|
|
|||||||
|
|
|||||||
Pickup Locations for
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting | GSB 2.104 | Journalism, School of | CMA 6.144 | |
| Advertising | CMA 7.142 | Kinesiology & Health Education | BEL 710 | |
| Aerospace Engineering | WRW 211 | Latin American Studies | SRH 1.301 | |
| African American Studies | JES A323A | Law, School of | TNH 2.117 | |
| Air Force Science | RAS 115 | LBJ School of Public Affairs | SRH 3.100 | |
| American Studies | BUR 436 | Liberal Arts - Department | GRG 234 | |
| Anthropology | EPS 1.130 | Liberal Arts Honors | GEB 1.206 | |
| Applied Learning & Development | SZB 210 | Liberal Arts, College of | GEB 4.210 | |
| Architecture, School of | GOL 2.304B | Linguistics | CAL 501 | |
| Art & Art History | ART 3.434 | Management | GSB 2.104 | |
| Asian American Studies | GRG 220 | Marine Science (UT campus) | BIO 12G | |
| Asian Studies, Dept of | WCH 4.134 | Marine Science Inst. Port Aransas | 750 Channel View Drive Port Aransas |
|
| Astronomy | RLM 15.202AA | Marketing | GSB 2.104 | |
| Biological Sciences | NMS 3.106 | Materials Science and Engineering | ETC 8.102 | |
| Biomedical Engineering | BME 3.110C | Mathematics | RLM 8.100 | |
| Business Admin - Admin. Assist. | GSB 2.104 | MBA Option II | GSB 5.132 | |
| Chemical Engineering | ENS 602 | McCombs School of Busniness | CBA 2.400 | |
| Chemistry | WEL 2.212 | Mechanical Engineering | ECT 5.228 | |
| Civil, Architectural, and Environmental Engineering |
ECJ 4.200 | Medieval Studies | CAL 208 | |
| Classics | WAG 123 | Mexican American Studies | WMB 5.102 | |
| Communication | CMA A4.140 | Michener Center for Writers | 702 East Dean Keeton | |
| Communication Sciences & Disorders | CMA 7.212 | Middle Eastern Studies, Center for | WMB 6.122B | |
| Communication Studies | CMA 7.114 | Middle Eastern Studies, Dept of | WMB 6.122B | |
| Comparative Literature | GEB 1.304 | Military Science | RAS 110 | |
| Computer Science | TAY 2.126 | Music, School of | MUS 3.836 | |
| Curriculum & Instruction | SZB 210 | Naval Science | RAS 104 | |
| Dean's Scholars | PAI 3.04 | Neuroscience | NMS 4.104B | |
| Economics | BRB 1.116 | Nursing, School of | NUR 2.102D | |
| Educational Administration | SZB 210 | Petroleum Engineering | CPE 2.502B | |
| Educational Psychology | SZB 210 | Pharmacy, College of | PHR 5.112K | |
| Electrical Engineering | ENS135 | Philosophy | WAG 316 | |
| English | PAR 108 | Physics | RLM 5.216 | |
| English as a Second Language | W.O.H. 1.200 | Plan II Honors Program | WCH 4.104 | |
| European Studies | GEB 1.304 | Psychology | SEA 2.216 | |
| Executive Education - MEX | ATT Ste. L078 | Radio-Television-Film | CMA 6.118 | |
| Finance | GSB 2.104 | Religious Studies | BUR 414 | |
| Fine Arts, College of | DFA 1.103 | Rhetoric & Writing | PAR 3 | |
| Fine Arts, Dept.of | DFA 1.103 | Russian, East European, and Eurasian Studies | GEB 1.304 | |
| French & Italian | HRH 2.114A | Science and Math Education | SZB 340 | |
| Freshman Interest Group | CRD 23 | Slavic and Eurasian Studies | CAL 413 | |
| Freshman Seminar | FAC 1 | Social Work, School of | SSW 2.202 | |
| General Engineering | ECJ 2.200 | Sociology | BUR 536 | |
| Geography | GRG 334 | South Asia Institute | WCH 4.132 | |
| Geological Sciences | JGB 2.120 | Spanish & Portuguese | BEN 2.122 | |
| Germanic Studies | EPS 3.102G | Special Education | SZB 210 | |
| Government | BAT 2.116 | Statistics and Computation | PAI 3.04 | |
| Graduate Studies | MAI 101 | Texas Success Initiative Office | FAC 22 | |
| History | GAR 1.104AA | Theatre & Dance | WIN 1.144 | |
| Human Ecology | GEA 117 | Undergraduate Studies | FAC 1E | |
| Humanities | GEB 2.106 | University Extension | 3001 Lake Austin Blvd. Ste. 1.204 |
|
| IC2 (Sci & Tech Commercialization) | 2815 San Gabriel | Urban Studies | GRG 334 | |
| Information Studies, School of | SZB 564 | U-Teach Liberal Arts | GEB 1.308 | |
| Information, Risk, & Operations Management |
GSB 2.104 | U-Teach Sciences | PAI 4.02 | |
| International Enr. Program | ETC 7.148 | Women's & Gender Studies, Center of | WWH 401 |
| Instructional
Assessment and Evaluation Division of Instructional Innovation and Assessment The University of Texas at Austin 2616 Wichita Street, Box 7246 Austin, TX 78713-7246 (512) 232-2662 www.utexas.edu/academic/mec |
UT's
Privacy Policy UT's Accessibility Policy Updated 2009 July 16 Comments to IAE Webmaster |