| Percent Choosing Each Response | Avg. | No. Replies This Item |
|||||
| Str Disag | Disagree | Neutral | Agree | Str Agree | |||
| 1 DISC. AND LECTURE SEGMENTS INTEGRATED | 2 | 5 | 10 | 45 | 38 | 4.1 | 4645 |
| 2 DISCUSSION SESSIONS INTERESTING | 4 | 11 | 21 | 40 | 24 | 3.7 | 4624 |
| 3 DISC. AIDED UNDERSTANDING LECT. CONTENT | 3 | 8 | 15 | 41 | 33 | 3.9 | 4599 |
| 4 ADEQUATE DISCUSSION OF LECTURE CONTENT | 3 | 10 | 17 | 44 | 27 | 3.8 | 4625 |
| 5 DISC. HELPED CLARIFY READINGS, LECTURES | 3 | 7 | 15 | 43 | 33 | 4.0 | 4622 |
| 6 OBJECTIVES OF DISC. SECTION CARRIED OUT | 2 | 4 | 14 | 45 | 35 | 4.1 | 4601 |
| 7 HANDLED PROBLEMS, QUESTIONS EFFECTIVELY | 2 | 5 | 12 | 42 | 39 | 4.1 | 4620 |
| 8 RAISED CHALLENGING QUESTIONS | 2 | 5 | 19 | 41 | 32 | 4.0 | 4615 |
| 9 GUIDED DISCUSSION RATHER THAN LECTURED | 2 | 6 | 16 | 42 | 33 | 4.0 | 4603 |
| 10 DISCUSSION LEADER SPOKE OFTEN ENOUGH | 2 | 5 | 14 | 46 | 33 | 4.0 | 4606 |
| 11 OUTSIDE DISCUSSIONS OF HELP TO STUDENT | 2 | 3 | 26 | 33 | 36 | 4.0 | 4554 |
| 12 ENCOURAGED BROAD STUDENT PARTICIPATION | 3 | 9 | 19 | 41 | 28 | 3.8 | 4595 |
| 13 DEMONSTRATED ABILITY TO CONDUCT DISC. | 2 | 5 | 15 | 43 | 35 | 4.0 | 4589 |
| 14 RIGHT AMOUNT OF STRUCTURE AND GUIDANCE | 2 | 6 | 16 | 44 | 31 | 4.0 | 4601 |
| 15 TESTS AND PAPERS ADEQUATELY DISCUSSED | 3 | 7 | 17 | 42 | 32 | 3.9 | 4602 |
| Vry Unimp | Mod Unimp | Avg Imprt | Mod Imprt | Vry Imprt | |||
| 16 DISC. SECTION CONTRIBUTION TO COURSE | 8 | 13 | 23 | 28 | 28 | 3.6 | 4529 |
| Poor | Below Avg | Average | Very Good | Excellent | |||
| 17 GENERAL ATTITUDE, PREPAREDNESS OF CLASS | 3 | 14 | 52 | 25 | 5 | 4515 | |
| Much More Theor |
More Theoretic |
Equally Thry-Prac |
More Practical |
Much More Pract |
|||
| 18 DISC. THEORETICAL OR PRACTICAL | 7 | 16 | 47 | 21 | 9 | 4387 | |
| W Bel Avg | Below Avg | Average | Above Avg | W Abv Avg | |||
| 19 STUDENT ATTITUDE, PREPAREDNESS IN CLASS | 1 | 9 | 59 | 26 | 6 | 4498 | |
| 20 STUDENT PARTICIPATION IN CLASS | 2 | 16 | 50 | 25 | 8 | 4509 | |
| Far Less | Less Than | As Expctd | More Than | Far More | |||
| 21 AMOUNT LEARNED COMPARED TO EXPECTATIONS | 5 | 14 | 45 | 29 | 7 | 4503 | |
| CLASS SIZE DISTRIBUTION FOR AN N OF 287 CLASSES: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 101-150 | 151-200 | 201+ |
| 57 | 174 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |