| Percent Choosing Each Response | Avg. | No. Replies This Item |
|||||
| Str Disag | Disagree | Neutral | Agree | Str Agree | |||
| 1 DISC. AND LECTURE SEGMENTS INTEGRATED | 1 | 3 | 6 | 43 | 48 | 4.3 | 3070 |
| 2 DISCUSSION SESSIONS INTERESTING | 2 | 8 | 19 | 39 | 31 | 3.9 | 3065 |
| 3 DISC. AIDED UNDERSTANDING LECT. CONTENT | 1 | 4 | 12 | 40 | 43 | 4.2 | 3050 |
| 4 ADEQUATE DISCUSSION OF LECTURE CONTENT | 1 | 6 | 13 | 45 | 35 | 4.1 | 3067 |
| 5 DISC. HELPED CLARIFY READINGS, LECTURES | 1 | 3 | 12 | 43 | 42 | 4.2 | 3057 |
| 6 OBJECTIVES OF DISC. SECTION CARRIED OUT | 0 | 2 | 10 | 44 | 45 | 4.3 | 3053 |
| 7 HANDLED PROBLEMS, QUESTIONS EFFECTIVELY | 1 | 2 | 7 | 41 | 49 | 4.4 | 3065 |
| 8 RAISED CHALLENGING QUESTIONS | 1 | 3 | 16 | 42 | 38 | 4.1 | 3052 |
| 9 GUIDED DISCUSSION RATHER THAN LECTURED | 1 | 4 | 14 | 41 | 40 | 4.1 | 3058 |
| 10 DISCUSSION LEADER SPOKE OFTEN ENOUGH | 0 | 2 | 10 | 46 | 42 | 4.3 | 3049 |
| 11 OUTSIDE DISCUSSIONS OF HELP TO STUDENT | 0 | 2 | 21 | 33 | 44 | 4.2 | 3014 |
| 12 ENCOURAGED BROAD STUDENT PARTICIPATION | 1 | 6 | 19 | 39 | 35 | 4.0 | 3038 |
| 13 DEMONSTRATED ABILITY TO CONDUCT DISC. | 1 | 2 | 11 | 43 | 43 | 4.3 | 3040 |
| 14 RIGHT AMOUNT OF STRUCTURE AND GUIDANCE | 1 | 3 | 12 | 45 | 39 | 4.2 | 3054 |
| 15 TESTS AND PAPERS ADEQUATELY DISCUSSED | 1 | 6 | 15 | 39 | 39 | 4.1 | 3045 |
| Vry Unimp | Mod Unimp | Avg Imprt | Mod Imprt | Vry Imprt | |||
| 16 DISC. SECTION CONTRIBUTION TO COURSE | 5 | 10 | 19 | 32 | 34 | 3.8 | 3018 |
| Poor | Below Avg | Average | Very Good | Excellent | |||
| 17 GENERAL ATTITUDE, PREPAREDNESS OF CLASS | 2 | 11 | 50 | 28 | 8 | 3001 | |
| Much More Theor |
More Theoretic |
Equally Thry-Prac |
More Practical |
Much More Pract |
|||
| 18 DISC. THEORETICAL OR PRACTICAL | 5 | 15 | 48 | 20 | 11 | 2938 | |
| W Bel Avg | Below Avg | Average | Above Avg | W Abv Avg | |||
| 19 STUDENT ATTITUDE, PREPAREDNESS IN CLASS | 1 | 9 | 55 | 28 | 7 | 2998 | |
| 20 STUDENT PARTICIPATION IN CLASS | 3 | 14 | 49 | 26 | 9 | 3003 | |
| Far Less | Less Than | As Expctd | More Than | Far More | |||
| 21 AMOUNT LEARNED COMPARED TO EXPECTATIONS | 2 | 9 | 44 | 35 | 9 | 3000 | |
| CLASS SIZE DISTRIBUTION FOR AN N OF 233 CLASSES: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 101-150 | 151-200 | 201+ |
| 72 | 141 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |