The University of Texas at Austin- What Starts Here Changes the World
Services Navigation

UT Direct



Summary of Faculty Salaries,
Departmental Operating Expenses,
and Instructional Administration

1997- 98 1998- 99 1999- 00 2000- 01 2001- 02 2002- 03 2003- 04 2004- 05 2005- 06 2006- 07 2007- 08
Graduate Studies  1,147,925  1,220,858  1,517,612  1,702,101  1,767,237  1,824,867  1,504,847  1,597,701  1,670,919 1,722,514  1,880,054
School of Architecture  3,844,679  3,973,981  4,161,475  4,305,608  4,573,929  4,794,280  4,540,780  4,818,375  5,255,059 6,156,921  6,489,486
Red McCombs School of Business  20,304,859  20,198,998  21,477,855  22,190,111  23,465,726  24,189,738  23,186,571  26,011,101  28,922,446  31,705,196 33,943,628
College of Communication  9,323,783  10,076,856  10,748,998  11,114,067  11,635,173  12,072,990  11,742,487  12,576,874  13,329,748  14,045,656  14,673,381
College of Education  12,485,752  12,689,184  13,194,778  13,707,474  14,437,495  14,971,002  14,389,161  15,359,867  15,912,226  16,928,065 17,586,148
College of Engineering  28,246,937  28,356,668  29,672,920  31,121,664  32,332,194  33,955,947  34,032,013  36,646,911  36,427,454  38,819,597  41,277,687
College of Fine Arts  14,452,435  14,723,038  15,469,578  16,034,639  16,834,695  17,350,596  16,535,392  17,664,596  18,705,885  19,821,854  20,932,170
Jackson School of Geosciences                 3,056,116 4,201,639 4,286,996
School of Law  10,680,159  10,735,368  11,164,954  11,651,046  11,961,389  14,533,448  13,697,099  16,161,455  16,306,981 18,091,624  19,152,576
College of Liberal Arts  47,188,417  48,450,701  50,740,005  52,407,557  54,572,512  56,754,964  54,969,991  58,474,940  60,931,864 65,653,484  71,761,402
School of Information  1,878,285  1,887,054  2,056,515  2,131,921  2,287,034  2,375,770  2,244,770  2,380,483  2,422,209  2,601,622 2,695,148
College of Natural Sciences  43,392,019  45,155,778  48,394,365  51,985,480  53,825,311  55,629,685  54,533,119  58,384,084  55,898,353  60,132,331  63,641,580
School of Nursing  4,015,331  4,041,163  4,303,606  4,477,212  4,657,464  4,773,270  4,669,920  4,970,145  5,163,756  5,397,137  5,623,819
College of Pharmacy  6,561,482  6,474,184  6,951,943  7,369,736  7,717,981  8,674,994  8,204,994  8,659,672  9,051,835  9,669,418 10,082,106
School of Public Affairs, Lyndon B.  Johnson  2,713,145  2,719,976  3,124,379  3,218,038  3,322,246  3,434,473  3,240,973  3,436,352  3,537,646  3,901,527  4,325,100
School of Social Work  2,597,316  2,681,637  2,877,176  2,989,204  3,153,788  3,289,964  3,179,964  3,421,336  3,663,725  3,890,907 4,173,759
Undergraduate Studies                   1,826,614 2,232,775
Other Institutional Programs 13,299,656 9,050,794 15,674,048 13,844,625 7,817,277 10,352,293 15,625,490 11,883,117 12,490,210 9,732,507 -2,035,798
Total of Faculty Salaries, DOE, and  Instructional Administration
 222,132,180  222,436,238  241,527,207  250,250,483  254,361,451  268,978,281  266,297,571  282,447,009  292,746,432  314,298,613  322,722,017

 


  Updated 2008 January 17
  Comments on web pages budget@www.utexas.edu