Metal/Nonmetal categories
These are the fatal accidents that have occurred in MNM for 2009. The red number is linked to that individual fatalgram on the MSHA web site. The last column is linked to the Spanish translation of that fatalgram.
MNM Fatals for 2009
| No | Acc Date | ST | Cntr | Class |
Mine Type |
Status | Mineral |
Equipment
or Location |
Occupation | Emp | Age |
Mine Exp |
Job Exp |
PPE | Training |
Spanish Translation |
| 1 | 1/6/2009 | CA | No | Falling Material | QU | F | Sand & Gravel | Operating Loader | Laborer | 5 | 41 | 3.9 | 3.9 | No | No | Yes |
| 2 | 1/17/2009 | KY | No | Falling Material | ML | F | Crushed Stone | Clearing Hopper | Mill Operator | 9 | 48 | 0.5 | 0.5 | Yes | No | Yes |
| 3 | 1/31/2009 | TX | Yes | Machinery | ML | F | Alumina | Cleaning Pipe | Technician | 569 | 40 | 0.11 | 0.11 | Yes | Yes | Yes |
| 4 | 4/7/2009 | IA | No | Electrical | DR | I | Sand & Gravel | Electrical Work | Supervisor | 7 | 36 | 15.1 | 5 | No | No | Yes |
| 5 | 2/19/2009 | PR | No | Machinery | QU | F | Sand & Gravel | Spotting for Crane | Laborer | 22 | 61 | 11.7 | 0.2 | No | Yes | Yes |
| 6 | 4/14/2009 | MO | Yes | Fall of Person | ML | F | Cement | Dismantle Scaffold | Carpenter | 269 | 38 | 8 | 0.8 | Yes | No | Yes |
| 7 | 4/21/2009 | TN | Yes | Falling Material | DR | F | Sand & Gravel | Working in Ditch | Laborer | 9 | 51 | 3.1 | 0.1 | No | Yes | Yes |
| 8 | 5/1/2009 | TX | No | Machinery | DR | I | Sand & Gravel | Positioning Dredge | Dredge Operator | 3 | 59 | 3.1 | 3.1 | No | Yes | Yes |
| 9 | 5/2/2009 | GA | Yes | Powered Haulage | QU | F | Clay | Front-end Loader | Front-end Loader Operator | 2 | 51 | 0.2 | 0.2 | No | No | Yes |
| 10 | 6/6/2009 | NV | No | Powered Haulage | OP | F | Gold | Walking near Drill | Surface Driller | 273 | 57 | 27.1 | 22.2 | No | Yes | Yes |
| 11 | 6/11/2009 | MO | No | Powered Haulage | UG | F | Lead-Zinc | Checking Loader | Mine Mechanic | 19 | 57 | 31 | 2.8 | No | Yes | Yes |
| 12 | 6/20/2009 | LA | No | Fall of Roof | UG | F | Salt | Cleaning Equipment | Oiler/Greaser | 146 | 52 | 25 | 25 | No | Yes | Yes |
| 13 | 7/2/2009 | PA | No | Machinery | QU | I | Dimension Stone | Sawing Stone | Mine Owner | 2 | 52 | 34 | 34 | No | Yes | Yes |
| 14 | 8/27/2009 | OH | Yes | Fall of Person | ML | F | Lime | Top of Trailer | Truck Driver | 56 | 56 | 1.6 | 33 | No | Yes | Yes |
| 15 | 9/15/2009 | AR | Yes | Powered Haulage | QU | F | Sand & Gravel | Delivering Package | Delivery Driver | 6 | 59 | 14 | 14 | No | Yes | Yes |
| 16 | 9/27/2009 | AZ | No | Powered Haulage | OP | F | Copper | Driving Haul Truck | Truck Driver | 700 | 28 | 2 | 1.6 | Yes | Yes | Yes |
Mine Types: UG - Underground, OP - Open Pit, QU - Quarry, SG - Sand & Gravel, ML - Mill, DR - Dredge Page 1 Mine Status: F - Full Time, I - Intermittent, N - Nonproducing, P - Closed
Red Ink Indicates Link to Fatalgram with subsequent link to Fatal Investigation Report *ND - Not Determined as Fatal Investigation Report has not been completed.