Below we display: a Proto-Indo-European (PIE) etymon adapted from Pokorny, with our
own English gloss; our Semantic Field
Reflexes are annotated with: Part-of-Speech and/or other Grammatical
All reflex pages are currently under active construction; as time goes on, corrections may be made and/or more etyma & reflexes may be added.
Note: this page is for systems/browsers with Unicode® support and fonts spanning the Unicode 3 character set relevant to Indo-European languages. Versions of this page rendered in alternate character sets are available via links (see Unicode 2 and ISO-8859-1) in the left margin.
Pokorny Etymon: 4. rei- : rēi- 'thing, possession'
Semantic Fields: Property; to Own, Possess
Indo-European Reflexes:
| Family/Language | PoS/Gram. | Gloss | ||||||
|---|---|---|---|---|---|---|---|---|
| English | ||||||||
| English: | re | prep | regarding, with regard to | AHD/W7 | ||||
| rebus | n | representation of words/syllables via objects whose names sound similar | AHD/W7 | |||||
| reify | vb.trans | to regard (abstract thing) as material | AHD/W7 | |||||
| republic | n | government having non-monarch chief of state | AHD/W7 | |||||
| W-Germanic | ||||||||
| German: | Rebus | n.masc | rebus | LRC | ||||
| Republik | n.fem | republic | LRC | |||||
| Italic | ||||||||
| Latin: | res, rei | n.fem | thing, fact, matter | LRC | ||||
| respublica | n.fem | republic | W7 | |||||
| Middle French: | république | n.fem | republic | W7 | ||||
Key to Part-of-Speech/Grammatical feature abbreviations:
| Abbrev. | Meaning | |
|---|---|---|
| fem | = | feminine (gender) |
| masc | = | masculine (gender) |
| n | = | noun |
| prep | = | preposition |
| trans | = | transitive |
| vb | = | verb |
Key to information Source codes (always with 'LRC' as editor):
| Code | Citation | |
|---|---|---|
| AHD | = | Calvert Watkins: The American Heritage Dictionary of Indo-European Roots, 2nd ed. (2000) |
| LRC | = | Linguistics Research Center, University of Texas, Austin |
| W7 | = | Webster's Seventh New Collegiate Dictionary (1963) |