Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, May 16, 2008
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m. | McCombs School of Business (Undergraduate Ceremony) Convocation Location: Frank Erwin Center Contact: Undergraduate Program Office (512) 471-0690 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m. | Department of Government* College of Liberal Arts Convocation Location: Gregory Gymnasium Contact: Nancy Moses (512) 471-5121 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m. | College of Pharmacy Convocation Location: Recreational Sports Center Contact: Lisa Meyer (512) 475-9753 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m. - 7 p.m. | The Great Texas Exit Location: Etter-Harbin Alumni Center, 2110 San Jacinto (Across from Stadium) Information: Texas Exes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noon | College of Education Convocation Location: Gregory Gymnasium Contact: Jennifer Morris (512) 471-3486 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noon |
College of Liberal Arts Convocation Location: Frank Erwin Center Contact: Jean Johnson (512) 232-6504 Joint convocation for students graduating with the following majors: Center for African and African American Studies Departments not listed above have individual convocations. Please consult the remaining schedule for times and locations. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noon | School of Nursing* Convocation Location: Recreational Sports Center Contact: Sue Walker (512) 232-4799 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 p.m. | Joint ROTC Commissioning Ceremony Convocation Location: Bates Recital Hall, Performing Arts Center Contact: Captain Ron Lobato, U.S. Navy (512) 471-7647 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 p.m. | College of Communication Convocation Location: Frank Erwin Center Contact: Cindy Patiño (512) 471-1553 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 p.m. | Master of Business Administration (MBA) Recognition Ceremony Convocation Location: Gregory Gymnasium Contact: MBA Program Office (512) 471-7698 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 p.m. | College of Fine Arts Convocation Location: Recreational Sports Center Contact: Student Affairs Office (512) 471-5011 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 p.m. | Department of History* College of Liberal Arts Convocation Location: Recreational Sports Center Contact: Department Office (512) 471-3261 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 p.m. | Master in Professional Accounting (MPA) Recognition Ceremony Convocation Location: Gregory Gymnasium Contact: Madeline Chauvin (512) 471-6559 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 p.m. | Cockrell School of Engineering* Convocation Location: Frank Erwin Center Contact: Kelli Collier (512) 471-1166 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Ceremony includes graduate and undergraduate students. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Saturday, May 17, 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m. | College of Natural Sciences (All majors except the School of Biological Sciences and the Department of Chemistry and Biochemistry) Convocation Location: Frank Erwin Center Contact: Holly Hunt (512) 232-1079 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 a.m. (New Time) | Plan II Honors Program College of Liberal Arts Convocation Location: Hogg Auditorium Contact: Jennifer Scalora (512) 471-1442 Note: Tickets are required. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m. | Department of Economics* College of Liberal Arts Convocation Location: Gregory Gymnasium Contact: Prudence Ching (512) 475-8507 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 a.m. | Graduate Studies (Master’s Degree Candidates) Convocation Location: Recreational Sports Center Contact: Gwen Barton (512) 232-3622 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m. | Lyndon B. Johnson School of Public Affairs Convocation Location: Bates Recital Hall, Performing Arts Center Contact: Jeffery Patterson (512) 232-4220 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m. - 6 p.m. | The Great Texas Exit Location: Etter-Harbin Alumni Center, 2110 San Jacinto (Across from Stadium) Information: Texas Exes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noon | Texas Evening MBA, Texas Executive MBA, Texas Executive MBA at Mexico City McCombs School of Business Convocation Location: Hogg Auditorium Contact: Tessa Peterson (512) 232-5420 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noon | School of Biological Sciences and Department of Chemistry and Biochemistry College of Natural Sciences Convocation Location: Frank Erwin Center Contact: Holly Hunt (512) 232-1079 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noon | Graduate Studies (Doctor's Degree Candidates) Convocation Location: Recreational Sports Center Contact: Gwen Barton (512) 232-3622 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 p.m. | Department of English* College of Liberal Arts Convocation Location: Gregory Gymnasium Contact: Shannon Barry (512) 471-5736 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 p.m. | School of Information Convocation Location: Jessen Auditorium, Homer Rainey Hall Contact: Carla Criner (512) 471-3821 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 p.m. | Center for Mexican American Studies* College of Liberal Arts Convocation Location: University Teaching Center 2.112A Contact: Elvira Prieto (512) 471-2134 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 p.m. | Jackson School of Geosciences* Convocation Location: Bates Recital Hall, Performing Arts Center Contact: Glynis Morse (512) 471-0270 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 p.m. | School of Social Work* Convocation Location: Recreational Sports Center Contact: Julie Cunniff (512) 471-0562 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 p.m. | School of Architecture* Convocation Location: Hogg Auditorium Contact: Jeanne Crawford (512) 471-0109 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 p.m. | School of Law Convocation Location: Frank Erwin Center Contact: Reymundo Ramos (512) 232-1313 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 p.m. | Department of Psychology* College of Liberal Arts Convocation Location: Gregory Gymnasium Contact: Alice Andrews (512) 471-4410 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 p.m. | Master of Science in Science and Technology Commercialization IC² Institute Convocation Location: Thompson Conference Center 1.110 Contact: Jacquelin Courtney (512) 475-8935 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Ceremony includes graduate and undergraduate students. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
The University of Texas at Austin Tower (Frank Erwin Center in the event of rain) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 p.m. | Carillon Prelude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:20 p.m. | Commencement Concert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 p.m. | Grand Procession of Degree Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() For information on specific convocations and special events, please call colleges, schools and departments in advance. Offices will be closed on Saturday, May 17th. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


