Staff Service Awards
2013 Recipient List
Following is the list of 2013 Staff Service Award recipients. Recipients were honored at The President's Staff Awards on April 23, 2013, at 10 a.m. in the LBJ Auditorium.
For more information on the awards program, eligibility, etc., please see Service Awards Home. All questions should be directed to the HRS contact.
| Last Name | First Name | Year | Department |
|---|---|---|---|
| Acosta | Maria T. | 10 | Division of Housing & Food Service |
| Adams | Gina E. | 10 | Parking and Transportation Services |
| Aebersold | Elizabeth | 10 | Information Technology Services |
| Aglyamov | Salavat | 10 | Biomedical Engineering |
| Aglyamova | Galina V. | 10 | Section of Integrative Biology |
| Algenio | Emilie R. | 10 | University of Texas Libraries |
| Allen | Aida M. | 10 | School of Law |
| Allen | Jerrod S. | 10 | Department of Mechanical Engineering |
| Araguz | Antonio A. | 10 | Department of African and African Diaspora Studies |
| Arefiev | Alexey | 10 | Institute for Fusion Studies |
| Aufmuth | Patty | 10 | University Health Services |
| Baker | Jeri | 10 | Parking and Transportation Services |
| Barnard | Megan E. | 10 | Harry Huntt Ransom Humanities Research Center |
| Baro | Lourdes | 10 | Facilities Services |
| Barr | James W. Jr. | 10 | Intercollegiate Athletics |
| Barrett | Emily | 10 | KUT Radio |
| Baxendale | John T. | 10 | Department of Chemistry and Biochemistry |
| Beach | Fred C. | 10 | Department of Mechanical Engineering |
| Benhamou | Mirna M. | 10 | College of Pharmacy |
| Bloomer | Ginger A. | 10 | University Health Services |
| Blount | Richard P. | 10 | Charles A. Dana Center for Science and Mathematics Education |
| Blythe | Beverly G. | 10 | University Health Services |
| Bockstanz | Lori M. | 10 | Lady Bird Johnson Wildflower Center |
| Bonnet | Donald B. | 10 | Applied Research Laboratories |
| Booker | Kelly M. | 10 | Law Library |
| Botello | Mary B. | 10 | Div. of Diversity & Community Engagement |
| Bowman | James A. | 10 | Department of Germanic Studies |
| Bradshaw | Martha F. | 10 | Jack S. Blanton Museum of Art |
| Brandt | Cheryl B. | 10 | School of Law |
| Bressette | Sharon | 10 | Department of Electrical & Computer Engineering |
| Brooks | Katharine S. | 10 | Liberal Arts Career Center |
| Brooks | Mary S. | 10 | Counseling and Mental Health Center |
| Bustamante | Robert | 10 | Marine Science Institute |
| Butler | Wayne M. | 10 | Continuing and Innovative Education |
| Cakic | Tihomir | 10 | Center for Perceptual Systems |
| Campbell | Ian R. | 10 | Liberal Arts Instructional Technology Services |
| Canevaro | Ana M. | 10 | Texas University Affiliated Program |
| Carney | Kevin F. | 10 | Department of Economics |
| Carnochan | Robert M. | 10 | School of Music |
| Carrasco | Agustin | 10 | Project Management & Construction Services |
| Casanova | Reynaldo Jr. | 10 | Center for Petroleum and Geosystems Engineering |
| Castro | John R. | 10 | Utilities and Energy Management |
| Cazares | Jose G. | 10 | University Unions |
| Celio | Hugo | 10 | Texas Materials Institute |
| Celis | Belinda A. | 10 | Office of Admissions |
| Chang | Cindy | 10 | International Office |
| Cho | Eun J. | 10 | Texas Institute for Drug and Diagnostic Development |
| Choi | Key-Rok | 10 | Center for Space Research |
| Cisneros | Leticia M. | 10 | Facilities Services |
| Clark | Steven D. | 10 | Applied Research Laboratories |
| Coleman | Carolyn V. | 10 | Office of the Vice-President and Chief Financial Officer |
| Collins | Gloria C. | 10 | Parking and Transportation Services |
| Cook | Steven L. | 10 | University Unions |
| Cook | Brandon L. | 10 | Business & Financial Services |
| Correa | Luciano L. | 10 | Geology Foundation |
| Cox | David C. | 10 | College of Communication |
| Craig | John R. | 10 | KUT Radio |
| Crews | Russell D. | 10 | Utilities and Energy Management |
| Cummins | Lane A. | 10 | Applied Research Laboratories |
| Cutrone | James | 10 | Learning Technology Center |
| Dahan | Maytal | 10 | Texas Advanced Computing Center |
| Damm | George A. | 10 | McDonald Observatory |
| David | Daniel M. | 10 | Office of Admissions |
| Davis | Benjamin M. | 10 | Applied Research Laboratories |
| Davis | Jee-Hyun | 10 | University of Texas Libraries |
| Davis | Kayleen L. | 10 | McDonald Observatory |
| De La Cerda | Alicia O. | 10 | Facilities Services |
| Deglman | Frank J. | 10 | McDonald Observatory |
| Deleon | Jesse Jr. | 10 | Facilities Services |
| Deleon | Stacia Y. | 10 | Department of Geological Sciences |
| Diaz | Robert I. | 10 | Office of Sponsored Projects |
| Dobbs | Joseph W. Jr. | 10 | University of Texas Libraries |
| Dong | Jing | 10 | Center for Brain, Behavior and Evolution |
| Downing | Elizabeth Ann | 10 | Office of Telecommunication Services |
| Duett | Peggy L. | 10 | Facilities Services |
| Durrenberger | Cyril J. | 10 | Center for Energy and Environmental Resources |
| Edmiston | Keith R. | 10 | Red McCombs School of Business |
| Elinski | Dennis | 10 | Parking and Transportation Services |
| Ervin | Matthew F. | 10 | Department of Physics |
| Facundo | Laura B. | 10 | Facilities Services |
| Field | Leanne H. | 10 | School of Biological Sciences |
| Flores | Arlo | 10 | University Interscholastic League |
| Flores | Debra S. | 10 | Dolph Briscoe Center for American History |
| Foster | James W. | 10 | Texas Advanced Computing Center |
| Francis | Todd W. | 10 | University Development Office |
| Friedman | Keith A. | 10 | Department of Chemical Engineering |
| Gallardo | Laurie A. | 10 | KUT Radio |
| Garcia | Anthony R. | 10 | Center for Space Research |
| Garcia | Manuel A. | 10 | Construction Industry Institute |
| Garlough | Patricia N. | 10 | Marine Science Institute |
| Gaul | Erhard | 10 | Center for High Energy Density Science |
| Geisler | Erin | 10 | KUT Radio |
| Geranios | George P. | 10 | Information Technology Services |
| Gianoly | Linda R. | 10 | Department of Mathematics |
| Giles | Robert S. | 10 | Applied Research Laboratories |
| Giles | Terry | 10 | School of Information |
| Gomez | Chelsea J. | 10 | Parking and Transportation Services |
| Gomez | Margarita | 10 | Office of Sponsored Projects |
| Gooding | Willie N. | 10 | Project Management & Construction Services |
| Graham | Melissa K. | 10 | University Charter School |
| Green | James F. | 10 | Center for Social Work Research |
| Green | Timothy F. | 10 | Office of the President |
| Guerra Jr. | Mario A. | 10 | Center for Teaching and Learning |
| Guzman | Michelle L. | 10 | Student Financial Services |
| Hairgrove | Juston M. | 10 | Division of Housing & Food Service |
| Harper | Steven A. | 10 | Division of Housing & Food Service |
| Hatchett | Nancy P. | 10 | Department of Electrical & Computer Engineering |
| Hatfield | Tracy G. | 10 | Office of Technology Commercialization |
| Havens | Richard W. | 10 | Jack S. Blanton Museum of Art |
| Heidenreich | Melinda A. | 10 | Population Research Center |
| Helpinstill | Ty K. | 10 | Office of Industry Engagement |
| Henderson | Watson R. | 10 | Institute for Fusion Studies |
| Henley | Misty | 10 | College of Communication |
| Hennigar | Susan B. | 10 | Institute for Computational Engineering and Science |
| Hoenerhoff | Richard B. | 10 | Construction Industry Institute |
| Hoffman | Kelly J. | 10 | College of Natural Sciences |
| Hollingshead | Andrea Lea | 10 | School of Biological Sciences |
| Hooks | Emily J. | 10 | Bureau of Economic Geology |
| Huebsch | Melissa L. | 10 | Annette Strauss Institute for Civic Life |
| Huh | Frederick K. | 10 | Office of the Registrar |
| Hutton | Karen P. | 10 | Cockrell School of Engineering |
| Jackson | Clifton R. | 10 | Parking and Transportation Services |
| Jackson | Larry R. | 10 | Division of Housing & Food Service |
| Jakobovits | Melinda L. | 10 | Geotechnical Engineering Center |
| James | Mark A. | 10 | Office of Admissions |
| Janson | Xavier | 10 | Bureau of Economic Geology |
| Jaramillo | Virginia M. | 10 | Division of Housing & Food Service |
| Joly | Mary K. | 10 | Center for Mechanics of Solids, Structures, and Materials |
| Keilani | Selina W. | 10 | Department of Asian Studies |
| Kemp | Allison K. | 10 | K-16 Education Center |
| Kim | Hanna | 10 | College of Natural Sciences |
| Kim | Lois S. | 10 | University Extension &_0_ |
| King | Crystal L. | 10 | University Unions |
| Koepp | Lynne H. | 10 | School of Law |
| Kreth | Gregory D. | 10 | Information Technology Services |
| Krug | Robert B. | 10 | Center for Information Security |
| Laduc | Travis J. | 10 | Texas Memorial Museum |
| Landazuri | Dario J. | 10 | Office of Telecommunication Services |
| Landberg | Barbara M. | 10 | Department of Psychology |
| Larson | Therese C. | 10 | Department of Aerospace Engineering and Engineering Mechanics |
| Lavergne | Laura C. | 10 | Office of Admissions |
| Lee | Jin K. | 10 | Center for Petroleum and Geosystems Engineering |
| Legge | Candace K. | 10 | Facilities Services |
| Livingston | David W. | 10 | University Development Office |
| Long | Monte A. | 10 | Utilities and Energy Management |
| Lopez | Christa F. | 10 | Office of the Dean of Students |
| Lopez | Eloisa | 10 | Division of Housing & Food Service |
| Lopez | Francisca | 10 | Facilities Services |
| Lopez | Luisana E. | 10 | University of Texas Libraries |
| Mabry | Alice M. | 10 | Red McCombs School of Business |
| Martinez | Delfina P. | 10 | University Outreach Centers |
| Mascorro-Aran | Homero | 10 | Facilities Services |
| Matthews | Eda H. | 10 | Iq - Information Quest |
| McBurnett | Samuel L. | 10 | Information Technology Services |
| McCarthy | Mark J. | 10 | Marine Science Institute |
| McDow | Lisa T. | 10 | Institute for Public School Initiatives |
| McWilliams | Kathryn L. | 10 | Department of Nutritional Sciences |
| Meador | Courtney L. | 10 | Department of History |
| Mendez | Policarpio R. | 10 | Facilities Services |
| Mendieta | Carlos Segura | 10 | Division of Housing & Food Service |
| Messenger | Ruth Q. | 10 | Division of Housing & Food Service |
| Meyer | Judith S. | 10 | McDonald Observatory |
| Montoya | Martha E. | 10 | Facilities Services |
| Morehead | Sally | 10 | Marine Science Institute |
| Morena | Jill K. | 10 | Harry Huntt Ransom Humanities Research Center |
| Moreno | Lucy R. | 10 | Utilities and Energy Management |
| Morgan | Elizabeth L. | 10 | College of Natural Sciences |
| Morrison | Lucinda J. | 10 | Division of Housing & Food Service |
| Murillo | Nora I. | 10 | Human Resource Services |
| Murillo | Soledad | 10 | Division of Housing & Food Service |
| Murray | Cherylyn V. | 10 | University Health Services |
| Murray | Christy S. | 10 | Meadows Center and Vaughn Gross Center |
| Mycue | Richard M. | 10 | Intercollegiate Athletics |
| Nelson | Melissa C. | 10 | University of Texas Libraries |
| Newcomb | Kevin B. | 10 | College of Fine Arts |
| Nomura | Michael | 10 | Executive Vice President & Provost |
| Norris | Howard B. | 10 | Facilities Services |
| O'Donohue | Thomas T. | 10 | Division of Housing & Food Service |
| O'Neill | Valerie K. | 10 | Applied Research Laboratories |
| Ocean | David L. | 10 | College of Pharmacy |
| Ochwat | Michael M. | 10 | Document Solutions |
| Olson | Hilary C. | 10 | Institute for Geophysics |
| Oreson | Jerri L. | 10 | University Charter School |
| Padilla | Joe A. | 10 | Utilities and Energy Management |
| Palmer | Kathy S. | 10 | University Health Services |
| Pantalion | Kathleen D. | 10 | Center for Learning & Memory |
| Parrett | Brian J. | 10 | College of Communication |
| Patterson | Angela | 10 | College of Natural Sciences |
| Patterson | Mellanie C. | 10 | Center for Teaching and Learning |
| Paxtor | Becky L. | 10 | Facilities Services |
| Pedraza-Alvar | Eloisa | 10 | Facilities Services |
| Persad | Khali R. | 10 | Center for Transportation Research |
| Pollard | James R. | 10 | Biomedical Engineering |
| Ponomareva | Olga N. | 10 | Waggoner Center for Alcohol and Addiction Research |
| Prewett | Anita S. | 10 | Center for Social Work Research |
| Raigosa | Juanita M. | 10 | Facilities Services |
| Rathge | Kevin M. | 10 | University Development Office |
| Reed | Jeff R. | 10 | Technology Resources |
| Reeves | Mark L. | 10 | Utilities and Energy Management |
| Rehnborg | Sarah Jane | 10 | Lyndon B. Johnson School of Public Affairs |
| Renteria | Rey Jr. | 10 | University of Texas Press |
| Reyes | Lorena M. | 10 | University Outreach Centers |
| Reynolds | Clark W. | 10 | School of Music |
| Ribb | Richard H. | 10 | College of Liberal Arts |
| Riley | Suzanne C. | 10 | Ray Marshall Center for the Study of Human Resources |
| Riley | Vicki L. | 10 | McDonald Observatory |
| Roberts | Cynthia A. | 10 | Procurement & Payment Services |
| Robertson | Trina L. | 10 | Department of Kinesiology and Health Education |
| Robinson | Daniel L. | 10 | Facilities Services |
| Rodriguez | Barbra A. | 10 | Lady Bird Johnson Wildflower Center |
| Rodriguez | Benjamin A. | 10 | University of Texas Libraries |
| Rodriguez | Catherine M. | 10 | College of Pharmacy |
| Rodriguez | Francisco A. | 10 | Division of Housing & Food Service |
| Rodriguez | Leobardo | 10 | Facilities Services |
| Rodriguez | Nancy C. | 10 | Facilities Services |
| Ronalter | Michael J. | 10 | Department of Chemistry and Biochemistry |
| Rovang | Megan M. | 10 | College of Natural Sciences |
| Rubio | Ricardo V. | 10 | Intercollegiate Athletics |
| Ruether | Sharon A. | 10 | Texas Memorial Museum |
| Ruzicka | Smita S. | 10 | Office of the Dean of Students |
| Sanchez | Dawn M. | 10 | University Development Office |
| Schanhals | Robert W. | 10 | Office of Telecommunication Services |
| Schlather | Wesley R. | 10 | University Police Department |
| Schoen | Rachel M. | 10 | Texas Performing Arts |
| Schroeder | Emily | 10 | McDonald Observatory |
| Schultz | Susan | 10 | School of Law |
| Segovia | Victor M. | 10 | Facilities Services |
| Seth | Akhil | 10 | Texas Advanced Computing Center |
| Shonowo | Owosimiwaiye | 10 | Center for Teaching and Learning |
| Smith | Lori V. | 10 | Intercollegiate Athletics |
| Smith | James A. | 10 | Human Resource Services |
| Snow | Gregory P. | 10 | Applied Research Laboratories |
| Solano | Nelson V. | 10 | Facilities Services |
| Sova | Lisa R. | 10 | Intercollegiate Athletics |
| Spanihel | Elroy | 10 | Winedale Historical Center |
| Speer | Robert G. | 10 | Utilities and Energy Management |
| St. Lawrence | Andrea | 10 | Office of the Registrar |
| Steadman | David | 10 | College of Natural Sciences |
| Stidham | William | 10 | University Interscholastic League |
| Strickland | George V. | 10 | University Interscholastic League |
| Stromberger | Clayton W. | 10 | Department of English |
| Stuessy | Wendy L. | 10 | College of Communication |
| Sugden | David | 10 | Document Solutions |
| Sutherland | Crystal D. | 10 | University Health Services |
| Svehlak | Darrin J. | 10 | Applied Research Laboratories |
| Tanner | William R. | 10 | Facilities Services |
| Taylor | Betty Jeanne W. | 10 | Div. of Diversity & Community Engagement |
| Taylor | Meredith A. | 10 | University of Texas Libraries |
| Telck | Peter A | 10 | Office of the Registrar |
| Testa | Nicole M. | 10 | Construction Industry Institute |
| Thiruvengadam | Vijayaraja | 10 | Iq - Information Quest |
| Thomas | Alicia | 10 | Department of Curriculum and Instruction |
| Tijerina | Pilar | 10 | Department of Chemistry and Biochemistry |
| Tipping | Tracy N. | 10 | Nuclear Engineering Teaching Laboratory |
| Tipton | Jennifer D. | 10 | Department of Asian Studies |
| Tisdale | Jennifer M. | 10 | Harry Huntt Ransom Humanities Research Center |
| Umbarger | James F. | 10 | Department of Astronomy |
| Urban | Tomislav C. | 10 | Texas Advanced Computing Center |
| Valdes | Roque A. | 10 | Division of Housing & Food Service |
| Valentine | Andrew L. | 10 | Geotechnical Engineering Center |
| Vandermeulen | Suzan E. | 10 | School of Nursing |
| Velasquez | James M. | 10 | Office of the Dean of Students |
| Vickers | Nathan J. | 10 | College of Liberal Arts |
| Villarreal | Sergio J. | 10 | Facilities Services |
| Von Hatten | David | 10 | University Development Office |
| Wallisch | Lynn S. | 10 | Center for Social Work Research |
| Wilden | Winifred G. | 10 | McDonald Observatory |
| Wilkerson | Celeste E. | 10 | Intercollegiate Athletics |
| Williams | Harold W. | 10 | University of Texas Libraries |
| Willis | Marsha J. | 10 | Science Education Center |
| York | Diane M. | 10 | K-16 Education Center |
| Zimmaro | Dawn M. | 10 | Center for Teaching and Learning |
| Zuniga | Mark-Anthony | 10 | College of Fine Arts |
| Zuo | Yan | 10 | Iq - Information Quest |
HRS Contact Information
All questions concerning The University of Texas at Austin Staff Service Awards Program should be directed to the Staff Awards Team.