Installation Cost Estimator
Estimated data cable installation costs are given below for each building on the university main campus and the J.J. Pickle Research Campus; each building has been assigned a category based on the building characteristics. If you do not see your building listed in the cost estimator, please send a message to telecom@its.utexas.edu.
The costs are for estimating purposes only. Please contact the ITS Business Office at 471-5800 to request a specific estimate for the work you want done. When you receive an estimate, please note that:
- Estimates include cable installation at published prices, plus any additional labor or materials required to satisfactorily complete the installation.
- Estimates are valid for thirty (30) days following issue. Should you wish to reconsider a project at a later date, we will review and revise the quotation and timeline to reflect current conditions.
- Estimates reflect present knowledge of existing conditions. Unforeseen conditions, such as the need for asbestos abatement, or overcoming previously unknown construction obstacles, can significantly affect project costs and timeline estimates.
- Approved estimates should be returned to the ITS Business Office along with work requests, appropriate written authorizations, and valid account numbers. Once these are received, ITS will begin work in accordance with the agreed-upon schedule.
See also Cabling Installation Terms and Conditions, which includes information about what is and what is not included in the prices listed below.
Cabling/Wiring Estimated Costs
| Buildings - A | |||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
|---|---|---|---|---|---|
| ACE | D | $119.00 | $92.22 | $83.29 | $74.37 |
| ADH | C | $254.40 | $192.09 | $171.32 | $150.55 |
| AHG | C | $254.40 | $192.09 | $171.32 | $150.55 |
| ANB | C | $254.40 | $192.09 | $171.32 | $150.55 |
| AND | C | $254.40 | $192.09 | $171.32 | $150.55 |
| ARC | A | $170.47 | $131.40 | $118.37 | $105.35 |
| ART | A | $170.47 | $131.40 | $118.37 | $105.35 |
Buildings - B |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| BAT | D | $119.00 | $92.22 | $83.29 | $74.37 |
| BEG | D | $119.00 | $92.22 | $83.29 | $74.37 |
| BEL | B | $207.88 | $157.58 | $140.82 | $124.05 |
| BEN | D | $119.00 | $92.22 | $83.29 | $74.37 |
| BFL | D | $119.00 | $92.22 | $83.29 | $74.37 |
| BIO | C | $254.40 | $192.09 | $171.32 | $150.55 |
| BMA | C | $254.40 | $192.09 | $171.32 | $150.55 |
| BOT | C | $254.40 | $192.09 | $171.32 | $150.55 |
| BRB | D | $119.00 | $92.22 | $83.29 | $74.37 |
| BRG | C | $254.40 | $192.09 | $171.32 | $150.55 |
| BTL | C | $254.40 | $192.09 | $171.32 | $150.55 |
| BUR | D | $119.00 | $92.22 | $83.29 | $74.37 |
| BWY | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - C |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| CAL | A | $170.47 | $131.40 | $118.37 | $105.35 |
| CBA | D | $119.00 | $92.22 | $83.29 | $74.37 |
| CBC | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CBE | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CBF | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CCJ | D | $119.00 | $92.22 | $83.29 | $74.37 |
| CDL | A | $170.47 | $131.40 | $118.37 | $105.35 |
| CHR | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CMA | D | $119.00 | $92.22 | $83.29 | $74.37 |
| CMB | D | $119.00 | $92.22 | $83.29 | $74.37 |
| CMC | A | $170.47 | $131.40 | $118.37 | $105.35 |
| CML | D | $119.00 | $92.22 | $83.29 | $74.37 |
| CMR | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CMS | D | $119.00 | $92.22 | $83.29 | $74.37 |
| COM | A | $170.47 | $131.40 | $118.37 | $105.35 |
| CPE | D | $119.00 | $92.22 | $83.29 | $74.37 |
| CPF | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CRB | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CRD | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CS2 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CS3 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CS4 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CS5 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| CTB | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - D |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| DEV | D | $119.00 | $92.22 | $83.29 | $74.37 |
| DFA | D | $119.00 | $92.22 | $83.29 | $74.37 |
| DFF | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - E |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| E26 | A | $170.47 | $131.40 | $118.37 | $105.35 |
| EAH | F | $209.98 | $157.85 | $140.48 | $123.10 |
| ECJ | D | $119.00 | $92.22 | $83.29 | $74.37 |
| EME | D | $119.00 | $92.22 | $83.29 | $74.37 |
| ENS | A | $170.47 | $131.40 | $118.37 | $105.35 |
| EPS | D | $119.00 | $92.22 | $83.29 | $74.37 |
| ERC | D | $119.00 | $92.22 | $83.29 | $74.37 |
| ESB | C | $254.40 | $192.09 | $171.32 | $150.55 |
| ETC | D | $119.00 | $92.22 | $83.29 | $74.37 |
Buildings - F |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| FAC | A | $170.47 | $131.40 | $118.37 | $105.35 |
| FC1 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| FC2 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| FC3 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| FC5 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| FC6 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| FC7 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| FC8 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| FDH | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - G |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| GAR | A | $170.47 | $131.40 | $118.37 | $105.35 |
| GEA | C | $254.40 | $192.09 | $171.32 | $150.55 |
| GEB | D | $119.00 | $92.22 | $83.29 | $74.37 |
| GEO | A | $170.47 | $131.40 | $118.37 | $105.35 |
| GIA | D | $119.00 | $92.22 | $83.29 | $74.37 |
| GOL | C | $254.40 | $192.09 | $171.32 | $150.55 |
| GRE | C | $254.40 | $192.09 | $171.32 | $150.55 |
| GRG | A | $170.47 | $131.40 | $118.37 | $105.35 |
| GSB | E | $152.67 | $115.79 | $103.50 | $91.21 |
| GUA | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - H |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| HHD | C | $254.40 | $192.09 | $171.32 | $150.55 |
| HMA | C | $254.40 | $192.09 | $171.32 | $150.55 |
| HRC | D | $119.00 | $92.22 | $83.29 | $74.37 |
| HRH | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - I & J |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| IC2 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| IRC | D | $119.00 | $92.22 | $83.29 | $74.37 |
| JCD | C | $254.40 | $192.09 | $171.32 | $150.55 |
| JES | C | $254.40 | $192.09 | $171.32 | $150.55 |
| JHH | C | $254.40 | $192.09 | $171.32 | $150.55 |
| JON | D | $119.00 | $92.22 | $83.29 | $74.37 |
Buildings - K |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| KIN | A | $170.47 | $131.40 | $118.37 | $105.35 |
Buildings - L |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| LAC | D | $119.00 | $92.22 | $83.29 | $74.37 |
| LBJ | C | $254.40 | $192.09 | $171.32 | $150.55 |
| LCH | A | $170.47 | $131.40 | $118.37 | $105.35 |
| LFH | C | $254.40 | $192.09 | $171.32 | $150.55 |
| LLA | C | $254.40 | $192.09 | $171.32 | $150.55 |
| LLB | C | $254.40 | $192.09 | $171.32 | $150.55 |
| LLC | C | $254.40 | $192.09 | $171.32 | $150.55 |
| LLD | C | $254.40 | $192.09 | $171.32 | $150.55 |
| LLF | C | $254.40 | $192.09 | $171.32 | $150.55 |
| LTD | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - M |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| MAG | C | $254.40 | $192.09 | $171.32 | $150.55 |
| MAI | C | $254.40 | $192.09 | $171.32 | $150.55 |
| MBB | D | $119.00 | $92.22 | $83.29 | $74.37 |
| MCC | D | $119.00 | $92.22 | $83.29 | $74.37 |
| MER | D | $119.00 | $92.22 | $83.29 | $74.37 |
| MEZ | D | $119.00 | $92.22 | $83.29 | $74.37 |
| MMS | C | $254.40 | $192.09 | $171.32 | $150.55 |
| MNC | C | $254.40 | $192.09 | $171.32 | $150.55 |
| MRH | A | $170.47 | $131.40 | $118.37 | $105.35 |
| MSB | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - N |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| NEL | A | $170.47 | $131.40 | $118.37 | $105.35 |
| NMS | D | $119.00 | $92.22 | $83.29 | $74.37 |
| NOA | D | $119.00 | $92.22 | $83.29 | $74.37 |
| NRC | A | $170.47 | $131.40 | $118.37 | $105.35 |
| NSA | C | $254.40 | $192.09 | $171.32 | $150.55 |
| NST | D | $119.00 | $92.22 | $83.29 | $74.37 |
| NUR | D | $119.00 | $92.22 | $83.29 | $74.37 |
Buildings - P |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| PAC | D | $119.00 | $92.22 | $83.29 | $74.37 |
| PAI | C | $254.40 | $192.09 | $171.32 | $150.55 |
| PAR | B | $207.88 | $157.58 | $140.82 | $124.05 |
| PAT | A | $170.47 | $131.40 | $118.37 | $105.35 |
| PCL | D | $119.00 | $92.22 | $83.29 | $74.37 |
| PHR | B | $207.88 | $157.58 | $140.82 | $124.05 |
| PP1 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| PP2 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| PP3 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| PP5 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| PP6 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| PP7 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| PP8 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| PPA | C | $254.40 | $192.09 | $171.32 | $150.55 |
| PPB | D | $119.00 | $92.22 | $83.29 | $74.37 |
| PPE | C | $254.40 | $192.09 | $171.32 | $150.55 |
| PPL | C | $254.40 | $192.09 | $171.32 | $150.55 |
| PSY | D | $119.00 | $92.22 | $83.29 | $74.37 |
| PX3 | D | $119.00 | $92.22 | $83.29 | $74.37 |
Buildings - R |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| RAS | A | $170.47 | $131.40 | $118.37 | $105.35 |
| RHD | C | $254.40 | $192.09 | $171.32 | $150.55 |
| RLM | D | $119.00 | $92.22 | $83.29 | $74.37 |
| ROC | D | $119.00 | $92.22 | $83.29 | $74.37 |
| RRN | C | $254.40 | $192.09 | $171.32 | $150.55 |
| RSC | A | $170.47 | $131.40 | $118.37 | $105.35 |
Buildings - S |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| SAG | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SBS | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SEA | D | $119.00 | $92.22 | $83.29 | $74.37 |
| SER | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SHC | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SHD | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SJG | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SJH | D | $119.00 | $92.22 | $83.29 | $74.37 |
| SRH | D | $119.00 | $92.22 | $83.29 | $74.37 |
| SSB | D | $119.00 | $92.22 | $83.29 | $74.37 |
| SSW | D | $119.00 | $92.22 | $83.29 | $74.37 |
| STD | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SUT | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SV1 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SWG | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SW7 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| SZB | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - T |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| TAY | D | $119.00 | $92.22 | $83.29 | $74.37 |
| TCC | D | $119.00 | $92.22 | $83.29 | $74.37 |
| TMM | C | $254.40 | $192.09 | $171.32 | $150.55 |
| TNH | D | $119.00 | $92.22 | $83.29 | $74.37 |
| TRG | C | $254.40 | $192.09 | $171.32 | $150.55 |
| TSC | D | $119.00 | $92.22 | $83.29 | $74.37 |
| TSG | C | $254.40 | $192.09 | $171.32 | $150.55 |
| TSP | D | $119.00 | $92.22 | $83.29 | $74.37 |
| TTC | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - U |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| UA9 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| UIL | D | $119.00 | $92.22 | $83.29 | $74.37 |
| UNB | C | $254.40 | $192.09 | $171.32 | $150.55 |
| UPB | A | $170.47 | $131.40 | $118.37 | $105.35 |
| US1 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| US2 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| US3 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| US4 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| US5 | D | $119.00 | $92.22 | $83.29 | $74.37 |
| UTA | D | $119.00 | $92.22 | $83.29 | $74.37 |
| UTC | A | $170.47 | $131.40 | $118.37 | $105.35 |
Buildings - V |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| VRC | C | $254.40 | $192.09 | $171.32 | $150.55 |
Buildings - W |
|||||
| Building | Category | (1-10 cables) | (11-50 cables) | (51-100 cables) | (>101 cables) |
| WAG | C | $254.40 | $192.09 | $171.32 | $150.55 |
| WCH | D | $119.00 | $92.22 | $83.29 | $74.37 |
| WEL | D | $119.00 | $92.22 | $83.29 | $74.37 |
| WIN | B | $207.88 | $157.58 | $140.82 | $124.05 |
| WMB | A | $170.47 | $131.40 | $118.37 | $105.35 |
| WOH | C | $254.40 | $192.09 | $171.32 | $150.55 |
| WRW | A | $170.47 | $131.40 | $118.37 | $105.35 |
| WT2 | C | $254.40 | $192.09 | $171.32 | $150.55 |
| WWH | B | $207.88 | $157.58 | $140.82 | $124.05 |
Building:
To look up your building's abbreviation, see the alphabetical lists for the Main Campus and Pickle Research Campus.
Category:
Category codes in the table refer to the following building characteristics:
A = Hard (solid) walls & Lay-in ceilings
B = Hard (solid) walls & "Spline" ceilings
C = Hard (solid) walls & Structural (open) ceilings
D = Hollow walls & Lay-in ceilings
E = Hollow walls & "Spline" ceilings
F = Hollow walls & Structural (open) ceilings
