| Course | Summer '08 Credits | Fall ‘08 Credits |
Spring ‘09 Credits | May Enroll After 2 Semesters | Prerequisite or Co-requisite |
|---|---|---|---|---|---|
| Actual Innocence Clinic | 6 | 6 | X | ||
| Capital Punishment Clinic | 4 | 4 | X | X | |
| Children's Rights Clinic | 6 | 6 | |||
| Community Development Clinic | 6 | 6 | X | ||
| Criminal Defense Clinic | 5 | 6 | 6 | ||
| Domestic Violence Clinic | 6 | 6 | |||
| Environmental Clinic | 6 | 6 | X | ||
| Housing Clinic | 4 | ||||
| Immigration Clinic | 6 | 6 | X | ||
| Juvenile Justice Clinic | 6 | ||||
| Mediation Clinic | 4 | 4 | X | X | |
| Mental Health Clinic | 6 | X | |||
| National Security and Human Rights Clinic | 6 | 6 | X | ||
| Supreme Court Clinic | 6 | 6 | X | ||
| Transnational Worker Rights Clinic | 6 | 6 | 6 | X |
| Course | Summer '08 Credits | Fall ‘08 Credits | Spring ‘09 Credits | May Enroll After 2 Semesters | Prerequisite or Co-requisite |
|---|---|---|---|---|---|
| International Internship/Clerkship | 4-6 | 6 – 10 | 6 – 10 | X | |
| Judicial Internship | 3 | 4 – 5 | 4 – 5 | X | |
| Legislative Internship | 4 | X | |||
| Non-Profit/Government Internship | 4 | 5 – 6 | 5 – 6 | X | X |
| Prosecution Internship | 4 | 5 | X | ||
| Access to Justice Internship Program | 5 | X | |||
| U.S. Attorney Internship* | 2 | 2 | X | X |
* Two semester commitment required.