Licensed to U. of Texas/Longhorn Aquatics
                                       HY-TEK's Meet Manager 1/20/2009 07:03 AM
             2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009              
                             Sanction #: ST-09-02                              
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Palo Alto Stanford Aquatics-PC  'A'                         2:08.87  
       31.49  1:06.27  1:36.93  2:08.87                                    
  2 Palo Alto Stanford Aquatics-PC  'B'                         2:13.67  
       32.61  1:07.01  1:40.60  2:13.67                                    
  3 Academy of Texas Aquatic Champ-NT  'A'                      2:15.47  
       33.64  1:08.09  1:44.93  2:15.47                                    
  4 Capital of Texas Aquatics-ST  'A'                           2:18.25  
       32.75  1:07.69  1:44.19  2:18.25                                    
  5 Capital of Texas Aquatics-ST  'B'                           2:35.34  
       38.72  2:35.34                                                      
 
Event 1  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 First Colony Swim Team-GU  'A'                              1:41.93  
       25.19    50.68  1:16.96  1:41.93                                    
  2 The Dolphins-OR  'A'                                        1:52.77  
       27.28    55.50  1:24.19  1:52.77                                    
  3 Academy of Texas Aquatic Champ-NT  'A'                      1:55.42  
       28.06    57.48  1:26.50  1:55.42                                    
  4 North Texas Nadadores-NT  'A'                               2:14.80  
       30.33  1:02.88  1:40.62  2:14.80                                    
 
Event 1  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 First Colony Swim Team-GU  'A'                              1:49.68  
       27.31    55.62  1:23.62  1:49.68                                    
  2 North Texas Nadadores-NT  'B'                               1:55.67  
       28.46    58.21  1:26.98  1:55.67                                    
 
Event 1  Girls 15 & Over 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Blue Tide Aquatics-GU  'A'                                  1:38.32  
       24.58    48.76  1:14.08  1:38.32                                    
  2 Longhorn Aquatics-ST  'A'                                   1:39.03  
       24.72    48.90  1:14.92  1:39.03                                    
  3 Longhorn Aquatics-ST  'B'                                   1:39.42  
       25.07    49.61  1:39.42                                             
  4 Columbia Swim Club-MV  'A'                                  1:49.89  
       27.26    55.41  1:23.08  1:49.89                                    
  5 Blue Tide Aquatics-GU  'B'                                  1:50.63  
       25.44    55.38  1:22.42  1:50.63                                    
  6 Grand Junction Dolphins-CO  'A'                             2:06.98  
       29.22  1:01.59  1:33.95  2:06.98                                    
 
Event 2  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Palo Alto Stanford Aquatics-PC  'A'                         1:51.32  
       27.11    54.48  1:22.67  1:51.32                                    
  2 Palo Alto Stanford Aquatics-PC  'B'                         2:06.44  
       31.03  1:01.36  1:33.95  2:06.44                                    
 
Event 2  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 North Texas Nadadores-NT  'A'                               2:07.66  
       29.95  1:04.06  1:36.15  2:07.66                                    
  2 Academy of Texas Aquatic Champ-NT  'A'                      2:17.34  
       34.30  1:08.01  1:43.22  2:17.34                                    
 
Event 2  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 First Colony Swim Team-GU  'A'                              1:37.94  
       24.86    50.55  1:14.48  1:37.94                                    
  2 The Dolphins-OR  'A'                                        1:39.89  
       24.52    48.63  1:13.48  1:39.89                                    
  3 First Colony Swim Team-GU  'B'                              1:41.04  
       24.75    50.33  1:16.49  1:41.04                                    
  4 Capital of Texas Aquatics-ST  'A'                           1:45.80  
       26.14    52.77  1:20.57  1:45.80                                    
  5 North Texas Nadadores-NT  'A'                               1:50.93  
                58.01  1:24.67  1:50.93                                    
  6 Lakeway Lakers-ST  'A'                                      1:51.02  
       27.43  1:01.35  1:23.46  1:51.02                                    
 
Event 2  Boys 15 & Over 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Longhorn Aquatics-ST  'A'                                   1:28.04  
       22.08    44.40  1:07.17  1:28.04                                    
  2 Blue Tide Aquatics-GU  'A'                                  1:28.67  
       22.58    43.87  1:06.46  1:28.67                                    
  3 Tsunami Swim Team of Kansas Ci-MV  'A'                      1:29.42  
       23.00    45.41  1:08.15  1:29.42                                    
  4 Longhorn Aquatics-ST  'B'                                   1:31.39  
       22.84    45.69  1:08.58  1:31.39                                    
  5 Columbia Swim Club-MV  'A'                                  1:34.95  
       23.96    48.25  1:11.73  1:34.95                                    
  6 Columbia Swim Club-MV  'B'                                  1:38.73  
       24.55    50.35  1:15.48  1:38.73                                    
  7 Grand Junction Dolphins-CO  'A'                             1:47.27  
       23.87    50.60  1:18.09  1:47.27                                    
  8 Blue Tide Aquatics-GU  'B'                                  1:52.69  
       30.75    55.88  1:19.25  1:52.69                                    
 
Event 3  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship Final
  1 Edwards, Victoria R       10 UN-04-BD             2:33.07    2:29.76  
       33.01  1:10.05  1:56.11  2:29.76                                    
  2 Adame, Ilse                9 WETT-BD              2:32.94    2:29.83  
       32.89  1:11.12  1:56.48  2:29.83                                    
  3 Gogulski, Emma K          10 NTRO-ST              2:34.11    2:30.98  
       33.92  1:10.93  1:56.21  2:30.98                                    
  4 Felix, Andrea              9 WETT-BD              2:40.22    2:39.28  
       36.46  1:16.13  2:03.12  2:39.28                                    
  5 Patrick, Laura E          10 SWIM-LA              2:45.37    2:42.65  
       37.09  1:18.27  2:05.44  2:42.65                                    
  6 Swinney, Paige N          10 FCST-GU              2:42.97    2:43.36  
       36.23  1:15.80  2:08.02  2:43.36                                    
  7 Johnson, Katelyn M        10 NTN-NT               2:46.56    2:45.23  
       37.58  1:19.69  2:08.20  2:45.23                                    
  8 Carriger, Kile M           9 FCST-GU              2:44.14    2:47.81  
       37.94  1:21.96  2:09.03  2:47.81                                    
 
Event 3  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Adame, Ilse                9 WETT-BD                         2:32.94  
       33.36  1:11.62  1:58.20  2:32.94                                    
  2 Edwards, Victoria R       10 UN-04-BD                        2:33.07  
       33.37  1:10.75  1:58.21  2:33.07                                    
  3 Gogulski, Emma K          10 NTRO-ST                         2:34.11  
       34.35  1:13.31  1:58.02  2:34.11                                    
  4 Felix, Andrea              9 WETT-BD                         2:40.22  
       35.72  1:16.67  2:04.87  2:40.22                                    
  5 Swinney, Paige N          10 FCST-GU                         2:42.97  
       35.81  1:16.10  2:06.49  2:42.97                                    
  6 Carriger, Kile M           9 FCST-GU                         2:44.14  
       39.94  1:22.52  2:07.26  2:44.14                                    
  7 Sharma, Supriya           10 PASA-PC                         2:44.57  
       35.43  1:19.09  2:06.88  2:44.57                                    
  8 Patrick, Laura E          10 SWIM-LA                         2:45.37  
       38.83  1:20.63  2:08.54  2:45.37                                    
-------------------------------------------------------------------------
  9 Johnson, Katelyn M        10 NTN-NT                          2:46.56  
       37.11  1:20.45  2:09.68  2:46.56                                    
 10 Bilodeau, Aja T           10 ATAC-NT                         2:51.01  
       37.62  1:23.08  2:14.61  2:51.01                                    
-------------------------------------------------------------------------
 11 Quattlebaum, Peyton R      9 FCST-GU                         2:52.36  
       39.03  1:25.04  2:15.49  2:52.36                                    
 12 Mahosky, Sarah L           9 NTRO-ST                         2:53.14  
       38.13  1:23.39  2:12.91  2:53.14                                    
 13 Bocock, Emily E           10 BTA-GU                          2:55.08  
       41.29  1:24.51  2:15.03  2:55.08                                    
 14 LeBleu, Danielle E        10 NTRO-ST                         2:56.65  
       41.99  1:31.28  2:19.30  2:56.65                                    
 15 Roethler, Madison M       10 TDPS-OR                         2:57.86  
       41.71  1:24.69  2:19.09  2:57.86                                    
 16 Smith, Sarah N            10 COTA-ST                         2:57.88  
       42.12  1:28.35  2:17.99  2:57.88                                    
 17 Giffen, Caitlin F         10 PASA-PC                         2:59.19  
       36.94  1:26.04  2:19.49  2:59.19                                    
 18 Allen, Olivia C            9 NTRO-ST                         2:59.61  
       40.23  1:26.69  2:17.31  2:59.61                                    
 19 Murphy, Halie              8 WETT-BD                         2:59.84  
       41.89  1:25.07  2:19.08  2:59.84                                    
 20 Ittiruck, Anya             9 NTN-NT                          3:00.20  
       40.92  1:24.60  2:18.18  3:00.20                                    
 21 Dunn, Diana G              8 TXLA-ST                         3:00.53  
       40.83  1:28.83  2:19.26  3:00.53                                    
 22 Gicana, Jill E            10 FCST-GU                         3:00.59  
       40.49  1:26.59  2:19.52  3:00.59                                    
 23 Davenport, Delsea H        9 TXLA-ST                         3:01.10  
       40.71  1:29.76  2:20.10  3:01.10                                    
 24 Strong, Madeline          10 FCST-GU                         3:02.71  
       38.83  1:26.63  2:21.53  3:02.71                                    
 25 Byerly, Kaila M           10 CCAA-ST                         3:02.84  
       40.28  1:30.10  2:20.38  3:02.84                                    
 26 Vejar-Richter, Fernanda    8 PASA-PC                         3:04.28  
       42.29  1:28.59  2:24.92  3:04.28                                    
 27 Donovan, Claire E          9 FCST-GU                         3:05.52  
       42.22  1:29.24  2:23.94  3:05.52                                    
 28 Thompson, Brittany K       9 NTRO-ST                         3:05.75  
       40.85  1:29.28  2:23.99  3:05.75                                    
 29 Aaron, Brooke              9 FCST-GU                         3:06.14  
       42.41  1:28.57  2:21.55  3:06.14                                    
 30 Phegley, Lauren M         10 FCST-GU                         3:06.94  
       38.73  1:25.66  2:27.58  3:06.94                                    
 31 O'Bryant, Julia R          9 BTA-GU                          3:07.22  
       42.24  1:28.35  2:26.94  3:07.22                                    
 32 Tzeng, Isabelle R         10 FCST-GU                         3:07.87  
       39.92  1:29.25  2:23.49  3:07.87                                    
 33 Nayak, Nandeeka D         10 PASA-PC                         3:08.27  
       41.94  1:29.77  2:26.89  3:08.27                                    
 34 Gibson, Alison A           9 TXLA-ST                         3:08.39  
       41.17  1:31.35  2:25.76  3:08.39                                    
 35 Alff, Madeleine J         10 FCST-GU                         3:09.87  
       43.41  1:33.46  2:28.51  3:09.87                                    
 36 Miller, Roma J            10 FCST-GU                         3:10.52  
       42.42  1:27.64  2:28.80  3:10.52                                    
 37 Ramirez, Megan E          10 FCST-GU                         3:22.37  
       48.31  1:38.93  2:39.35  3:22.37                                    
 38 Ditzler, Izzy E            9 PASA-PC                         3:28.02  
       44.29  1:40.38  2:41.30  3:28.02                                    
 39 Shook, Madison N           9 FCST-GU                         3:29.11  
       48.41  1:39.35  2:42.16  3:29.11                                    
 -- Smith, Kylee M             9 FCST-GU                              DQ  
       46.40  1:38.80  2:37.96       DQ                                    
 -- Scherp, Michaela K        10 PASA-PC                              NS  
 
Event 3  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship Final
  1 Lin, Shanny               12 WETT-BD              2:15.33    2:12.30  
       28.68  1:01.38  1:40.88  2:12.30                                    
  2 Manuel, Simone A          12 FCST-GU              2:16.32    2:12.33  
       28.57  1:01.64  1:42.44  2:12.33                                    
  3 Swinney, Kaitlyn B        12 FCST-GU              2:18.29    2:13.40  
       29.47  1:03.51  1:43.12  2:13.40                                    
  4 Delisle, Marie-Pierre C   12 PASA-PC              2:17.97    2:15.83  
       29.32  1:03.10  1:45.59  2:15.83                                    
  5 Tan, Sydney W             12 NTRO-ST              2:21.23    2:19.58  
       31.10  1:06.80  1:46.12  2:19.58                                    
  6 Jennings, Kristen A       12 BLAS-LA              2:20.41    2:20.75  
       30.98  1:05.28  1:48.39  2:20.75                                    
  7 Varisco, Madison K        12 FCST-GU              2:21.23    2:21.80  
       29.22  1:05.57  1:49.78  2:21.80                                    
  8 Harper, Megan E           12 TDPS-OR              2:23.08    2:23.68  
       32.81  1:09.66  1:51.33  2:23.68                                    
Consolation Final
  9 Thompson, Lauren K        11 NTRO-ST              2:26.10    2:24.35  
       32.01  1:09.94  1:51.95  2:24.35                                    
 10 Franz, Eden               12 TXLA-ST              2:27.64    2:24.54  
       31.70  1:07.75  1:51.99  2:24.54                                    
 11 Stitt, Nina A             11 TDPS-OR              2:26.14    2:25.35  
       32.61  1:10.35  1:52.68  2:25.35                                    
 12 Nichols, Courtney C       12 DM-NT                2:25.57    2:25.68  
       31.95  1:09.60  1:51.07  2:25.68                                    
 13 Gibson, Emily M           12 NTN-NT               2:24.07    2:26.30  
       31.35  1:07.58  1:53.46  2:26.30                                    
 14 Lain, Katie Rae R         12 TXLA-ST              2:26.64    2:26.44  
       34.94  1:10.92  1:52.76  2:26.44                                    
 15 Morgan, Kira A            12 NTRO-ST              2:27.12    2:27.24  
       32.46  1:12.49  1:53.20  2:27.24                                    
 -- Fernelius, Caroline L     12 FCST-GU              2:23.84         DQ  
       32.00  1:07.34  1:51.00       DQ                                    
 
Event 3  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lin, Shanny               12 WETT-BD                         2:15.33  
       29.09  1:02.01  1:43.19  2:15.33                                    
  2 Manuel, Simone A          12 FCST-GU                         2:16.32  
       29.09  1:02.94  1:44.43  2:16.32                                    
  3 Delisle, Marie-Pierre C   12 PASA-PC                         2:17.97  
       29.95  1:04.37  1:47.19  2:17.97                                    
  4 Swinney, Kaitlyn B        12 FCST-GU                         2:18.29  
       29.55  1:04.96  1:46.05  2:18.29                                    
  5 Jennings, Kristen A       12 BLAS-LA                         2:20.41  
       31.24  1:05.71  1:48.16  2:20.41                                    
  6 Tan, Sydney W             12 NTRO-ST                         2:21.23  
       31.52  1:07.77  1:48.26  2:21.23                                    
  6 Varisco, Madison K        12 FCST-GU                         2:21.23  
       28.66  1:03.58  1:49.44  2:21.23                                    
  8 Harper, Megan E           12 TDPS-OR                         2:23.08  
       32.00  1:08.00  1:50.29  2:23.08                                    
-------------------------------------------------------------------------
  9 Fernelius, Caroline L     12 FCST-GU                         2:23.84  
       33.27  1:08.30  1:50.85  2:23.84                                    
 10 Gibson, Emily M           12 NTN-NT                          2:24.07  
       31.13  1:06.12  1:50.74  2:24.07                                    
 11 Nichols, Courtney C       12 DM-NT                           2:25.57  
       32.28  1:10.06  1:51.06  2:25.57                                    
 12 Thompson, Lauren K        11 NTRO-ST                         2:26.10  
       32.49  1:10.74  1:52.66  2:26.10                                    
 13 Stitt, Nina A             11 TDPS-OR                         2:26.14  
       32.64  1:10.29  1:52.47  2:26.14                                    
 14 Lain, Katie Rae R         12 TXLA-ST                         2:26.64  
       35.19  1:10.87  1:53.22  2:26.64                                    
 15 Morgan, Kira A            12 NTRO-ST                         2:27.12  
       32.13  1:10.94  1:53.06  2:27.12                                    
 16 Franz, Eden               12 TXLA-ST                         2:27.64  
       32.95  1:09.97  1:55.26  2:27.64                                    
-------------------------------------------------------------------------
 17 Hargrave, Haily K         12 TDPS-OR                         2:27.80  
       33.78  1:11.46  1:55.29  2:27.80                                    
 18 Sutton, Samantha G        12 UN-07-ST                        2:28.23  
       32.29  1:09.98  1:55.26  2:28.23                                    
-------------------------------------------------------------------------
 19 Gilluly, Emma K           12 TXLA-ST                         2:28.39  
       33.96  1:09.79  1:55.81  2:28.39                                    
 20 Teague, Michaela M        12 TXLA-ST                         2:29.09  
       32.86  1:10.48  1:57.09  2:29.09                                    
 21 Jones, Molly C            12 FCST-GU                         2:30.19  
       32.05  1:11.66  1:55.10  2:30.19                                    
 22 Luevit, Nasha N           11 NTN-NT                          2:30.33  
       35.22  1:11.57  1:55.90  2:30.33                                    
 23 Fellows, Haley A          12 TDPS-OR                         2:30.70  
       33.64  1:13.33  1:55.92  2:30.70                                    
 24 Colby, Mei Lynn X         11 ATAC-NT                         2:31.19  
       32.44  1:10.06  1:55.63  2:31.19                                    
 25 Claflin, Ivy M            11 WETT-BD                         2:31.22  
       33.49  1:11.16  1:56.60  2:31.22                                    
 26 Campbell, Summer L        12 KST-ST                          2:31.41  
       32.14  1:09.27  1:57.68  2:31.41                                    
 27 Kearns, Rory H            12 TDPS-OR                         2:32.85  
       32.79  1:10.88  1:59.00  2:32.85                                    
 28 Talbert, Jennifer E       11 NTN-NT                          2:33.21  
       32.67  1:12.17  1:58.44  2:33.21                                    
 29 Gutknecht, Olivia M       12 WETT-BD                         2:33.73  
       34.92  1:13.50  1:58.04  2:33.73                                    
 30 Hurford, Christine M      12 MM-CO                           2:33.74  
       33.15  1:11.49  1:56.21  2:33.74                                    
 31 Fruge, Shelby A           12 FCST-GU                         2:34.65  
       32.51  1:12.66  1:58.90  2:34.65                                    
 32 Valley, Caitlin V         11 NTRO-ST                         2:34.93  
       33.48  1:11.51  1:59.09  2:34.93                                    
 33 Kwong, Rachel C           11 TDPS-OR                         2:36.19  
       34.87  1:15.38  2:01.62  2:36.19                                    
 34 Mohammed, Ayeesha C       11 CLAN-ST                         2:36.81  
       34.54  1:15.63  2:01.54  2:36.81                                    
 35 Raper, Delaney L          12 NTRO-ST                         2:37.04  
       33.81  1:14.72  2:00.98  2:37.04                                    
 36 Mercadel, Ashley D        12 FCST-GU                         2:37.11  
       34.72  1:13.87  2:02.13  2:37.11                                    
 37 Miller, Lindsey C         11 PASA-PC                         2:38.28  
       34.07  1:19.17  2:02.42  2:38.28                                    
 38 Grose, Megan E            12 LAKE-ST                         2:38.56  
       31.54  1:12.13  2:00.81  2:38.56                                    
 39 Teel, Kennedy R           11 BTA-GU                          2:38.79  
       33.18  1:14.81  2:04.89  2:38.79                                    
 40 Wong, Priscilla W         12 NTRO-ST                         2:39.69  
       36.59  1:17.09  2:00.59  2:39.69                                    
 41 Elson, Emily E            12 ATAC-NT                         2:39.82  
       32.75  1:14.81  2:03.37  2:39.82                                    
 42 Langone, Rachel J         11 UN-05-NM                        2:40.00  
       34.61  1:16.85  2:02.96  2:40.00                                    
 43 YU, Kasey M               11 FCST-GU                         2:43.56  
       37.89  1:20.46  2:07.54  2:43.56                                    
 44 Holcomb, Annie T          11 WFLY-ST                         2:43.75  
       34.38  1:15.68  2:06.96  2:43.75                                    
 45 Zbranak, Sedera K         11 WFLY-ST                         2:43.96  
       35.55  1:16.07  2:09.57  2:43.96                                    
 46 Blount, Sam L             12 NTRO-ST                         2:44.24  
       36.32  1:15.51  2:05.18  2:44.24                                    
 47 Fedrick, Koreena E        12 NTRO-ST                         2:45.03  
       39.18  1:21.44  2:07.64  2:45.03                                    
 48 Ring, Elena J             12 ATAC-NT                         2:45.51  
       36.41  1:17.27  2:08.90  2:45.51                                    
 49 Van Hulsen, Tess C        11 PASA-PC                         2:46.08  
       36.77  1:17.25  2:09.89  2:46.08                                    
 50 Yramategui, Sky K         11 PASA-PC                         2:46.39  
       36.99  1:20.13  2:07.26  2:46.39                                    
 51 Bredenberg, Kate O        12 PASA-PC                         2:46.52  
       36.64  1:17.64  2:08.58  2:46.52                                    
 52 Tiblow, Hali D            12 BTA-GU                          2:48.93  
       36.23  1:20.07  2:10.55  2:48.93                                    
 53 Alff, Emily C             12 FCST-GU                         2:49.06  
       38.66  1:22.20  2:11.46  2:49.06                                    
 54 Adamson, Jaycie K         11 NTN-NT                          2:49.13  
       36.71  1:18.77  2:10.82  2:49.13                                    
 55 Grady, Katie E            12 NTRO-ST                         2:49.65  
       38.66  1:21.84  2:13.24  2:49.65                                    
 56 Woolley Macmath, Jessie   11 TXLA-ST                         2:50.25  
       40.11  1:24.39  2:11.88  2:50.25                                    
 57 Heebner, Alex K           11 FCST-GU                         2:52.38  
       40.32  1:24.77  2:14.33  2:52.38                                    
 58 Dyson, Mallory N          12 NTN-NT                          2:53.98  
       39.76  1:22.83  2:15.42  2:53.98                                    
 59 Alcock, Madeline A        11 FCST-GU                         2:57.61  
       39.07  1:25.57  2:18.34  2:57.61                                    
 60 Nicolet, Jessi S          12 CCAA-ST                         2:59.10  
       40.05  1:26.52  2:20.11  2:59.10                                    
 61 Simion, Chloe G           12 PASA-PC                         3:03.09  
       38.88  1:27.18  2:20.03  3:03.09                                    
 62 Vanneman, Casey C         12 PASA-PC                         3:04.73  
       39.76  1:27.08  2:22.03  3:04.73                                    
 -- Davis, Natalie E          12 NTRO-ST                              DQ  
       35.22  1:13.81  1:59.91       DQ                                    
 -- Lin, Kiley                11 PASA-PC                              DQ  
       40.65  1:26.68  2:24.43       DQ                                    
 -- Lunt, Kaitlin J           11 NTRO-ST                              DQ  
       37.07  1:14.95  1:58.60       DQ                                    
 -- Junkin, Samantha S        11 KST-ST                               NS  
 -- Martin, Daria S           11 FCST-GU                              NS  
 -- Amundson, Rhetta A        11 FCST-GU                              NS  
 -- McGurk, Siobhan C         11 NEHA-GU                              NS  
 -- Pacilio, Bridget L        11 NTN-NT                               NS  
 -- Brown, Laurel M           12 NTRO-ST                              NS  
 -- Westfall, Emily J         12 FCST-GU                              NS  
 
Event 3  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship Final
  1 Edwards, Maddie B         13 UN-04-BD             2:07.68    2:07.34  
       27.76    58.72  1:36.34  2:07.34                                    
  2 Hazle, Madeline E         14 BTA-GU               2:10.62    2:10.57  
       28.36  1:00.83  1:40.71  2:10.57                                    
  3 Scherp, Stefanie H        13 PASA-PC              2:17.18    2:14.49  
       29.51  1:03.77  1:44.61  2:14.49                                    
  4 Zebker, Molly S           14 PASA-PC              2:18.82    2:15.09  
       29.10  1:05.05  1:44.50  2:15.09                                    
  5 Harryman, Julia M         13 PASA-PC              2:17.60    2:15.89  
       29.31  1:04.74  1:43.90  2:15.89                                    
  6 Trent, Rachel E           14 NTRO-ST              2:18.65    2:15.94  
       29.46  1:03.82  1:44.75  2:15.94                                    
  7 Hobbins, Rachel V         14 NTRO-ST              2:17.94    2:19.46  
       32.84  1:08.04  1:48.14  2:19.46                                    
 -- Strohmeyer, Sammi A       14 NTRO-ST              2:14.89         DQ  
       30.49  1:05.27  1:46.49       DQ                                    
Consolation Final
  9 Torabi, Sydney T          14 NTRO-ST              2:20.22    2:15.80  
       29.75  1:04.27  1:45.03  2:15.80                                    
 10 Ehle, Alejandra D         13 TXLA-ST              2:19.06    2:18.74  
       29.93  1:04.46  1:47.73  2:18.74                                    
 11 Sailor, Marita J          13 TDPS-OR              2:21.43    2:19.46  
       31.06  1:05.54  1:48.11  2:19.46                                    
 12 Lord, Colleen E           14 FCST-GU              2:22.31    2:19.88  
       30.42  1:04.04  1:48.27  2:19.88                                    
 13 Hamrick, Michaela N       13 CSC-GU               2:21.16    2:22.06  
       30.27  1:05.67  1:50.86  2:22.06                                    
 14 Morris, Logan M           13 MM-CO                2:22.01    2:22.71  
       31.12  1:10.02  1:49.65  2:22.71                                    
 15 Collins, Natalie E        14 CSC-MV               2:23.03    2:23.80  
       32.54  1:09.03  1:50.87  2:23.80                                    
 16 Feri, Krystal L           13 PASA-PC              2:23.72    2:24.05  
       30.95  1:10.64  1:51.11  2:24.05                                    
 
Event 3  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Edwards, Maddie B         13 UN-04-BD                        2:07.68  
       27.98    59.23  1:36.33  2:07.68                                    
  2 Hazle, Madeline E         14 BTA-GU                          2:10.62  
       28.24  1:00.09  1:40.03  2:10.62                                    
  3 Strohmeyer, Sammi A       14 NTRO-ST                         2:14.89  
       30.55  1:05.12  1:44.53  2:14.89                                    
  4 Scherp, Stefanie H        13 PASA-PC                         2:17.18  
       29.54  1:04.02  1:46.16  2:17.18                                    
  5 Harryman, Julia M         13 PASA-PC                         2:17.60  
       29.03  1:04.71  1:44.94  2:17.60                                    
  6 Hobbins, Rachel V         14 NTRO-ST                         2:17.94  
       32.71  1:07.39  1:46.94  2:17.94                                    
  7 Trent, Rachel E           14 NTRO-ST                         2:18.65  
       29.88  1:05.16  1:46.77  2:18.65                                    
  8 Zebker, Molly S           14 PASA-PC                         2:18.82  
       29.94  1:05.22  1:46.17  2:18.82                                    
-------------------------------------------------------------------------
  9 Ehle, Alejandra D         13 TXLA-ST                         2:19.06  
       29.97  1:05.85  1:48.31  2:19.06                                    
 10 Torabi, Sydney T          14 NTRO-ST                         2:20.22  
       30.64  1:05.95  1:48.60  2:20.22                                    
 11 Hamrick, Michaela N       13 CSC-GU                          2:21.16  
       30.96  1:06.01  1:50.06  2:21.16                                    
 12 Sailor, Marita J          13 TDPS-OR                         2:21.43  
       30.57  1:06.91  1:49.16  2:21.43                                    
 13 Morris, Logan M           13 MM-CO                           2:22.01  
       30.92  1:09.47  1:49.39  2:22.01                                    
 14 Lord, Colleen E           14 FCST-GU                         2:22.31  
       31.71  1:04.56  1:50.35  2:22.31                                    
 15 Collins, Natalie E        14 CSC-MV                          2:23.03  
       32.49  1:08.73  1:50.16  2:23.03                                    
 16 Feri, Krystal L           13 PASA-PC                         2:23.72  
       30.37  1:08.85  1:50.65  2:23.72                                    
-------------------------------------------------------------------------
 17 Coffman, Naomi V          14 TXLA-ST                         2:24.24  
       30.22  1:07.65  1:51.15  2:24.24                                    
 18 Ford, Alex C              13 CSC-GU                          2:24.33  
       30.70  1:06.54  1:51.48  2:24.33                                    
-------------------------------------------------------------------------
 19 Spooner, Hallie M         14 NTRO-ST                         2:26.03  
       32.14  1:10.71  1:53.66  2:26.03                                    
 20 Lochner, Hannah A         13 UN-05-NM                        2:26.13  
       31.87  1:09.88  1:51.73  2:26.13                                    
 21 Nyanat, Birani A          14 FCST-GU                         2:26.97  
       31.68  1:08.91  1:53.79  2:26.97                                    
 22 Underbrink, Kristen N     13 CCAA-ST                         2:27.10  
       32.85  1:10.12  1:54.04  2:27.10                                    
 23 Feng, Simone S            13 NTRO-ST                         2:27.34  
       31.69  1:09.03  1:53.16  2:27.34                                    
 24 Vito, Shannon M           13 NTRO-ST                         2:27.68  
       32.53  1:12.38  1:54.00  2:27.68                                    
 25 Allen, Amanda J           13 FCST-GU                         2:29.06  
       32.29  1:10.38  1:55.06  2:29.06                                    
 26 Devore, Ashley N          13 PASA-PC                         2:30.27  
       33.59  1:10.95  1:55.07  2:30.27                                    
 27 Vaca, Chandler E          13 NTRO-ST                         2:30.33  
       31.12  1:11.78  1:54.58  2:30.33                                    
 28 Joseph, Sara N            13 PASA-PC                         2:30.91  
       32.68  1:10.63  1:56.83  2:30.91                                    
 29 Gaber, Brooke L           14 MM-CO                           2:31.45  
       36.14  1:15.66  1:56.94  2:31.45                                    
 30 Aragon, Alyssa D          13 MM-CO                           2:31.85  
       33.81  1:11.39  1:57.26  2:31.85                                    
 31 Harrison, Taylor M        14 TXLA-ST                         2:33.38  
       34.11  1:12.38  1:58.57  2:33.38                                    
 32 Berude, Sarah E           13 BTA-GU                          2:33.80  
       30.92  1:06.41  1:56.47  2:33.80                                    
 33 Ray, Meredith M           13 BTA-GU                          2:34.84  
       32.88  1:13.87  2:01.50  2:34.84                                    
 34 Thompson, Megan E         13 LAKE-ST                         2:35.04  
       34.81  1:12.25  2:02.11  2:35.04                                    
 35 Roethler, Miranda M       13 TDPS-OR                         2:35.57  
       35.38  1:17.07  2:02.05  2:35.57                                    
 36 Vershel, Rachel M         14 PASA-PC                         2:36.98  
       35.02  1:14.52  1:58.79  2:36.98                                    
 37 Zhi, Anjie                13 FCST-GU                         2:37.76  
       34.81  1:14.23  2:01.63  2:37.76                                    
 38 Marshman, Alec A          13 TXLA-ST                         2:38.24  
       36.87  1:14.73  2:03.88  2:38.24                                    
 39 Shedlosky, Anne M         13 TXLA-ST                         2:38.37  
