U. of Texas/Longhorn Aquatics                   1/17/2009 - 18:34PM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 4  Boys 10 & Under 200 Yard IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Matsuda, Daichi C      10 PASA-PC           2:18.61    2:16.26  
                 30.15      1:05.60 (35.45)
        1:44.68 (39.08)     2:16.26 (31.58)
  2 DeFore, Jackson N      10 XCEL-SE           2:23.96    2:25.45  
                 31.96      1:09.41 (37.45)
        1:53.93 (44.52)     2:25.45 (31.52)
  3 Maher, Adrian J        10 NTN-NT            2:30.71    2:25.75  
                 32.89      1:10.18 (37.29)
        1:53.35 (43.17)     2:25.75 (32.40)
  4 Guzan, Griffin M       10 BLAS-LA           2:31.93    2:26.12  
                 30.96      1:07.27 (36.31)
        1:52.35 (45.08)     2:26.12 (33.77)
  5 Liang, Alex W           9 PASA-PC           2:31.24    2:30.17  
                 33.14      1:10.91 (37.77)
        1:58.68 (47.77)     2:30.17 (31.49)
  6 Murphy, Sean M         10 NTN-NT            2:33.08    2:30.60  
                 32.89      1:11.57 (38.68)
        1:58.25 (46.68)     2:30.60 (32.35)
  7 Frey, Christian G      10 BTA-GU            2:41.96    2:42.22  
                 35.38      1:18.76 (43.38)
        2:05.76 (47.00)     2:42.22 (36.46)
  8 Cho, Andrew            10 PASA-PC           2:43.21    2:43.18  
                 37.92      1:19.42 (41.50)
        2:07.59 (48.17)     2:43.18 (35.59)
 
                      === Preliminaries ===                       
 
  9 Tosky, Trent           10 PASA-PC           2:44.35             
                 34.81      1:15.92 (41.11)
        2:05.97 (50.05)     2:44.35 (38.38)
 10 Engquist, Riley R      10 NTRO-ST           2:45.35             
                 37.04      1:19.50 (42.46)
        2:06.66 (47.16)     2:45.35 (38.69)
 11 Thompson, Grant A      10 LAKE-ST           2:45.58             
                 37.57      1:19.06 (41.49)
        2:08.05 (48.99)     2:45.58 (37.53)
 12 Moraru, Alex C         10 NTN-NT            2:48.50             
                 39.16      1:20.85 (41.69)
        2:12.63 (51.78)     2:48.50 (35.87)
 13 Yeager, Christopher R  10 FCST-GU           2:48.92             
                 37.42      1:18.87 (41.45)
        2:11.81 (52.94)     2:48.92 (37.11)
 14 Joseph, Kenneth N      10 PASA-PC           2:56.55             
                 37.80      1:22.45 (44.65)
        2:14.91 (52.46)     2:56.55 (41.64)
 15 Kvinta, David J        10 FCST-GU           2:57.93             
                 38.74      1:22.49 (43.75)
        2:17.55 (55.06)     2:57.93 (40.38)
 16 McConnell, Christian   10 TXLA-ST           3:05.21             
                 43.15      1:30.41 (47.26)
        2:23.97 (53.56)     3:05.21 (41.24)
 17 Logan, Ryan P           9 BTA-GU            3:07.41             
                 40.18      1:28.38 (48.20)
        2:25.38 (57.00)     3:07.41 (42.03)
 18 Cummins, Tim J         10 FCST-GU           3:11.99             
                 43.53      1:30.64 (47.11)
        2:29.27 (58.63)     3:11.99 (42.72)
 19 Wyninger, Caleb W       8 SWIM-LA           3:12.73             
                 43.18      1:33.83 (50.65)
        2:31.59 (57.76)     3:12.73 (41.14)
 20 Nelson, Garrett M      10 CCAA-ST           3:16.48             
                 44.97      1:38.65 (53.68)
        2:36.22 (57.57)     3:16.48 (40.26)
 21 Calabrese, Cole C      10 FCST-GU           3:24.47             
                 46.17      1:37.73 (51.56)
      2:40.41 (1:02.68)     3:24.47 (44.06)
 -- Kujawa, Matt R          9 PASA-PC               DQ              
                 48.07      1:44.62 (56.55)
      2:45.60 (1:00.98)          DQ (49.89)
 -- Fruge, Joshua C         9 FCST-GU               DQ              
                 40.18      1:28.03 (47.85)
        2:22.61 (54.58)          DQ (38.90)
 
 Event 4  Boys 11-12 200 Yard IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Ogren, Curtis E        12 PASA-PC           2:02.28    2:03.39  
                 27.45        59.17 (31.72)
        1:34.93 (35.76)     2:03.39 (28.46)
  2 Tenney, Mason J        11 NTRO-ST           2:21.56    2:20.48  
                 31.89      1:07.14 (35.25)
        1:48.68 (41.54)     2:20.48 (31.80)
  3 Cornish, Jack T        11 TXLA-ST           2:24.00    2:21.60  
                 30.21      1:05.18 (34.97)
        1:50.07 (44.89)     2:21.60 (31.53)
  4 Gibson, Grant E        11 TXLA-ST           2:26.46    2:23.21  
                 34.15      1:11.42 (37.27)
        1:52.03 (40.61)     2:23.21 (31.18)
  5 Adame, Mariano J       12 WETT-BD           2:25.08    2:24.96  
                 31.89      1:10.90 (39.01)
        1:53.47 (42.57)     2:24.96 (31.49)
  6 Everett, John M        12 NTN-NT            2:26.43    2:25.06  
                 33.05      1:10.22 (37.17)
        1:52.52 (42.30)     2:25.06 (32.54)
  7 Landry, Chris J        12 TXLA-ST           2:26.11    2:26.10  
                 32.37      1:09.88 (37.51)
        1:52.40 (42.52)     2:26.10 (33.70)
  8 McCauley, Jacob K      12 CSC-GU            2:27.71    2:27.12  
                 35.13      1:11.97 (36.84)
        1:55.25 (43.28)     2:27.12 (31.87)
 
                        === B - Final ===                         
 
  9 Hwang, Colin C         12 FCST-GU           2:29.30    2:30.52  
                 32.11      1:10.43 (38.32)
        1:55.80 (45.37)     2:30.52 (34.72)
 10 Smith, Zach L          12 NTRO-ST           2:32.27    2:32.22  
                 35.81      1:13.78 (37.97)
        1:58.82 (45.04)     2:32.22 (33.40)
 11 Huerta, Jacob A        11 CCAA-ST           2:36.42    2:34.69  
                 32.27      1:11.00 (38.73)
        1:58.98 (47.98)     2:34.69 (35.71)
 12 Sing, Daniel L         11 PASA-PC           2:32.16    2:35.30  
                 32.39      1:13.52 (41.13)
        2:02.38 (48.86)     2:35.30 (32.92)
 13 Biedermann, Tristan K  12 NTRO-ST           2:31.67    2:35.81  
                 33.32      1:17.52 (44.20)
        2:01.92 (44.40)     2:35.81 (33.89)
 14 Drewes, Jonathan F     12 FCST-GU           2:36.66    2:36.28  
                 35.22      1:15.56 (40.34)
        2:01.67 (46.11)     2:36.28 (34.61)
 15 Felix, Alex A          11 WETT-BD           2:36.20    2:36.96  
                 36.11      1:14.56 (38.45)
        2:03.54 (48.98)     2:36.96 (33.42)
 16 Everett, Brandon P     12 NTN-NT            2:34.66    2:41.04  
                 36.78      1:17.30 (40.52)
        2:04.72 (47.42)     2:41.04 (36.32)
 
                      === Preliminaries ===                       
 
  3 Kim, Stephen H         12 TXLA-ST           2:23.12             
                 32.11      1:06.38 (34.27)
        1:50.89 (44.51)     2:23.12 (32.23)
 18 Bott, Sam R            11 NTRO-ST           2:38.46             
                 36.47      1:16.94 (40.47)
        2:03.01 (46.07)     2:38.46 (35.45)
 19 Walker, Benjamin G     11 NTRO-ST           2:40.94             
                 35.05      1:15.94 (40.89)
        2:03.13 (47.19)     2:40.94 (37.81)
 20 Blackwell, Dillon J    12 TXLA-ST           2:41.05             
                 36.37      1:15.82 (39.45)
        2:05.82 (50.00)     2:41.05 (35.23)
 21 Newman, Omri N         12 PASA-PC           2:43.94             
                 38.80      1:18.40 (39.60)
        2:07.36 (48.96)     2:43.94 (36.58)
 22 Zhang, Eric            12 PASA-PC           2:49.73             
                 40.74      1:23.89 (43.15)
        2:11.81 (47.92)     2:49.73 (37.92)
 23 Lenichek, Peter A      12 PASA-PC           2:50.05             
                 35.26      1:16.47 (41.21)
        2:07.90 (51.43)     2:50.05 (42.15)
 24 Cho, Oliver C          11 PASA-PC           2:52.43             
                 36.34      1:19.94 (43.60)
        2:14.06 (54.12)     2:52.43 (38.37)
 25 Garza, Tristan I       11 FCST-GU           2:53.35             
                 39.91      1:22.66 (42.75)
        2:16.00 (53.34)     2:53.35 (37.35)
 26 Byerly, Andrew J       12 CCAA-ST           2:53.44             
                 41.46      1:24.04 (42.58)
        2:12.67 (48.63)     2:53.44 (40.77)
 27 Faloona, Noah T        11 NTN-NT            2:56.28             
                 42.31      1:25.19 (42.88)
        2:17.51 (52.32)     2:56.28 (38.77)
 28 Barnes, Breese T       11 COTA-ST           3:02.29             
                 42.32      1:24.14 (41.82)
        2:23.10 (58.96)     3:02.29 (39.19)
 -- Saenz, Fernando        12 NEHA-GU               DQ              
                 35.30      1:13.87 (38.57)
        1:58.31 (44.44)          DQ (33.62)
 -- Giddings, Colin M      11 NTN-NT                DQ              
                 29.22      1:03.47 (34.25)
        1:47.14 (43.67)          DQ (32.22)
 -- Look, Ethan A          12 PASA-PC               DQ              
                 35.30      1:16.17 (40.87)
        2:03.39 (47.22)          DQ (34.85)
 -- Hazle, Grant P         11 BTA-GU                NS              
 -- Van Den Berg, Zachary  12 NTRO-ST               NS              
 
 Event 4  Boys 13-14 200 Yard IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Licon, William A       14 WETT-BD           2:01.06    1:54.45  
                 25.02        55.30 (30.28)
        1:27.75 (32.45)     1:54.45 (26.70)
  2 Clifton, Cannon J      14 CSC-GU            2:00.54    1:56.19  
                 24.45        53.94 (29.49)
        1:29.66 (35.72)     1:56.19 (26.53)
  3 Fowler, Ty B           13 TST-MV            2:07.77    2:01.91  
                 27.28        57.72 (30.44)
        1:34.95 (37.23)     2:01.91 (26.96)
  4 Hurwitz, Cole L        14 TDPS-OR           2:03.58    2:03.41  
                 26.56        57.42 (30.86)
        1:34.21 (36.79)     2:03.41 (29.20)
  5 Stitt, Cameron R       13 TDPS-OR           2:04.72    2:05.59  
                 27.65        59.28 (31.63)
        1:36.82 (37.54)     2:05.59 (28.77)
  6 Hurwitz, Jordan H      14 TDPS-OR           2:06.53    2:07.51  
                 27.19        59.38 (32.19)
        1:36.82 (37.44)     2:07.51 (30.69)
  7 Dalton, Reed C         14 BTA-GU            2:06.80    2:09.11  
                 27.59      1:01.47 (33.88)
        1:37.96 (36.49)     2:09.11 (31.15)
  8 Pinfold, Brett D       13 FCST-GU           2:07.76    2:09.38  
                 27.49      1:00.36 (32.87)
        1:39.88 (39.52)     2:09.38 (29.50)
 
                        === B - Final ===                         
 
  9 Polenz, Hayden B       14 BTA-GU            2:07.94    2:05.95  
                 26.52        58.01 (31.49)
        1:36.71 (38.70)     2:05.95 (29.24)
 10 Dulac, Clement J       14 FCST-GU           2:10.88    2:09.26  
                 27.84      1:00.82 (32.98)
        1:39.75 (38.93)     2:09.26 (29.51)
 11 Anderson, Josh D       14 NTRO-ST           2:10.69    2:09.33  
                 28.19      1:00.46 (32.27)
        1:40.05 (39.59)     2:09.33 (29.28)
 12 Wong, Jason T          14 PASA-PC           2:08.91    2:09.69  
                 28.13      1:02.23 (34.10)
        1:39.89 (37.66)     2:09.69 (29.80)
 13 Gutknecht, Chase T     14 WETT-BD           2:10.66    2:10.37  
                 28.90      1:00.73 (31.83)
        1:40.65 (39.92)     2:10.37 (29.72)
 14 Kosaka, Alex H         14 PASA-PC           2:08.10    2:10.90  
                 28.57      1:02.39 (33.82)
        1:41.02 (38.63)     2:10.90 (29.88)
 15 Biedermann, Keegan S   14 NTRO-ST           2:10.89    2:11.61  
                 28.09      1:03.41 (35.32)
        1:41.72 (38.31)     2:11.61 (29.89)
 16 Howells, Nathan B      13 NTRO-ST           2:12.52    2:17.66  
                 28.11      1:04.65 (36.54)
        1:45.45 (40.80)     2:17.66 (32.21)
 
                      === Preliminaries ===                       
 
 16 Felice, Zack A         14 NTRO-ST           2:11.32             
                 30.33      1:06.14 (35.81)
        1:41.60 (35.46)     2:11.32 (29.72)
 18 Decker, Joe A          13 BTA-GU            2:12.61             
                 29.21      1:02.24 (33.03)
        1:41.32 (39.08)     2:12.61 (31.29)
 19 Hammock, Bryce K       13 NTRO-ST           2:12.89             
                 28.17      1:01.61 (33.44)
        1:43.37 (41.76)     2:12.89 (29.52)
 20 Curley, Mark C         13 NTRO-ST           2:14.12             
                 29.04      1:03.80 (34.76)
        1:43.55 (39.75)     2:14.12 (30.57)
 21 Fu, Peter L            13 FCST-GU           2:14.33             
                 29.94      1:05.35 (35.41)
        1:43.36 (38.01)     2:14.33 (30.97)
 22 Fullerton, David M     13 FCST-GU           2:14.66             
                 30.94      1:06.56 (35.62)
        1:45.94 (39.38)     2:14.66 (28.72)
 23 Stroe, Daniel A        13 TXLA-ST           2:18.00             
                 31.45      1:05.46 (34.01)
        1:47.64 (42.18)     2:18.00 (30.36)
 24 Ishikawa-Gutierrez, A  13 BTA-GU            2:18.39             
                 29.70      1:06.31 (36.61)
        1:47.27 (40.96)     2:18.39 (31.12)
 25 Kwong, Kasey C         13 TDPS-OR           2:18.40             
                 31.01      1:07.14 (36.13)
        1:46.29 (39.15)     2:18.40 (32.11)
 26 Nguyen, Tolan B        13 TXLA-ST           2:18.48             
                 29.78      1:06.42 (36.64)
        1:46.60 (40.18)     2:18.48 (31.88)
 27 Davis, Patrick W       14 FCST-GU           2:18.90             
                 31.94      1:07.91 (35.97)
        1:48.19 (40.28)     2:18.90 (30.71)
 28 Bishop, Kevin M        14 PASA-PC           2:19.11             
                 30.02      1:04.00 (33.98)
        1:46.77 (42.77)     2:19.11 (32.34)
 29 Williamson, Bryan L    14 FCST-GU           2:19.23             
                 30.12      1:05.32 (35.20)
        1:47.92 (42.60)     2:19.23 (31.31)
 30 Johnson, Austin K      14 NTN-NT            2:19.31             
                 30.37      1:06.29 (35.92)
        1:47.47 (41.18)     2:19.31 (31.84)
 31 Duke, Corey C          13 FCST-GU           2:19.40             
                 29.70      1:05.18 (35.48)
        1:46.76 (41.58)     2:19.40 (32.64)
 32 Rumptz, Jack R         14 PASA-PC           2:19.88             
                 28.86      1:03.96 (35.10)
        1:47.89 (43.93)     2:19.88 (31.99)
 33 Bott, Joe J            14 NTRO-ST           2:20.17             
                 30.28      1:05.54 (35.26)
        1:48.09 (42.55)     2:20.17 (32.08)
 34 Cline, Reid M          13 COTA-ST           2:20.50             
                 30.67      1:05.94 (35.27)
        1:49.03 (43.09)     2:20.50 (31.47)
 35 Sweetman, Kevin J      14 COTA-ST           2:20.53             
                 30.81      1:06.89 (36.08)
        1:50.37 (43.48)     2:20.53 (30.16)
 36 Fumagalli, Aidan L     14 TXLA-ST           2:23.09             
                 32.62      1:09.53 (36.91)
        1:50.20 (40.67)     2:23.09 (32.89)
 37 Matthews, Carlos C     13 GJD-CO            2:23.36             
                 29.32      1:04.35 (35.03)
        1:51.46 (47.11)     2:23.36 (31.90)
 38 Stucky, Eben A         14 MM-CO             2:25.26             
                 30.68      1:09.38 (38.70)
        1:50.47 (41.09)     2:25.26 (34.79)
 39 Gunn, Ryan M           14 TXLA-ST           2:25.44             
                 30.30      1:08.99 (38.69)
        1:52.83 (43.84)     2:25.44 (32.61)
 40 Hamlik, Jaron D        13 TDPS-OR           2:26.16             
                 31.46      1:07.93 (36.47)
        1:53.88 (45.95)     2:26.16 (32.28)
 41 Jamieson-Lucy, Thomas  14 CSC-MV            2:26.65             
                 29.76      1:06.44 (36.68)
        1:53.38 (46.94)     2:26.65 (33.27)
 42 Middleton, Garrett C   13 NTRO-ST           2:26.76             
                 32.61      1:10.94 (38.33)
        1:55.01 (44.07)     2:26.76 (31.75)
 43 Hosseinian, Daryush    14 FCST-GU           2:27.55             
                 33.30      1:10.18 (36.88)
        1:55.58 (45.40)     2:27.55 (31.97)
 44 Putnam, Collin         14 PASA-PC           2:27.86             
                 33.12      1:09.90 (36.78)
        1:53.80 (43.90)     2:27.86 (34.06)
 45 Cootes, Zachary C      13 TXLA-ST           2:27.98             
                 32.63      1:12.94 (40.31)
        1:55.60 (42.66)     2:27.98 (32.38)
 46 Gicana, Josh E         13 FCST-GU           2:28.29             
                 32.24      1:08.93 (36.69)
        1:52.72 (43.79)     2:28.29 (35.57)
 47 Chilleri, John R       13 NTRO-ST           2:32.38             
                 33.52      1:13.05 (39.53)
        1:58.97 (45.92)     2:32.38 (33.41)
 48 Thorson, Will W        14 PASA-PC           2:33.06             
                 29.88      1:08.72 (38.84)
        1:55.49 (46.77)     2:33.06 (37.57)
 49 Baralt, Lucas          14 NEHA-GU           2:38.55             
                 33.43      1:14.98 (41.55)
        2:02.80 (47.82)     2:38.55 (35.75)
 50 Koitzsch, Christian A  14 TXLA-ST           2:40.59             
                                1:15.37 ( )
        2:03.51 (48.14)     2:40.59 (37.08)
 51 Lux, Kyle R            13 LAKE-ST           2:41.60             
                 36.52      1:16.35 (39.83)
        2:07.18 (50.83)     2:41.60 (34.42)
 -- Mayes, Sutton W        13 LAKE-ST               DQ              
                 36.28      1:15.60 (39.32)
        2:02.24 (46.64)          DQ (32.40)
 -- Tran, Jonathan         13 FCST-GU               NS              
 -- Fiala, Joey D          14 NTRO-ST               NS              
 
 Event 4  Boys 15 & Over 200 Yard IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Jones, Jordan S        15 BTA-GU            1:57.47    1:53.82  
                 25.09        53.99 (28.90)
        1:27.39 (33.40)     1:53.82 (26.43)
  2 King, Jason L          16 TST-MV            1:57.94    1:55.02  
                 24.40        52.45 (28.05)
        1:27.63 (35.18)     1:55.02 (27.39)
  3 Schilling, DJ J        17 CSC-GU            2:00.70    1:56.81  
                 25.36        56.71 (31.35)
        1:29.00 (32.29)     1:56.81 (27.81)
  4 Whitehurst, Branden W  19 UT-ST             1:59.43    1:57.67  
                 25.59        54.44 (28.85)
        1:30.14 (35.70)     1:57.67 (27.53)
  5 Dirvin, Eric G         16 TXLA-ST           2:00.74    1:59.61  
                 26.20        57.57 (31.37)
        1:32.38 (34.81)     1:59.61 (27.23)
  6 Weber, Mason D         18 TST-MV            1:59.65    1:59.82  
                 25.79        55.70 (29.91)
        1:30.72 (35.02)     1:59.82 (29.10)
  7 Cox, David R           15 TXLA-ST           2:00.70    2:02.36  
                 26.44        56.45 (30.01)
        1:33.61 (37.16)     2:02.36 (28.75)
  8 Hagen, Tyler T         17 UN-02-GU          2:00.91    2:02.50  
                 26.59        56.92 (30.33)
        1:35.09 (38.17)     2:02.50 (27.41)
 
                        === B - Final ===                         
 
  9 Schaffer, Alexander M  18 UT-ST             2:02.37    1:56.36  
                 24.82        55.39 (30.57)
        1:28.62 (33.23)     1:56.36 (27.74)
 10 Livasy, Colin L        17 TST-MV            2:01.01    1:59.13  
                 25.46        56.04 (30.58)
        1:31.10 (35.06)     1:59.13 (28.03)
 11 Bado, Rico B           18 NTRO-ST           2:01.41    1:59.54  
                 25.43        56.78 (31.35)
        1:32.63 (35.85)     1:59.54 (26.91)
 12 Hunter, Grant T        15 CSC-MV            2:02.44    2:00.94  
                 26.97        56.76 (29.79)
        1:33.68 (36.92)     2:00.94 (27.26)
 13 Shedlosky, Adam M      16 TXLA-ST           2:04.53    2:04.61  
                 26.11        58.27 (32.16)
        1:36.20 (37.93)     2:04.61 (28.41)
 14 Hill, Colin J          16 TST-MV            2:03.54    2:04.73  
                 27.25        58.68 (31.43)
        1:35.80 (37.12)     2:04.73 (28.93)
 15 Beck, Michael R        18 TST-MV            2:05.04    2:05.96  
                 26.63        57.93 (31.30)
        1:37.53 (39.60)     2:05.96 (28.43)
 16 Hughes, Justin C       15 NTRO-ST           2:03.99    2:07.05  
                 27.44        58.66 (31.22)
        1:37.05 (38.39)     2:07.05 (30.00)
 
                      === Preliminaries ===                       
 
  5 Rasmussen, Ande M      45 TXLA-ST           2:00.32             
                 26.12        57.62 (31.50)
        1:32.05 (34.43)     2:00.32 (28.27)
 18 Foreman, Aaron M       16 BTA-GU            2:05.55             
                 27.32      1:00.57 (33.25)
        1:36.36 (35.79)     2:05.55 (29.19)
 19 Curley, Brandon M      16 NTRO-ST           2:05.75             
                 26.94        59.30 (32.36)
        1:35.47 (36.17)     2:05.75 (30.28)
 20 Teel, Keith E          16 BTA-GU            2:06.10             
                 26.84        58.88 (32.04)
        1:36.74 (37.86)     2:06.10 (29.36)
 21 Hodges, Coleman H      17 CSC-MV            2:06.77             
                 27.15        59.24 (32.09)
        1:38.12 (38.88)     2:06.77 (28.65)
 22 Pash, Patrick T        15 BTA-GU            2:07.83             
                 27.59      1:02.38 (34.79)
        1:38.84 (36.46)     2:07.83 (28.99)
 23 Fant, Andrew G         16 UN-05-NM          2:08.06             
                 28.11      1:02.04 (33.93)
        1:38.93 (36.89)     2:08.06 (29.13)
 24 Wylie, Timothy M       15 WFLY-ST           2:08.08             
                 26.64        56.55 (29.91)
        1:37.53 (40.98)     2:08.08 (30.55)
 25 Dalton, Evan M         17 BTA-GU            2:08.40             
                 27.50      1:00.65 (33.15)
        1:37.40 (36.75)     2:08.40 (31.00)
 26 Sandoval, Alejandro R  19 UN-05-NM          2:08.49             
                 28.17      1:01.08 (32.91)
        1:38.47 (37.39)     2:08.49 (30.02)
 27 Sheahen, Michael D     18 CSC-MV            2:08.67             
                 27.98      1:02.94 (34.96)
        1:40.45 (37.51)     2:08.67 (28.22)
 28 Nevola, Jake F         17 TXLA-ST           2:09.01             
                 28.11      1:00.94 (32.83)
        1:37.55 (36.61)     2:09.01 (31.46)
 29 Foster, Joshua D       16 CSC-GU            2:09.16             
                 26.04        58.56 (32.52)
        1:40.54 (41.98)     2:09.16 (28.62)
 30 Hanks, Levi C          15 CSC-MV            2:10.27             
                 29.90      1:02.45 (32.55)
        1:41.65 (39.20)     2:10.27 (28.62)
 31 Lapinski, Ty R         16 NTRO-ST           2:11.07             
                 28.00      1:00.59 (32.59)
        1:41.66 (41.07)     2:11.07 (29.41)
 32 Harl, Nick J           16 CSC-MV            2:12.01             
                 28.51      1:01.85 (33.34)
        1:40.87 (39.02)     2:12.01 (31.14)
 33 Hendrix, Grant M       15 CSC-MV            2:12.11             
                 27.31      1:01.20 (33.89)
        1:41.26 (40.06)     2:12.11 (30.85)
 34 Mertens, Zach J        16 CSC-MV            2:12.29             
                 27.78      1:02.95 (35.17)
        1:40.64 (37.69)     2:12.29 (31.65)
 35 Robinett, Devin A      17 CSC-MV            2:13.28             
                 29.23      1:03.94 (34.71)
        1:43.34 (39.40)     2:13.28 (29.94)
 36 Pool, Tyler W          17 SWIM-LA           2:13.89             
                 30.10      1:07.09 (36.99)
        1:43.96 (36.87)     2:13.89 (29.93)
 37 Bogues, Brendan B      15 NTRO-ST           2:14.92             
                 28.75      1:02.78 (34.03)
        1:42.54 (39.76)     2:14.92 (32.38)
 38 Novikov, Andrei        16 NTRO-ST           2:15.41             
                 30.02      1:04.61 (34.59)
        1:44.71 (40.10)     2:15.41 (30.70)
 39 Chambers, Jonathan A   16 LAKE-ST           2:15.97             
                 29.48      1:03.48 (34.00)
        1:45.62 (42.14)     2:15.97 (30.35)
 40 Bohls, Chad G          16 TXLA-ST           2:16.65             
                 29.15      1:02.44 (33.29)
        1:47.16 (44.72)     2:16.65 (29.49)
 41 Morris, Hunter H       16 SWIM-LA           2:16.79             
                 26.82      1:03.11 (36.29)
        1:46.14 (43.03)     2:16.79 (30.65)
 42 Lin, Andrew            18 COTA-ST           2:17.66             
                 28.03      1:03.17 (35.14)
        1:45.00 (41.83)     2:17.66 (32.66)
 43 Spano, Geoffrey M      15 FCST-GU           2:18.25             
                 31.83      1:06.54 (34.71)
        1:47.61 (41.07)     2:18.25 (30.64)
 44 Link, Jake E           16 MM-CO             2:18.38             
                 29.35      1:06.33 (36.98)
        1:45.81 (39.48)     2:18.38 (32.57)
 45 Clapper, Elliott M     16 TXLA-ST           2:19.11             
                 30.06      1:07.89 (37.83)
        1:48.26 (40.37)     2:19.11 (30.85)
 46 Jackson, Andrew J      17 UN-09-MV          2:19.21             
                 29.32      1:04.18 (34.86)
        1:47.31 (43.13)     2:19.21 (31.90)
 47 John, Conner R         15 CSC-MV            2:19.46             
                 33.06      1:09.52 (36.46)
        1:48.70 (39.18)     2:19.46 (30.76)
 48 Gutierrez, David       15 TXLA-ST           2:21.27             
                 31.25      1:08.42 (37.17)
        1:49.05 (40.63)     2:21.27 (32.22)
 49 Trythall, Pete J       15 NTRO-ST           2:27.80             
                 29.81      1:10.01 (40.20)
        1:52.27 (42.26)     2:27.80 (35.53)
 -- Gunn, Zachary C        15 NTRO-ST               NS