U. of Texas/Longhorn Aquatics                   1/17/2009 - 18:42PM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 6  Boys 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 DeFore, Jackson N      10 XCEL-SE             26.45      26.73  
  2 Ho, Ben D              10 PASA-PC             27.70      27.10  
  3 Guzan, Griffin M       10 BLAS-LA             28.31      28.36  
  4 Liang, Alex W           9 PASA-PC             28.56      28.62  
  5 Liang, Matthew         10 PASA-PC             30.04      29.50  
  6 Roberts, Barrett C     10 FCST-GU             29.51      29.59  
  7 Marshall, Garret J      9 BTA-GU              29.62      29.62  
  8 Unalmis, Bora A         9 BTA-GU              30.45      30.37  
 
                        === B - Final ===                         
 
  9 Moraru, Alex C         10 NTN-NT              30.55      30.44  
 10 Cho, Andrew            10 PASA-PC             30.62      30.84  
 11 Thompson, Grant A      10 LAKE-ST             30.87      30.86  
 12 Tosky, Trent           10 PASA-PC             30.78      31.16  
 13 Trambaugh, Hunter R     9 BTA-GU              32.25      31.28  
 14 Kvinta, David J        10 FCST-GU             32.19      31.90  
 15 Stoppler, Johannes M   10 PASA-PC             31.94      32.86  
 16 Rumptz, Kyle J         10 PASA-PC             32.38      33.20  
 
                      === Preliminaries ===                       
 
  1 Crow, Colin M          10 FCST-GU             26.33             
 14 Daniels, Brandon A     10 NTRO-ST             31.92             
 19 Walsh, Kamran A        10 TDPS-OR             32.52             
 20 Logan, Ryan P           9 BTA-GU              32.67             
 21 Goedjen, Jackson L     10 NEHA-GU             32.75             
 22 Kujawa, Matt R          9 PASA-PC             32.88             
 23 Suarez, Nicolas F      10 ATAC-NT             33.05             
 24 Wyninger, Caleb W       8 SWIM-LA             33.11             
 25 Fruge, Joshua C         9 FCST-GU             33.23             
 26 Krohn, Austin M        10 ATAC-NT             33.27             
 27 Umrysh, Joshua C       10 BTA-GU              33.52             
 28 Cummins, Tim J         10 FCST-GU             33.62             
 29 Mancevski, Alexander    8 TXLA-ST             33.79             
 30 Powers, John L          9 TXLA-ST             34.01             
 31 Nelson, Garrett M      10 CCAA-ST             34.17             
 32 McConnell, Christian   10 TXLA-ST             34.23             
 33 Jozefov, Andrew S      10 PASA-PC             34.31             
 34 Rosenkoetter, Jacob V   9 NTRO-ST             34.34             
 35 Mayer, Christopher J   10 LAKE-ST             34.39             
 36 Bauer, Tristan S        8 FCST-GU             34.96             
 37 Kvinta, Mark T          9 FCST-GU             35.07             
 38 Trahan, John E         10 TXLA-ST             35.17             
 39 Parra, Niko R           8 NTN-NT              35.34             
 40 Gutknecht, Cole M       8 WETT-BD             35.43             
 41 Matsuda, Aska J         8 PASA-PC             36.11             
 42 Sutton IV, Robert A     9 UN-07-ST            36.16             
 43 Houshmand, Alessandro  10 COTA-ST             36.23             
 44 Stowers, Andrew T       8 COTA-ST             36.95             
 45 Cantrell, Zach S        8 BTA-GU              37.01             
 46 Mayes, Sam G            6 LAKE-ST             37.60             
 47 Tan, Liam R             9 NTRO-ST             37.85             
 48 Cipleu, Mihai A         8 COTA-ST             38.37             
 49 Carroll, Kyle L        10 SWIM-LA             38.50             
 50 Anderson, Jordan P      8 BTA-GU              38.60             
 51 Petty, Trever W         8 NTRO-ST             39.07             
 52 Gogulski, Ethan D       8 NTRO-ST             41.35             
 53 Hunt, Jr., Darrell D   10 TXLA-ST             41.68             
 54 Font, Taylor M          9 FCST-GU             42.15             
 55 Lucas, Sean M           9 LAKE-ST             43.17             
 56 Logan, Nick M           7 BTA-GU              44.35             
 57 Darwin, Grayson J      10 COTA-ST             44.51             
 58 Krohn, Logan A          9 ATAC-NT             45.34             
 59 Dulaney, Aidan S        8 TXLA-ST             46.61             
 60 Stone, Robbie C        10 FCST-GU             47.70             
 61 Benoit, Grey K          9 SWIM-LA             48.18             
 62 Spooner, Drew H         9 LAKE-ST             48.69             
 63 Barney, Luke H          7 TXLA-ST             53.34             
 64 Ripp, Christian J       7 BTA-GU              53.80             
 65 Barney, Grant I         7 TXLA-ST             55.57             
 66 Unalmis, Kaya E         6 BTA-GU            1:08.30             
 -- Frey, Christian G      10 BTA-GU                DQ              
 -- Linn, Skylar C          6 LAKE-ST               NS              
 -- Asal, Aidan M           9 COTA-ST               NS              
 -- Wilkerson, Ty M         8 BTA-GU                NS              
 -- Garcia, Alfredo         9 BTA-GU                NS              
 -- Carrozza, Crayton P     9 TXLA-ST               NS              
 -- Carrozza, Coby J        7 TXLA-ST               NS              
 
 Event 6  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Hwang, Colin C         12 FCST-GU             26.02      25.46  
  2 Giddings, Colin M      11 NTN-NT              26.03      25.52  
  3 Saenz, Fernando        12 NEHA-GU             28.25      26.60  
  4 Cornish, Jack T        11 TXLA-ST             27.84      27.15  
  5 Landry, Chris J        12 TXLA-ST             27.43      27.46  
  6 Smith, Zach L          12 NTRO-ST             27.71      27.69  
  7 Drewes, Jonathan F     12 FCST-GU             27.65      28.26  
  8 Penry, Alex D          11 UN-ST               28.16      28.86  
 
                        === B - Final ===                         
 
  9 Gibson, Grant E        11 TXLA-ST             28.78      27.78  
 10 Byerly, Andrew J       12 CCAA-ST             29.50      28.41  
 11 Nguyen, Alan M         12 NTRO-ST             28.31      28.57  
 12 Blackwell, Dillon J    12 TXLA-ST             29.12      28.65  
 13 Huerta, Jacob A        11 CCAA-ST             29.36      28.89  
 14 Everett, Michael D     12 NTN-NT              29.00      29.24  
 15 Zhang, Eric            12 PASA-PC             29.43      29.89  
 16 Mullen, Connor D       12 DM-NT               29.64      30.17  
 
                      === Preliminaries ===                       
 
  3 Kim, Stephen H         12 TXLA-ST             26.08             
 18 Biedermann, Tristan K  12 NTRO-ST             29.93             
 19 O'Shea, Liam H         11 TDPS-OR             30.00             
 20 Look, Ethan A          12 PASA-PC             30.37             
 21 Walton, Colin J        11 FCST-GU             30.41             
 22 Richardson, Cade R     11 LAKE-ST             30.65             
 23 Faloona, Noah T        11 NTN-NT              31.18             
 24 Tay, Eldon K           11 PASA-PC             31.32             
 25 Fumagalli, Joshua D    12 TXLA-ST             31.35             
 26 Cho, Oliver C          11 PASA-PC             31.47             
 26 McCall, Kyle M         11 NTN-NT              31.47             
 28 Froelich, Carlos E     12 NTRO-ST             31.53             
 29 Brunn, Adam M          12 WFLY-ST             31.54             
 30 Rushing, Ethan G       11 BTA-GU              31.74             
 31 Shin, William J        11 PASA-PC             32.08             
 32 LoGrasso, Peanut L     12 PASA-PC             32.28             
 33 Garza, Tristan I       11 FCST-GU             32.60             
 34 Eckles, William D      11 ATAC-NT             33.63             
 35 Petty, Tyler G         11 NTRO-ST             33.74             
 36 Faloona, Luke P        11 NTN-NT              33.86             
 37 Smith, Andrew T        12 WFLY-ST             34.74             
 38 Yogeswaran, Sharwin    11 ATAC-NT             35.26             
 39 Torgersen, Jonas H     12 FCST-GU             36.05             
 40 Wilson, Stephen M      11 TXLA-ST             36.17             
 41 Darwin, Cameron M      12 COTA-ST             36.23             
 42 Hendrix, Brennan M     11 FCST-GU             36.75             
 43 Hosseinian, Kianush    11 FCST-GU             38.04             
 44 Brown, Matthew W       11 ATAC-NT             41.68             
 -- Winfiele, Jonathan W   12 FCST-GU               DQ              
 -- Olonilua, Sewo O       11 BTA-GU                NS              
 -- Van Den Berg, Zachary  12 NTRO-ST               NS              
 -- Wikman, David S        11 ATAC-NT               NS              
 
 Event 6  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Clifton, Cannon J      14 CSC-GU              22.09      21.87  
  2 Polenz, Hayden B       14 BTA-GU              23.45      23.46  
  3 Homans, Henry F        14 UN-05-NM            23.17      23.60  
  4 Lou, Keldon L          14 NTRO-ST             24.12      23.99  
  5 Dalton, Reed C         14 BTA-GU              24.54      24.08  
  6 Curley, Mark C         13 NTRO-ST             24.40      24.23  
  7 Wong, Jason T          14 PASA-PC             24.04      24.39  
  8 Yu, Kyle M             14 FCST-GU             23.97      24.42  
 
                        === B - Final ===                         
 
  9 Enloe, Zach T          13 FCST-GU             24.56      24.59  
 10 Dulac, Clement J       14 FCST-GU             24.78      24.64  
 11 Stroe, Daniel A        13 TXLA-ST             25.04      24.97  
 12 Anderson, Josh D       14 NTRO-ST             25.23      25.00  
 13 Ishikawa-Gutierrez, A  13 BTA-GU              25.05      25.32  
 13 Decker, Joe A          13 BTA-GU              25.57      25.32  
 15 Mallinger, Miles M     14 FCST-GU             25.12      25.35  
 16 Corey, Thomas M        13 BTA-GU              24.92      25.43  
 
                      === Preliminaries ===                       
 
 16 Corbae, Paul J         14 WFLY-ST             25.44             
 18 Pho, Jason T           14 FCST-GU             25.75             
 19 West, Joshua J         14 COTA-ST             25.88             
 20 Stucky, Eben A         14 MM-CO               25.96             
 21 Gunn, Ryan M           14 TXLA-ST             26.10             
 22 Sweetman, Kevin J      14 COTA-ST             26.17             
 23 Bishop, Reese R        14 WFLY-ST             26.23             
 24 Garner, Mark R         14 BTA-GU              26.33             
 25 Hosseinian, Daryush    14 FCST-GU             26.39             
 26 Oldham, Blaine M       13 TXLA-ST             26.42             
 27 Matthews, Carlos C     13 GJD-CO              26.49             
 27 Dunn, Dillon B         13 BTA-GU              26.49             
 29 Middleton, Garrett C   13 NTRO-ST             26.69             
 30 Foster, Jack M         13 TXLA-ST             27.02             
 31 Duke, Corey C          13 FCST-GU             27.07             
 31 Davis, Matt E          13 LAKE-ST             27.07             
 33 Johnson, Austin K      14 NTN-NT              27.13             
 34 Thorson, Will W        14 PASA-PC             27.25             
 35 Lucas, Kyle D          13 LAKE-ST             27.28             
 36 Timmons, Seth H        13 NTRO-ST             27.35             
 37 Nelson, Graham G       14 CCAA-ST             27.49             
 37 Krach, Adrian E        14 LAKE-ST             27.49             
 39 Davis, Patrick W       14 FCST-GU             27.51             
 40 Hemstreet, Nicholas G  13 NTRO-ST             27.56             
 41 Nelson, Austin J       14 FCST-GU             27.62             
 42 Mayes, Sutton W        13 LAKE-ST             27.65             
 43 Putnam, Collin         14 PASA-PC             27.96             
 44 Duan, Michael          13 COTA-ST             28.06             
 45 Koitzsch, Christian A  14 TXLA-ST             28.09             
 46 Gicana, Josh E         13 FCST-GU             28.14             
 47 Cootes, Zachary C      13 TXLA-ST             28.20             
 48 Baralt, Lucas          14 NEHA-GU             28.74             
 49 Chilleri, John R       13 NTRO-ST             29.03             
 50 Young, Logan D         14 GJD-CO              29.08             
 51 Parra, Parra I         13 NTN-NT              29.69             
 52 Trotti, Tyler N        13 BTA-GU              30.27             
 53 Pedley, Matthew G      14 WFLY-ST             30.48             
 54 De Jong, Alec L        13 LAKE-ST             30.58             
 55 Froelich, Pablo A      14 NTRO-ST             30.59             
 56 Davenport, Dakota A    13 TXLA-ST             32.41             
 56 Williamson, Bryan L    14 FCST-GU             32.41             
 -- LaChance, Chris T      14 SWIM-LA               DQ              
 -- Guinn, Hunter W        13 TXLA-ST               NS              
 -- Tran, Jonathan         13 FCST-GU               NS              
 -- Viator, Taylor M       14 BTA-GU                NS              
 -- Goldak, Johnny R       14 FCST-GU               NS              
 -- Jordan, Brian M        13 TXLA-ST               NS              
 -- Domino, Sam G          14 WFLY-ST               NS              
 
 Event 6  Boys 15 & Over 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Rogers, Dale E         26 TXLA-ST             20.86      19.71  
  2 Anderson, Ben S        15 TXLA-ST             21.69      21.13  
  3 Sutton III, Donald W   19 UT-ST               21.70      21.21  
  4 Murtagh, Colin M       21 UT-ST               21.78      21.69  
  5 Margritier, Matthew R  16 TST-MV              21.77      21.86  
  6 Jones, Jordan S        15 BTA-GU              21.51      21.89  
  7 Wise, Dustin R         21 UT-ST               21.98      22.01  
  8 Velasquez, John M      17 TXLA-ST             22.16      22.16  
 
                        === B - Final ===                         
 
  9 Allen, Nick J          16 NTRO-ST             22.46      21.76  
 10 Reeves, Joseph M       17 UN-08-ST            22.65      22.28  
 11 Pash, Patrick T        15 BTA-GU              22.56      22.64  
 12 Condit, Forrest F      16 SWIM-LA             22.93      22.75  
 13 Beck, Michael R        18 TST-MV              22.85      22.88  
 14 Cooper, Aaron B        17 CSC-GU              22.68      22.94  
 15 Walton, Tyler A        16 GJD-CO              22.47      23.07  
 16 Sheahen, Michael D     18 CSC-MV              22.71      23.26  
 
                      === Preliminaries ===                       
 
  8 Rasmussen, Ande M      45 TXLA-ST             21.99             
 16 Griffin, Chris M       16 WFLY-ST             22.72             
 18 Etz, Alex J            17 WFLY-ST             22.91             
 20 Snyder, Reed R         15 TXLA-ST             22.96             
 21 Yarbrough, Conor R     16 NTRO-ST             23.00             
 22 Cox, David R           15 TXLA-ST             23.06             
 22 Shedlosky, Adam M      16 TXLA-ST             23.06             
 24 Chambers, Jonathan A   16 LAKE-ST             23.09             
 25 Ciliske, Steve L       16 BTA-GU              23.22             
 26 Puryear, Jordan E      17 NTRO-ST             23.30             
 27 Davenport, Daeton S    15 TXLA-ST             23.34             
 27 Wylie, Timothy M       15 WFLY-ST             23.34             
 29 Parker, Ben D          19 TXLA-ST             23.39             
 30 Medina, Dominic R      18 TXLA-ST             23.45             
 31 Pool, Tyler W          17 SWIM-LA             23.60             
 32 Sullivan, Christopher  17 FCST-GU             23.64             
 33 Foreman, Aaron M       16 BTA-GU              23.69             
 34 Frey, Tony A           18 BTA-GU              23.85             
 35 Condra, Austin L       18 KST-ST              23.89             
 36 Clapper, Elliott M     16 TXLA-ST             23.98             
 37 Fant, Andrew G         16 UN-05-NM            24.02             
 38 Robinett, Devin A      17 CSC-MV              24.19             
 39 Lin, Andrew            18 COTA-ST             24.20             
 40 Jackson, Andrew J      17 UN-09-MV            24.26             
 41 Gutierrez, David       15 TXLA-ST             24.77             
 42 Baudoin, Houston H     17 SWIM-LA             24.84             
 43 Bohls, Chad G          16 TXLA-ST             24.87             
 44 Tappan, Jake B         19 TXLA-ST             24.97             
 45 Link, Jake E           16 MM-CO               25.05             
 45 Mertens, Zach J        16 CSC-MV              25.05             
 47 Chrisman, Connor S     16 CSC-MV              25.31             
 48 Loupe, Hunter D        17 SWIM-LA             26.43             
 49 John, Conner R         15 CSC-MV              26.44             
 50 Trythall, Pete J       15 NTRO-ST             26.76             
 51 Hutchinson, Tyler M    15 SWIM-LA             27.01             
 52 Scott, Brett A         17 GJD-CO              27.03             
 53 Anderson, D.J. J       15 NTRO-ST             28.24             
 -- Cowart, Will J         16 SWIM-LA               DQ              
 -- Foster, Joshua D       16 CSC-GU                NS              
 -- Schuler, Carlos E      16 TXLA-ST               NS              
 -- Easter, Jason B        15 WFLY-ST               NS