U. of Texas/Longhorn Aquatics                   1/17/2009 - 19:12PM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 10  Boys 10 & Under 50 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Matsuda, Daichi C      10 PASA-PC             33.58      33.78  
  2 Maher, Adrian J        10 NTN-NT              37.93      37.03  
  3 Engquist, Riley R      10 NTRO-ST             36.29      37.48  
  4 Liang, Matthew         10 PASA-PC             38.53      38.66  
  5 Unalmis, Bora A         9 BTA-GU              40.44      40.30  
  6 Cho, Andrew            10 PASA-PC             41.36      40.79  
  7 Frey, Christian G      10 BTA-GU              41.03      41.68  
  8 Stoppler, Johannes M   10 PASA-PC             41.65      43.42  
 
                        === B - Final ===                         
 
  9 Umrysh, Joshua C       10 BTA-GU              41.81      41.93  
 10 Kvinta, David J        10 FCST-GU             42.74      42.05  
 11 Yeager, Christopher R  10 FCST-GU             42.70      42.22  
 12 Marshall, Garret J      9 BTA-GU              42.81      42.61  
 13 Suarez, Nicolas F      10 ATAC-NT             41.84      42.69  
 14 Rumptz, Kyle J         10 PASA-PC             42.89      43.50  
 15 Joseph, Kenneth N      10 PASA-PC             43.98      44.36  
 16 Walsh, Kamran A        10 TDPS-OR             44.14      44.75  
 
                      === Preliminaries ===                       
 
 17 Nelson, Garrett M      10 CCAA-ST             44.60             
 18 Sutton IV, Robert A     9 UN-07-ST            46.35             
 19 Jozefov, Andrew S      10 PASA-PC             46.63             
 20 Daniels, Brandon A     10 NTRO-ST             46.77             
 21 Krohn, Austin M        10 ATAC-NT             47.43             
 22 Rosenkoetter, Jacob V   9 NTRO-ST             47.78             
 23 Mancevski, Alexander    8 TXLA-ST             47.96             
 24 Logan, Ryan P           9 BTA-GU              48.08             
 25 Kujawa, Matt R          9 PASA-PC             48.17             
 26 Powers, John L          9 TXLA-ST             48.80             
 27 Tan, Liam R             9 NTRO-ST             49.57             
 28 Calabrese, Cole C      10 FCST-GU             50.35             
 29 Bauer, Tristan S        8 FCST-GU             51.31             
 30 Anderson, Jordan P      8 BTA-GU              52.26             
 31 Hunt, Jr., Darrell D   10 TXLA-ST             52.53             
 32 Cipleu, Mihai A         8 COTA-ST             52.73             
 33 Kvinta, Mark T          9 FCST-GU             53.41             
 34 Trahan, John E         10 TXLA-ST             53.51             
 35 Parra, Niko R           8 NTN-NT              53.76             
 36 Mayes, Sam G            6 LAKE-ST             54.82             
 37 Stone, Robbie C        10 FCST-GU             56.44             
 38 Matsuda, Aska J         8 PASA-PC             56.53             
 39 Velasquez, Miguel A     9 TXLA-ST             57.20             
 40 Font, Taylor M          9 FCST-GU             57.44             
 41 Krohn, Logan A          9 ATAC-NT             57.59             
 42 Petty, Trever W         8 NTRO-ST             59.00             
 43 Spooner, Drew H         9 LAKE-ST           1:00.05             
 44 Lucas, Sean M           9 LAKE-ST           1:00.36             
 45 Stowers, Andrew T       8 COTA-ST           1:00.67             
 46 Teague, Joshua W        8 TXLA-ST           1:02.49             
 47 Houshmand, Alessandro  10 COTA-ST           1:04.52             
 48 Logan, Nick M           7 BTA-GU            1:10.68             
 49 Barney, Luke H          7 TXLA-ST           1:13.03             
 50 Barney, Grant I         7 TXLA-ST           1:15.10             
 -- Unalmis, Kaya E         6 BTA-GU                DQ              
 -- Benoit, Grey K          9 SWIM-LA               DQ              
 -- Darwin, Grayson J      10 COTA-ST               DQ              
 -- Galvan Flores, Diego    8 CLAN-ST               DQ              
 -- Dulaney, Aidan S        8 TXLA-ST               NS              
 -- Linn, Skylar C          6 LAKE-ST               NS              
 -- Crow, Colin M          10 FCST-GU               NS              
 -- Linn, Reilly S          8 LAKE-ST               NS              
 -- Garcia, Alfredo         9 BTA-GU                NS              
 -- Carrozza, Coby J        7 TXLA-ST               NS              
 -- Asal, Aidan M           9 COTA-ST               NS              
 
 Event 10  Boys 11-12 50 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Tybur, Jonathan C      12 TWST-GU             31.58      31.35  
  2 Parel, Matthew C       11 BTA-GU              33.97      34.32  
  3 Umrysh, Jordan E       11 BTA-GU              34.64      34.85  
  4 Gibson, Grant E        11 TXLA-ST             35.52      34.98  
  5 Adame, Mariano J       12 WETT-BD             36.09      35.50  
  6 Byerly, Andrew J       12 CCAA-ST             36.62      35.71  
  7 Drewes, Jonathan F     12 FCST-GU             36.37      36.78  
  8 Everett, Brandon P     12 NTN-NT              37.33      37.38  
 
                        === B - Final ===                         
 
  9 Sing, Daniel L         11 PASA-PC             38.99      38.67  
 10 LoGrasso, Peanut L     12 PASA-PC             40.95      39.00  
 11 Lenichek, Peter A      12 PASA-PC             38.68      39.03  
 12 Walker, Benjamin G     11 NTRO-ST             40.63      39.32  
 13 Huerta, Jacob A        11 CCAA-ST             39.89      39.67  
 14 Zhang, Eric            12 PASA-PC             38.57      39.97  
 15 Penry, Alex D          11 UN-ST               40.03      40.02  
 16 Froelich, Carlos E     12 NTRO-ST             41.04      41.65  
 
                      === Preliminaries ===                       
 
 17 Brunn, Adam M          12 WFLY-ST             41.44             
 18 Cho, Oliver C          11 PASA-PC             41.87             
 19 Fumagalli, Joshua D    12 TXLA-ST             42.00             
 20 O'Shea, Jake R         12 BTA-GU              42.21             
 21 Walton, Colin J        11 FCST-GU             42.40             
 22 Zhang, Tommy           11 FCST-GU             42.68             
 23 Baralt, Leo            11 NEHA-GU             44.36             
 24 Tay, Eldon K           11 PASA-PC             44.61             
 25 Torgersen, Jonas H     12 FCST-GU             45.29             
 26 Shin, William J        11 PASA-PC             45.45             
 27 Winfiele, Jonathan W   12 FCST-GU             45.46             
 28 Yogeswaran, Sharwin    11 ATAC-NT             46.27             
 29 Brown, Matthew W       11 ATAC-NT             46.33             
 30 Richardson, Cade R     11 LAKE-ST             46.43             
 31 Petty, Tyler G         11 NTRO-ST             46.75             
 32 Cavazos, Mathew L      11 CLAN-ST             47.06             
 33 Reay, Matthew A        11 TXLA-ST             47.59             
 34 Faloona, Luke P        11 NTN-NT              49.09             
 35 Galvan, Carlos A       11 CLAN-ST             50.09             
 36 Rodriguez, Danny       11 CLAN-ST             50.11             
 37 Hendrix, Brennan M     11 FCST-GU             51.51             
 38 Darwin, Cameron M      12 COTA-ST             53.12             
 39 Hosseinian, Kianush    11 FCST-GU             53.85             
 -- Wilson, Stephen M      11 TXLA-ST               DQ              
 -- Smith, Andrew T        12 WFLY-ST               DQ              
 -- Dunivant III, Tony G   11 CLAN-ST               DQ              
 -- Eckles, William D      11 ATAC-NT               NS              
 -- Wikman, David S        11 ATAC-NT               NS              
 -- Van Den Berg, Zachary  12 NTRO-ST               NS              
 -- Hazle, Grant P         11 BTA-GU                NS              
 
 Event 10  Boys 13-14 50 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Yu, Kyle M             14 FCST-GU             28.44      28.51  
  2 Fu, Peter L            13 FCST-GU             30.78      31.11  
  3 Fumagalli, Aidan L     14 TXLA-ST             32.69      32.16  
  4 Fullerton, David M     13 FCST-GU             32.56      32.46  
  5 Nguyen, Tolan B        13 TXLA-ST             34.36      33.66  
  6 Gicana, Josh E         13 FCST-GU             34.69      33.93  
  7 Dunn, Dillon B         13 BTA-GU              35.40      35.70  
  8 Duan, Michael          13 COTA-ST             36.25      36.58  
 
                        === B - Final ===                         
 
  9 Nelson, Graham G       14 CCAA-ST             37.56      36.63  
 10 Nelson, Austin J       14 FCST-GU             37.26      36.80  
 11 Davis, Matt E          13 LAKE-ST             38.61      37.91  
 12 Hosseinian, Daryush    14 FCST-GU             38.74      38.24  
 13 Walker, Joshua G       13 NTRO-ST             39.57      38.25  
 14 Foster, Jack M         13 TXLA-ST             40.70      39.74  
 15 Froelich, Pablo A      14 NTRO-ST             43.03      42.00  
 16 Fuller, Steven A       13 COTA-ST             43.72      45.57  
 
                      === Preliminaries ===                       
 
 17 Denis, Xavier L        14 TXLA-ST             44.79             
 18 De Jong, Alec L        13 LAKE-ST             45.59             
 -- Davenport, Dakota A    13 TXLA-ST               DQ              
 -- Jordan, Brian M        13 TXLA-ST               NS              
 -- Guinn, Hunter W        13 TXLA-ST               NS              
 -- Abdullah, Shayan S     13 FCST-GU               NS              
 -- Pedley, Matthew G      14 WFLY-ST               NS              
 -- Viator, Taylor M       14 BTA-GU                NS              
 -- Tran, Jonathan         13 FCST-GU               NS              
 
 Event 10  Boys 15 & Over 50 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Rogers, Dale E         26 TXLA-ST             27.85      26.45  
  2 Schilling, DJ J        17 CSC-GU              28.44      27.62  
  3 Tappan, Jake B         19 TXLA-ST             29.63      27.93  
  4 Dalton, Evan M         17 BTA-GU              28.72      28.44  
  5 Pash, Patrick T        15 BTA-GU              28.60      28.93  
  6 Pool, Tyler W          17 SWIM-LA             30.29      29.82  
  7 Link, Jake E           16 MM-CO               30.62      29.88  
  8 Sandoval, Alejandro R  19 UN-05-NM            29.73      29.94  
 
                        === B - Final ===                         
 
  9 Frey, Tony A           18 BTA-GU              30.83      31.29  
 10 Sullivan, Christopher  17 FCST-GU             32.73      32.04  
 11 Felix, Raziel A        15 EPAP-BD             31.29      32.18  
 12 Cowart, Will J         16 SWIM-LA             33.38      32.73  
 13 Scott, Brett A         17 GJD-CO              34.76      35.07  
 14 Spano, Geoffrey M      15 FCST-GU             35.85      35.09  
 15 Rodriguez, Joseph A    17 NTRO-ST             52.63      50.87  
 
                      === Preliminaries ===                       
 
  7 Nevola, Jake F         17 TXLA-ST             30.04             
 13 Condra, Austin L       18 KST-ST              32.83             
 17 Condra, Chandler J     16 KST-ST              38.36