U. of Texas/Longhorn Aquatics 1/17/2009 - 20:11PM
2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009
Sanction #: ST-09-02
Event 14 Boys 10 & Under 500 Yard Freestyle
==================================================================
5:54.09 10&U AAAA
6:10.89 10&U AAA
6:27.79 10&U AA
6:44.59 10&U A
8:25.79 10&U Q
Name Age Team Prelims Finals
==================================================================
=== Preliminaries ===
1 Maher, Adrian J 10 NTN-NT 5:28.59
30.15 1:02.64 (32.49)
1:35.99 (33.35) 2:09.38 (33.39)
2:42.69 (33.31) 3:16.22 (33.53)
3:49.72 (33.50) 4:23.25 (33.53)
4:56.48 (33.23) 5:28.59 (32.11)
2 Matsuda, Daichi 10 PASA-PC 5:35.49
30.33 1:03.93 (33.60)
1:38.78 (34.85) 2:12.90 (34.12)
2:47.28 (34.38) 3:21.49 (34.21)
3:55.22 (33.73) 4:29.07 (33.85)
5:02.76 (33.69) 5:35.49 (32.73)
3 Murphy, Sean M 10 NTN-NT 5:43.32
31.18 1:05.29 (34.11)
1:40.17 (34.88) 2:15.40 (35.23)
2:50.81 (35.41) 3:26.12 (35.31)
4:01.03 (34.91) 4:35.97 (34.94)
5:10.15 (34.18) 5:43.32 (33.17)
4 Ho, Ben D 10 PASA-PC 6:08.87
33.74 1:10.76 (37.02)
1:47.19 (36.43) 2:23.74 (36.55)
3:01.89 (38.15) 3:39.42 (37.53)
4:18.47 (39.05) 4:57.57 (39.10)
5:34.15 (36.58) 6:08.87 (34.72)
5 Roberts, Barret 10 FCST-GU 6:20.93
33.74 1:11.84 (38.10)
1:50.96 (39.12) 2:29.38 (38.42)
3:08.14 (38.76) 3:46.61 (38.47)
4:25.81 (39.20) 5:04.54 (38.73)
5:43.65 (39.11) 6:20.93 (37.28)
6 Trambaugh, Hunt 9 BTA-GU 6:36.43
34.73 1:14.08 (39.35)
1:54.76 (40.68) 2:33.96 (39.20)
3:15.17 (41.21) 3:56.00 (40.83)
4:36.61 (40.61) 5:17.65 (41.04)
5:57.51 (39.86) 6:36.43 (38.92)
7 Yeager, Christo 10 FCST-GU 6:40.33
34.44 1:14.28 (39.84)
1:55.43 (41.15) 2:36.20 (40.77)
3:17.70 (41.50) 3:58.54 (40.84)
4:41.10 (42.56) 5:20.73 (39.63)
6:00.94 (40.21) 6:40.33 (39.39)
Event 14 Boys 11-12 500 Yard Freestyle
==================================================================
5:19.09 11-12 AAAA
5:34.29 11-12 AAA
5:49.49 11-12 AA
6:04.69 11-12 A
7:05.49 11-12 Q
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Ogren, Curtis E 12 PASA-PC 4:47.04 5:12.44 AAAA
27.63 58.40 (30.77)
1:29.78 (31.38) 2:01.66 (31.88)
2:33.21 (31.55) 3:04.53 (31.32)
3:36.37 (31.84) 4:08.68 (32.31)
4:41.18 (32.50) 5:12.44 (31.26)
2 Tenney, Mason J 11 NTRO-ST 5:33.38 5:32.83 AAA
30.21 1:03.90 (33.69)
1:38.01 (34.11) 2:12.65 (34.64)
2:46.57 (33.92) 3:20.64 (34.07)
3:54.43 (33.79) 4:28.00 (33.57)
5:01.63 (33.63) 5:32.83 (31.20)
3 Smith, Zach L 12 NTRO-ST 5:38.30 5:38.32 AA
29.66 1:03.76 (34.10)
1:38.61 (34.85) 2:12.89 (34.28)
2:47.34 (34.45) 3:21.60 (34.26)
3:55.97 (34.37) 4:30.72 (34.75)
5:05.03 (34.31) 5:38.32 (33.29)
4 Parel, Matthew 11 BTA-GU 5:50.69 5:52.54 A
30.22 1:04.48 (34.26)
1:40.08 (35.60) 2:16.00 (35.92)
2:52.15 (36.15) 3:28.09 (35.94)
4:04.65 (36.56) 4:40.86 (36.21)
5:17.42 (36.56) 5:52.54 (35.12)
5 Felix, Alex A 11 WETT-BD 6:01.49 5:53.34 A
31.09 1:06.14 (35.05)
1:41.94 (35.80) 2:18.44 (36.50)
2:55.00 (36.56) 3:31.56 (36.56)
4:07.08 (35.52) 4:43.79 (36.71)
5:20.50 (36.71) 5:53.34 (32.84)
6 Everett, Michae 12 NTN-NT 5:44.43 5:53.80 A
31.11 1:06.10 (34.99)
1:42.21 (36.11) 2:18.54 (36.33)
2:54.37 (35.83) 3:30.19 (35.82)
4:06.45 (36.26) 4:42.69 (36.24)
5:18.60 (35.91) 5:53.80 (35.20)
7 Look, Ethan A 12 PASA-PC 5:59.51 6:04.33 A
32.09 1:08.02 (35.93)
1:45.00 (36.98) 2:22.26 (37.26)
3:00.00 (37.74) 3:37.89 (37.89)
4:15.45 (37.56) 4:52.05 (36.60)
5:28.43 (36.38) 6:04.33 (35.90)
8 Bott, Sam R 11 NTRO-ST 6:14.04 6:16.61 Q
33.93 1:11.04 (37.11)
1:49.66 (38.62) 2:27.27 (37.61)
3:05.52 (38.25) 3:44.53 (39.01)
4:22.77 (38.24) 5:01.56 (38.79)
5:39.87 (38.31) 6:16.61 (36.74)
=== Preliminaries ===
4 Everett, John M 12 NTN-NT 5:40.57
31.15 1:05.02 (33.87)
1:39.45 (34.43) 2:14.25 (34.80)
2:49.23 (34.98) 3:23.96 (34.73)
3:58.62 (34.66) 4:33.42 (34.80)
5:07.63 (34.21) 5:40.57 (32.94)
10 O'Shea, Liam H 11 TDPS-OR 6:17.34
33.58 1:11.83 (38.25)
1:50.63 (38.80) 2:28.89 (38.26)
3:07.27 (38.38) 3:45.52 (38.25)
4:24.58 (39.06) 5:02.86 (38.28)
5:41.48 (38.62) 6:17.34 (35.86)
11 Biedermann, Tri 12 NTRO-ST 6:17.92
33.90 1:13.37 (39.47)
1:52.48 (39.11) 2:31.79 (39.31)
3:09.13 (37.34) 3:49.13 (40.00)
4:27.76 (38.63) 5:06.45 (38.69)
5:42.97 (36.52) 6:17.92 (34.95)
12 Newman, Omri N 12 PASA-PC 6:19.10
34.14 1:12.89 (38.75)
1:52.26 (39.37) 2:30.59 (38.33)
3:08.46 (37.87) 3:45.75 (37.29)
4:24.19 (38.44) 5:03.13 (38.94)
5:42.16 (39.03) 6:19.10 (36.94)
13 McCall, Kyle M 11 NTN-NT 6:42.41
34.59 1:14.28 (39.69)
1:55.40 (41.12) 2:35.97 (40.57)
3:17.32 (41.35) 3:59.36 (42.04)
4:40.74 (41.38) 5:23.05 (42.31)
6:03.50 (40.45) 6:42.41 (38.91)
14 Barnes, Breese 11 COTA-ST 6:47.83
35.44 1:14.90 (39.46)
1:55.90 (41.00) 2:37.15 (41.25)
3:18.55 (41.40) 4:01.19 (42.64)
4:43.85 (42.66) 5:25.53 (41.68)
6:07.29 (41.76) 6:47.83 (40.54)
Event 14 Boys 13-14 500 Yard Freestyle
==================================================================
4:53.29 13-14 AAAA
5:07.29 13-14 AAA
5:21.29 13-14 AA
5:35.19 13-14 A
6:31.09 13-14 Q
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Fowler, Ty B 13 TST-MV 4:55.98 4:43.47 AAAA
26.21 54.65 (28.44)
1:23.51 (28.86) 1:52.62 (29.11)
2:21.59 (28.97) 2:50.35 (28.76)
3:19.29 (28.94) 3:48.00 (28.71)
4:16.35 (28.35) 4:43.47 (27.12)
2 Stitt, Cameron 13 TDPS-OR 4:54.62 4:59.11 AAA
27.36 56.93 (29.57)
1:27.21 (30.28) 1:57.50 (30.29)
2:27.90 (30.40) 2:58.40 (30.50)
3:29.14 (30.74) 3:59.38 (30.24)
4:29.64 (30.26) 4:59.11 (29.47)
3 Dulac, Clement 14 FCST-GU 5:04.02 5:06.57 AAA
26.70 56.38 (29.68)
1:26.76 (30.38) 1:57.39 (30.63)
2:28.14 (30.75) 2:59.34 (31.20)
3:30.71 (31.37) 4:02.76 (32.05)
4:34.87 (32.11) 5:06.57 (31.70)
4 Hurwitz, Cole L 14 TDPS-OR 5:03.85 5:08.48 AA
28.16 59.06 (30.90)
1:30.24 (31.18) 2:01.27 (31.03)
2:32.85 (31.58) 3:03.90 (31.05)
3:35.51 (31.61) 4:07.19 (31.68)
4:38.64 (31.45) 5:08.48 (29.84)
5 Sweetman, Kevin 14 COTA-ST 5:09.82 5:12.22 AA
28.34 58.48 (30.14)
1:29.83 (31.35) 2:01.52 (31.69)
2:33.62 (32.10) 3:05.56 (31.94)
3:37.34 (31.78) 4:09.29 (31.95)
4:41.23 (31.94) 5:12.22 (30.99)
6 Biedermann, Kee 14 NTRO-ST 5:09.89 5:13.25 AA
28.54 1:00.23 (31.69)
1:32.42 (32.19) 2:04.34 (31.92)
2:36.02 (31.68) 3:07.64 (31.62)
3:39.38 (31.74) 4:11.01 (31.63)
4:42.20 (31.19) 5:13.25 (31.05)
7 Pinfold, Brett 13 FCST-GU 5:06.94 5:16.20 AA
28.12 59.62 (31.50)
1:31.83 (32.21) 2:04.36 (32.53)
2:36.84 (32.48) 3:09.03 (32.19)
3:40.97 (31.94) 4:13.31 (32.34)
4:45.32 (32.01) 5:16.20 (30.88)
8 Enloe, Zach T 13 FCST-GU 5:10.36 5:20.72 AA
27.50 58.06 (30.56)
1:30.27 (32.21) 2:03.34 (33.07)
2:36.14 (32.80) 3:09.42 (33.28)
3:41.72 (32.30) 4:13.67 (31.95)
4:47.86 (34.19) 5:20.72 (32.86)
=== Consolation Final ===
9 Hurwitz, Jordan 14 TDPS-OR 5:12.84 5:06.98 AAA
27.83 58.23 (30.40)
1:29.32 (31.09) 2:00.56 (31.24)
2:31.88 (31.32) 3:03.24 (31.36)
3:35.04 (31.80) 4:06.09 (31.05)
4:37.46 (31.37) 5:06.98 (29.52)
10 Gutknecht, Chas 14 WETT-BD 5:11.57 5:08.22 AA
27.23 57.24 (30.01)
1:28.65 (31.41) 2:00.42 (31.77)
2:31.97 (31.55) 3:03.47 (31.50)
3:35.19 (31.72) 4:06.71 (31.52)
4:38.00 (31.29) 5:08.22 (30.22)
11 Pho, Jason T 14 FCST-GU 5:21.24 5:19.04 AA
28.83 1:00.67 (31.84)
1:32.71 (32.04) 2:04.85 (32.14)
2:37.52 (32.67) 3:09.98 (32.46)
3:42.56 (32.58) 4:15.09 (32.53)
4:47.60 (32.51) 5:19.04 (31.44)
12 Bott, Joe J 14 NTRO-ST 5:26.17 5:21.65 A
29.71 1:02.15 (32.44)
1:34.80 (32.65) 2:07.52 (32.72)
2:40.19 (32.67) 3:12.98 (32.79)
3:45.60 (32.62) 4:18.32 (32.72)
4:50.80 (32.48) 5:21.65 (30.85)
13 Davis, Patrick 14 FCST-GU 5:18.98 5:21.69 A
29.53 1:01.89 (32.36)
1:34.80 (32.91) 2:08.00 (33.20)
2:40.74 (32.74) 3:13.97 (33.23)
3:46.42 (32.45) 4:19.13 (32.71)
4:51.40 (32.27) 5:21.69 (30.29)
14 Williamson, Bry 14 FCST-GU 5:18.97 5:22.45 A
27.91 58.97 (31.06)
1:30.95 (31.98) 2:03.36 (32.41)
2:36.21 (32.85) 3:09.69 (33.48)
3:43.18 (33.49) 4:16.32 (33.14)
4:49.97 (33.65) 5:22.45 (32.48)
15 Timmons, Seth H 13 NTRO-ST 5:21.03 5:22.91 A
28.67 1:00.72 (32.05)
1:33.32 (32.60) 2:05.98 (32.66)
2:39.14 (33.16) 3:12.14 (33.00)
3:45.06 (32.92) 4:18.36 (33.30)
4:51.30 (32.94) 5:22.91 (31.61)
16 Kwong, Kasey C 13 TDPS-OR 5:25.32 5:29.91 A
28.66 1:00.80 (32.14)
1:33.74 (32.94) 2:06.69 (32.95)
2:40.24 (33.55) 3:13.95 (33.71)
3:47.96 (34.01) 4:22.13 (34.17)
4:56.74 (34.61) 5:29.91 (33.17)
=== Preliminaries ===
1 Clifton, Cannon 14 CSC-GU 4:41.19
25.49 53.78 (28.29)
1:22.47 (28.69) 1:51.22 (28.75)
2:20.05 (28.83) 2:48.63 (28.58)
3:15.25 (26.62) 3:43.54 (28.29)
4:12.47 (28.93) 4:41.19 (28.72)
2 Licon, William 14 WETT-BD 4:44.99
26.38 55.26 (28.88)
1:24.80 (29.54) 1:54.71 (29.91)
2:23.76 (29.05) 2:52.07 (28.31)
3:20.68 (28.61) 3:49.10 (28.42)
4:18.14 (29.04) 4:44.99 (26.85)
8 Homans, Henry F 14 UN-05-NM 5:07.56
27.07 57.27 (30.20)
1:28.23 (30.96) 1:59.87 (31.64)
2:31.05 (31.18) 3:02.22 (31.17)
3:33.60 (31.38) 4:05.50 (31.90)
4:37.63 (32.13) 5:07.56 (29.93)
14 Campbell, Sebas 14 KST-ST 5:14.05
28.38 1:00.32 (31.94)
1:32.76 (32.44) 2:04.87 (32.11)
2:37.33 (32.46) 3:09.49 (32.16)
3:41.49 (32.00) 4:13.00 (31.51)
4:44.37 (31.37) 5:14.05 (29.68)
21 Bishop, Kevin M 14 PASA-PC 5:26.58
28.98 1:00.40 (31.42)
1:32.81 (32.41) 2:05.35 (32.54)
2:39.37 (34.02) 3:13.13 (33.76)
3:46.27 (33.14) 4:19.80 (33.53)
4:53.72 (33.92) 5:26.58 (32.86)
22 Jamieson-Lucy, 14 CSC-MV 5:29.78
29.20 1:01.85 (32.65)
1:35.55 (33.70) 2:08.98 (33.43)
2:42.17 (33.19) 3:15.71 (33.54)
3:49.39 (33.68) 4:23.39 (34.00)
4:57.29 (33.90) 5:29.78 (32.49)
23 Hamlik, Jaron D 13 TDPS-OR 5:37.73
30.12 1:04.41 (34.29)
1:39.19 (34.78) 2:14.01 (34.82)
2:47.92 (33.91) 3:22.23 (34.31)
3:57.01 (34.78) 4:31.81 (34.80)
5:05.46 (33.65) 5:37.73 (32.27)
24 Hemstreet, Nich 13 NTRO-ST 5:40.70
29.95 1:04.20 (34.25)
1:38.93 (34.73) 2:14.23 (35.30)
2:48.96 (34.73) 3:23.78 (34.82)
3:58.62 (34.84) 4:33.57 (34.95)
5:07.79 (34.22) 5:40.70 (32.91)
25 West, Joshua J 14 COTA-ST 5:51.87
30.64 1:06.24 (35.60)
1:41.99 (35.75) 2:17.01 (35.02)
2:52.74 (35.73) 3:29.18 (36.44)
4:04.60 (35.42) 4:40.92 (36.32)
5:16.79 (35.87) 5:51.87 (35.08)
26 Lux, Kyle R 13 LAKE-ST 5:57.80
32.13 1:08.07 (35.94)
1:44.88 (36.81) 2:21.87 (36.99)
2:58.34 (36.47) 3:34.91 (36.57)
4:10.92 (36.01) 4:46.66 (35.74)
5:22.31 (35.65) 5:57.80 (35.49)
27 Chilleri, John 13 NTRO-ST 6:03.91
31.65 1:07.04 (35.39)
1:44.34 (37.30) 2:22.27 (37.93)
2:59.50 (37.23) 3:36.33 (36.83)
4:13.81 (37.48) 4:51.82 (38.01)
5:29.71 (37.89) 6:03.91 (34.20)
28 Pedley, Matthew 14 WFLY-ST 6:08.33
34.16 1:10.71 (36.55)
1:48.34 (37.63) 2:25.34 (37.00)
3:03.00 (37.66) 3:40.32 (37.32)
4:17.78 (37.46) 4:55.09 (37.31)
5:32.43 (37.34) 6:08.33 (35.90)
29 Baralt, Lucas 14 NEHA-GU 6:23.46
32.94 1:11.15 (38.21)
1:51.40 (40.25) 2:31.49 (40.09)
3:10.70 (39.21) 3:50.14 (39.44)
4:29.28 (39.14) 5:08.61 (39.33)
5:46.95 (38.34) 6:23.46 (36.51)
Event 14 Boys 15 & Over 500 Yard Freestyle
==================================================================
6:18.39 15&O Q
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Dirvin, Eric G 16 TXLA-ST 4:46.01 4:40.56 Q
25.54 53.25 (27.71)
1:21.82 (28.57) 1:50.82 (29.00)
2:19.70 (28.88) 2:48.31 (28.61)
3:16.57 (28.26) 3:44.70 (28.13)
4:12.99 (28.29) 4:40.56 (27.57)
2 Drews, Scott D 21 UT-ST 4:44.44 4:41.67 Q
25.72 53.73 (28.01)
1:22.07 (28.34) 1:50.98 (28.91)
2:19.88 (28.90) 2:48.62 (28.74)
3:17.40 (28.78) 3:46.17 (28.77)
4:14.38 (28.21) 4:41.67 (27.29)
3 Mendoza, Manny 15 NTRO-ST 4:51.19 4:45.08 Q
25.77 54.28 (28.51)
1:23.64 (29.36) 1:52.92 (29.28)
2:21.60 (28.68) 2:50.98 (29.38)
3:19.64 (28.66) 3:49.20 (29.56)
4:18.27 (29.07) 4:45.08 (26.81)
4 Weber, Mason D 18 TST-MV 4:49.71 4:45.80 Q
25.35 53.33 (27.98)
1:21.98 (28.65) 1:50.99 (29.01)
2:20.22 (29.23) 2:49.19 (28.97)
3:18.45 (29.26) 3:47.70 (29.25)
4:17.24 (29.54) 4:45.80 (28.56)
5 Snyder, Reed R 15 TXLA-ST 4:51.50 4:46.72 Q
26.18 54.91 (28.73)
1:23.95 (29.04) 1:52.83 (28.88)
2:22.02 (29.19) 2:51.33 (29.31)
3:20.70 (29.37) 3:50.13 (29.43)
4:18.91 (28.78) 4:46.72 (27.81)
6 Davenport, Daet 15 TXLA-ST 4:49.84 4:48.00 Q
26.06 54.43 (28.37)
1:23.72 (29.29) 1:53.41 (29.69)
2:22.95 (29.54) 2:52.22 (29.27)
3:21.23 (29.01) 3:50.61 (29.38)
4:20.08 (29.47) 4:48.00 (27.92)
7 Sheahen, Michae 18 CSC-MV 4:48.50 4:51.39 Q
26.06 55.08 (29.02)
1:24.46 (29.38) 1:54.05 (29.59)
2:23.92 (29.87) 2:53.69 (29.77)
3:23.73 (30.04) 3:53.68 (29.95)
4:23.27 (29.59) 4:51.39 (28.12)
8 Ciliske, Steve 16 BTA-GU 4:54.28 4:51.64 Q
25.21 54.14 (28.93)
1:23.40 (29.26) 1:53.50 (30.10)
2:23.11 (29.61) 2:53.01 (29.90)
3:22.57 (29.56) 3:52.34 (29.77)
4:22.82 (30.48) 4:51.64 (28.82)
=== Consolation Final ===
9 Orr, Adam F 17 TXLA-ST 4:54.54 4:51.11 Q
26.36 55.07 (28.71)
1:24.32 (29.25) 1:53.76 (29.44)
2:23.62 (29.86) 2:53.40 (29.78)
3:23.02 (29.62) 3:52.76 (29.74)
4:22.47 (29.71) 4:51.11 (28.64)
10 Livasy, Colin L 17 TST-MV 4:59.67 4:51.83 Q
25.87 54.96 (29.09)
1:24.54 (29.58) 1:54.48 (29.94)
2:24.62 (30.14) 2:54.75 (30.13)
3:24.82 (30.07) 3:55.08 (30.26)
4:24.85 (29.77) 4:51.83 (26.98)
11 Hunter, Grant T 15 CSC-MV 4:54.52 4:52.52 Q
25.40 53.59 (28.19)
1:23.06 (29.47) 1:53.29 (30.23)
2:23.43 (30.14) 2:53.60 (30.17)
3:23.72 (30.12) 3:54.18 (30.46)
4:23.99 (29.81) 4:52.52 (28.53)
12 Walton, Tyler A 16 GJD-CO 4:56.75 4:56.33 Q
26.55 55.75 (29.20)
1:25.93 (30.18) 1:56.40 (30.47)
2:26.95 (30.55) 2:57.71 (30.76)
3:27.76 (30.05) 3:57.87 (30.11)
4:28.18 (30.31) 4:56.33 (28.15)
13 Kalopetrides, P 16 TXLA-ST 4:54.20 4:57.37 Q
26.17 55.47 (29.30)
1:25.44 (29.97) 1:55.51 (30.07)
2:25.79 (30.28) 2:55.98 (30.19)
3:26.45 (30.47) 3:57.19 (30.74)
4:27.76 (30.57) 4:57.37 (29.61)
14 Hanks, Levi C 15 CSC-MV 5:00.47 4:58.15 Q
26.40 56.04 (29.64)
1:26.51 (30.47) 1:57.29 (30.78)
2:27.90 (30.61) 2:58.43 (30.53)
3:28.77 (30.34) 3:59.32 (30.55)
4:29.30 (29.98) 4:58.15 (28.85)
15 Teel, Keith E 16 BTA-GU 4:59.09 4:58.46 Q
26.44 55.92 (29.48)
1:25.99 (30.07) 1:56.61 (30.62)
2:27.27 (30.66) 2:57.75 (30.48)
3:28.49 (30.74) 3:59.29 (30.80)
4:29.85 (30.56) 4:58.46 (28.61)
16 Hendrix, Grant 15 CSC-MV 5:00.62 5:04.71 Q
26.59 55.88 (29.29)
1:26.27 (30.39) 1:57.43 (31.16)
2:28.41 (30.98) 2:59.15 (30.74)
3:30.27 (31.12) 4:01.84 (31.57)
4:33.60 (31.76) 5:04.71 (31.11)
=== Preliminaries ===
2 Schilling, DJ J 17 CSC-GU 4:44.47
26.41 54.86 (28.45)
1:23.74 (28.88) 1:52.71 (28.97)
2:21.58 (28.87) 2:50.98 (29.40)
3:19.83 (28.85) 3:48.60 (28.77)
4:16.89 (28.29) 4:44.47 (27.58)
5 Hagen, Tyler T 17 UN-02-GU 4:48.77
26.32 55.04 (28.72)
1:24.27 (29.23) 1:53.72 (29.45)
2:23.64 (29.92) 2:53.09 (29.45)
3:22.39 (29.30) 3:51.97 (29.58)
4:21.18 (29.21) 4:48.77 (27.59)
10 Hoover, Trey D 21 UT-ST 4:52.12
26.33 54.77 (28.44)
1:23.94 (29.17) 1:54.32 (30.38)
2:24.48 (30.16) 2:53.75 (29.27)
3:22.73 (28.98) 3:52.28 (29.55)
4:22.25 (29.97) 4:52.12 (29.87)
18 Ellis, Matthew 15 TXLA-ST 4:59.98
26.02 54.62 (28.60)
1:24.12 (29.50) 1:54.17 (30.05)
2:24.67 (30.50) 2:55.68 (31.01)
3:26.90 (31.22) 3:58.07 (31.17)
4:29.40 (31.33) 4:59.98 (30.58)
21 Hodges, Coleman 17 CSC-MV 5:00.88
3:59.28 ( )
4:30.31 (31.03) 5:00.88 (30.57)
22 Robinett, Devin 17 CSC-MV 5:02.74
27.47 57.69 (30.22)
1:28.13 (30.44) 1:58.80 (30.67)
2:29.26 (30.46) 3:00.29 (31.03)
3:31.26 (30.97) 4:02.09 (30.83)
4:32.97 (30.88) 5:02.74 (29.77)
23 Hill, Colin J 16 TST-MV 5:03.77
26.08 55.66 (29.58)
1:26.28 (30.62) 1:57.14 (30.86)
2:28.30 (31.16) 2:59.49 (31.19)
3:30.54 (31.05) 4:01.91 (31.37)
4:33.14 (31.23) 5:03.77 (30.63)
24 Lapinski, Ty R 16 NTRO-ST 5:06.10
28.21 58.17 (29.96)
1:28.72 (30.55) 1:59.81 (31.09)
2:31.16 (31.35) 3:02.47 (31.31)
3:33.90 (31.43) 4:05.58 (31.68)
4:36.31 (30.73) 5:06.10 (29.79)
25 Hughes, Justin 15 NTRO-ST 5:07.25
26.93 57.56 (30.63)
1:28.94 (31.38) 2:00.45 (31.51)
2:32.04 (31.59) 3:03.72 (31.68)
3:34.21 (30.49) 4:05.61 (31.40)
4:36.71 (31.10) 5:07.25 (30.54)
26 Chrisman, Conno 16 CSC-MV 5:08.39
27.49 57.59 (30.10)
1:28.49 (30.90) 1:59.89 (31.40)
2:31.36 (31.47) 3:02.57 (31.21)
3:34.20 (31.63) 4:05.32 (31.12)
4:37.28 (31.96) 5:08.39 (31.11)
27 Fant, Andrew G 16 UN-05-NM 5:13.18
27.47 58.40 (30.93)
1:29.16 (30.76) 2:01.19 (32.03)
2:33.51 (32.32) 3:05.60 (32.09)
3:37.79 (32.19) 4:10.43 (32.64)
4:42.87 (32.44) 5:13.18 (30.31)
28 Morris, Hunter 16 SWIM-LA 5:13.83
27.35 58.82 (31.47)
1:31.34 (32.52) 2:03.92 (32.58)
2:36.28 (32.36) 3:08.61 (32.33)
3:41.07 (32.46) 4:13.15 (32.08)
4:44.72 (31.57) 5:13.83 (29.11)
29 Novikov, Andrei 16 NTRO-ST 5:16.17
29.07 1:00.59 (31.52)
1:32.55 (31.96) 2:04.79 (32.24)
2:37.17 (32.38) 3:09.41 (32.24)
3:41.81 (32.40) 4:13.82 (32.01)
4:45.38 (31.56) 5:16.17 (30.79)
30 Condit, Forrest 16 SWIM-LA 5:17.18
26.78 57.71 (30.93)
1:28.92 (31.21) 2:00.46 (31.54)
2:32.88 (32.42) 3:05.35 (32.47)
3:38.71 (33.36) 4:11.62 (32.91)
4:44.58 (32.96) 5:17.18 (32.60)
31 Clapper, Elliot 16 TXLA-ST 5:31.04
29.04 1:01.32 (32.28)
1:32.64 (31.32) 2:04.89 (32.25)
2:38.27 (33.38) 3:12.94 (34.67)
3:47.45 (34.51) 4:22.89 (35.44)
4:57.83 (34.94) 5:31.04 (33.21)
32 Thomas, Peter A 17 MM-CO 5:39.58
29.73 1:03.48 (33.75)
1:37.68 (34.20) 2:12.75 (35.07)
2:47.59 (34.84) 3:22.50 (34.91)
3:57.95 (35.45) 4:32.88 (34.93)
5:07.10 (34.22) 5:39.58 (32.48)
33 Loupe, Hunter D 17 SWIM-LA 6:07.09
30.58 1:05.28 (34.70)
1:42.26 (36.98) 2:20.03 (37.77)
2:58.38 (38.35) 3:36.56 (38.18)
4:14.61 (38.05) 4:52.78 (38.17)
5:31.16 (38.38) 6:07.09 (35.93)