U. of Texas/Longhorn Aquatics                   1/18/2009 - 19:03PM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 21  Girls 10 & Under 50 Yard Butterfly
==================================================================
           31.49  10&U AAAA
           33.39  10&U AAA
           35.29  10&U AA
           37.29  10&U A
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Strohmeyer, Ash  10 NTRO-ST             32.36      31.20 AAAA   
  2 Edwards, Victor  10 UN-04-BD            31.81      31.28 AAAA   
  3 Gogulski, Emma   10 NTRO-ST             31.74      31.37 AAAA   
  4 Felix, Andrea     9 WETT-BD             32.31      32.25 AAA    
  5 Pollok, Ashley   10 UN-06-GU            32.63      32.44 AAA    
  6 Walkin, Isabela  10 SWIM-LA             34.26      32.99 AAA    
  7 Marvin, Sutton    9 NTRO-ST             34.18      33.94 AA     
  8 Johnson, Kately  10 NTN-NT              34.52      34.04 AA     
 
                    === Consolation Final ===                     
 
  9 Clifton, Sydney   9 CSC-GU              34.64      33.70 AA     
 10 Swinney, Paige   10 FCST-GU             34.64      33.80 AA     
 11 Mahoney, Claire  10 NTRO-ST             35.08      34.65 AA     
 12 Giffen, Caitlin  10 PASA-PC             34.77      34.69 AA     
 13 Middleton, Tara  10 NTRO-ST             34.98      34.81 AA     
 14 Patrick, Laura   10 SWIM-LA             35.17      35.42 A      
 15 Nedrow, Katie J  10 NTN-NT              35.04      35.44 A      
 16 Fose, Stephanie   9 BTA-GU              35.26      35.54 A      
 
                      === Preliminaries ===                       
 
 17 Bilodeau, Aja T  10 ATAC-NT             35.29                   
 18 Lin, Claire S     9 PASA-PC             35.47                   
 19 Roethler, Madis  10 TDPS-OR             36.00                   
 20 Mahosky, Sarah    9 NTRO-ST             36.26                   
 21 Rojahn, GG M     10 PASA-PC             36.66                   
 22 Ittiruck, Anya    9 NTN-NT              37.04                   
 23 Krebsbach, Hayl  10 NTRO-ST             37.30                   
 24 Byerly, Kaila M  10 CCAA-ST             37.32                   
 25 Luther, Dakota    9 UN-08-ST            37.44                   
 26 Strong, Madelin  10 FCST-GU             37.67                   
 27 Allen, Olivia C   9 NTRO-ST             37.85                   
 28 Tzeng, Isabelle  10 FCST-GU             38.63                   
 29 Reid, Shannon B   9 PASA-PC             38.67                   
 30 Vejar-Richter,    8 PASA-PC             38.80                   
 31 Gibson, Alison    9 TXLA-ST             39.01                   
 32 Lonergan, Gwyne   9 ATAC-NT             39.22                   
 33 Walters, Reid L  10 PASA-PC             39.52                   
 34 O'Bryant, Julia   9 BTA-GU              39.73                   
 35 Ditzler, Izzy E   9 PASA-PC             39.76                   
 36 Krugler, Claire  10 PASA-PC             39.82                   
 37 Phegley, Lauren  10 FCST-GU             39.85                   
 38 Ka, Subin        10 TXLA-ST             39.87                   
 39 Gicana, Jill E   10 FCST-GU             40.05                   
 40 Miller, Roma J   10 FCST-GU             40.47                   
 41 Colby, Lian Y     9 ATAC-NT             40.56                   
 42 Donovan, Claire   9 FCST-GU             40.60                   
 43 Scherp, Michael  10 PASA-PC             40.95                   
 44 Aaron, Brooke     9 FCST-GU             41.22                   
 45 Luevit, Rachel    8 NTN-NT              41.34                   
 46 Davenport, Dels   9 TXLA-ST             42.01                   
 47 Johns, Laura C   10 BTA-GU              42.10                   
 47 Thompson, Britt   9 NTRO-ST             42.10                   
 49 Michael, Morgan  10 LAKE-ST             42.26                   
 50 Sotelo, Paola L  10 CLAN-ST             42.33                   
 51 Skrivanek, Sava  10 UN-06-GU            42.41                   
 52 Meyer, Michelle  10 PASA-PC             42.78                   
 53 Stonick, Karyss   9 TDPS-OR             42.94                   
 54 O'Shea, Brynne    8 TDPS-OR             43.12                   
 55 DeFore, Eliza A   8 XCEL-SE             43.22                   
 56 Collins, Lily M  10 COTA-ST             43.67                   
 57 Matamoros, Fey   10 TXLA-ST             44.31                   
 58 Shimel, Alejand   9 BTA-GU              44.33                   
 59 Samuelson, Mary  10 ATAC-NT             44.36                   
 60 Burk, Kenzie I    9 TXLA-ST             44.59                   
 61 Shimel, Arianna   9 BTA-GU              44.71                   
 62 Wheeler, Kamryn  10 NTN-NT              44.74                   
 63 Bocock, Courtne   9 BTA-GU              45.50                   
 64 Kleeman, Hanzel   9 NEHA-GU             45.95                   
 64 Antrich, Ellen    7 BTA-GU              45.95                   
 66 Ramirez, Megan   10 FCST-GU             46.15                   
 67 Giddings, Grace   8 NTN-NT              46.19                   
 68 Price, Audrey E   9 LAKE-ST             46.52                   
 69 Ramirez, Bianca   9 TXLA-ST             46.76                   
 70 Kennedy, Katie    9 BTA-GU              46.94                   
 71 Smith, Kylee M    9 FCST-GU             47.15                   
 72 Morris, Megan L   8 ATAC-NT             47.31                   
 73 Joseph, Lena N    7 PASA-PC             47.71                   
 74 Gray, Camden R    8 BTA-GU              47.77                   
 75 Hanrahan, Emily  10 ATAC-NT             47.86                   
 76 Overton, Hattie  10 BTA-GU              48.01                   
 76 Shook, Madison    9 FCST-GU             48.01                   
 78 Haide, Viktoria   9 UN-07-ST            48.18                   
 79 Adamson, Natali   8 ATAC-NT             48.50                   
 80 Cherry, Olivia    9 BTA-GU              49.84                   
 81 Leonard, Jamie   10 LAKE-ST             51.27                   
 82 De Jong, Katie    8 LAKE-ST             52.14                   
 83 Moraru, Cristin   8 NTN-NT              52.18                   
 84 Maher, Sofia N    7 NTN-NT              52.61                   
 85 Dugas, Julianne  10 BTA-GU              53.09                   
 86 Hrnicek, Kately   8 ATAC-NT             53.97                   
 87 Brooks, Hannah    9 TXLA-ST             54.13                   
 88 Depping, April   10 BTA-GU              55.75                   
 89 Bodine, Andrea    8 TXLA-ST             57.61                   
 90 Miller, Mia N     8 FCST-GU             58.32                   
 91 Collins, Ella F   7 COTA-ST             58.55                   
 92 Bilodeau, Jade    8 ATAC-NT           1:03.10                   
 93 Kehm, Lauren A    7 TXLA-ST           1:05.99                   
 94 Murray, Hannah    8 FCST-GU           1:08.31                   
 -- Fletcher, Olivi  10 NEHA-GU               DQ                    
 -- Knutson, Emmie    8 LAKE-ST               DQ                    
 -- Stephens, Camil  10 BTA-GU                DQ                    
 -- Henson, Taylor    8 BTA-GU                DQ                    
 -- Martin, Cami E    6 BTA-GU                DQ                    
 -- Johnson, Elise    7 LAKE-ST               DQ                    
 -- Froelich, Ana M  10 NTRO-ST               DQ                    
 -- Quincy, Lauren    9 LAKE-ST               DQ                    
 -- Clifton, Maddis   9 CSC-GU                NS                    
 -- Smith, Sarah N   10 COTA-ST               NS                    
 -- Breznik, Hailey  10 FCST-GU               NS                    
 -- Fuqua, Maren E   10 FCST-GU               NS                    
 
 Event 21  Girls 11-12 50 Yard Butterfly
==================================================================
           28.39  11-12 AAAA
           29.69  11-12 AAA
           31.09  11-12 AA
           32.39  11-12 A
    Name            Age Team              Prelims     Finals              
==================================================================
 
                    === Championship Final ===                    
 
  1 Varisco, Madiso  12 FCST-GU             26.99      26.96 AAAA   
  2 Manuel, Simone   12 FCST-GU             28.11      27.49 AAAA   
  3 Wheeler, Sydney  12 NTN-NT              28.63      27.73 AAAA   
  4 Davis, Elizabet  12 FCST-GU             29.42      29.06 AAA    
  5 Hurford, Christ  12 MM-CO               30.00      29.84 AA     
  6 Fose, Blair J    12 BTA-GU              29.48      30.08 AA     
  7 Sutton, Samanth  12 UN-07-ST            30.14      30.20 AA     
  8 Elson, Emily E   12 ATAC-NT             30.06      30.22 AA     
 
                    === Consolation Final ===                     
 
  9 Colby, Mei Lynn  11 ATAC-NT             30.21      29.54 AAA    
 10 Teague, Michael  12 TXLA-ST             30.93      29.85 AA     
 11 Allen, Haley C   11 NTRO-ST             30.38      29.91 AA     
 12 Frey, Layne R    12 BTA-GU              30.49      30.09 AA     
 13 McLeod, Kristen  11 BTA-GU              31.09      30.24 AA     
 14 Quentin, Asia M  12 FCST-GU             30.22      30.41 AA     
 15 Kearns, Rory H   12 TDPS-OR             31.08      30.70 AA     
 16 Hand, Lauren E   12 CSC-GU              30.84      31.09 AA     
 
                      === Preliminaries ===                       
 
  8 Baxter-Homan, L  12 CLAN-ST             30.07                   
 18 Thompson, Laure  11 NTRO-ST             31.10                   
 19 Campbell, Summe  12 KST-ST              31.12                   
 20 Grose, Megan E   12 LAKE-ST             31.15                   
 21 Ring, Elena J    12 ATAC-NT             31.29                   
 22 Erzal, Morgan E  11 NTRO-ST             31.31                   
 23 Morgan, Kira A   12 NTRO-ST             31.50                   
 24 Tarvin, Aerin E  12 NTRO-ST             31.60                   
 25 Talbert, Jennif  11 NTN-NT              31.63                   
 26 Fruge, Shelby A  12 FCST-GU             31.72                   
 27 Hemstreet, Karl  11 NTRO-ST             31.74                   
 28 Mohammed, Ayees  11 CLAN-ST             32.03                   
 29 Edwards, Raizel  12 ATAC-NT             32.04                   
 30 Fellows, Haley   12 TDPS-OR             32.20                   
 31 Teel, Kennedy R  11 BTA-GU              32.22                   
 32 Mohr, Emily K    11 NTRO-ST             32.27                   
 33 Van Hulsen, Tes  11 PASA-PC             32.28                   
 34 Raper, Delaney   12 NTRO-ST             32.33                   
 35 Hargrave, Haily  12 TDPS-OR             32.48                   
 36 Claflin, Ivy M   11 WETT-BD             32.52                   
 37 Valley, Caitlin  11 NTRO-ST             32.78                   
 38 Miller, Lindsey  11 PASA-PC             32.84                   
 39 Weber, Delia M   11 FCST-GU             33.02                   
 40 Fernelius, Caro  12 FCST-GU             33.14                   
 41 Yramategui, Sky  11 PASA-PC             33.22                   
 42 Langone, Rachel  11 UN-05-NM            33.36                   
 43 Zbranak, Sedera  11 WFLY-ST             33.39                   
 44 Lou, Klarissa S  11 NTRO-ST             33.65                   
 45 Ittiruck, Annik  11 NTN-NT              33.79                   
 46 Blount, Sam L    12 NTRO-ST             33.86                   
 47 Kwong, Rachel C  11 TDPS-OR             33.97                   
 48 Mapp, Courtney   12 NTRO-ST             34.08                   
 49 Shorin, Amanda   11 PASA-PC             34.30                   
 50 Tiblow, Hali D   12 BTA-GU              34.39                   
 51 Westfall, Emily  12 FCST-GU             34.71                   
 52 Frantz, Denise   11 FINS-LA             35.05                   
 53 Esparza, Katy L  11 NEHA-GU             35.56                   
 54 Adamson, Jaycie  11 NTN-NT              35.59                   
 55 Wolfe, Emma C    12 PASA-PC             35.83                   
 56 Gardiner, Grace  11 NTRO-ST             35.97                   
 57 Lin, Kiley       11 PASA-PC             36.04                   
 58 King, Jackie I   11 NTRO-ST             36.16                   
 59 Simion, Chloe G  12 PASA-PC             36.35                   
 60 Abeles, Shalui   11 TXLA-ST             36.43                   
 61 Alff, Emily C    12 FCST-GU             36.48                   
 62 Sudarma, Laura   11 LAKE-ST             36.62                   
 63 Vanneman, Casey  12 PASA-PC             36.91                   
 64 Alcock, Madelin  11 FCST-GU             37.13                   
 65 Appleton, Eliza  11 KST-ST              37.44                   
 66 Trent, Abi G     11 NTRO-ST             38.11                   
 67 Van Sickle, Eri  12 TXLA-ST             38.65                   
 68 De La Rosa, Jul  11 ATAC-NT             39.50                   
 69 Dyson, Mallory   12 NTN-NT              39.83                   
 70 Woolley Macmath  11 TXLA-ST             40.54                   
 71 Aikens, Alexis   11 FCST-GU             40.80                   
 72 Mason, Dakota A  11 TXLA-ST             40.94                   
 73 Brandt, Megan J  11 FCST-GU             41.58                   
 74 Price, Darcy L   11 LAKE-ST             42.82                   
 75 Burke, Cassidy   11 FCST-GU             43.30                   
 76 Cherry, Layne E  11 BTA-GU              43.57                   
 77 Payne, Bailey N  11 LAKE-ST             44.18                   
 78 Vrba, Marissa    11 FCST-GU             44.86                   
 79 Nava, Joan       11 CLAN-ST             45.02                   
 80 Gombac, Rebecca  11 FCST-GU             46.63                   
 81 Slottje, Abigai  11 NEHA-GU             47.22                   
 82 Dalton, Emmie R  11 BTA-GU              49.00                   
 83 Masek, Elyse R   11 FCST-GU             50.85                   
 -- Junkin, Samanth  11 KST-ST                DQ                    
 -- Lewis, Susan M   11 TXLA-ST               NS                    
 -- Martinez, Seely  11 TXLA-ST               NS                    
 -- Mathews, Patenn  11 FCST-GU               NS                    
 -- Amundson, Rhett  11 FCST-GU               NS                    
 -- Reed, Elliett    12 FCST-GU               NS                    
 -- Mueller, Rylan   11 FCST-GU               NS                    
 -- Rusheon, Paige   12 BTA-GU                NS                    
 -- Pacilio, Bridge  11 NTN-NT                NS                    
 -- Gressler, Hanna  12 ATAC-NT               NS                    
 -- Brown, Laurel M  12 NTRO-ST               NS                    
 
 Event 21  Girls 13-14 50 Yard Butterfly
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                    === Championship Final ===                    
 
  1 Pfitzer, Leah M  13 BTA-GU              28.15      27.29        
  2 Friderichs, Jam  14 BTA-GU              28.74      27.73        
  3 Ho, Jessie S     13 PASA-PC             27.90      27.75        
  4 Ehle, Alejandra  13 TXLA-ST             28.77      28.59        
  5 Coffman, Naomi   14 TXLA-ST             28.96      28.67        
  6 Mayer, Elyse E   14 TXLA-ST             29.07      28.71        
  7 Vaca, Chandler   13 NTRO-ST             30.24      28.98        
  8 Berude, Sarah E  13 BTA-GU              30.44      30.42        
 
                    === Consolation Final ===                     
 
  9 Truelove, Court  13 CSC-GU              30.99      30.21        
 10 Allen, Amanda J  13 FCST-GU             30.70      30.35        
 11 Lorig, Kirby E   13 FCST-GU             30.74      30.40        
 11 Morris, Logan M  13 MM-CO               30.74      30.40        
 13 Nyanat, Birani   14 FCST-GU             30.61      30.54        
 14 Strait, Natalie  14 LAKE-ST             30.85      30.74        
 15 Zhi, Anjie       13 FCST-GU             30.86      31.34        
 16 Scheuer, Kiara   13 BTA-GU              31.38      31.66        
 
                      === Preliminaries ===                       
 
 17 Ray, Meredith M  13 BTA-GU              31.91                   
 18 Ashley, Tori M   14 FCST-GU             32.99                   
 19 Shedlosky, Anne  13 TXLA-ST             33.14                   
 20 McLarty, Grace   13 TXLA-ST             33.17                   
 21 Harrison, Taylo  14 TXLA-ST             33.32                   
 22 Linton, Libby A  14 LAKE-ST             33.46                   
 23 Cooper, Julie A  14 NEHA-GU             33.68                   
 24 Clark, Caroline  13 NTRO-ST             33.98                   
 25 Amaro, Alex A    13 FCST-GU             34.06                   
 26 Ober, Michelle   13 NTN-NT              34.12                   
 27 Carroll, Lauren  14 SWIM-LA             34.38                   
 28 Reed, Laine K    13 TXLA-ST             34.42                   
 29 Stovall, Megan   14 FCST-GU             34.84                   
 30 Navar Browder,   13 TXLA-ST             35.53                   
 31 Swank, Julie A   13 BTA-GU              35.54                   
 32 Deters, Jessica  14 GJD-CO              35.72                   
 33 Anderson, Meagh  13 BTA-GU              35.93                   
 34 Post-Castillo,   13 NTRO-ST             36.02                   
 35 Flesch, Kylie E  13 SWIM-LA             36.81                   
 35 Escobedo, Rache  13 TXLA-ST             36.81                   
 37 Langone, Sara M  14 UN-05-NM            37.71                   
 38 Jagelski, Chloe  14 GJD-CO              37.86                   
 39 Marshman, Alec   13 TXLA-ST             38.41                   
 40 O'Neal, Claire   14 KST-ST              39.33                   
 41 Chandler, Kirby  13 FCST-GU             39.39                   
 42 Latek, Karolina  13 GJD-CO              39.93                   
 43 Warrick, Bonnie  13 TXLA-ST             40.79                   
 44 Brandt, Jessica  13 FCST-GU             41.29                   
 -- Crow, Emma K     14 FCST-GU               NS                    
 -- Bevers, Hannah   14 FCST-GU               NS                    
 -- Manitzas, Nicky  13 TXLA-ST               NS                    
 -- Batard, Angelic  13 FCST-GU               NS                    
 -- Banks, Sarah J   13 FCST-GU               NS                    
 
 Event 21  Girls 15 & Over 50 Yard Butterfly
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                    === Championship Final ===                    
 
  1 Jamison, Tanica  27 TXLA-ST             25.94      24.76        
  2 Stucky, Emily G  16 MM-CO               27.25      26.21        
  3 Osburn, Dannye   17 BTA-GU              27.20      26.50        
  4 Vitarius, Jilli  15 BTA-GU              28.35      27.17        
  5 Escobedo, Wylie  17 TXLA-ST             27.23      27.20        
  6 El Hamdi, Nadia  16 TXLA-ST             27.75      27.33        
  7 Hodges, Sydney   15 FCST-GU             28.42      27.69        
  8 Wehrman, Shanne  15 BTA-GU              27.41      27.72        
 
                    === Consolation Final ===                     
 
  9 Swank, Lisa J    15 BTA-GU              28.67      27.72        
 10 Thomas, Jenny L  15 TXLA-ST             28.65      28.57        
 11 Reed, Leah E     16 TXLA-ST             29.30      28.83        
 12 Johnson, Ainsly  17 KST-ST              28.87      28.85        
 13 Adams Heard, Ra  15 TXLA-ST             29.78      29.34        
 14 Golla, Alix N    15 KST-ST              29.83      29.37        
 15 Sommers, Hannah  15 BTA-GU              29.74      29.97        
 16 Walton, Sara J   15 BTA-GU              29.63      30.11        
 
                      === Preliminaries ===                       
 
 17 Vivero, Margare  17 FCST-GU             29.85                   
 18 Clark Vanbrunt,  16 UN-05-NM            29.90                   
 19 Berude, Rachel   17 BTA-GU              30.17                   
 20 Muehlberger, Ol  15 TXLA-ST             30.20                   
 21 Alspaugh, Ashle  15 BTA-GU              30.24                   
 22 Spano, Lauren E  17 FCST-GU             30.50                   
 23 Aragon, Ashley   15 MM-CO               30.67                   
 24 Streetman, Aman  16 TXLA-ST             30.87                   
 25 Daniels, Ashley  15 FCST-GU             31.16                   
 26 Meara, Danielle  16 BTA-GU              31.19                   
 27 DePuey, Noelle   17 GJD-CO              31.72                   
 28 Nocas, Jenny F   15 MM-CO               32.56                   
 29 Marler, Ashley   15 NEHA-GU             33.03                   
 30 King, Taylor E   15 SWIM-LA             34.17                   
 31 Madsen, Jordyn   15 GJD-CO              34.25                   
 32 Wilburn, Kayla   17 SWIM-LA             34.42                   
 33 Mayer, Melissa   16 TXLA-ST             35.49                   
 34 Brown, Cassey A  16 SWIM-LA             35.61                   
 35 Fullerton, Amy   15 FCST-GU             35.80                   
 36 Donart, Carlin   15 SWIM-LA             38.41                   
 37 Trahan, Kristin  16 SWIM-LA             42.38                   
 38 Derouen, Kenzie  15 SWIM-LA             46.99                   
 -- Aldana Moreno,   15 TXLA-ST               NS                    
 -- Moreno, Taylor   17 SWIM-LA               NS                    
 -- Simmons, Tina J  17 FCST-GU               NS                    
 -- Kennedy, Hannah  16 TXLA-ST               NS                    
 -- Autry, Maggie C  18 FCST-GU               NS