U. of Texas/Longhorn Aquatics                   1/18/2009 - 19:05PM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 22  Boys 10 & Under 50 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Matsuda, Daichi C      10 PASA-PC             28.98      28.64  
  2 Guzan, Griffin M       10 BLAS-LA             29.11      29.12  
  3 DeFore, Jackson N      10 XCEL-SE             29.97      30.04  
  4 Liang, Alex W           9 PASA-PC             30.92      30.94  
  5 Murphy, Sean M         10 NTN-NT              32.52      31.61  
  6 Ho, Ben D              10 PASA-PC             33.88      33.34  
  7 Unalmis, Bora A         9 BTA-GU              33.65      33.58  
  8 Frey, Christian G      10 BTA-GU              34.72      33.74  
 
                        === B - Final ===                         
 
  9 Moraru, Alex C         10 NTN-NT              36.05      34.19  
 10 Marshall, Garret J      9 BTA-GU              34.72      34.74  
 11 Tosky, Trent           10 PASA-PC             35.43      34.97  
 12 Cho, Andrew            10 PASA-PC             35.38      35.03  
 13 Goedjen, Jackson L     10 NEHA-GU             35.92      35.08  
 14 Roberts, Barrett C     10 FCST-GU             36.38      35.15  
 15 Liang, Matthew         10 PASA-PC             37.09      36.50  
 16 Mayer, Christopher J   10 LAKE-ST             37.28      38.05  
 
                      === Preliminaries ===                       
 
 17 Trambaugh, Hunter R     9 BTA-GU              37.72             
 18 Kvinta, David J        10 FCST-GU             37.84             
 19 Zeiner, Jonathan E     10 NTRO-ST             38.14             
 20 Walsh, Kamran A        10 TDPS-OR             38.62             
 21 Logan, Ryan P           9 BTA-GU              38.75             
 22 Fruge, Joshua C         9 FCST-GU             40.18             
 23 Calabrese, Cole C      10 FCST-GU             40.33             
 24 Cummins, Tim J         10 FCST-GU             40.52             
 25 Jozefov, Andrew S      10 PASA-PC             41.03             
 26 Mancevski, Alexander    8 TXLA-ST             41.05             
 27 Krohn, Austin M        10 ATAC-NT             41.53             
 28 Suarez, Nicolas F      10 ATAC-NT             41.94             
 29 Cantrell, Zach S        8 BTA-GU              42.28             
 30 Nelson, Garrett M      10 CCAA-ST             42.84             
 31 Wyninger, Caleb W       8 SWIM-LA             43.02             
 32 Matsuda, Aska J         8 PASA-PC             43.04             
 33 Kvinta, Mark T          9 FCST-GU             43.14             
 34 Stoppler, Johannes M   10 PASA-PC             43.28             
 35 Santilena, Ryan D      10 BTA-GU              43.34             
 36 Bauer, Tristan S        8 FCST-GU             43.57             
 37 Trahan, John E         10 TXLA-ST             43.71             
 38 Tan, Liam R             9 NTRO-ST             43.87             
 39 Gutknecht, Cole M       8 WETT-BD             45.19             
 40 Anderson, Jordan P      8 BTA-GU              45.59             
 41 Sutton IV, Robert A     9 UN-07-ST            49.49             
 42 Petty, Trever W         8 NTRO-ST             52.93             
 43 Teague, Joshua W        8 TXLA-ST             53.88             
 44 Krohn, Logan A          9 ATAC-NT             56.53             
 45 Font, Taylor M          9 FCST-GU             57.19             
 46 Logan, Nick M           7 BTA-GU            1:00.86             
 47 Benoit, Grey K          9 SWIM-LA           1:01.64             
 -- Stowers, Andrew T       8 COTA-ST               DQ              
 -- Velasquez, Miguel A     9 TXLA-ST               DQ              
 -- Powers, John L          9 TXLA-ST               DQ              
 -- Linn, Reilly S          8 LAKE-ST               DQ              
 -- Dulaney, Aidan S        8 TXLA-ST               NS              
 -- Carrozza, Crayton P     9 TXLA-ST               NS              
 -- Crow, Colin M          10 FCST-GU               NS              
 
 Event 22  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Giddings, Colin M      11 NTN-NT              28.27      27.42  
  2 Head, Jason A          11 NTN-NT              29.16      28.65  
  3 Hazle, Grant P         11 BTA-GU              32.20      30.75  
  4 Umrysh, Jordan E       11 BTA-GU              31.05      31.11  
  5 Sing, Daniel L         11 PASA-PC             31.33      31.41  
  6 Biedermann, Tristan K  12 NTRO-ST             32.11      31.70  
  7 Mullen, Connor D       12 DM-NT               32.41      32.10  
  8 Felix, Alex A          11 WETT-BD             31.89      32.13  
 
                        === B - Final ===                         
 
  9 Huerta, Jacob A        11 CCAA-ST             32.55      32.00  
 10 Saenz, Fernando        12 NEHA-GU             33.09      32.05  
 11 McCauley, Jacob K      12 CSC-GU              33.84      32.45  
 12 Mahoney, Matthew R     12 NTRO-ST             32.82      32.58  
 13 Everett, Michael D     12 NTN-NT              33.33      32.77  
 14 Penry, Alex D          11 UN-ST               33.79      33.24  
 15 Lenichek, Peter A      12 PASA-PC             34.21      34.40  
 16 Look, Ethan A          12 PASA-PC             35.12      34.41  
 
                      === Preliminaries ===                       
 
 15 Austrian, Steven R     11 LAKE-ST             33.85             
 16 Walker, Benjamin G     11 NTRO-ST             33.91             
 19 Newman, Omri N         12 PASA-PC             35.19             
 20 Everett, Brandon P     12 NTN-NT              35.41             
 21 Cho, Oliver C          11 PASA-PC             35.61             
 21 Newlands, Andre P      12 WFLY-ST             35.61             
 23 Schmidt, Trent A       11 NTN-NT              35.90             
 24 Smith, Zach L          12 NTRO-ST             35.99             
 25 Shin, William J        11 PASA-PC             36.40             
 26 Van Den Berg, Zachary  12 NTRO-ST             36.83             
 27 Garza, Tristan I       11 FCST-GU             37.36             
 28 Petty, Tyler G         11 NTRO-ST             38.07             
 29 Zhang, Tommy           11 FCST-GU             38.15             
 30 O'Shea, Liam H         11 TDPS-OR             38.17             
 31 LoGrasso, Peanut L     12 PASA-PC             38.35             
 32 Rushing, Ethan G       11 BTA-GU              38.52             
 33 Barnes, Breese T       11 COTA-ST             38.88             
 34 Goedjen, Grant J       12 NEHA-GU             38.98             
 35 Galvan, Carlos A       11 CLAN-ST             39.54             
 36 Froelich, Carlos E     12 NTRO-ST             39.60             
 37 Larson, Ryan J         11 COTA-ST             40.04             
 38 Baralt, Leo            11 NEHA-GU             40.35             
 39 Walton, Colin J        11 FCST-GU             40.58             
 40 Tay, Eldon K           11 PASA-PC             40.68             
 41 O'Shea, Jake R         12 BTA-GU              41.32             
 42 Yogeswaran, Sharwin    11 ATAC-NT             41.59             
 43 Dunivant III, Tony G   11 CLAN-ST             43.73             
 44 Torgersen, Jonas H     12 FCST-GU             43.80             
 45 Rodriguez, Danny       11 CLAN-ST             44.40             
 46 Cavazos, Mathew L      11 CLAN-ST             45.12             
 47 Reay, Matthew A        11 TXLA-ST             47.43             
 48 Eckles, William D      11 ATAC-NT             49.25             
 49 Winfiele, Jonathan W   12 FCST-GU             49.68             
 50 Hosseinian, Kianush    11 FCST-GU             50.69             
 51 Brown, Matthew W       11 ATAC-NT             51.64             
 52 Hendrix, Brennan M     11 FCST-GU             55.43             
 -- Olonilua, Sewo O       11 BTA-GU                NS              
 -- Gulledge, Connor G     11 FCST-GU               NS              
 
 Event 22  Boys 13-14 50 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Yu, Kyle M             14 FCST-GU             26.29      25.69  
  2 Dulac, Clement J       14 FCST-GU             26.65      26.56  
  3 Rumptz, Jack R         14 PASA-PC             28.00      27.29  
  4 Fu, Peter L            13 FCST-GU             28.43      27.76  
  5 Thorson, Will W        14 PASA-PC             28.34      28.00  
  6 Pho, Jason T           14 FCST-GU             28.06      28.25  
  7 Mallinger, Miles M     14 FCST-GU             28.58      28.59  
  8 Nguyen, Tolan B        13 TXLA-ST             28.17      28.93  
 
                        === B - Final ===                         
 
  9 Ishikawa-Gutierrez, A  13 BTA-GU              28.72      28.18  
 10 Goldak, Johnny R       14 FCST-GU             28.80      28.26  
 11 Matthews, Carlos C     13 GJD-CO              30.32      28.30  
 12 Duke, Corey C          13 FCST-GU             29.00      28.39  
 13 Middleton, Garrett C   13 NTRO-ST             29.79      29.14  
 14 Gicana, Josh E         13 FCST-GU             29.64      29.53  
 15 Stroe, Daniel A        13 TXLA-ST             29.32      29.63  
 16 Fullerton, David M     13 FCST-GU             29.91      30.06  
 
                      === Preliminaries ===                       
 
 17 Cootes, Zachary C      13 TXLA-ST             30.40             
 18 Baralt, Lucas          14 NEHA-GU             30.51             
 19 Fumagalli, Aidan L     14 TXLA-ST             30.56             
 20 Stucky, Eben A         14 MM-CO               30.61             
 21 Foster, Jack M         13 TXLA-ST             30.66             
 22 Hosseinian, Daryush    14 FCST-GU             30.67             
 23 Koitzsch, Christian A  14 TXLA-ST             32.14             
 24 Davis, Matt E          13 LAKE-ST             32.34             
 25 Nelson, Austin J       14 FCST-GU             32.71             
 26 Nelson, Graham G       14 CCAA-ST             33.65             
 27 Dunn, Dillon B         13 BTA-GU              34.64             
 28 Abdullah, Shayan S     13 FCST-GU             35.97             
 29 LaChance, Chris T      14 SWIM-LA             36.60             
 30 Froelich, Pablo A      14 NTRO-ST             38.51             
 31 Trotti, Tyler N        13 BTA-GU              38.52             
 32 Davenport, Dakota A    13 TXLA-ST             40.78             
 -- Guinn, Hunter W        13 TXLA-ST               NS              
 -- Tran, Jonathan         13 FCST-GU               NS              
 -- Jordan, Brian M        13 TXLA-ST               NS              
 
 Event 22  Boys 15 & Over 50 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Ellis, Matthew P       15 TXLA-ST             24.50      23.43  
  2 Rogers, Dale E         26 TXLA-ST             23.83      23.55  
  3 Reeves, Joseph M       17 UN-08-ST            24.88      23.81  
  4 Ciliske, Steve L       16 BTA-GU              24.92      24.52  
  5 Medina, Dominic R      18 TXLA-ST             25.48      25.10  
  6 Foster, Joshua D       16 CSC-GU              25.19      25.31  
  7 Sullivan, Christopher  17 FCST-GU             25.35      25.32  
  8 Vargas, Jo Jo A        16 TXLA-ST             26.08      25.85  
 
                        === B - Final ===                         
 
  9 Condit, Forrest F      16 SWIM-LA             26.59      25.85  
 10 Stovall, Guy F         16 FCST-GU             26.13      25.88  
 11 Frey, Tony A           18 BTA-GU              26.45      26.26  
 12 Morris, Hunter H       16 SWIM-LA             26.13      27.01  
 13 Baudoin, Houston H     17 SWIM-LA             27.90      27.39  
 14 Pool, Tyler W          17 SWIM-LA             27.48      27.57  
 15 Link, Jake E           16 MM-CO               27.82      27.94  
 16 Tappan, Jake B         19 TXLA-ST             27.86      28.10  
 
                      === Preliminaries ===                       
 
 13 Bohls, Chad G          16 TXLA-ST             27.25             
 18 Felix, Raziel A        15 EPAP-BD             28.17             
 19 Hutchinson, Tyler M    15 SWIM-LA             28.43             
 20 Chambers, Jonathan A   16 LAKE-ST             28.88             
 21 Thomas, Peter A        17 MM-CO               28.96             
 22 Clapper, Elliott M     16 TXLA-ST             29.05             
 23 Spano, Geoffrey M      15 FCST-GU             30.02             
 24 Loupe, Hunter D        17 SWIM-LA             30.64             
 25 Cowart, Will J         16 SWIM-LA             32.03             
 -- Velasquez, John M      17 TXLA-ST               NS              
 -- Margritier, Matthew R  16 TST-MV                NS