U. of Texas/Longhorn Aquatics 1/18/2009 - 19:21PM
2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009
Sanction #: ST-09-02
Event 23 Girls 11-12 200 Yard Backstroke
==================================================================
2:16.49 11-12 AAAA
2:22.99 11-12 AAA
2:29.39 11-12 AA
2:35.89 11-12 A
3:01.89 11-12 Q
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Delisle, Marie- 12 PASA-PC 2:10.92 2:11.57 AAAA
31.26 1:04.48 (33.22)
1:38.52 (34.04) 2:11.57 (33.05)
2 Swinney, Kaitly 12 FCST-GU 2:14.38 2:13.49 AAAA
32.49 1:05.91 (33.42)
1:40.10 (34.19) 2:13.49 (33.39)
3 Lin, Shanny 12 WETT-BD 2:13.10 2:14.04 AAAA
31.18 1:04.46 (33.28)
1:38.88 (34.42) 2:14.04 (35.16)
4 Jennings, Krist 12 BLAS-LA 2:14.68 2:14.20 AAAA
31.90 1:05.40 (33.50)
1:40.05 (34.65) 2:14.20 (34.15)
5 Wheeler, Sydney 12 NTN-NT 2:21.20 2:17.73 AAA
33.27 1:07.84 (34.57)
1:42.63 (34.79) 2:17.73 (35.10)
6 Fernelius, Caro 12 FCST-GU 2:20.46 2:19.30 AAA
33.34 1:08.16 (34.82)
1:43.49 (35.33) 2:19.30 (35.81)
7 Varisco, Madiso 12 FCST-GU 2:18.25 2:19.37 AAA
32.66 1:07.73 (35.07)
1:43.58 (35.85) 2:19.37 (35.79)
8 Quentin, Asia M 12 FCST-GU 2:21.05 2:22.54 AAA
34.40 1:10.65 (36.25)
1:46.95 (36.30) 2:22.54 (35.59)
=== Consolation Final ===
9 Harper, Megan E 12 TDPS-OR 2:21.25 2:19.83 AAA
32.97 1:08.48 (35.51)
1:44.56 (36.08) 2:19.83 (35.27)
10 Franz, Eden 12 TXLA-ST 2:23.23 2:19.86 AAA
33.37 1:09.24 (35.87)
1:45.13 (35.89) 2:19.86 (34.73)
11 Erzal, Morgan E 11 NTRO-ST 2:25.52 2:21.55 AAA
33.54 1:09.47 (35.93)
1:45.68 (36.21) 2:21.55 (35.87)
12 Gilluly, Emma K 12 TXLA-ST 2:22.27 2:22.29 AAA
34.11 1:10.08 (35.97)
1:46.74 (36.66) 2:22.29 (35.55)
13 Campbell, Summe 12 KST-ST 2:25.31 2:23.73 AA
33.06 1:10.79 (37.73)
1:48.41 (37.62) 2:23.73 (35.32)
14 Luevit, Nasha N 11 NTN-NT 2:26.27 2:24.47 AA
34.91 1:11.66 (36.75)
1:48.88 (37.22) 2:24.47 (35.59)
15 Thompson, Laure 11 NTRO-ST 2:27.66 2:24.58 AA
34.49 1:11.31 (36.82)
1:48.57 (37.26) 2:24.58 (36.01)
16 Lunt, Kaitlin J 11 NTRO-ST 2:27.06 2:25.43 AA
36.01 1:13.57 (37.56)
1:50.04 (36.47) 2:25.43 (35.39)
=== Preliminaries ===
10 Baxter-Homan, L 12 CLAN-ST 2:21.95
32.93 1:08.93 (36.00)
1:45.69 (36.76) 2:21.95 (36.26)
13 Gibson, Emily M 12 NTN-NT 2:23.30
33.94 1:10.25 (36.31)
1:47.28 (37.03) 2:23.30 (36.02)
19 Davis, Natalie 12 NTRO-ST 2:27.90
36.68 1:13.98 (37.30)
1:51.01 (37.03) 2:27.90 (36.89)
20 Gutknecht, Oliv 12 WETT-BD 2:30.32
35.72 1:13.73 (38.01)
1:52.38 (38.65) 2:30.32 (37.94)
20 Trambaugh, Sier 12 BTA-GU 2:30.32
35.20 1:14.23 (39.03)
1:52.94 (38.71) 2:30.32 (37.38)
22 Claflin, Ivy M 11 WETT-BD 2:31.32
35.87 1:15.12 (39.25)
1:53.73 (38.61) 2:31.32 (37.59)
23 Cherrett, Nicol 11 NTN-NT 2:31.82
36.79 1:15.74 (38.95)
1:55.11 (39.37) 2:31.82 (36.71)
24 Allen, Haley C 11 NTRO-ST 2:32.45
35.89 1:15.10 (39.21)
1:54.12 (39.02) 2:32.45 (38.33)
25 Gonzalez, Danie 12 WETT-BD 2:32.93
36.07 1:15.25 (39.18)
1:54.50 (39.25) 2:32.93 (38.43)
26 Haide, Szilvia 12 UN-07-ST 2:34.11
38.05 1:17.39 (39.34)
1:55.46 (38.07) 2:34.11 (38.65)
27 Twichell, Eliza 12 NTRO-ST 2:35.13
38.32 1:18.21 (39.89)
1:57.55 (39.34) 2:35.13 (37.58)
28 Blount, Sam L 12 NTRO-ST 2:36.41
37.86 1:18.18 (40.32)
1:58.40 (40.22) 2:36.41 (38.01)
29 Mohr, Emily K 11 NTRO-ST 2:36.54
36.72 1:17.62 (40.90)
1:59.20 (41.58) 2:36.54 (37.34)
30 Junkin, Samanth 11 KST-ST 2:37.62
37.12 1:18.08 (40.96)
1:58.99 (40.91) 2:37.62 (38.63)
31 Fruge, Shelby A 12 FCST-GU 2:38.10
37.05 1:16.58 (39.53)
1:57.72 (41.14) 2:38.10 (40.38)
32 Mercadel, Ashle 12 FCST-GU 2:38.92
36.21 1:16.56 (40.35)
1:58.13 (41.57) 2:38.92 (40.79)
33 Holcomb, Annie 11 WFLY-ST 2:41.85
38.62 1:20.26 (41.64)
2:02.81 (42.55) 2:41.85 (39.04)
34 Tarvin, Aerin E 12 NTRO-ST 2:42.68
38.60 1:20.11 (41.51)
2:01.29 (41.18) 2:42.68 (41.39)
35 Dyson, Mallory 12 NTN-NT 2:52.32
40.32 1:22.61 (42.29)
2:08.04 (45.43) 2:52.32 (44.28)
-- Carrozza, Quinn 12 TXLA-ST NS
-- Martin, Daria S 11 FCST-GU NS
-- Esparza, Katy L 11 NEHA-GU NS
Event 23 Girls 13-14 200 Yard Backstroke
==================================================================
2:00.09 13-14 OPEN
2:01.19 13-14 JRLC
2:08.89 13-14 AAAA
2:14.99 13-14 AAA
2:21.19 13-14 AA
2:27.29 13-14 A
2:51.79 13-14 Q
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Edwards, Maddie 13 UN-04-BD 2:03.35 2:05.38 AAAA
30.12 1:01.70 (31.58)
1:33.66 (31.96) 2:05.38 (31.72)
2 Meyer, Abby M 13 TXLA-ST 2:14.77 2:06.69 AAAA
30.03 1:02.19 (32.16)
1:35.74 (33.55) 2:06.69 (30.95)
3 Sudarma, Tiffan 14 UN-07-ST 2:11.53 2:09.85 AAA
30.08 1:02.74 (32.66)
1:36.66 (33.92) 2:09.85 (33.19)
4 Lord, Colleen E 14 FCST-GU 2:10.81 2:09.88 AAA
30.76 1:03.28 (32.52)
1:36.86 (33.58) 2:09.88 (33.02)
5 Scherp, Stefani 13 PASA-PC 2:13.04 2:14.09 AAA
31.24 1:04.97 (33.73)
1:39.76 (34.79) 2:14.09 (34.33)
6 Torabi, Sydney 14 NTRO-ST 2:18.01 2:15.71 AA
31.69 1:05.96 (34.27)
1:40.88 (34.92) 2:15.71 (34.83)
7 Ford, Alex C 13 CSC-GU 2:17.45 2:15.72 AA
31.56 1:05.19 (33.63)
1:40.52 (35.33) 2:15.72 (35.20)
8 Sailor, Marita 13 TDPS-OR 2:18.14 2:18.07 AA
32.50 1:06.66 (34.16)
1:42.77 (36.11) 2:18.07 (35.30)
=== Consolation Final ===
9 Hobbins, Rachel 14 NTRO-ST 2:18.58 2:17.00 AA
33.18 1:07.99 (34.81)
1:42.99 (35.00) 2:17.00 (34.01)
10 Antonetz, Savan 14 SWIM-LA 2:18.20 2:18.26 AA
31.76 1:06.70 (34.94)
1:42.26 (35.56) 2:18.26 (36.00)
11 Harryman, Julia 13 PASA-PC 2:19.02 2:20.37 AA
32.71 1:08.28 (35.57)
1:44.57 (36.29) 2:20.37 (35.80)
12 Collins, Natali 14 CSC-MV 2:20.90 2:20.84 AA
34.32 1:09.98 (35.66)
1:45.48 (35.50) 2:20.84 (35.36)
13 Zebker, Molly S 14 PASA-PC 2:19.32 2:20.85 AA
32.73 1:07.75 (35.02)
1:44.06 (36.31) 2:20.85 (36.79)
14 Frantz, Jonna R 14 FINS-LA 2:21.66 2:21.26 A
34.24 1:10.12 (35.88)
1:46.43 (36.31) 2:21.26 (34.83)
15 Yramategui, Mic 14 PASA-PC 2:22.39 2:22.13 A
33.04 1:08.23 (35.19)
1:44.84 (36.61) 2:22.13 (37.29)
16 Hamrick, Michae 13 CSC-GU 2:22.28 2:25.37 A
33.44 1:09.99 (36.55)
1:48.20 (38.21) 2:25.37 (37.17)
=== Preliminaries ===
2 Hazle, Madeline 14 BTA-GU 2:03.54
29.31 1:00.17 (30.86)
1:31.96 (31.79) 2:03.54 (31.58)
7 Shepard, Jessic 14 WFLY-ST 2:16.17
31.69 1:05.76 (34.07)
1:41.06 (35.30) 2:16.17 (35.11)
17 Ho, Jessie S 13 PASA-PC 2:22.08
32.11 1:08.22 (36.11)
1:45.22 (37.00) 2:22.08 (36.86)
20 Kmiecik, Riley 13 FCST-GU 2:22.58
34.18 1:10.95 (36.77)
1:47.18 (36.23) 2:22.58 (35.40)
21 Berude, Sarah E 13 BTA-GU 2:22.94
33.34 1:08.95 (35.61)
1:46.12 (37.17) 2:22.94 (36.82)
22 Coffman, Naomi 14 TXLA-ST 2:24.31
33.54 1:09.71 (36.17)
1:46.95 (37.24) 2:24.31 (37.36)
23 Ittiruck, Tanya 14 NTN-NT 2:25.56
34.81 1:11.53 (36.72)
1:48.39 (36.86) 2:25.56 (37.17)
24 Daniels, Kaitly 14 NTRO-ST 2:26.65
34.06 1:10.85 (36.79)
1:48.95 (38.10) 2:26.65 (37.70)
25 Joseph, Sara N 13 PASA-PC 2:26.68
35.30 1:12.15 (36.85)
1:49.46 (37.31) 2:26.68 (37.22)
26 Devore, Ashley 13 PASA-PC 2:29.20
35.18 1:12.31 (37.13)
1:50.97 (38.66) 2:29.20 (38.23)
27 Underbrink, Kri 13 CCAA-ST 2:29.72
35.49 1:13.81 (38.32)
1:52.38 (38.57) 2:29.72 (37.34)
28 Teel, Kynndal L 13 BTA-GU 2:30.00
34.19 1:12.31 (38.12)
1:51.80 (39.49) 2:30.00 (38.20)
29 Allen, Amanda J 13 FCST-GU 2:30.12
35.34 1:13.22 (37.88)
1:52.34 (39.12) 2:30.12 (37.78)
30 Nedrow, Elizabe 13 NTN-NT 2:31.09
34.59 1:13.43 (38.84)
1:53.90 (40.47) 2:31.09 (37.19)
31 Zhi, Anjie 13 FCST-GU 2:31.40
35.40 1:13.07 (37.67)
1:52.09 (39.02) 2:31.40 (39.31)
32 Harrison, Taylo 14 TXLA-ST 2:31.85
37.00 1:15.27 (38.27)
1:54.41 (39.14) 2:31.85 (37.44)
33 Phillips, Alyss 13 NTRO-ST 2:31.95
36.00 1:14.83 (38.83)
1:54.48 (39.65) 2:31.95 (37.47)
34 Pfitzer, Leah M 13 BTA-GU 2:32.16
35.96 1:14.69 (38.73)
1:53.97 (39.28) 2:32.16 (38.19)
35 Tom, Jessica E 13 NTRO-ST 2:32.24
37.47 1:16.36 (38.89)
1:54.93 (38.57) 2:32.24 (37.31)
36 Thompson, Megan 13 LAKE-ST 2:32.70
36.43 1:14.65 (38.22)
1:53.48 (38.83) 2:32.70 (39.22)
37 Aragon, Alyssa 13 MM-CO 2:33.42
36.40 1:14.66 (38.26)
1:54.61 (39.95) 2:33.42 (38.81)
38 Zbranak, Jacque 13 WFLY-ST 2:36.59
35.84 1:14.48 (38.64)
1:55.42 (40.94) 2:36.59 (41.17)
39 Rappa, Marina R 13 ATAC-NT 2:37.99
35.44 1:15.29 (39.85)
1:57.15 (41.86) 2:37.99 (40.84)
40 Roethler, Miran 13 TDPS-OR 2:38.00
36.94 1:17.07 (40.13)
1:58.46 (41.39) 2:38.00 (39.54)
41 Van Den Berg, R 13 NTRO-ST 2:40.18
38.74 1:18.94 (40.20)
2:00.26 (41.32) 2:40.18 (39.92)
42 Strait, Natalie 14 LAKE-ST 2:42.73
38.87 1:20.66 (41.79)
2:02.07 (41.41) 2:42.73 (40.66)
43 Ober, Michelle 13 NTN-NT 2:43.37
38.40 1:18.98 (40.58)
2:00.18 (41.20) 2:43.37 (43.19)
44 Otis, Sammy B 13 TDPS-OR 2:43.74
39.21 1:21.06 (41.85)
2:02.22 (41.16) 2:43.74 (41.52)
45 Schell, Leah A 14 COTA-ST 2:48.71
41.11
2:07.03 ( ) 2:48.71 (41.68)
46 Eckles, Rachel 13 ATAC-NT 2:56.04
42.71 1:27.53 (44.82)
2:12.15 (44.62) 2:56.04 (43.89)
47 Escobedo, Rache 13 TXLA-ST 2:58.98
41.08 1:27.46 (46.38)
2:13.75 (46.29) 2:58.98 (45.23)
-- Marshman, Alec 13 TXLA-ST DQ
36.32 1:13.78 (37.46)
1:51.74 (37.96) DQ (37.39)
-- Banks, Sarah J 13 FCST-GU NS
-- Marshall, Taele 14 BTA-GU NS
-- Ho, Rebecca M 14 NTRO-ST NS
-- Brammer, Caitli 14 NTN-NT NS
-- Feng, Simone S 13 NTRO-ST NS
-- Bogues, Bibiana 13 NTRO-ST NS
-- Hodges, Anna T 14 NTRO-ST NS
Event 23 Girls 15 & Over 200 Yard Backstroke
==================================================================
2:00.09 15&O OPEN
2:01.19 15&O JRLC
2:47.89 15&O Q
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Jamison, Tanica 27 TXLA-ST 2:06.43 1:56.54 OPEN
27.68 56.96 (29.28)
1:26.83 (29.87) 1:56.54 (29.71)
2 Vitarius, Jilli 15 BTA-GU 2:03.83 2:00.49 JRLC
27.85 57.77 (29.92)
1:28.92 (31.15) 2:00.49 (31.57)
3 Davis, Lauren A 15 NTRO-ST 2:05.56 2:03.03 Q
29.13 59.47 (30.34)
1:30.77 (31.30) 2:03.03 (32.26)
4 Escobedo, Wylie 17 TXLA-ST 2:05.42 2:05.04 Q
29.82 1:01.62 (31.80)
1:33.84 (32.22) 2:05.04 (31.20)
5 Norval, Ruthie 17 TXLA-ST 2:09.87 2:05.48 Q
29.31 1:00.66 (31.35)
1:33.28 (32.62) 2:05.48 (32.20)
6 Ballo, Kimmy D 18 NTRO-ST 2:09.49 2:05.59 Q
30.17 1:01.99 (31.82)
1:33.87 (31.88) 2:05.59 (31.72)
7 Flanigan, Erin 16 TXLA-ST 2:12.27 2:09.49 Q
30.94 1:03.88 (32.94)
1:37.03 (33.15) 2:09.49 (32.46)
8 Bradham, Tera E 15 NTRO-ST 2:08.12 2:10.43 Q
30.96 1:03.89 (32.93)
1:37.61 (33.72) 2:10.43 (32.82)
=== Consolation Final ===
9 Bentley, Taylor 17 NTRO-ST 2:14.62 2:05.41 Q
29.74 1:01.34 (31.60)
1:33.21 (31.87) 2:05.41 (32.20)
10 Gean, Michelle 16 BTA-GU 2:14.11 2:10.44 Q
29.20 1:01.29 (32.09)
1:35.87 (34.58) 2:10.44 (34.57)
11 Crowder, Emily 16 CSC-GU 2:15.88 2:11.51 Q
29.88 1:03.03 (33.15)
1:37.38 (34.35) 2:11.51 (34.13)
12 Swank, Lisa J 15 BTA-GU 2:14.87 2:12.13 Q
30.28 1:03.25 (32.97)
1:37.66 (34.41) 2:12.13 (34.47)
13 Clark Vanbrunt, 16 UN-05-NM 2:17.45 2:14.40 Q
31.01 1:04.46 (33.45)
1:39.60 (35.14) 2:14.40 (34.80)
14 Gardner, Jessic 17 TXLA-ST 2:17.80 2:16.10 Q
31.71 1:06.38 (34.67)
1:41.40 (35.02) 2:16.10 (34.70)
15 Davis, Brianna 16 CSC-GU 2:17.81 2:19.43 Q
32.21 1:06.81 (34.60)
1:42.94 (36.13) 2:19.43 (36.49)
16 Wehrman, Shanne 15 BTA-GU 2:19.96 2:22.62 Q
31.11 1:06.50 (35.39)
1:44.83 (38.33) 2:22.62 (37.79)
=== Preliminaries ===
13 Painter, Kathle 16 NTN-NT 2:17.13
32.47 1:06.42 (33.95)
1:41.46 (35.04) 2:17.13 (35.67)
17 Russell, Taylor 15 NTRO-ST 2:18.37
32.48 1:07.19 (34.71)
1:42.85 (35.66) 2:18.37 (35.52)
18 Onstott, Chelse 17 NTRO-ST 2:18.38
33.59 1:08.06 (34.47)
1:43.49 (35.43) 2:18.38 (34.89)
19 Justice, Lizzie 17 CSC-GU 2:18.82
32.54 1:06.77 (34.23)
1:42.77 (36.00) 2:18.82 (36.05)
21 Berude, Rachel 17 BTA-GU 2:20.73
33.75 1:08.69 (34.94)
1:44.96 (36.27) 2:20.73 (35.77)
22 Horton, Samanth 16 NTRO-ST 2:22.78
32.95 1:08.75 (35.80)
1:46.27 (37.52) 2:22.78 (36.51)
23 Tom, Rebecca C 16 NTRO-ST 2:22.84
34.12 1:10.19 (36.07)
1:47.26 (37.07) 2:22.84 (35.58)
24 Calkins, Paige 17 NTRO-ST 2:23.10
34.77 1:11.39 (36.62)
1:47.77 (36.38) 2:23.10 (35.33)
25 Leonard, Rashyl 15 MM-CO 2:23.11
35.02 1:10.75 (35.73)
1:47.46 (36.71) 2:23.11 (35.65)
26 Golla, Alix N 15 KST-ST 2:24.47
35.25 1:12.24 (36.99)
1:49.17 (36.93) 2:24.47 (35.30)
27 Palmore, Lia R 17 TXLA-ST 2:24.62
34.31 1:10.57 (36.26)
1:47.67 (37.10) 2:24.62 (36.95)
28 Strawn, Hannah 17 CSC-MV 2:25.41
34.47 1:10.65 (36.18)
1:48.18 (37.53) 2:25.41 (37.23)
29 Alspaugh, Ashle 15 BTA-GU 2:26.11
32.82 1:09.39 (36.57)
1:47.75 (38.36) 2:26.11 (38.36)
30 Thomas, Jenny L 15 TXLA-ST 2:27.47
35.15 1:12.32 (37.17)
1:50.18 (37.86) 2:27.47 (37.29)
31 DePuey, Noelle 17 GJD-CO 2:28.11
35.66 1:12.99 (37.33)
1:50.92 (37.93) 2:28.11 (37.19)
32 Weaver, Miranda 17 SWIM-LA 2:29.58
35.31 1:12.76 (37.45)
1:51.23 (38.47) 2:29.58 (38.35)
33 Gordon, Hannah 15 COTA-ST 2:30.31
34.47 1:12.09 (37.62)
1:51.23 (39.14) 2:30.31 (39.08)
34 Aragon, Ashley 15 MM-CO 2:30.59
36.14 1:14.34 (38.20)
1:52.94 (38.60) 2:30.59 (37.65)
35 Statman, Jordan 15 COTA-ST 2:35.44
35.86 1:15.22 (39.36)
1:55.91 (40.69) 2:35.44 (39.53)
36 Winslow, Amanda 15 MM-CO 2:36.79
38.10 1:18.60 (40.50)
1:58.34 (39.74) 2:36.79 (38.45)
37 Koppelman, Rach 17 CSC-MV 2:38.83
38.03 1:17.88 (39.85)
1:58.68 (40.80) 2:38.83 (40.15)
38 Rivette, Regan 16 COTA-ST 2:40.35
39.26 1:19.93 (40.67)
2:00.35 (40.42) 2:40.35 (40.00)
39 Wilburn, Kayla 17 SWIM-LA 2:44.70
38.01 1:19.12 (41.11)
2:01.70 (42.58) 2:44.70 (43.00)
-- Autry, Maggie C 18 FCST-GU NS
-- Moreno, Taylor 17 SWIM-LA NS
-- Polter, Mariel 16 NTRO-ST NS
-- Visser, Avery G 15 NTRO-ST NS