U. of Texas/Longhorn Aquatics 1/18/2009 - 19:55PM
2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009
Sanction #: ST-09-02
Event 28 Boys 11-12 400 Yard IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Ogren, Curtis E 12 PASA-PC 4:13.38 4:14.30
26.72 57.68 (30.96)
1:29.68 (32.00) 2:01.47 (31.79)
2:37.84 (36.37) 3:15.49 (37.65)
3:45.11 (29.62) 4:14.30 (29.19)
2 Tybur, Jonathan C 12 TWST-GU 4:33.74 4:42.74
30.97 1:08.53 (37.56)
1:45.20 (36.67) 2:20.41 (35.21)
2:58.78 (38.37) 3:37.70 (38.92)
4:11.25 (33.55) 4:42.74 (31.49)
3 Giddings, Colin M 11 NTN-NT 4:58.24 4:52.31
30.14 1:06.38 (36.24)
1:43.72 (37.34) 2:20.17 (36.45)
3:02.73 (42.56) 3:46.20 (43.47)
4:19.49 (33.29) 4:52.31 (32.82)
4 Gibson, Grant E 11 TXLA-ST 5:04.76 4:59.95
34.04 1:13.48 (39.44)
1:51.09 (37.61) 2:28.89 (37.80)
3:10.71 (41.82) 3:53.00 (42.29)
4:26.96 (33.96) 4:59.95 (32.99)
5 Sing, Daniel L 11 PASA-PC 5:34.02 5:37.88
34.37 1:16.64 (42.27)
2:01.05 (44.41) 2:44.43 (43.38)
3:33.59 (49.16) 4:22.35 (48.76)
5:01.01 (38.66) 5:37.88 (36.87)
6 Look, Ethan A 12 PASA-PC 5:48.39 5:49.54
38.12 1:23.94 (45.82)
2:08.43 (44.49) 2:51.47 (43.04)
3:44.33 (52.86) 4:36.42 (52.09)
5:13.61 (37.19) 5:49.54 (35.93)
=== Preliminaries ===
4 Adame, Mariano J 12 WETT-BD 5:04.00
33.26 1:12.63 (39.37)
1:53.12 (40.49) 2:34.60 (41.48)
3:16.46 (41.86) 3:57.50 (41.04)
4:31.19 (33.69) 5:04.00 (32.81)
Event 28 Boys 13-14 400 Yard IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Licon, William A 14 WETT-BD 4:17.24 4:06.71
27.02 58.30 (31.28)
1:28.98 (30.68) 2:00.16 (31.18)
2:34.98 (34.82) 3:10.41 (35.43)
3:39.23 (28.82) 4:06.71 (27.48)
2 Fowler, Ty B 13 TST-MV 4:29.98 4:13.37
27.88 58.40 (30.52)
1:30.55 (32.15) 2:02.19 (31.64)
2:39.39 (37.20) 3:17.10 (37.71)
3:46.09 (28.99) 4:13.37 (27.28)
3 Hurwitz, Cole L 14 TDPS-OR 4:27.89 4:23.74
28.33 1:01.64 (33.31)
1:35.77 (34.13) 2:09.42 (33.65)
2:47.16 (37.74) 3:24.58 (37.42)
3:54.50 (29.92) 4:23.74 (29.24)
4 Yu, Kyle M 14 FCST-GU 4:29.42 4:26.67
27.48 1:00.05 (32.57)
1:33.88 (33.83) 2:07.99 (34.11)
2:45.19 (37.20) 3:22.83 (37.64)
3:55.08 (32.25) 4:26.67 (31.59)
5 Biedermann, Keegan S 14 NTRO-ST 4:32.40 4:29.22
27.77 1:00.78 (33.01)
1:36.90 (36.12) 2:11.16 (34.26)
2:50.10 (38.94) 3:28.69 (38.59)
3:59.67 (30.98) 4:29.22 (29.55)
6 Stitt, Cameron R 13 TDPS-OR 4:21.52 4:30.42
28.99 1:01.56 (32.57)
1:36.80 (35.24) 2:11.20 (34.40)
2:50.23 (39.03) 3:29.76 (39.53)
4:00.53 (30.77) 4:30.42 (29.89)
7 Hurwitz, Jordan H 14 TDPS-OR 4:29.11 4:36.35
29.13 1:03.33 (34.20)
1:39.45 (36.12) 2:15.88 (36.43)
2:54.05 (38.17) 3:33.92 (39.87)
4:05.40 (31.48) 4:36.35 (30.95)
8 Pinfold, Brett D 13 FCST-GU 4:30.74 4:39.03
28.84 1:03.08 (34.24)
1:39.20 (36.12) 2:14.25 (35.05)
2:55.09 (40.84) 3:36.33 (41.24)
4:08.55 (32.22) 4:39.03 (30.48)
=== B - Final ===
9 Dalton, Reed C 14 BTA-GU 4:34.97 4:35.01
28.51 1:01.98 (33.47)
1:38.36 (36.38) 2:14.80 (36.44)
2:53.23 (38.43) 3:32.28 (39.05)
4:04.73 (32.45) 4:35.01 (30.28)
10 Howells, Nathan B 13 NTRO-ST 4:43.50 4:36.69
28.46 1:02.26 (33.80)
1:39.28 (37.02) 2:15.15 (35.87)
2:54.69 (39.54) 3:34.42 (39.73)
4:06.24 (31.82) 4:36.69 (30.45)
11 Enloe, Zach T 13 FCST-GU 4:39.85 4:42.99
28.57 1:02.51 (33.94)
1:38.56 (36.05) 2:14.80 (36.24)
2:57.28 (42.48) 3:40.68 (43.40)
4:13.98 (33.30) 4:42.99 (29.01)
12 Decker, Joe A 13 BTA-GU 4:41.72 4:44.02
30.20 1:05.11 (34.91)
1:42.55 (37.44)
2:59.40 ( ) 3:39.38 (39.98)
4:12.15 (32.77) 4:44.02 (31.87)
13 Kwong, Kasey C 13 TDPS-OR 4:50.69 4:50.49
31.13 1:07.63 (36.50)
1:46.13 (38.50) 2:23.79 (37.66)
3:02.92 (39.13) 3:42.82 (39.90)
4:17.04 (34.22) 4:50.49 (33.45)
14 Davis, Patrick W 14 FCST-GU 5:00.97 4:51.53
32.89 1:09.90 (37.01)
1:47.72 (37.82) 2:24.27 (36.55)
3:05.37 (41.10) 3:47.30 (41.93)
4:19.88 (32.58) 4:51.53 (31.65)
15 Jamieson-Lucy, Thomas 14 CSC-MV 4:58.57 4:56.03
29.96 1:05.19 (35.23)
1:43.10 (37.91) 2:20.19 (37.09)
3:06.03 (45.84) 3:52.52 (46.49)
4:24.42 (31.90) 4:56.03 (31.61)
16 Cline, Reid M 13 COTA-ST 4:56.86 5:01.45
31.40 1:08.57 (37.17)
1:47.99 (39.42) 2:26.20 (38.21)
3:11.31 (45.11) 3:55.30 (43.99)
4:28.58 (33.28) 5:01.45 (32.87)
=== Preliminaries ===
8 Kosaka, Alex H 14 PASA-PC 4:31.89
29.44 1:02.14 (32.70)
1:38.57 (36.43) 2:14.45 (35.88)
2:53.72 (39.27) 3:32.13 (38.41)
4:03.39 (31.26) 4:31.89 (28.50)
12 Felice, Zack A 14 NTRO-ST 4:41.15
30.92 1:07.01 (36.09)
1:45.17 (38.16) 2:21.40 (36.23)
2:59.73 (38.33) 3:37.99 (38.26)
4:10.25 (32.26) 4:41.15 (30.90)
15 Hammock, Bryce K 13 NTRO-ST 4:45.21
29.62 1:05.15 (35.53)
1:42.29 (37.14) 2:18.38 (36.09)
3:00.96 (42.58) 3:43.32 (42.36)
4:14.56 (31.24) 4:45.21 (30.65)
17 Nguyen, Tolan B 13 TXLA-ST 4:51.39
32.09 1:08.68 (36.59)
1:45.43 (36.75) 2:22.56 (37.13)
3:03.60 (41.04) 3:45.25 (41.65)
4:18.46 (33.21) 4:51.39 (32.93)
18 Campbell, Sebastian R 14 KST-ST 4:51.69
30.48 1:06.85 (36.37)
1:43.02 (36.17) 2:17.89 (34.87)
3:03.62 (45.73) 3:48.84 (45.22)
4:20.72 (31.88) 4:51.69 (30.97)
19 Bott, Joe J 14 NTRO-ST 4:54.61
32.18 1:10.74 (38.56)
1:48.75 (38.01) 2:24.80 (36.05)
3:06.48 (41.68) 3:48.32 (41.84)
4:21.85 (33.53) 4:54.61 (32.76)
20 Williamson, Bryan L 14 FCST-GU 4:54.90
30.79 1:06.67 (35.88)
1:44.28 (37.61) 2:20.99 (36.71)
3:05.49 (44.50) 3:49.75 (44.26)
4:22.88 (33.13) 4:54.90 (32.02)
22 Curley, Mark C 13 NTRO-ST 4:58.27
30.76 1:09.85 (39.09)
1:48.17 (38.32) 2:27.30 (39.13)
3:08.26 (40.96) 3:50.87 (42.61)
4:25.32 (34.45) 4:58.27 (32.95)
25 Sweetman, Kevin J 14 COTA-ST 5:01.77
32.43 1:09.93 (37.50)
1:50.38 (40.45) 2:28.05 (37.67)
3:13.06 (45.01) 3:58.61 (45.55)
4:31.35 (32.74) 5:01.77 (30.42)
26 Timmons, Seth H 13 NTRO-ST 5:01.82
33.69 1:12.34 (38.65)
1:50.58 (38.24) 2:28.39 (37.81)
3:12.38 (43.99) 3:57.84 (45.46)
4:30.53 (32.69) 5:01.82 (31.29)
27 Cootes, Zachary C 13 TXLA-ST 5:03.07
32.12 1:10.45 (38.33)
1:49.45 (39.00) 2:28.94 (39.49)
3:12.51 (43.57) 3:56.89 (44.38)
4:29.98 (33.09) 5:03.07 (33.09)
28 Bishop, Kevin M 14 PASA-PC 5:05.14
33.10 1:12.19 (39.09)
1:49.81 (37.62) 2:26.38 (36.57)
3:12.76 (46.38) 3:58.93 (46.17)
4:33.07 (34.14) 5:05.14 (32.07)
29 Hamlik, Jaron D 13 TDPS-OR 5:09.92
33.86 1:14.15 (40.29)
1:53.11 (38.96) 2:31.17 (38.06)
3:16.41 (45.24) 4:02.67 (46.26)
4:37.07 (34.40) 5:09.92 (32.85)
30 Young, Logan D 14 GJD-CO 5:25.98
36.53 1:18.20 (41.67)
2:00.70 (42.50) 2:41.52 (40.82)
3:29.24 (47.72) 4:16.38 (47.14)
4:51.44 (35.06) 5:25.98 (34.54)
31 Mayes, Sutton W 13 LAKE-ST 5:35.65
35.62 1:20.61 (44.99)
2:05.00 (44.39) 2:49.00 (44.00)
3:37.90 (48.90) 4:26.19 (48.29)
5:01.65 (35.46) 5:35.65 (34.00)
32 Lux, Kyle R 13 LAKE-ST 5:51.05
38.29 1:26.08 (47.79)
2:09.99 (43.91) 2:52.95 (42.96)
3:46.85 (53.90) 4:40.29 (53.44)
5:15.20 (34.91) 5:51.05 (35.85)
Event 28 Boys 15 & Over 400 Yard IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Drews, Scott D 21 UT-ST 4:10.64 4:07.50
27.03 58.51 (31.48)
1:29.61 (31.10) 1:59.88 (30.27)
2:35.71 (35.83) 3:12.16 (36.45)
3:40.96 (28.80) 4:07.50 (26.54)
2 Jones, Jordan S 15 BTA-GU 4:10.46 4:07.81
26.19 56.42 (30.23)
1:28.48 (32.06) 2:00.00 (31.52)
2:36.19 (36.19) 3:12.40 (36.21)
3:40.64 (28.24) 4:07.81 (27.17)
3 Dirvin, Eric G 16 TXLA-ST 4:17.39 4:11.62
26.92 57.67 (30.75)
1:31.06 (33.39) 2:04.24 (33.18)
2:39.93 (35.69) 3:15.98 (36.05)
3:44.33 (28.35) 4:11.62 (27.29)
4 King, Jason L 16 TST-MV 4:12.91 4:12.09
25.48 56.04 (30.56)
1:27.75 (31.71) 1:59.18 (31.43)
2:37.20 (38.02) 3:15.90 (38.70)
3:45.36 (29.46) 4:12.09 (26.73)
5 Mendoza, Manny J 15 NTRO-ST 4:21.31 4:12.60
27.80 1:00.28 (32.48)
1:32.40 (32.12) 2:04.34 (31.94)
2:39.59 (35.25) 3:16.56 (36.97)
3:44.95 (28.39) 4:12.60 (27.65)
6 Weber, Mason D 18 TST-MV 4:13.98 4:16.48
26.84 57.38 (30.54)
1:30.27 (32.89) 2:02.54 (32.27)
2:39.02 (36.48) 3:15.78 (36.76)
3:46.64 (30.86) 4:16.48 (29.84)
7 Schilling, DJ J 17 CSC-GU 4:22.87 4:18.70
27.08 57.61 (30.53)
1:31.77 (34.16) 2:05.65 (33.88)
2:40.76 (35.11) 3:16.86 (36.10)
3:48.29 (31.43) 4:18.70 (30.41)
8 Hunter, Grant T 15 CSC-MV 4:24.69 4:21.18
27.02 59.50 (32.48)
1:31.09 (31.59) 2:03.47 (32.38)
2:43.28 (39.81) 3:22.95 (39.67)
3:52.24 (29.29) 4:21.18 (28.94)
=== B - Final ===
9 Livasy, Colin L 17 TST-MV 4:25.48 4:15.54
26.22 56.81 (30.59)
1:29.82 (33.01) 2:02.71 (32.89)
2:39.43 (36.72) 3:16.65 (37.22)
3:46.78 (30.13) 4:15.54 (28.76)
10 Hughes, Justin C 15 NTRO-ST 4:28.92 4:24.40
27.49 1:00.59 (33.10)
1:33.72 (33.13) 2:06.20 (32.48)
2:45.35 (39.15) 3:24.56 (39.21)
3:54.92 (30.36) 4:24.40 (29.48)
11 Teel, Keith E 16 BTA-GU 4:29.05 4:24.43
28.13 1:00.56 (32.43)
1:32.79 (32.23) 2:06.39 (33.60)
2:45.10 (38.71) 3:24.51 (39.41)
3:55.20 (30.69) 4:24.43 (29.23)
12 Hodges, Coleman H 17 CSC-MV 4:32.76 4:28.30
28.57 1:01.04 (32.47)
1:35.68 (34.64) 2:09.54 (33.86)
2:49.62 (40.08) 3:29.28 (39.66)
3:59.16 (29.88) 4:28.30 (29.14)
13 Sheahen, Michael D 18 CSC-MV 4:32.31 4:30.11
28.16 1:00.68 (32.52)
1:36.76 (36.08) 2:11.85 (35.09)
2:52.18 (40.33) 3:32.01 (39.83)
4:01.68 (29.67) 4:30.11 (28.43)
14 Walton, Tyler A 16 GJD-CO 4:30.31 4:31.97
28.65 1:01.92 (33.27)
1:37.81 (35.89) 2:12.82 (35.01)
2:53.40 (40.58) 3:32.90 (39.50)
4:03.78 (30.88) 4:31.97 (28.19)
15 Hanks, Levi C 15 CSC-MV 4:31.30 4:34.01
31.32 1:08.18 (36.86)
1:42.05 (33.87) 2:14.64 (32.59)
2:55.76 (41.12) 3:34.66 (38.90)
4:05.12 (30.46) 4:34.01 (28.89)
16 Dalton, Evan M 17 BTA-GU 4:26.35 4:35.39
28.45 1:02.27 (33.82)
1:38.99 (36.72) 2:14.96 (35.97)
2:51.87 (36.91) 3:29.55 (37.68)
4:03.12 (33.57) 4:35.39 (32.27)
=== Preliminaries ===
4 Hoover, Trey D 21 UT-ST 4:13.19
27.50 58.78 (31.28)
1:32.11 (33.33) 2:04.89 (32.78)
2:40.55 (35.66) 3:16.85 (36.30)
3:45.44 (28.59) 4:13.19 (27.75)
12 Johnson, Chris D 15 WFLY-ST 4:26.40
28.80 59.73 (30.93)
1:33.66 (33.93) 2:06.47 (32.81)
2:46.06 (39.59) 3:25.13 (39.07)
3:56.10 (30.97) 4:26.40 (30.30)
15 Kalopetrides, Petros 16 TXLA-ST 4:29.22
27.53 58.97 (31.44)
1:36.57 (37.60) 2:11.92 (35.35)
2:51.73 (39.81) 3:31.36 (39.63)
4:01.25 (29.89) 4:29.22 (27.97)
19 Curley, Brandon M 16 NTRO-ST 4:32.34
29.01 1:01.28 (32.27)
1:37.12 (35.84) 2:12.83 (35.71)
2:51.01 (38.18) 3:29.25 (38.24)
4:00.79 (31.54) 4:32.34 (31.55)
21 Lapinski, Ty R 16 NTRO-ST 4:35.38
29.01 1:03.00 (33.99)
1:37.30 (34.30) 2:11.07 (33.77)
2:52.88 (41.81) 3:34.48 (41.60)
4:05.05 (30.57) 4:35.38 (30.33)
22 Sandoval, Alejandro R 19 UN-05-NM 4:38.14
29.04 1:01.86 (32.82)
1:38.87 (37.01) 2:13.48 (34.61)
2:55.07 (41.59) 3:34.97 (39.90)
4:08.09 (33.12) 4:38.14 (30.05)
22 Harl, Nick J 16 CSC-MV 4:38.14
29.75 1:04.79 (35.04)
1:41.35 (36.56) 2:16.98 (35.63)
2:56.24 (39.26) 3:36.11 (39.87)
4:07.52 (31.41) 4:38.14 (30.62)
24 Hendrix, Grant M 15 CSC-MV 4:39.54
29.52 1:04.22 (34.70)
1:41.27 (37.05) 2:18.85 (37.58)
2:59.29 (40.44) 3:39.14 (39.85)
4:09.86 (30.72) 4:39.54 (29.68)
25 Fant, Andrew G 16 UN-05-NM 4:40.20
30.62 1:07.69 (37.07)
1:44.99 (37.30) 2:21.77 (36.78)
3:00.63 (38.86) 3:39.32 (38.69)
4:11.05 (31.73) 4:40.20 (29.15)
26 Mertens, Zach J 16 CSC-MV 4:44.43
29.72 1:03.72 (34.00)
1:43.47 (39.75) 2:22.09 (38.62)
2:59.40 (37.31) 3:37.36 (37.96)
4:11.74 (34.38) 4:44.43 (32.69)
27 Spano, Geoffrey M 15 FCST-GU 4:47.99
32.85 1:11.63 (38.78)
1:47.69 (36.06) 2:23.59 (35.90)
3:03.87 (40.28) 3:45.22 (41.35)
4:17.15 (31.93) 4:47.99 (30.84)
28 John, Conner R 15 CSC-MV 4:56.42
33.28 1:12.30 (39.02)
1:50.59 (38.29) 2:28.97 (38.38)
3:08.34 (39.37) 3:49.59 (41.25)
4:23.67 (34.08) 4:56.42 (32.75)
29 Scott, Brett A 17 GJD-CO 4:59.08
31.99 1:08.88 (36.89)
1:48.66 (39.78) 2:28.16 (39.50)
3:09.04 (40.88) 3:50.14 (41.10)
4:24.93 (34.79) 4:59.08 (34.15)
-- Hill, Colin J 16 TST-MV NS