U. of Texas/Longhorn Aquatics                   1/19/2009 - 17:52PM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 36  Boys 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Matsuda, Daichi C      10 PASA-PC             31.65      31.59  
  2 Guzan, Griffin M       10 BLAS-LA             32.70      32.45  
  3 Ho, Ben D              10 PASA-PC             32.87      32.81  
  4 Roberts, Barrett C     10 FCST-GU             33.36      33.57  
  5 Murphy, Sean M         10 NTN-NT              34.15      33.89  
  5 Maher, Adrian J        10 NTN-NT              34.05      33.89  
  7 Unalmis, Bora A         9 BTA-GU              35.34      35.95  
 -- DeFore, Jackson N      10 XCEL-SE             32.52         NS  
 
                        === B - Final ===                         
 
  9 Goedjen, Jackson L     10 NEHA-GU             36.44      36.12  
 10 Moraru, Alex C         10 NTN-NT              35.85      36.39  
 11 Fruge, Joshua C         9 FCST-GU             37.28      37.90  
 12 Joseph, Kenneth N      10 PASA-PC             37.88      38.02  
 13 Suarez, Nicolas F      10 ATAC-NT             37.16      38.23  
 14 Cummins, Tim J         10 FCST-GU             38.74      39.59  
 15 Trambaugh, Hunter R     9 BTA-GU              38.76      39.67  
 -- Daniels, Brandon A     10 NTRO-ST             37.62         DQ  
 
                      === Preliminaries ===                       
 
  4 Liang, Alex W           9 PASA-PC             32.82             
  9 Liang, Matthew         10 PASA-PC             34.74             
 10 Marshall, Garret J      9 BTA-GU              34.89             
 13 Cho, Andrew            10 PASA-PC             36.32             
 15 Thompson, Grant A      10 LAKE-ST             36.49             
 20 Stoppler, Johannes M   10 PASA-PC             37.97             
 21 Krohn, Austin M        10 ATAC-NT             38.26             
 22 Kvinta, David J        10 FCST-GU             38.31             
 23 Tosky, Trent           10 PASA-PC             38.56             
 26 Rumptz, Kyle J         10 PASA-PC             40.34             
 27 McConnell, Christian   10 TXLA-ST             40.49             
 28 Logan, Ryan P           9 BTA-GU              40.54             
 29 Santilena, Ryan D      10 BTA-GU              40.59             
 30 Mayer, Christopher J   10 LAKE-ST             40.68             
 31 Jozefov, Andrew S      10 PASA-PC             40.78             
 32 Calabrese, Cole C      10 FCST-GU             41.08             
 33 Powers, John L          9 TXLA-ST             42.21             
 34 Anderson, Jordan P      8 BTA-GU              42.60             
 35 Kujawa, Matt R          9 PASA-PC             42.62             
 36 Gogulski, Ethan D       8 NTRO-ST             42.98             
 37 Velasquez, Miguel A     9 TXLA-ST             43.34             
 38 Kvinta, Mark T          9 FCST-GU             44.28             
 39 Gupta, Sunny            9 NTRO-ST             44.44             
 40 Cantrell, Zach S        8 BTA-GU              44.71             
 41 Parra, Niko R           8 NTN-NT              46.03             
 42 Trahan, John E         10 TXLA-ST             46.14             
 43 Hunt, Jr., Darrell D   10 TXLA-ST             46.42             
 44 Matsuda, Aska J         8 PASA-PC             46.54             
 45 Gutknecht, Cole M       8 WETT-BD             46.96             
 46 Teague, Joshua W        8 TXLA-ST             48.08             
 47 Krohn, Logan A          9 ATAC-NT             49.51             
 48 Ripp, Christian J       7 BTA-GU              49.62             
 49 Petty, Trever W         8 NTRO-ST             50.42             
 50 Benoit, Grey K          9 SWIM-LA             52.73             
 51 Carroll, Kyle L        10 SWIM-LA             55.04             
 52 Dulaney, Aidan S        8 TXLA-ST             56.27             
 53 Logan, Nick M           7 BTA-GU              57.70             
 54 Stone, Robbie C        10 FCST-GU             59.23             
 55 Barney, Grant I         7 TXLA-ST             59.58             
 56 Barney, Luke H          7 TXLA-ST           1:01.82             
 57 Unalmis, Kaya E         6 BTA-GU            1:04.11             
 -- Lucas, Sean M           9 LAKE-ST               DQ              
 -- Crow, Colin M          10 FCST-GU               NS              
 -- Bauer, Tristan S        8 FCST-GU               NS              
 -- Asal, Aidan M           9 COTA-ST               NS              
 -- Carrozza, Coby J        7 TXLA-ST               NS              
 -- Carrozza, Crayton P     9 TXLA-ST               NS              
 -- Wilkerson, Ty M         8 BTA-GU                NS              
 -- Font, Taylor M          9 FCST-GU               NS              
 -- Yeager, Christopher R  10 FCST-GU               NS              
 
 Event 36  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Hwang, Colin C         12 FCST-GU             30.69      30.02  
  2 Thomas, Zachary D      12 TXLA-ST             30.42      30.07  
  3 Giddings, Colin M      11 NTN-NT              30.37      30.23  
  4 Head, Jason A          11 NTN-NT              30.48      30.35  
  5 Cornish, Jack T        11 TXLA-ST             30.76      30.52  
  6 Mahoney, Matthew R     12 NTRO-ST             31.21      30.77  
  7 McCauley, Jacob K      12 CSC-GU              32.44      32.12  
  8 Felix, Alex A          11 WETT-BD             33.71      33.81  
 
                        === B - Final ===                         
 
  9 Smith, Zach L          12 NTRO-ST             33.76      33.37  
 10 Everett, Michael D     12 NTN-NT              35.48      34.83  
 11 McCall, Kyle M         11 NTN-NT              37.11      36.22  
 12 Penry, Alex D          11 UN-ST               37.19      36.33  
 13 LoGrasso, Peanut L     12 PASA-PC             37.34      37.57  
 -- Walton, Colin J        11 FCST-GU             37.17         NS  
 -- Austrian, Steven R     11 LAKE-ST             37.60         NS  
 -- O'Shea, Liam H         11 TDPS-OR             35.56         NS  
 
                      === Preliminaries ===                       
 
 10 Saenz, Fernando        12 NEHA-GU             33.90             
 11 Blackwell, Dillon J    12 TXLA-ST             34.43             
 12 Sing, Daniel L         11 PASA-PC             35.03             
 14 Newman, Omri N         12 PASA-PC             35.56             
 16 Everett, Brandon P     12 NTN-NT              36.03             
 17 Walker, Benjamin G     11 NTRO-ST             36.52             
 18 Huerta, Jacob A        11 CCAA-ST             36.80             
 23 Tay, Eldon K           11 PASA-PC             37.40             
 25 Larson, Ryan J         11 COTA-ST             37.77             
 26 Zhang, Eric            12 PASA-PC             37.88             
 27 Garza, Tristan I       11 FCST-GU             38.06             
 28 Zhang, Tommy           11 FCST-GU             38.11             
 29 Barnes, Breese T       11 COTA-ST             39.44             
 30 O'Shea, Jake R         12 BTA-GU              39.49             
 31 Rushing, Ethan G       11 BTA-GU              40.07             
 32 Cho, Oliver C          11 PASA-PC             40.08             
 33 Petty, Tyler G         11 NTRO-ST             40.20             
 34 Torgersen, Jonas H     12 FCST-GU             41.46             
 35 Goedjen, Grant J       12 NEHA-GU             42.39             
 36 Winfiele, Jonathan W   12 FCST-GU             42.57             
 37 Reay, Matthew A        11 TXLA-ST             43.44             
 38 Hendrix, Brennan M     11 FCST-GU             48.60             
 39 Brown, Matthew W       11 ATAC-NT             50.94             
 -- Schmidt, Trent A       11 NTN-NT                DQ              
 -- Hosseinian, Kianush    11 FCST-GU               NS              
 -- Eckles, William D      11 ATAC-NT               NS              
 
 Event 36  Boys 13-14 50 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Yu, Kyle M             14 FCST-GU             26.50      26.67  
  2 Pinfold, Brett D       13 FCST-GU             26.77      26.83  
  3 Enloe, Zach T          13 FCST-GU             28.49      28.18  
  4 Corey, Thomas M        13 BTA-GU              29.44      29.36  
  5 Williamson, Bryan L    14 FCST-GU             30.06      29.74  
  6 Mallinger, Miles M     14 FCST-GU             30.12      30.26  
  7 Dulac, Clement J       14 FCST-GU             29.29      30.38  
  8 Lucas, Kyle D          13 LAKE-ST             30.38      30.82  
 
                        === B - Final ===                         
 
  9 Middleton, Garrett C   13 NTRO-ST             30.85      30.06  
 10 Gunn, Ryan M           14 TXLA-ST             30.83      30.30  
 11 Bishop, Kevin M        14 PASA-PC             30.43      30.53  
 12 Putnam, Collin         14 PASA-PC             31.57      30.85  
 13 Goldak, Johnny R       14 FCST-GU             30.65      31.05  
 14 Oldham, Blaine M       13 TXLA-ST             31.31      31.17  
 15 Duke, Corey C          13 FCST-GU             30.50      31.59  
 16 Koitzsch, Christian A  14 TXLA-ST             32.09      31.71  
 
                      === Preliminaries ===                       
 
  3 Homans, Henry F        14 UN-05-NM            27.18             
  7 Stroe, Daniel A        13 TXLA-ST             29.78             
 19 Timmons, Seth H        13 NTRO-ST             32.21             
 20 Nelson, Austin J       14 FCST-GU             32.32             
 21 Thorson, Will W        14 PASA-PC             32.62             
 22 Hosseinian, Daryush    14 FCST-GU             32.80             
 23 Cootes, Zachary C      13 TXLA-ST             32.86             
 24 Dunn, Dillon B         13 BTA-GU              33.10             
 25 Foster, Jack M         13 TXLA-ST             33.68             
 26 Matthews, Carlos C     13 GJD-CO              34.17             
 27 Davis, Matt E          13 LAKE-ST             34.63             
 28 Duan, Michael          13 COTA-ST             35.28             
 29 Parra, Parra I         13 NTN-NT              36.30             
 30 Young, Logan D         14 GJD-CO              36.70             
 31 Trotti, Tyler N        13 BTA-GU              38.26             
 32 Froelich, Pablo A      14 NTRO-ST             38.91             
 33 Davenport, Dakota A    13 TXLA-ST             38.93             
 34 Walker, Joshua G       13 NTRO-ST             40.68             
 -- LaChance, Chris T      14 SWIM-LA               DQ              
 -- Biedermann, Keegan S   14 NTRO-ST               DQ              
 -- Guinn, Hunter W        13 TXLA-ST               NS              
 -- Jordan, Brian M        13 TXLA-ST               NS              
 -- Tran, Jonathan         13 FCST-GU               NS              
 -- Abdullah, Shayan S     13 FCST-GU               NS              
 -- Denis, Xavier L        14 TXLA-ST               NS              
 
 Event 36  Boys 15 & Over 50 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Rasmussen, Ande M      45 TXLA-ST             24.71      24.64  
  2 Sullivan, Christopher  17 FCST-GU             26.98      27.05  
  3 Teel, Keith E          16 BTA-GU              27.52      27.51  
  4 Schuler, Carlos E      16 TXLA-ST             28.20      28.04  
  5 Davenport, Daeton S    15 TXLA-ST             27.35      28.25  
  6 Thomas, Peter A        17 MM-CO               29.68      28.82  
  7 Rodriguez, Joseph A    17 NTRO-ST             45.73      42.38  
 
                      === Preliminaries ===                       
 
  2 Beck, Michael R        18 TST-MV              26.37             
  6 Dalton, Evan M         17 BTA-GU              27.80             
  8 Foster, Joshua D       16 CSC-GU              28.69             
  9 Bohls, Chad G          16 TXLA-ST             29.12             
 10 Morris, Hunter H       16 SWIM-LA             29.41             
 12 Baudoin, Houston H     17 SWIM-LA             29.76             
 13 Cowart, Will J         16 SWIM-LA             31.37             
 14 Clapper, Elliott M     16 TXLA-ST             32.31             
 15 Hutchinson, Tyler M    15 SWIM-LA             33.85             
 -- Graviss, Daniel E      15 FCST-GU               NS