U. of Texas/Longhorn Aquatics 1/17/2009 - 15:02PM
2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009
Sanction #: ST-09-02
Event 5 Girls 10 & Under 50 Yard Freestyle
==================================================================
28.29 10&U AAAA
29.59 10&U AAA
30.89 10&U AA
32.19 10&U A
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Finnigan, Alici 10 FCST-GU 29.80 28.56 qAAA
2 Walkin, Isabela 10 SWIM-LA 29.00 28.88 qAAA
3 Gogulski, Emma 10 NTRO-ST 28.96 29.48 qAAA
4 Pollok, Ashley 10 UN-06-GU 31.29 29.63 qAA
5 Patrick, Laura 10 SWIM-LA 30.12 29.99 qAA
6 Clifton, Sydney 9 CSC-GU 30.28 30.01 qAA
7 Bocock, Emily E 10 BTA-GU 30.72 30.19 qAA
8 Strohmeyer, Ash 10 NTRO-ST 29.90 30.32 qAA
-----------------------------------------------------------------
9 Bilodeau, Aja T 10 ATAC-NT 30.79 30.41 qAA
10 Swinney, Paige 10 FCST-GU 30.10 30.44 qAA
11 Nedrow, Katie J 10 NTN-NT 29.68 30.48 qAA
12 Marvin, Sutton 9 NTRO-ST 30.91 30.57 qAA
13 Clifton, Maddis 9 CSC-GU 30.90 30.95 qA
14 Williams, Eden 10 FCST-GU 32.26 30.97 qA
15 Lin, Claire S 9 PASA-PC 30.41 31.08 qA
16 Krebsbach, Hayl 10 NTRO-ST 31.44 31.16 qA
-----------------------------------------------------------------
17 Quattlebaum, Pe 9 FCST-GU 30.65 31.34 A
18 Krugler, Claire 10 PASA-PC 31.69 31.49 A
18 Middleton, Tara 10 NTRO-ST 32.31 31.49 A
Swim-Off Required ----------------------------------------------
20 Harmon, Ashley 9 FCST-GU 34.76 31.55 A
21 Donovan, Claire 9 FCST-GU 31.36 31.57 A
22 Scherp, Michael 10 PASA-PC 32.29 31.69 A
23 Mahoney, Claire 10 NTRO-ST 33.41 31.79 A
24 Roethler, Madis 10 TDPS-OR 33.51 32.10 A
25 LeBleu, Daniell 10 NTRO-ST 31.84 32.16 A
26 Rojahn, GG M 10 PASA-PC 32.81 32.28
27 Sotelo, Paola L 10 CLAN-ST 34.04 32.46
28 Gicana, Jill E 10 FCST-GU 32.35 32.51
29 Stackle, Avery 10 NTRO-ST 37.23 32.54
30 Giffen, Caitlin 10 PASA-PC 33.07 32.56
31 Colby, Lian Y 9 ATAC-NT 32.59 32.63
32 Mahosky, Sarah 9 NTRO-ST 31.69 32.64
33 Walters, Reid L 10 PASA-PC 32.96 32.85
34 Johnson, Devyn 10 BTA-GU 33.42 32.92
35 Smith, Sarah N 10 COTA-ST 33.18 33.10
36 Bocock, Courtne 9 BTA-GU 34.83 33.18
36 Stonick, Karyss 9 TDPS-OR 33.16 33.18
38 Vejar-Richter, 8 PASA-PC 34.75 33.25
39 Johnson, Kately 10 NTN-NT 32.41 33.27
40 Reid, Shannon B 9 PASA-PC 35.49 33.32
41 Shimel, Alejand 9 BTA-GU 34.87 33.40
42 Skrivanek, Sava 10 UN-06-GU 34.58 33.56
43 Meyer, Michelle 10 PASA-PC 33.82 33.63
44 Phegley, Lauren 10 FCST-GU 35.39 33.77
45 Ramirez, Megan 10 FCST-GU 35.08 34.16
46 Alff, Madeleine 10 FCST-GU 34.29 34.20
47 Lynch, Eva Rose 8 COTA-ST 38.59 34.27
48 Johns, Laura C 10 BTA-GU 35.21 34.28
49 Lonergan, Gwyne 9 ATAC-NT 33.23 34.29
50 Souza, Tiffany 8 NTRO-ST 38.78 34.34
51 Strong, Madelin 10 FCST-GU 36.09 34.39
52 O'Shea, Brynne 8 TDPS-OR 38.73 34.54
53 Shimel, Arianna 9 BTA-GU 35.74 34.71
54 Dunn, Diana G 8 TXLA-ST 37.20 34.74
55 Luther, Dakota 9 UN-08-ST 35.04 34.82
56 Allen, Olivia C 9 NTRO-ST 33.79 34.98
57 Mohammed, Anees 9 CLAN-ST 38.60 34.99
58 O'Bryant, Julia 9 BTA-GU 34.88 35.07
59 Ka, Subin 10 TXLA-ST 36.27 35.10
60 Wheeler, Kamryn 10 NTN-NT 39.06 35.33
61 Nguyen, Mayna H 10 COTA-ST 36.21 35.45
62 Samuelson, Mary 10 ATAC-NT 37.60 35.50
63 Fletcher, Olivi 10 NEHA-GU 34.21 35.59
63 Nayak, Nandeeka 10 PASA-PC 35.19 35.59
65 Luevit, Rachel 8 NTN-NT 37.06 35.69
66 Gibson, Alison 9 TXLA-ST 35.39 35.78
67 Knaggs, Frances 10 TXLA-ST 36.28 35.90
68 Smith, Kylee M 9 FCST-GU 36.50 35.92
69 DeFore, Eliza A 8 XCEL-SE 36.45 35.97
70 Quincy, Lauren 9 LAKE-ST 36.28 36.06
71 Burk, Kenzie I 9 TXLA-ST 37.16 36.34
71 Hanrahan, Emily 10 ATAC-NT 37.78 36.34
73 Joseph, Lena N 7 PASA-PC 38.54 36.84
74 Tzeng, Isabelle 10 FCST-GU 34.55 36.85
75 Davenport, Dels 9 TXLA-ST 36.48 36.90
76 Thompson, Britt 9 NTRO-ST 35.84 36.96
77 Giddings, Grace 8 NTN-NT 40.82 37.02
78 Matamoros, Fey 10 TXLA-ST 36.31 37.06
79 Ditzler, Izzy E 9 PASA-PC 35.12 37.25
80 Kleeman, Hanzel 9 NEHA-GU 38.24 37.34
81 Miller, Roma J 10 FCST-GU 36.79 37.67
82 Kennedy, Katie 9 BTA-GU 41.10 37.98
83 Overton, Hattie 10 BTA-GU 40.36 38.12
84 Shook, Madison 9 FCST-GU 37.44 38.34
85 Smith, Carly N 8 COTA-ST 40.75 38.41
86 Haide, Viktoria 9 UN-07-ST 40.77 38.58
87 Dugas, Julianne 10 BTA-GU 42.79 39.04
88 Depping, April 10 BTA-GU 39.15 39.31
89 Cherry, Olivia 9 BTA-GU 44.35 39.62
90 Hrnicek, Kately 8 ATAC-NT 42.68 39.81
91 Escobedo, Jessi 9 TXLA-ST 39.53 40.05
92 Knutson, Emmie 8 LAKE-ST 39.49 40.35
93 Bilodeau, Jade 8 ATAC-NT 43.79 40.45
94 Maher, Sofia N 7 NTN-NT 42.66 40.69
95 Pitaktong, Isar 10 COTA-ST 41.77 40.89
96 Wong, Hana M 9 PASA-PC 40.47 41.52
97 McKennon, Lara 8 TXLA-ST 40.08 42.53
98 Moraru, Cristin 8 NTN-NT 41.70 42.59
99 Froelich, Ana M 10 NTRO-ST 45.12 42.73
100 Bodine, Andrea 8 TXLA-ST 48.12 43.14
101 Morris, Megan L 8 ATAC-NT 41.99 43.59
102 Antrich, Ellen 7 BTA-GU 46.76 43.96
103 Henson, Taylor 8 BTA-GU 42.42 44.66
104 Ripp, Madison E 9 BTA-GU 45.67 45.00
105 Dyson, Morgan L 9 NTN-NT 45.57 45.03
106 O'Shea, Erin M 8 BTA-GU 48.18 45.26
107 Cherrett, Macke 8 NTN-NT 44.11 45.51
108 Mayer, Ashley L 8 LAKE-ST 47.89 46.49
109 McCoy, Carlee C 8 BTA-GU 51.45 47.69
110 Adamson, Natali 8 ATAC-NT 55.44 47.78
111 Murray, Hannah 8 FCST-GU 54.08 48.38
112 Miller, Mia N 8 FCST-GU 44.80 49.16
113 Martin, Cami E 6 BTA-GU 56.89 49.76
114 Halm, Elisabeth 6 TXLA-ST 55.40 52.11
115 Johnson, Elise 7 LAKE-ST 54.40 54.54
116 Kehm, Lauren A 7 TXLA-ST 1:01.20 55.99
-- De Jong, Katie 8 LAKE-ST 46.18 DQ
-- Stephens, Camil 10 BTA-GU 42.34 DQ
-- Barney, Regan L 9 TXLA-ST 35.26 DQ
-- Garcia, Natalia 6 BTA-GU 1:03.45 NS
-- Fuqua, Maren E 10 FCST-GU 51.07 NS
-- Breznik, Hailey 10 FCST-GU 43.59 NS
-- Mathews, Schuyl 7 FCST-GU 52.91 NS
-- Vaca, Morgan F 8 NTRO-ST 40.91 NS
Event 5 Girls 11-12 50 Yard Freestyle
==================================================================
25.99 11-12 AAAA
27.09 11-12 AAA
28.29 11-12 AA
29.49 11-12 A
Name Age Team Seed Prelims
==================================================================
1 Varisco, Madiso 12 FCST-GU 25.14 25.23 qAAAA
2 Trambaugh, Sier 12 BTA-GU 26.40 25.96 qAAAA
3 Reid, Carly D 12 PASA-PC 26.88 26.33 qAAA
4 Swinney, Kaitly 12 FCST-GU 26.05 26.54 qAAA
5 Davis, Elizabet 12 FCST-GU 26.70 26.63 qAAA
6 Wheeler, Sydney 12 NTN-NT 26.97 26.89 qAAA
7 Quentin, Asia M 12 FCST-GU 27.91 27.13 qAA
8 McLeod, Kristen 11 BTA-GU 27.11 27.16 qAA
-----------------------------------------------------------------
9 Hand, Lauren E 12 CSC-GU 26.79 27.21 qAA
10 Franz, Eden 12 TXLA-ST 27.12 27.28 qAA
11 Sutton, Samanth 12 UN-07-ST 26.98 27.33 qAA
12 Teague, Michael 12 TXLA-ST 27.18 27.42 qAA
13 Weber, Delia M 11 FCST-GU 27.85 27.46 qAA
13 Hargrave, Haily 12 TDPS-OR 27.98 27.46 qAA
15 Gilluly, Emma K 12 TXLA-ST 27.99 27.49 qAA
16 Baxter-Homan, L 12 CLAN-ST 28.24 27.83 qAA
-----------------------------------------------------------------
17 Colby, Mei Lynn 11 ATAC-NT 27.18 27.84 AA
18 Mercadel, Ashle 12 FCST-GU 28.26 27.88 AA
-----------------------------------------------------------------
19 Cherrett, Nicol 11 NTN-NT 28.26 27.97 AA
20 Frey, Layne R 12 BTA-GU 28.73 28.08 AA
21 Gibson, Emily M 12 NTN-NT 28.40 28.15 AA
22 Erzal, Morgan E 11 NTRO-ST 28.06 28.28 AA
23 Kearns, Rory H 12 TDPS-OR 28.23 28.45 A
24 Hurford, Christ 12 MM-CO 28.39 28.51 A
24 Jones, Molly C 12 FCST-GU 28.17 28.51 A
26 Allen, Haley C 11 NTRO-ST 28.80 28.56 A
27 Thompson, Laure 11 NTRO-ST 29.31 28.80 A
28 Twichell, Eliza 12 NTRO-ST 29.40 28.81 A
29 Miller, Lindsey 11 PASA-PC 29.60 29.22 A
30 Lou, Klarissa S 11 NTRO-ST 29.40 29.23 A
31 Gonzalez, Danie 12 WETT-BD 29.83 29.25 A
32 Haide, Szilvia 12 UN-07-ST 29.12 29.27 A
33 Tarvin, Aerin E 12 NTRO-ST 33.88 29.35 A
34 Edwards, Raizel 12 ATAC-NT 28.80 29.38 A
34 Mohammed, Ayees 11 CLAN-ST 29.72 29.38 A
36 Davis, Natalie 12 NTRO-ST 28.99 29.45 A
37 Hemstreet, Karl 11 NTRO-ST 30.35 29.56
38 Shorin, Amanda 11 PASA-PC 30.39 29.69
39 Olah, Demeatria 12 FCST-GU 30.36 29.76
40 Mapp, Courtney 12 NTRO-ST 30.00 29.80
41 Elson, Emily E 12 ATAC-NT 29.18 29.83
42 Zbranak, Sedera 11 WFLY-ST 30.28 29.86
43 Langone, Rachel 11 UN-05-NM 29.64 30.01
44 Raper, Delaney 12 NTRO-ST 29.84 30.02
44 Valley, Caitlin 11 NTRO-ST 30.04 30.02
46 Ittiruck, Annik 11 NTN-NT 30.19 30.04
47 Kwong, Rachel C 11 TDPS-OR 30.10 30.07
48 Esparza, Katy L 11 NEHA-GU 29.82 30.09
48 Holcomb, Annie 11 WFLY-ST 32.46 30.09
50 Bredenberg, Kat 12 PASA-PC 31.21 30.14
51 Frantz, Denise 11 FINS-LA 31.24 30.19
52 Alff, Emily C 12 FCST-GU 32.24 30.30
53 Ring, Elena J 12 ATAC-NT 29.39 30.39
54 Tiblow, Hali D 12 BTA-GU 29.56 30.53
55 Van Hulsen, Tes 11 PASA-PC 30.89 30.56
56 Pedley, Rachel 11 WFLY-ST 32.96 30.79
57 Wolfe, Emma C 12 PASA-PC 32.03 30.82
58 Brown, Laurel M 12 NTRO-ST 31.08 31.00
59 Mason, Dakota A 11 TXLA-ST 31.52 31.01
60 Bishop, Taylor 11 WFLY-ST 31.74 31.15
61 Vanneman, Casey 12 PASA-PC 30.07 31.24
62 Dyson, Mallory 12 NTN-NT 31.62 31.31
63 Meyer, Asai E 11 TXLA-ST 31.98 31.46
64 Abeles, Shalui 11 TXLA-ST 30.90 31.64
65 Lin, Kiley 11 PASA-PC 31.77 31.68
66 Adamson, Jaycie 11 NTN-NT 32.18 31.88
67 Bishop, Hunter 11 WFLY-ST 33.42 32.03
68 Dunn, Caroline 11 TXLA-ST 34.70 32.93
69 Brandt, Megan J 11 FCST-GU 32.57 32.94
70 Berndt, Leah K 12 TXLA-ST 32.08 33.05
71 Woolley Macmath 11 TXLA-ST 32.91 33.45
72 Reed, Elliett 12 FCST-GU 33.86 34.03
73 Simion, Chloe G 12 PASA-PC 32.67 34.21
74 Gressler, Hanna 12 ATAC-NT 37.10 34.74
75 Uriegas, Sabrin 12 NTRO-ST 35.95 34.91
76 Van Sickle, Eri 12 TXLA-ST 34.76 34.92
77 Cherry, Layne E 11 BTA-GU 38.46 35.24
78 Vrba, Marissa 11 FCST-GU 36.63 35.51
79 Thorn, Kendall 11 ATAC-NT 1:16.90 41.03
-- De La Rosa, Jul 11 ATAC-NT 38.50 NS
-- Dalton, Emmie R 11 BTA-GU 35.31 NS
-- Rusheon, Paige 12 BTA-GU 31.56 NS
-- Hernandez, Addy 11 TXLA-ST 31.47 NS
-- Carrozza, Quinn 12 TXLA-ST 26.65 NS
-- Mathews, Patenn 11 FCST-GU 33.83 NS
-- Pacilio, Bridge 11 NTN-NT 32.53 NS
-- Amundson, Rhett 11 FCST-GU 30.00 NS
-- Mueller, Rylan 11 FCST-GU 38.23 NS
-- Westfall, Emily 12 FCST-GU 30.93 NS
-- Martin, Daria S 11 FCST-GU 31.94 NS
-- Raghuvanshi, An 11 TDPS-OR 34.29 SCR
-- Martinez, Seely 11 TXLA-ST 37.78 SCR
-- Parra, Brooke A 11 NTN-NT 29.60 SCR
-- Conroy, Olivia 11 BTA-GU 29.85 SCR
Event 5 Girls 13-14 50 Yard Freestyle
==================================================================
22.99 13-14 OPEN
23.69 13-14 JRLC
25.09 13-14 AAAA
26.29 13-14 AAA
27.49 13-14 AA
28.69 13-14 A
Name Age Team Seed Prelims
==================================================================
1 Ho, Jessie S 13 PASA-PC 25.29 25.03 qAAAA
2 Meyer, Abby M 13 TXLA-ST 25.35 25.26 qAAA
3 Frantz, Jonna R 14 FINS-LA 25.83 25.40 qAAA
4 Hamrick, Michae 13 CSC-GU 26.23 25.59 qAAA
5 Pfitzer, Leah M 13 BTA-GU 26.17 25.94 qAAA
6 Antonetz, Savan 14 SWIM-LA 26.00 26.00 qAAA
7 Shepard, Jessic 14 WFLY-ST 26.81 26.25 qAAA
8 Underbrink, Kri 13 CCAA-ST 26.57 26.73 qAA
-----------------------------------------------------------------
9 Coffman, Naomi 14 TXLA-ST 26.16 26.74 qAA
10 Truelove, Kelse 13 CSC-GU 27.21 26.79 qAA
11 Hobbins, Rachel 14 NTRO-ST 26.95 26.81 qAA
11 Kmiecik, Riley 13 FCST-GU 26.46 26.81 qAA
11 Lord, Colleen E 14 FCST-GU 26.47 26.81 qAA
14 Truelove, Court 13 CSC-GU 26.68 26.82 qAA
15 Phillips, Alyss 13 NTRO-ST 27.54 27.00 qAA
16 Berude, Sarah E 13 BTA-GU 26.85 27.20 qAA
-----------------------------------------------------------------
17 Walker, Katie-L 13 CSC-GU 27.42 27.29 AA
18 Joseph, Sara N 13 PASA-PC 27.62 27.60 A
-----------------------------------------------------------------
19 Ittiruck, Tanya 14 NTN-NT 26.68 27.72 A
20 Teel, Kynndal L 13 BTA-GU 28.43 27.77 A
21 Allen, Amanda J 13 FCST-GU 27.00 27.81 A
22 Roethler, Miran 13 TDPS-OR 27.72 27.83 A
22 Mayer, Elyse E 14 TXLA-ST 26.99 27.83 A
24 Nedrow, Elizabe 13 NTN-NT 28.23 27.98 A
25 Scott, Miranda 13 PASA-PC 28.58 28.01 A
26 Vito, Shannon M 13 NTRO-ST 28.54 28.09 A
27 Reed, Laine K 13 TXLA-ST 28.89 28.11 A
28 Yramategui, Mic 14 PASA-PC 27.79 28.13 A
29 Torabi, Sydney 14 NTRO-ST 26.50 28.23 A
30 Lorig, Kirby E 13 FCST-GU 27.98 28.29 A
31 Rappa, Marina R 13 ATAC-NT 28.20 28.32 A
32 Linton, Libby A 14 LAKE-ST 28.18 28.34 A
33 Ashley, Tori M 14 FCST-GU 29.08 28.45 A
34 Vaca, Chandler 13 NTRO-ST 27.95 28.46 A
35 Scheuer, Kiara 13 BTA-GU 28.41 28.51 A
36 Ho, Rebecca M 14 NTRO-ST 27.91 28.57 A
37 Gaber, Brooke L 14 MM-CO 28.41 28.72
38 Shedlosky, Anne 13 TXLA-ST 28.51 28.85
39 Vershel, Rachel 14 PASA-PC 29.70 28.88
40 Strait, Natalie 14 LAKE-ST 29.57 28.99
41 Harrison, Taylo 14 TXLA-ST 28.98 29.29
42 Tom, Jessica E 13 NTRO-ST 29.42 29.31
43 Otis, Sammy B 13 TDPS-OR 29.48 29.43
43 Zhi, Anjie 13 FCST-GU 29.68 29.43
45 Amaro, Alex A 13 FCST-GU 29.23 29.45
46 Marshman, Alec 13 TXLA-ST 30.32 29.51
47 Ober, Michelle 13 NTN-NT 31.87 29.52
48 Cooper, Julie A 14 NEHA-GU 28.89 29.56
49 Matthys, Katie 13 NTRO-ST 29.23 29.88
50 Brammer, Caitli 14 NTN-NT 29.44 29.97
51 Clark, Caroline 13 NTRO-ST 29.87 30.22
52 Navar Browder, 13 TXLA-ST 29.84 30.61
53 Flesch, Kylie E 13 SWIM-LA 32.24 30.97
54 Anderson, Meagh 13 BTA-GU 30.94 31.38
55 Warrick, Bonnie 13 TXLA-ST 30.69 31.49
56 Thompson, Summe 14 NTRO-ST 31.30 31.59
56 Carroll, Lauren 14 SWIM-LA 30.33 31.59
58 Deters, Jessica 14 GJD-CO 31.50 32.33
59 Jagelski, Chloe 14 GJD-CO 34.19 32.48
60 Chandler, Kirby 13 FCST-GU 32.92 32.86
61 Van Den Berg, R 13 NTRO-ST 32.00 33.22
62 Eckles, Rachel 13 ATAC-NT 34.41 33.43
63 Brandt, Jessica 13 FCST-GU 33.37 33.96
64 O'Neal, Claire 14 KST-ST 37.46L 35.74
-- Latek, Karolina 13 GJD-CO 32.00 DQ
-- Friderichs, Jam 14 BTA-GU 24.49 DQ
-- Sudarma, Tiffan 14 UN-07-ST 26.01 NS
-- Broeker, Hailey 13 TXLA-ST 30.78 NS
-- Manitzas, Nicky 13 TXLA-ST 37.08 NS
-- Batard, Angelic 13 FCST-GU 35.00 NS
-- Rappa, Tessa A 13 ATAC-NT 29.61 NS
-- Bevers, Hannah 14 FCST-GU 31.97 NS
-- Banks, Sarah J 13 FCST-GU 29.13 NS
-- Gibson, Lyndsie 14 NTN-NT 26.96 NS
-- Bogues, Bibiana 13 NTRO-ST 29.80 NS
-- Morles, Claudia 13 BTA-GU 34.66 NS
-- Hodges, Anna T 14 NTRO-ST 27.43 NS
-- Swank, Julie A 13 BTA-GU 30.20 NS
-- Crow, Emma K 14 FCST-GU 30.53 NS
-- Scoggins, Saman 14 TDPS-OR 28.71 SCR
-- McLanahan, Madi 14 SWIM-LA 28.71 SCR
-- Scherp, Stefani 13 PASA-PC 25.75 SCR
Event 5 Girls 15 & Over 50 Yard Freestyle
==================================================================
22.99 15&O OPEN
23.69 15&O JRLC
Name Age Team Seed Prelims
==================================================================
1 Stucky, Emily G 16 MM-CO 25.38 24.73 q
2 El Hamdi, Nadia 16 TXLA-ST 24.38 24.97 q
3 Flanigan, Erin 16 TXLA-ST 24.64 25.00 q
4 Swank, Lisa J 15 BTA-GU 24.91 25.05 q
5 Hendrix, Camill 18 TXLA-ST 23.74 25.06 q
6 Vitarius, Jilli 15 BTA-GU 25.39 25.14 q
7 Osburn, Dannye 17 BTA-GU 24.60 25.20 q
8 Gardner, Jessic 17 TXLA-ST 24.50 25.36 q
-----------------------------------------------------------------
9 Berude, Rachel 17 BTA-GU 25.67 25.49 q
10 Rosebaugh, Chri 18 NTRO-ST 24.82 25.55 q
10 Escobedo, Wylie 17 TXLA-ST 24.65 25.55 q
12 Wehrman, Shanne 15 BTA-GU 25.25 25.76 q
13 Grose, Katie E 15 LAKE-ST 26.18 25.78 q
14 Gean, Michelle 16 BTA-GU 24.76 25.85 q
15 Reed, Leah E 16 TXLA-ST 26.05 25.98 q
16 Kidd, Chelsie A 17 BTA-GU 24.81 26.10 q
-----------------------------------------------------------------
17 Meara, Danielle 16 BTA-GU 26.51 26.12
18 Vivero, Margare 17 FCST-GU 26.15 26.17
-----------------------------------------------------------------
19 Clark Vanbrunt, 16 UN-05-NM 25.95 26.23
20 Thomas, Jenny L 15 TXLA-ST 26.42 26.28
21 Boyle, Allison 15 CSC-MV 26.67 26.40
22 Alspaugh, Ashle 15 BTA-GU 27.80 26.53
23 Hodges, Sydney 15 FCST-GU 26.23 26.69
24 Walton, Sara J 15 BTA-GU 26.89 26.72
25 Daniels, Ashley 15 FCST-GU 26.59 26.80
26 Tom, Rebecca C 16 NTRO-ST 26.61 26.95
27 Kirby, Allison 17 TST-MV 26.77 27.05
28 Dirks, Katie A 15 CSC-MV 27.92 27.06
29 Siegel, Jenn E 17 TXLA-ST 26.91 27.20
29 Johnson, Ainsly 17 KST-ST 27.47 27.20
31 Sommers, Hannah 15 BTA-GU 27.44 27.22
32 Ballo, Kimmy D 18 NTRO-ST 27.36 27.43
33 Weaver, Miranda 17 SWIM-LA 25.85 27.45
34 Fung, Ellie M 16 PASA-PC 26.91 27.58
35 Livingston, Rac 15 SWIM-LA 27.85 27.69
36 Adams Heard, Ra 15 TXLA-ST 27.28 27.78
37 Lorio, Sarah 16 SWIM-LA 27.70 27.82
38 Golla, Alix N 15 KST-ST 27.63 27.89
39 Calkins, Paige 17 NTRO-ST 27.74 27.92
40 Caldwell, Kathe 17 CSC-MV 27.77 27.94
41 Bredenberg, Meg 15 PASA-PC 27.29 27.96
42 Strawn, Hannah 17 CSC-MV 27.48 28.08
42 Nocas, Jenny F 15 MM-CO 28.86 28.08
44 Nieman, Laura R 16 TXLA-ST 27.92 28.55
45 Silvey, Kristen 16 CSC-MV 27.92 28.63
46 Sprado, Hannah 17 KST-ST 28.41 28.72
47 Streetman, Aman 16 TXLA-ST 28.36 28.91
48 Koppelman, Rach 17 CSC-MV 28.89 29.00
49 Mayer, Melissa 16 TXLA-ST 30.25 29.08
50 Marler, Ashley 15 NEHA-GU 28.10 29.09
51 Kaspar, Sydney 16 SWIM-LA 28.47 29.29
52 Ungar, Lina L 16 TXLA-ST 29.38 29.42
53 Madsen, Jordyn 15 GJD-CO 30.58 29.68
54 Fullerton, Amy 15 FCST-GU 31.92 29.79
55 King, Taylor E 15 SWIM-LA 29.95 30.25
56 Brown, Cassey A 16 SWIM-LA 32.01 30.67
57 Donart, Carlin 15 SWIM-LA 31.67 31.42
58 Trahan, Kristin 16 SWIM-LA 35.00 33.56
59 Derouen, Kenzie 15 SWIM-LA 32.00 34.85
-- Muehlberger, Ol 15 TXLA-ST 27.58 DQ
-- Morgan, Katie N 15 NTRO-ST 25.53 NS
-- Aldana Moreno, 15 TXLA-ST 32.08 NS
-- Simmons, Tina J 17 FCST-GU 27.14 NS
-- Kennedy, Hannah 16 TXLA-ST 29.80 NS
-- Autry, Maggie C 18 FCST-GU 28.59 NS
-- Babineaux, Anne 15 SWIM-LA 27.10 SCR