U. of Texas/Longhorn Aquatics                   1/17/2009 - 15:02PM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 6  Boys 10 & Under 50 Yard Freestyle
==================================================================
           27.99  10&U AAAA
           29.19  10&U AAA
           30.39  10&U AA
           31.59  10&U A
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Crow, Colin M    10 FCST-GU             32.73      26.33 qAAAA  
  2 DeFore, Jackson  10 XCEL-SE             26.36      26.45 qAAAA  
  3 Ho, Ben D        10 PASA-PC             28.19      27.70 qAAAA  
  4 Guzan, Griffin   10 BLAS-LA             28.06      28.31 qAAA   
  5 Liang, Alex W     9 PASA-PC             28.54      28.56 qAAA   
  6 Roberts, Barret  10 FCST-GU             31.78      29.51 qAA    
  7 Marshall, Garre   9 BTA-GU              30.15      29.62 qAA    
  8 Liang, Matthew   10 PASA-PC             29.52      30.04 qAA    
 -----------------------------------------------------------------
  9 Unalmis, Bora A   9 BTA-GU              31.02      30.45 qA     
 10 Moraru, Alex C   10 NTN-NT              31.18      30.55 qA     
 11 Cho, Andrew      10 PASA-PC             30.57      30.62 qA     
 12 Tosky, Trent     10 PASA-PC             30.71      30.78 qA     
 13 Thompson, Grant  10 LAKE-ST             31.40      30.87 qA     
 14 Daniels, Brando  10 NTRO-ST             32.45      31.92 q      
 15 Stoppler, Johan  10 PASA-PC             32.68      31.94 q      
 16 Kvinta, David J  10 FCST-GU             31.95      32.19 q      
 -----------------------------------------------------------------
 17 Trambaugh, Hunt   9 BTA-GU              32.23      32.25        
 18 Rumptz, Kyle J   10 PASA-PC             35.09      32.38        
 -----------------------------------------------------------------
 19 Walsh, Kamran A  10 TDPS-OR             31.94      32.52        
 20 Logan, Ryan P     9 BTA-GU              32.85      32.67        
 21 Goedjen, Jackso  10 NEHA-GU             34.18      32.75        
 22 Kujawa, Matt R    9 PASA-PC             34.26      32.88        
 23 Suarez, Nicolas  10 ATAC-NT             33.60      33.05        
 24 Wyninger, Caleb   8 SWIM-LA             33.73      33.11        
 25 Fruge, Joshua C   9 FCST-GU             32.43      33.23        
 26 Krohn, Austin M  10 ATAC-NT             32.99      33.27        
 27 Umrysh, Joshua   10 BTA-GU              34.84      33.52        
 28 Cummins, Tim J   10 FCST-GU             34.58      33.62        
 29 Mancevski, Alex   8 TXLA-ST             35.18      33.79        
 30 Powers, John L    9 TXLA-ST             33.82      34.01        
 31 Nelson, Garrett  10 CCAA-ST             31.67      34.17        
 32 McConnell, Chri  10 TXLA-ST             33.88      34.23        
 33 Jozefov, Andrew  10 PASA-PC             33.58      34.31        
 34 Rosenkoetter, J   9 NTRO-ST             36.23      34.34        
 35 Mayer, Christop  10 LAKE-ST             34.58      34.39        
 36 Bauer, Tristan    8 FCST-GU             36.71      34.96        
 37 Kvinta, Mark T    9 FCST-GU             38.26      35.07        
 38 Trahan, John E   10 TXLA-ST             37.27      35.17        
 39 Parra, Niko R     8 NTN-NT              39.92      35.34        
 40 Gutknecht, Cole   8 WETT-BD             36.57      35.43        
 41 Matsuda, Aska J   8 PASA-PC             38.20      36.11        
 42 Sutton IV, Robe   9 UN-07-ST            36.69      36.16        
 43 Houshmand, Ales  10 COTA-ST             36.13      36.23        
 44 Stowers, Andrew   8 COTA-ST             37.21      36.95        
 45 Cantrell, Zach    8 BTA-GU              39.41      37.01        
 46 Mayes, Sam G      6 LAKE-ST             37.99      37.60        
 47 Tan, Liam R       9 NTRO-ST             39.08      37.85        
 48 Cipleu, Mihai A   8 COTA-ST             42.03      38.37        
 49 Carroll, Kyle L  10 SWIM-LA             42.24      38.50        
 50 Anderson, Jorda   8 BTA-GU              39.30      38.60        
 51 Petty, Trever W   8 NTRO-ST             39.13      39.07        
 52 Gogulski, Ethan   8 NTRO-ST             37.01      41.35        
 53 Hunt, Jr., Darr  10 TXLA-ST             43.01      41.68        
 54 Font, Taylor M    9 FCST-GU             41.71      42.15        
 55 Lucas, Sean M     9 LAKE-ST             41.37      43.17        
 56 Logan, Nick M     7 BTA-GU              48.38      44.35        
 57 Darwin, Grayson  10 COTA-ST             46.36      44.51        
 58 Krohn, Logan A    9 ATAC-NT             41.60      45.34        
 59 Dulaney, Aidan    8 TXLA-ST             44.04      46.61        
 60 Stone, Robbie C  10 FCST-GU             46.52      47.70        
 61 Benoit, Grey K    9 SWIM-LA             45.00      48.18        
 62 Spooner, Drew H   9 LAKE-ST             51.98      48.69        
 63 Barney, Luke H    7 TXLA-ST           1:00.23      53.34        
 64 Ripp, Christian   7 BTA-GU              58.67      53.80        
 65 Barney, Grant I   7 TXLA-ST             56.36      55.57        
 66 Unalmis, Kaya E   6 BTA-GU            1:09.25    1:08.30        
 -- Frey, Christian  10 BTA-GU              30.90         DQ        
 -- Carrozza, Coby    7 TXLA-ST             36.50         NS        
 -- Asal, Aidan M     9 COTA-ST             36.98         NS        
 -- Carrozza, Crayt   9 TXLA-ST             33.21         NS        
 -- Garcia, Alfredo   9 BTA-GU              42.12         NS        
 -- Wilkerson, Ty M   8 BTA-GU              44.05         NS        
 -- Linn, Skylar C    6 LAKE-ST           1:23.33         NS        
 -- Khan, Arhum       9 ATAC-NT             45.73        SCR        
 -- Linn, Reilly S    8 LAKE-ST             51.77        SCR        
 -- Hasan, Abbas A    9 ATAC-NT             41.93        SCR        
 
 Event 6  Boys 11-12 50 Yard Freestyle
==================================================================
           25.09  11-12 AAAA
           26.19  11-12 AAA
           27.39  11-12 AA
           28.59  11-12 A
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Hwang, Colin C   12 FCST-GU             26.33      26.02 qAAA   
  2 Giddings, Colin  11 NTN-NT              25.36      26.03 qAAA   
  3 Kim, Stephen H   12 TXLA-ST             29.34      26.08 qAAA   
  4 Landry, Chris J  12 TXLA-ST             27.49      27.43 qA     
  5 Drewes, Jonatha  12 FCST-GU             28.26      27.65 qA     
  6 Smith, Zach L    12 NTRO-ST             27.91      27.71 qA     
  7 Cornish, Jack T  11 TXLA-ST             27.17      27.84 qA     
  8 Penry, Alex D    11 UN-ST               29.56      28.16 qA     
 -----------------------------------------------------------------
  9 Saenz, Fernando  12 NEHA-GU             28.32      28.25 qA     
 10 Nguyen, Alan M   12 NTRO-ST             29.80      28.31 qA     
 11 Gibson, Grant E  11 TXLA-ST             27.76      28.78 q      
 12 Everett, Michae  12 NTN-NT              29.47      29.00 q      
 13 Blackwell, Dill  12 TXLA-ST             29.45      29.12 q      
 14 Huerta, Jacob A  11 CCAA-ST             28.78      29.36 q      
 15 Zhang, Eric      12 PASA-PC             30.40      29.43 q      
 16 Byerly, Andrew   12 CCAA-ST             28.35      29.50 q      
 -----------------------------------------------------------------
 17 Mullen, Connor   12 DM-NT               29.64      29.64        
 18 Biedermann, Tri  12 NTRO-ST             30.03      29.93        
 -----------------------------------------------------------------
 19 O'Shea, Liam H   11 TDPS-OR             30.79      30.00        
 20 Look, Ethan A    12 PASA-PC             31.01      30.37        
 21 Walton, Colin J  11 FCST-GU             31.47      30.41        
 22 Richardson, Cad  11 LAKE-ST             40.65      30.65        
 23 Faloona, Noah T  11 NTN-NT              31.94      31.18        
 24 Tay, Eldon K     11 PASA-PC             33.27      31.32        
 25 Fumagalli, Josh  12 TXLA-ST             31.15      31.35        
 26 Cho, Oliver C    11 PASA-PC             32.19      31.47        
 26 McCall, Kyle M   11 NTN-NT              32.45      31.47        
 28 Froelich, Carlo  12 NTRO-ST             32.04      31.53        
 29 Brunn, Adam M    12 WFLY-ST             32.85      31.54        
 30 Rushing, Ethan   11 BTA-GU              32.73      31.74        
 31 Shin, William J  11 PASA-PC             32.35      32.08        
 32 LoGrasso, Peanu  12 PASA-PC             32.81      32.28        
 33 Garza, Tristan   11 FCST-GU             33.14      32.60        
 34 Eckles, William  11 ATAC-NT             37.14      33.63        
 35 Petty, Tyler G   11 NTRO-ST             32.39      33.74        
 36 Faloona, Luke P  11 NTN-NT              33.93      33.86        
 37 Smith, Andrew T  12 WFLY-ST             34.37      34.74        
 38 Yogeswaran, Sha  11 ATAC-NT             38.56      35.26        
 39 Torgersen, Jona  12 FCST-GU             38.01      36.05        
 40 Wilson, Stephen  11 TXLA-ST             39.58      36.17        
 41 Darwin, Cameron  12 COTA-ST             34.34      36.23        
 42 Hendrix, Brenna  11 FCST-GU             40.66      36.75        
 43 Hosseinian, Kia  11 FCST-GU             38.49      38.04        
 44 Brown, Matthew   11 ATAC-NT             44.73      41.68        
 -- Winfiele, Jonat  12 FCST-GU             39.51         DQ        
 -- Van Den Berg, Z  12 NTRO-ST             29.99         NS        
 -- Olonilua, Sewo   11 BTA-GU              38.34         NS        
 -- Wikman, David S  11 ATAC-NT             36.52         NS        
 -- Chung, Micheal   11 FCST-GU             30.78        SCR        
 -- O'Shea, Jake R   12 BTA-GU              32.92        SCR        
 
 Event 6  Boys 13-14 50 Yard Freestyle
==================================================================
           20.29  13-14 OPEN
           21.19  13-14 JRLC
           22.99  13-14 AAAA
           24.09  13-14 AAA
           25.19  13-14 AA
           26.29  13-14 A
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Clifton, Cannon  14 CSC-GU              21.79      22.09 qAAAA  
  2 Homans, Henry F  14 UN-05-NM            22.83      23.17 qAAA   
  3 Polenz, Hayden   14 BTA-GU              23.30      23.45 qAAA   
  4 Yu, Kyle M       14 FCST-GU             24.66      23.97 qAAA   
  5 Wong, Jason T    14 PASA-PC             23.53      24.04 qAAA   
  6 Lou, Keldon L    14 NTRO-ST             24.27      24.12 qAA    
  7 Curley, Mark C   13 NTRO-ST             23.75      24.40 qAA    
  8 Dalton, Reed C   14 BTA-GU              23.99      24.54 qAA    
 -----------------------------------------------------------------
  9 Enloe, Zach T    13 FCST-GU             25.00      24.56 qAA    
 10 Dulac, Clement   14 FCST-GU             25.86      24.78 qAA    
 11 Corey, Thomas M  13 BTA-GU              25.14      24.92 qAA    
 12 Stroe, Daniel A  13 TXLA-ST             25.19      25.04 qAA    
 13 Ishikawa-Gutier  13 BTA-GU              25.85      25.05 qAA    
 14 Mallinger, Mile  14 FCST-GU             25.05      25.12 qAA    
 15 Anderson, Josh   14 NTRO-ST             25.00      25.23 qA     
 16 Corbae, Paul J   14 WFLY-ST             25.64      25.44 qA     
 -----------------------------------------------------------------
 17 Decker, Joe A    13 BTA-GU              25.88      25.57 A      
 18 Pho, Jason T     14 FCST-GU             25.28      25.75 A      
 -----------------------------------------------------------------
 19 West, Joshua J   14 COTA-ST             26.05      25.88 A      
 20 Stucky, Eben A   14 MM-CO               27.34      25.96 A      
 21 Gunn, Ryan M     14 TXLA-ST             25.85      26.10 A      
 22 Sweetman, Kevin  14 COTA-ST             26.99      26.17 A      
 23 Bishop, Reese R  14 WFLY-ST             26.76      26.23 A      
 24 Garner, Mark R   14 BTA-GU              26.87      26.33        
 25 Hosseinian, Dar  14 FCST-GU             26.07      26.39        
 26 Oldham, Blaine   13 TXLA-ST             26.78      26.42        
 27 Matthews, Carlo  13 GJD-CO              25.87      26.49        
 27 Dunn, Dillon B   13 BTA-GU              26.80      26.49        
 29 Middleton, Garr  13 NTRO-ST             27.02      26.69        
 30 Foster, Jack M   13 TXLA-ST             27.08      27.02        
 31 Duke, Corey C    13 FCST-GU             27.68      27.07        
 31 Davis, Matt E    13 LAKE-ST             28.21      27.07        
 33 Johnson, Austin  14 NTN-NT              26.73      27.13        
 34 Thorson, Will W  14 PASA-PC             28.89      27.25        
 35 Lucas, Kyle D    13 LAKE-ST             26.59      27.28        
 36 Timmons, Seth H  13 NTRO-ST             27.30      27.35        
 37 Nelson, Graham   14 CCAA-ST             27.84      27.49        
 37 Krach, Adrian E  14 LAKE-ST             27.24      27.49        
 39 Davis, Patrick   14 FCST-GU             31.11L     27.51        
 40 Hemstreet, Nich  13 NTRO-ST             28.49      27.56        
 41 Nelson, Austin   14 FCST-GU             27.75      27.62        
 42 Mayes, Sutton W  13 LAKE-ST             28.68      27.65        
 43 Putnam, Collin   14 PASA-PC             27.94      27.96        
 44 Duan, Michael    13 COTA-ST             29.01      28.06        
 45 Koitzsch, Chris  14 TXLA-ST             26.69      28.09        
 46 Gicana, Josh E   13 FCST-GU             27.72      28.14        
 47 Cootes, Zachary  13 TXLA-ST             28.08      28.20        
 48 Baralt, Lucas    14 NEHA-GU             28.71      28.74        
 49 Chilleri, John   13 NTRO-ST             29.36      29.03        
 50 Young, Logan D   14 GJD-CO              30.52      29.08        
 51 Parra, Parra I   13 NTN-NT              30.79      29.69        
 52 Trotti, Tyler N  13 BTA-GU              31.94      30.27        
 53 Pedley, Matthew  14 WFLY-ST             31.35      30.48        
 54 De Jong, Alec L  13 LAKE-ST             30.99      30.58        
 55 Froelich, Pablo  14 NTRO-ST             34.41L     30.59        
 56 Davenport, Dako  13 TXLA-ST             33.87      32.41        
 56 Williamson, Bry  14 FCST-GU             26.62      32.41        
 -- LaChance, Chris  14 SWIM-LA             29.74         DQ        
 -- Jordan, Brian M  13 TXLA-ST             29.08         NS        
 -- Guinn, Hunter W  13 TXLA-ST             44.08         NS        
 -- Tran, Jonathan   13 FCST-GU             28.41         NS        
 -- Viator, Taylor   14 BTA-GU              29.46         NS        
 -- Goldak, Johnny   14 FCST-GU             26.63         NS        
 -- Domino, Sam G    14 WFLY-ST             27.07         NS        
 -- Narula, Ravi R   13 ATAC-NT             32.89        SCR        
 -- Fiala, Joey D    14 NTRO-ST             25.82        SCR        
 
 Event 6  Boys 15 & Over 50 Yard Freestyle
==================================================================
           20.29  15&O OPEN
           21.19  15&O JRLC
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Rogers, Dale E   26 TXLA-ST             19.39      20.86 qJRLC  
  2 Jones, Jordan S  15 BTA-GU              22.61      21.51 q      
  3 Anderson, Ben S  15 TXLA-ST             21.16      21.69 q      
  4 Sutton III, Don  19 UT-ST               20.97      21.70 q      
  5 Margritier, Mat  16 TST-MV              20.68      21.77 q      
  6 Murtagh, Colin   21 UT-ST               20.57      21.78 q      
  7 Wise, Dustin R   21 UT-ST               21.00      21.98 q      
  8 Rasmussen, Ande  45 TXLA-ST             22.58      21.99 q      
 -----------------------------------------------------------------
  9 Velasquez, John  17 TXLA-ST             22.37      22.16 q      
 10 Allen, Nick J    16 NTRO-ST             21.86      22.46 q      
 11 Walton, Tyler A  16 GJD-CO              22.85      22.47 q      
 12 Pash, Patrick T  15 BTA-GU              23.03      22.56 q      
 13 Reeves, Joseph   17 UN-08-ST            22.18      22.65 q      
 14 Cooper, Aaron B  17 CSC-GU              22.73      22.68 q      
 15 Sheahen, Michae  18 CSC-MV              22.23      22.71 q      
 16 Griffin, Chris   16 WFLY-ST             22.75      22.72 q      
 -----------------------------------------------------------------
 17 Beck, Michael R  18 TST-MV              22.60      22.85        
 18 Etz, Alex J      17 WFLY-ST             22.27      22.91        
 -----------------------------------------------------------------
 19 Condit, Forrest  16 SWIM-LA             23.03      22.93        
 20 Snyder, Reed R   15 TXLA-ST             23.24      22.96        
 21 Yarbrough, Cono  16 NTRO-ST             22.80      23.00        
 22 Shedlosky, Adam  16 TXLA-ST             23.15      23.06        
 22 Cox, David R     15 TXLA-ST             22.71      23.06        
 24 Chambers, Jonat  16 LAKE-ST             23.29      23.09        
 25 Ciliske, Steve   16 BTA-GU              24.05      23.22        
 26 Puryear, Jordan  17 NTRO-ST             22.12      23.30        
 27 Wylie, Timothy   15 WFLY-ST             22.89      23.34        
 27 Davenport, Daet  15 TXLA-ST             24.47      23.34        
 29 Parker, Ben D    19 TXLA-ST                NT      23.39        
 30 Medina, Dominic  18 TXLA-ST             23.14      23.45        
 31 Pool, Tyler W    17 SWIM-LA             24.24      23.60        
 32 Sullivan, Chris  17 FCST-GU             23.37      23.64        
 33 Foreman, Aaron   16 BTA-GU              24.01      23.69        
 34 Frey, Tony A     18 BTA-GU              23.83      23.85        
 35 Condra, Austin   18 KST-ST              24.45      23.89        
 36 Clapper, Elliot  16 TXLA-ST             24.54      23.98        
 37 Fant, Andrew G   16 UN-05-NM            23.40      24.02        
 38 Robinett, Devin  17 CSC-MV              23.48      24.19        
 39 Lin, Andrew      18 COTA-ST             25.30      24.20        
 40 Jackson, Andrew  17 UN-09-MV            24.07      24.26        
 41 Gutierrez, Davi  15 TXLA-ST             25.19      24.77        
 42 Baudoin, Housto  17 SWIM-LA             26.17      24.84        
 43 Bohls, Chad G    16 TXLA-ST             24.55      24.87        
 44 Tappan, Jake B   19 TXLA-ST             23.97      24.97        
 45 Link, Jake E     16 MM-CO               28.68S     25.05        
 45 Mertens, Zach J  16 CSC-MV              24.48      25.05        
 47 Chrisman, Conno  16 CSC-MV              25.10      25.31        
 48 Loupe, Hunter D  17 SWIM-LA             26.43      26.43        
 49 John, Conner R   15 CSC-MV              25.79      26.44        
 50 Trythall, Pete   15 NTRO-ST             26.51      26.76        
 51 Hutchinson, Tyl  15 SWIM-LA             27.10      27.01        
 52 Scott, Brett A   17 GJD-CO              28.89      27.03        
 53 Anderson, D.J.   15 NTRO-ST             31.01      28.24        
 -- Cowart, Will J   16 SWIM-LA             25.77         DQ        
 -- Easter, Jason B  15 WFLY-ST             26.26         NS        
 -- Foster, Joshua   16 CSC-GU              23.31         NS        
 -- Schuler, Carlos  16 TXLA-ST             23.67         NS