U. of Texas/Longhorn Aquatics                   1/17/2009 - 15:02PM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 9  Girls 10 & Under 50 Yard Breaststroke
==================================================================
           36.29  10&U AAAA
           38.19  10&U AAA
           40.09  10&U AA
           41.99  10&U A
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bocock, Emily E  10 BTA-GU              36.80      36.69 qAAA   
  2 Carriger, Kile    9 FCST-GU             38.50      37.66 qAAA   
  3 Finnigan, Alici  10 FCST-GU             39.21      38.30 qAA    
  4 Pollok, Ashley   10 UN-06-GU            37.96      38.91 qAA    
  5 Walkin, Isabela  10 SWIM-LA             39.72      38.94 qAA    
  6 Nedrow, Katie J  10 NTN-NT              38.00      39.24 qAA    
  7 Patrick, Laura   10 SWIM-LA             39.48      39.32 qAA    
  8 Swinney, Paige   10 FCST-GU             40.44      39.62 qAA    
 -----------------------------------------------------------------
  9 Byerly, Kaila M  10 CCAA-ST             39.89      40.86 qA     
 10 Mahosky, Sarah    9 NTRO-ST             41.85      40.93 qA     
 11 Mahoney, Claire  10 NTRO-ST             49.06      41.21 qA     
 12 Sharma, Supriya  10 PASA-PC             41.11      41.56 qA     
 13 Williams, Eden   10 FCST-GU             42.98      41.74 qA     
 14 Clifton, Maddis   9 CSC-GU              40.37      42.03 q      
 15 Nguyen, Mayna H  10 COTA-ST             45.40      42.69 q      
 16 Smith, Sarah N   10 COTA-ST             42.06      42.80 q      
 -----------------------------------------------------------------
 17 Luevit, Rachel    8 NTN-NT              45.19      42.94        
 18 Marvin, Sutton    9 NTRO-ST             43.96      43.16        
 -----------------------------------------------------------------
 19 Skrivanek, Sava  10 UN-06-GU            43.78      43.20        
 20 Clifton, Sydney   9 CSC-GU              46.58      43.30        
 21 Dunn, Diana G     8 TXLA-ST             45.86      43.35        
 22 LeBleu, Daniell  10 NTRO-ST             46.14      43.36        
 23 Johns, Laura C   10 BTA-GU              44.69      43.57        
 24 Stonick, Karyss   9 TDPS-OR             46.30      44.03        
 25 Murphy, Halie     8 WETT-BD             44.51      44.21        
 26 Alff, Madeleine  10 FCST-GU             43.33      44.24        
 27 Krebsbach, Hayl  10 NTRO-ST             45.99      44.53        
 28 Aaron, Brooke     9 FCST-GU             46.55      44.54        
 29 Johnson, Devyn   10 BTA-GU              43.30      44.55        
 30 Meyer, Michelle  10 PASA-PC             46.11      44.61        
 31 Barney, Regan L   9 TXLA-ST             45.70      44.65        
 32 Giffen, Caitlin  10 PASA-PC             46.49      44.91        
 33 Gibson, Alison    9 TXLA-ST             44.17      45.09        
 34 DeFore, Eliza A   8 XCEL-SE             48.82      45.22        
 35 Davenport, Dels   9 TXLA-ST             45.80      45.30        
 36 Krugler, Claire  10 PASA-PC             46.65      45.45        
 37 Ka, Subin        10 TXLA-ST             47.00      45.51        
 38 Wyninger, Kenzi  10 SWIM-LA             49.06      45.70        
 39 Shimel, Alejand   9 BTA-GU              47.49      46.04        
 40 Shimel, Arianna   9 BTA-GU              46.08      46.23        
 41 Knaggs, Frances  10 TXLA-ST             48.94      46.59        
 42 Overton, Hattie  10 BTA-GU              47.65      46.69        
 43 Mohammed, Anees   9 CLAN-ST             49.01      46.77        
 44 Hrnicek, Kately   8 ATAC-NT             49.62      46.96        
 45 Burk, Kenzie I    9 TXLA-ST             50.82      47.05        
 46 Smith, Kylee M    9 FCST-GU             46.23      47.16        
 47 Vejar-Richter,    8 PASA-PC             47.84      47.27        
 47 Colby, Lian Y     9 ATAC-NT             48.92      47.27        
 49 Strong, Madelin  10 FCST-GU             48.91      47.58        
 50 Kleeman, Hanzel   9 NEHA-GU             48.08      47.88        
 51 Reid, Shannon B   9 PASA-PC             51.02      47.93        
 52 O'Shea, Brynne    8 TDPS-OR             51.05      48.08        
 53 O'Bryant, Julia   9 BTA-GU              50.96      48.09        
 54 Shook, Madison    9 FCST-GU             50.27      48.22        
 55 Lin, Claire S     9 PASA-PC             53.52      48.27        
 56 Bocock, Courtne   9 BTA-GU              46.80      48.29        
 57 Matamoros, Fey   10 TXLA-ST             49.94      48.47        
 58 Souza, Tiffany    8 NTRO-ST             46.21      48.53        
 59 Pitaktong, Isar  10 COTA-ST             50.60      48.67        
 60 Sotelo, Paola L  10 CLAN-ST             49.31      49.53        
 61 Luther, Dakota    9 UN-08-ST            51.91      50.12        
 62 Lonergan, Gwyne   9 ATAC-NT             51.10      50.16        
 63 Haide, Viktoria   9 UN-07-ST            50.48      50.79        
 64 Smith, Carly N    8 COTA-ST             50.97      50.94        
 65 Maher, Sofia N    7 NTN-NT              56.19      51.50        
 66 Stackle, Avery   10 NTRO-ST             52.82      51.53        
 67 Wong, Hana M      9 PASA-PC             51.59      51.89        
 68 Froelich, Ana M  10 NTRO-ST             56.00      52.36        
 69 Samuelson, Mary  10 ATAC-NT             51.00      52.98        
 70 Ramirez, Bianca   9 TXLA-ST             59.10      53.11        
 71 Fredricksen, Jo   8 TXLA-ST           1:04.09      53.43        
 72 Joseph, Lena N    7 PASA-PC             54.42      53.52        
 73 Moraru, Cristin   8 NTN-NT              57.14      53.79        
 74 Kennedy, Katie    9 BTA-GU              58.06      54.47        
 75 Fletcher, Olivi  10 NEHA-GU             58.65      55.10        
 76 Cherry, Olivia    9 BTA-GU              57.02      55.30        
 77 Stephens, Camil  10 BTA-GU              55.67      55.36        
 78 Bodine, Andrea    8 TXLA-ST             59.20      55.45        
 79 Depping, April   10 BTA-GU              52.55      56.09        
 80 Knutson, Emmie    8 LAKE-ST             55.72      56.80        
 81 Adamson, Natali   8 ATAC-NT             50.00      56.94        
 82 Morris, Megan L   8 ATAC-NT             58.22      56.95        
 83 Cherrett, Macke   8 NTN-NT            1:05.83      57.36        
 84 Henson, Taylor    8 BTA-GU            1:05.00      58.51        
 85 O'Shea, Erin M    8 BTA-GU              59.63      58.70        
 86 Bilodeau, Jade    8 ATAC-NT           1:09.74    1:01.00        
 87 Escobedo, Jessi   9 TXLA-ST           1:02.13    1:01.23        
 88 McCoy, Carlee C   8 BTA-GU            1:08.75    1:05.81        
 89 Murray, Hannah    8 FCST-GU           1:08.76    1:05.97        
 90 Antrich, Ellen    7 BTA-GU            1:04.54    1:07.75        
 91 Martin, Cami E    6 BTA-GU            1:27.15    1:11.20        
 92 Johnson, Elise    7 LAKE-ST           1:11.47    1:14.38        
 -- Dugas, Julianne  10 BTA-GU              59.89         DQ        
 -- Kehm, Lauren A    7 TXLA-ST           1:20.24         DQ        
 -- Miller, Mia N     8 FCST-GU           1:13.81         DQ        
 -- Hanrahan, Emily  10 ATAC-NT             42.69         DQ        
 -- Ripp, Madison E   9 BTA-GU            1:03.44         DQ        
 -- Halm, Elisabeth   6 TXLA-ST           1:16.11         DQ        
 -- Wheeler, Kamryn  10 NTN-NT            1:05.15         DQ        
 -- Fuqua, Maren E   10 FCST-GU             52.33         NS        
 -- Breznik, Hailey  10 FCST-GU             54.97         NS        
 -- Dyson, Morgan L   9 NTN-NT            1:00.83         NS        
 -- Garcia, Natalia   6 BTA-GU            1:19.89         NS        
 -- Mathews, Schuyl   7 FCST-GU           1:05.94         NS        
 -- Coffey, Olivia   10 NTN-NT              38.53        SCR        
 -- Walters, Reid L  10 PASA-PC             46.89        SCR        
 
 Event 9  Girls 11-12 50 Yard Breaststroke
==================================================================
           33.09  11-12 AAAA
           34.59  11-12 AAA
           36.19  11-12 AA
           37.79  11-12 A
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Tan, Sydney W    12 NTRO-ST             34.08      33.24 qAAA   
  2 Fernelius, Caro  12 FCST-GU             33.89      34.71 qAA    
  3 Jones, Molly C   12 FCST-GU             35.29      34.89 qAA    
  4 Frey, Layne R    12 BTA-GU              34.79      35.23 qAA    
  5 Miller, Lindsey  11 PASA-PC             35.87      35.33 qAA    
  6 Quattlebaum, De  12 FCST-GU             35.64      35.37 qAA    
  7 Lain, Katie Rae  12 TXLA-ST             35.28      35.45 qAA    
  8 Nichols, Courtn  12 DM-NT               34.80      35.74 qAA    
 -----------------------------------------------------------------
  9 Fellows, Haley   12 TDPS-OR             37.18      36.32 qA     
 10 Reid, Carly D    12 PASA-PC             35.99      36.42 qA     
 11 Wong, Priscilla  12 NTRO-ST             40.37      36.45 qA     
 12 Lou, Klarissa S  11 NTRO-ST             37.84      36.58 qA     
 13 Anderson, Whitn  12 FCST-GU             37.11      37.05 qA     
 14 Quentin, Asia M  12 FCST-GU             36.67      37.13 qA     
 15 Lunt, Kaitlin J  11 NTRO-ST             38.43      37.20 qA     
 16 Luevit, Nasha N  11 NTN-NT              37.87      37.31 qA     
 -----------------------------------------------------------------
 17 Hurford, Christ  12 MM-CO               37.94      37.32 A      
 18 Yramategui, Sky  11 PASA-PC             38.55      37.41 A      
 -----------------------------------------------------------------
 19 Twichell, Eliza  12 NTRO-ST             37.92      37.53 A      
 20 Weber, Delia M   11 FCST-GU             39.95      37.55 A      
 21 Gutknecht, Oliv  12 WETT-BD             38.72      37.76 A      
 22 Haide, Szilvia   12 UN-07-ST            38.24      38.14        
 23 Tarvin, Aerin E  12 NTRO-ST             39.76      38.21        
 24 Meyer, Asai E    11 TXLA-ST             39.65      38.23        
 25 Mohammed, Ayees  11 CLAN-ST             41.31      38.41        
 26 Raper, Delaney   12 NTRO-ST             38.02      38.69        
 27 Claflin, Ivy M   11 WETT-BD             40.20      38.78        
 28 Allen, Haley C   11 NTRO-ST             40.11      38.91        
 29 McLeod, Kristen  11 BTA-GU              40.55      39.25        
 30 Fedrick, Koreen  12 NTRO-ST             39.92      39.33        
 31 Olah, Demeatria  12 FCST-GU             40.06      39.45        
 32 Langone, Rachel  11 UN-05-NM            37.41      39.55        
 33 Blount, Sam L    12 NTRO-ST             40.72      39.66        
 34 Erzal, Morgan E  11 NTRO-ST             43.85      39.75        
 35 Alcock, Madelin  11 FCST-GU             41.27      39.83        
 36 Tiblow, Hali D   12 BTA-GU              40.01      39.85        
 37 Frantz, Denise   11 FINS-LA             39.56      39.90        
 37 Gonzalez, Danie  12 WETT-BD             40.36      39.90        
 39 Junkin, Samanth  11 KST-ST              42.68      40.22        
 40 Edwards, Raizel  12 ATAC-NT             40.02      40.26        
 41 Holcomb, Annie   11 WFLY-ST             41.29      40.57        
 42 Kwong, Rachel C  11 TDPS-OR             43.02      40.63        
 43 YU, Kasey M      11 FCST-GU             40.70      40.71        
 44 Heebner, Alex K  11 FCST-GU             40.65      40.98        
 45 Simion, Chloe G  12 PASA-PC             42.69      42.10        
 46 Wolfe, Emma C    12 PASA-PC             42.08      42.21        
 47 Woolley Macmath  11 TXLA-ST             41.14      42.23        
 48 Abeles, Shalui   11 TXLA-ST             46.07      42.38        
 49 Shorin, Amanda   11 PASA-PC             47.50      42.72        
 50 Vanneman, Casey  12 PASA-PC             40.73      42.86        
 51 Pedley, Rachel   11 WFLY-ST             45.96      43.38        
 52 Dunn, Caroline   11 TXLA-ST             45.21      44.02        
 53 Nava, Joan       11 CLAN-ST             48.26      44.25        
 54 Shoobe, Alexis   11 NTRO-ST             44.25      44.52        
 55 Berndt, Leah K   12 TXLA-ST             45.08      44.57        
 56 Appleton, Eliza  11 KST-ST              46.96      44.62        
 57 Mason, Dakota A  11 TXLA-ST             46.56      45.05        
 58 Bishop, Taylor   11 WFLY-ST             45.70      45.17        
 59 Masek, Elyse R   11 FCST-GU             46.20      45.31        
 60 Burke, Cassidy   11 FCST-GU             47.84      45.33        
 61 Slottje, Abigai  11 NEHA-GU             45.54      45.77        
 62 Aikens, Alexis   11 FCST-GU             47.85      45.91        
 63 Brandt, Megan J  11 FCST-GU             47.67      45.92        
 63 Bishop, Hunter   11 WFLY-ST             46.52      45.92        
 65 Martinez, Seely  11 TXLA-ST             49.70      46.34        
 66 Nicolet, Jessi   12 CCAA-ST             46.19      46.48        
 67 Gressler, Hanna  12 ATAC-NT             50.98      47.69        
 68 Vrba, Marissa    11 FCST-GU             50.94      48.26        
 69 Reed, Elliett    12 FCST-GU             48.22      48.90        
 70 Gombac, Rebecca  11 FCST-GU             53.94      50.01        
 71 Thorn, Kendall   11 ATAC-NT           1:04.35      52.49        
 72 Van Sickle, Eri  12 TXLA-ST             52.08      53.15        
 73 Denis, Agathe M  12 TXLA-ST             55.09      54.68        
 -- Cherry, Layne E  11 BTA-GU              51.50         DQ        
 -- Mueller, Rylan   11 FCST-GU             58.62         NS        
 -- Amundson, Rhett  11 FCST-GU             37.84         NS        
 -- Mathews, Patenn  11 FCST-GU             49.93         NS        
 -- Hernandez, Addy  11 TXLA-ST             52.90         NS        
 -- De La Rosa, Jul  11 ATAC-NT             48.16         NS        
 -- Brown, Laurel M  12 NTRO-ST             39.09         NS        
 -- Dalton, Emmie R  11 BTA-GU              46.81         NS        
 -- Pacilio, Bridge  11 NTN-NT              37.81         NS        
 -- Raghuvanshi, An  11 TDPS-OR             45.22        SCR        
 -- Parra, Brooke A  11 NTN-NT              43.57        SCR        
 -- McGurk, Siobhan  11 NEHA-GU                NT        SCR        
 
 Event 9  Girls 13-14 50 Yard Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Morris, Logan M  13 MM-CO               34.39      32.76 q      
  2 Scott, Miranda   13 PASA-PC             32.80      33.30 q      
  3 Friderichs, Jam  14 BTA-GU              34.89      33.97 q      
  4 Frantz, Jonna R  14 FINS-LA             34.21      34.12 q      
  5 Cooper, Julie A  14 NEHA-GU             33.93      35.17 q      
  6 Shedlosky, Anne  13 TXLA-ST             37.56      35.92 q      
  7 Lochner, Hannah  13 UN-05-NM            35.82      35.98 q      
  8 Aragon, Alyssa   13 MM-CO               40.15      36.16 q      
 -----------------------------------------------------------------
  9 Ashley, Tori M   14 FCST-GU             37.97      36.45 q      
 10 Vershel, Rachel  14 PASA-PC             35.00      37.40 q      
 11 Truelove, Kelse  13 CSC-GU              37.59      37.74 q      
 12 Truelove, Court  13 CSC-GU              38.15      38.02 q      
 13 Rappa, Marina R  13 ATAC-NT             39.61      38.49 q      
 14 Mayer, Elyse E   14 TXLA-ST             37.65      38.63 q      
 15 Langone, Sara M  14 UN-05-NM            39.87      39.20 q      
 16 Warrick, Bonnie  13 TXLA-ST             34.08      39.34 q      
 -----------------------------------------------------------------
 17 Swank, Julie A   13 BTA-GU              41.29      40.13        
 18 Flesch, Kylie E  13 SWIM-LA             55.77      40.23        
 -----------------------------------------------------------------
 19 Deters, Jessica  14 GJD-CO              40.92      40.32        
 20 Anderson, Meagh  13 BTA-GU              41.54      40.80        
 21 McLarty, Grace   13 TXLA-ST             43.59      41.78        
 22 Amaro, Alex A    13 FCST-GU             45.28      42.48        
 23 Post-Castillo,   13 NTRO-ST             49.31      43.57        
 24 Jagelski, Chloe  14 GJD-CO              42.00      44.81        
 25 Brandt, Jessica  13 FCST-GU             46.18      45.27        
 26 Chandler, Kirby  13 FCST-GU             45.78      45.86        
 27 Morles, Claudia  13 BTA-GU              48.00      47.93        
 28 Eckles, Rachel   13 ATAC-NT             54.27      48.04        
 -- Batard, Angelic  13 FCST-GU             57.84         NS        
 -- Rappa, Tessa A   13 ATAC-NT             43.73         NS        
 -- Crow, Emma K     14 FCST-GU             42.69         NS        
 -- Manitzas, Nicky  13 TXLA-ST             40.08         NS        
 -- Van Den Berg, R  13 NTRO-ST             48.61        SCR        
 
 Event 9  Girls 15 & Over 50 Yard Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Nelsen, Kaitlyn  18 TXLA-ST             29.10      30.77 q      
  2 Caldwell, Kathe  17 CSC-MV              30.72      31.32 q      
  3 Hodges, Sydney   15 FCST-GU             33.73      32.68 q      
  4 Meara, Danielle  16 BTA-GU              33.88      33.25 q      
  5 Hendrix, Camill  18 TXLA-ST             32.97      33.58 q      
  6 Walton, Sara J   15 BTA-GU              34.51      33.67 q      
  7 Osburn, Dannye   17 BTA-GU              33.98      33.96 q      
  8 Wehrman, Shanne  15 BTA-GU              37.16      34.20 q      
 -----------------------------------------------------------------
  9 Spano, Lauren E  17 FCST-GU             36.45      34.24 q      
 10 Siegel, Jenn E   17 TXLA-ST             34.08      34.30 q      
 11 Vivero, Margare  17 FCST-GU             35.13      34.31 q      
 12 Corbae, Bethany  17 WFLY-ST             33.04      34.38 q      
 13 Clark Vanbrunt,  16 UN-05-NM            34.11      34.50 q      
 14 Landry, Sara A   15 TXLA-ST             33.80      34.51 q      
 15 Kaspar, Sydney   16 SWIM-LA             38.53      34.97 q      
 16 Nocas, Jenny F   15 MM-CO               36.91      35.35 q      
 -----------------------------------------------------------------
 17 Swank, Lisa J    15 BTA-GU              36.36      35.89        
 18 Ungar, Lina L    16 TXLA-ST             37.87      36.25        
 -----------------------------------------------------------------
 19 Marler, Ashley   15 NEHA-GU             40.51      37.75        
 20 Madsen, Jordyn   15 GJD-CO              38.60      38.72        
 21 Fullerton, Amy   15 FCST-GU             42.39      39.07        
 22 Donart, Carlin   15 SWIM-LA             45.00      41.72        
 23 Trahan, Kristin  16 SWIM-LA             50.00      44.16        
 -- Derouen, Kenzie  15 SWIM-LA             45.00         DQ        
 -- Moreno, Taylor   17 SWIM-LA             34.00         NS        
 -- Aldana Moreno,   15 TXLA-ST             40.32         NS        
 -- Autry, Maggie C  18 FCST-GU             36.23         NS        
 -- Simmons, Tina J  17 FCST-GU             38.77         NS        
 -- Hearon-Hanson,   16 CSC-GU              38.12        SCR