U. of Texas/Longhorn Aquatics 1/19/2009 - 07:43AM
2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009
Sanction #: ST-09-02
Event 10 Boys 10 & Under 50 Yard Breaststroke
==================================================================
36.49 10&U AAAA
38.39 10&U AAA
40.29 10&U AA
42.19 10&U A
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Matsuda, Daichi 10 PASA-PC 35.20 33.58 qAAAA
2 Engquist, Riley 10 NTRO-ST 36.82 36.29 qAAAA
3 Maher, Adrian J 10 NTN-NT 38.12 37.93 qAAA
4 Liang, Matthew 10 PASA-PC 38.87 38.53 qAA
5 Unalmis, Bora A 9 BTA-GU 41.11 40.44 qA
6 Frey, Christian 10 BTA-GU 43.74 41.03 qA
7 Cho, Andrew 10 PASA-PC 40.77 41.36 qA
8 Stoppler, Johan 10 PASA-PC 40.91 41.65 qA
-----------------------------------------------------------------
9 Umrysh, Joshua 10 BTA-GU 41.97 41.81 qA
10 Suarez, Nicolas 10 ATAC-NT 43.07 41.84 qA
11 Yeager, Christo 10 FCST-GU 44.17 42.70 q
12 Kvinta, David J 10 FCST-GU 42.13 42.74 q
13 Marshall, Garre 9 BTA-GU 48.17 42.81 q
14 Rumptz, Kyle J 10 PASA-PC 46.67 42.89 q
15 Joseph, Kenneth 10 PASA-PC 44.27 43.98 q
16 Walsh, Kamran A 10 TDPS-OR 43.65 44.14 q
-----------------------------------------------------------------
17 Nelson, Garrett 10 CCAA-ST 43.98 44.60
18 Sutton IV, Robe 9 UN-07-ST 49.26 46.35
-----------------------------------------------------------------
19 Jozefov, Andrew 10 PASA-PC 46.56 46.63
20 Daniels, Brando 10 NTRO-ST 55.05 46.77
21 Krohn, Austin M 10 ATAC-NT 49.22 47.43
22 Rosenkoetter, J 9 NTRO-ST 47.72 47.78
23 Mancevski, Alex 8 TXLA-ST 48.22 47.96
24 Logan, Ryan P 9 BTA-GU 45.92 48.08
25 Kujawa, Matt R 9 PASA-PC 50.43 48.17
26 Powers, John L 9 TXLA-ST 48.45 48.80
27 Tan, Liam R 9 NTRO-ST 53.70 49.57
28 Calabrese, Cole 10 FCST-GU 52.63 50.35
29 Bauer, Tristan 8 FCST-GU 53.37 51.31
30 Anderson, Jorda 8 BTA-GU 51.64 52.26
31 Hunt, Jr., Darr 10 TXLA-ST 53.48 52.53
32 Cipleu, Mihai A 8 COTA-ST 57.83 52.73
33 Kvinta, Mark T 9 FCST-GU 58.84 53.41
34 Trahan, John E 10 TXLA-ST 53.01 53.51
35 Parra, Niko R 8 NTN-NT 1:00.00 53.76
36 Mayes, Sam G 6 LAKE-ST 55.94 54.82
37 Stone, Robbie C 10 FCST-GU 1:00.05 56.44
38 Matsuda, Aska J 8 PASA-PC 57.36 56.53
39 Velasquez, Migu 9 TXLA-ST 57.09 57.20
40 Font, Taylor M 9 FCST-GU 55.64 57.44
41 Krohn, Logan A 9 ATAC-NT 52.15 57.59
42 Petty, Trever W 8 NTRO-ST 1:08.21 59.00
43 Spooner, Drew H 9 LAKE-ST 59.21 1:00.05
44 Lucas, Sean M 9 LAKE-ST 56.83 1:00.36
45 Stowers, Andrew 8 COTA-ST 1:02.87 1:00.67
46 Teague, Joshua 8 TXLA-ST 1:04.69 1:02.49
47 Houshmand, Ales 10 COTA-ST 1:05.23 1:04.52
48 Logan, Nick M 7 BTA-GU 1:14.81 1:10.68
49 Barney, Luke H 7 TXLA-ST 1:20.08 1:13.03
50 Barney, Grant I 7 TXLA-ST 1:14.35 1:15.10
-- Unalmis, Kaya E 6 BTA-GU 1:30.85 DQ
-- Galvan Flores, 8 CLAN-ST 56.00 DQ
-- Darwin, Grayson 10 COTA-ST 1:05.00 DQ
-- Benoit, Grey K 9 SWIM-LA 1:00.00 DQ
-- Dulaney, Aidan 8 TXLA-ST 1:05.87 NS
-- Crow, Colin M 10 FCST-GU 57.20 NS
-- Linn, Reilly S 8 LAKE-ST 58.99 NS
-- Asal, Aidan M 9 COTA-ST 47.44 NS
-- Linn, Skylar C 6 LAKE-ST 1:06.99 NS
-- Garcia, Alfredo 9 BTA-GU 58.91 NS
-- Carrozza, Coby 7 TXLA-ST 52.48 NS
-- Khan, Arhum 9 ATAC-NT 57.98 SCR
-- Carrozza, Crayt 9 TXLA-ST 44.52 SCR
-- Hasan, Abbas A 9 ATAC-NT 1:00.94 SCR
Event 10 Boys 11-12 50 Yard Breaststroke
==================================================================
32.09 11-12 AAAA
33.79 11-12 AAA
35.59 11-12 AA
37.29 11-12 A
Name Age Team Seed Prelims
==================================================================
1 Tybur, Jonathan 12 TWST-GU 30.74 31.58 qAAAA
2 Parel, Matthew 11 BTA-GU 35.78 33.97 qAA
3 Umrysh, Jordan 11 BTA-GU 34.56 34.64 qAA
4 Gibson, Grant E 11 TXLA-ST 35.37 35.52 qAA
5 Adame, Mariano 12 WETT-BD 35.75 36.09 qA
6 Drewes, Jonatha 12 FCST-GU 35.66 36.37 qA
7 Byerly, Andrew 12 CCAA-ST 35.11 36.62 qA
8 Everett, Brando 12 NTN-NT 38.74 37.33 q
-----------------------------------------------------------------
9 Zhang, Eric 12 PASA-PC 38.71 38.57 q
10 Lenichek, Peter 12 PASA-PC 43.66 38.68 q
11 Sing, Daniel L 11 PASA-PC 39.28 38.99 q
12 Huerta, Jacob A 11 CCAA-ST 38.38 39.89 q
13 Penry, Alex D 11 UN-ST 43.44 40.03 q
14 Walker, Benjami 11 NTRO-ST NT 40.63 q
15 LoGrasso, Peanu 12 PASA-PC 43.99 40.95 q
16 Froelich, Carlo 12 NTRO-ST 45.69 41.04 q
-----------------------------------------------------------------
17 Brunn, Adam M 12 WFLY-ST 43.59 41.44
18 Cho, Oliver C 11 PASA-PC 41.83 41.87
-----------------------------------------------------------------
19 Fumagalli, Josh 12 TXLA-ST 41.25 42.00
20 O'Shea, Jake R 12 BTA-GU 41.09 42.21
21 Walton, Colin J 11 FCST-GU 46.15 42.40
22 Zhang, Tommy 11 FCST-GU 42.80 42.68
23 Baralt, Leo 11 NEHA-GU 44.21 44.36
24 Tay, Eldon K 11 PASA-PC 48.37 44.61
25 Torgersen, Jona 12 FCST-GU 48.04 45.29
26 Shin, William J 11 PASA-PC 47.05 45.45
27 Winfiele, Jonat 12 FCST-GU 49.74 45.46
28 Yogeswaran, Sha 11 ATAC-NT 48.65 46.27
29 Brown, Matthew 11 ATAC-NT 45.84 46.33
30 Richardson, Cad 11 LAKE-ST 48.46 46.43
31 Petty, Tyler G 11 NTRO-ST 45.91 46.75
32 Cavazos, Mathew 11 CLAN-ST 1:00.00 47.06
33 Reay, Matthew A 11 TXLA-ST 47.82 47.59
34 Faloona, Luke P 11 NTN-NT 46.25 49.09
35 Galvan, Carlos 11 CLAN-ST 51.12 50.09
36 Rodriguez, Dann 11 CLAN-ST 52.00 50.11
37 Hendrix, Brenna 11 FCST-GU 51.03 51.51
38 Darwin, Cameron 12 COTA-ST 59.73 53.12
39 Hosseinian, Kia 11 FCST-GU 56.57 53.85
-- Smith, Andrew T 12 WFLY-ST 51.02 DQ
-- Wilson, Stephen 11 TXLA-ST 55.08 DQ
-- Dunivant III, T 11 CLAN-ST 52.30 DQ
-- Wikman, David S 11 ATAC-NT 1:05.00 NS
-- Van Den Berg, Z 12 NTRO-ST 40.92 NS
-- Hazle, Grant P 11 BTA-GU 36.11 NS
-- Eckles, William 11 ATAC-NT 57.40 NS
-- Chung, Micheal 11 FCST-GU 43.35 SCR
-- Ogren, Curtis E 12 PASA-PC 31.13 SCR
Event 10 Boys 13-14 50 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Yu, Kyle M 14 FCST-GU 29.59 28.44 q
2 Fu, Peter L 13 FCST-GU 32.11 30.78 q
3 Fullerton, Davi 13 FCST-GU 34.61 32.56 q
4 Fumagalli, Aida 14 TXLA-ST 37.51 32.69 q
5 Nguyen, Tolan B 13 TXLA-ST 33.99 34.36 q
6 Gicana, Josh E 13 FCST-GU 38.02 34.69 q
7 Dunn, Dillon B 13 BTA-GU 38.29 35.40 q
8 Duan, Michael 13 COTA-ST 41.04 36.25 q
-----------------------------------------------------------------
9 Nelson, Austin 14 FCST-GU 39.21 37.26 q
10 Nelson, Graham 14 CCAA-ST 37.59 37.56 q
11 Davis, Matt E 13 LAKE-ST 38.76 38.61 q
12 Hosseinian, Dar 14 FCST-GU 38.07 38.74 q
13 Walker, Joshua 13 NTRO-ST 46.00 39.57 q
14 Foster, Jack M 13 TXLA-ST 39.08 40.70 q
15 Froelich, Pablo 14 NTRO-ST 43.15 43.03 q
16 Fuller, Steven 13 COTA-ST 45.00 43.72 q
-----------------------------------------------------------------
17 Denis, Xavier L 14 TXLA-ST 48.30 44.79
18 Davenport, Dako 13 TXLA-ST 44.67 45.25
-----------------------------------------------------------------
19 De Jong, Alec L 13 LAKE-ST 56.84 45.59
-- Guinn, Hunter W 13 TXLA-ST 47.08 NS
-- Jordan, Brian M 13 TXLA-ST 40.08 NS
-- Abdullah, Shaya 13 FCST-GU 40.24 NS
-- Pedley, Matthew 14 WFLY-ST 39.87 NS
-- Viator, Taylor 14 BTA-GU 41.59 NS
-- Tran, Jonathan 13 FCST-GU 38.79 NS
-- Narula, Ravi R 13 ATAC-NT 41.50 SCR
Event 10 Boys 15 & Over 50 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Rogers, Dale E 26 TXLA-ST 25.96 27.85 q
2 Schilling, DJ J 17 CSC-GU 28.50 28.44 q
3 Pash, Patrick T 15 BTA-GU 30.14 28.60 q
4 Dalton, Evan M 17 BTA-GU 34.77 28.72 q
5 Tappan, Jake B 19 TXLA-ST 28.46 29.63 q
6 Sandoval, Aleja 19 UN-05-NM 29.75 29.73 q
7 Nevola, Jake F 17 TXLA-ST 30.96 30.04 q
8 Pool, Tyler W 17 SWIM-LA 31.87 30.29 q
-----------------------------------------------------------------
9 Link, Jake E 16 MM-CO 30.91 30.62 q
10 Frey, Tony A 18 BTA-GU 32.10 30.83 q
11 Felix, Raziel A 15 EPAP-BD NT 31.29 q
12 Sullivan, Chris 17 FCST-GU 35.54 32.73 q
13 Condra, Austin 18 KST-ST 36.92 32.83 q
14 Cowart, Will J 16 SWIM-LA 38.00 33.38 q
15 Scott, Brett A 17 GJD-CO 1:09.34 34.76 q
16 Spano, Geoffrey 15 FCST-GU 41.59 35.85 q
-----------------------------------------------------------------
17 Condra, Chandle 16 KST-ST 39.01 38.36
18 Rodriguez, Jose 17 NTRO-ST 59.74 52.63