U. of Texas/Longhorn Aquatics                   1/17/2009 - 15:02PM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 13  Girls 10 & Under 500 Yard Freestyle
==================================================================
         5:57.39  10&U AAAA
         6:14.39  10&U AAA
         6:31.39  10&U AA
         6:48.39  10&U A
         8:30.49  10&U Q
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Edwards, Victor  10 UN-04-BD          5:58.39    5:51.92 qAAAA  
                 31.46      1:07.02 (35.56)
        1:43.28 (36.26)     2:20.02 (36.74)
        2:56.05 (36.03)     3:31.69 (35.64)
        4:07.28 (35.59)     4:43.80 (36.52)
        5:18.95 (35.15)     5:51.92 (32.97)
  2 Adame, Ilse       9 WETT-BD           6:13.85    6:05.30 qAAA   
                 33.74      1:10.91 (37.17)
        1:47.92 (37.01)     2:25.11 (37.19)
        3:02.38 (37.27)     3:39.32 (36.94)
        4:16.19 (36.87)     4:53.37 (37.18)
        5:30.73 (37.36)     6:05.30 (34.57)
  3 Quattlebaum, Pe   9 FCST-GU           6:18.62    6:13.28 qAAA   
                 34.34      1:11.89 (37.55)
        1:50.53 (38.64)     2:28.91 (38.38)
        3:06.98 (38.07)     3:44.63 (37.65)
        4:22.79 (38.16)     4:59.96 (37.17)
        5:38.72 (38.76)     6:13.28 (34.56)
  4 Felix, Andrea     9 WETT-BD           6:22.18    6:14.99 qAA    
                 34.21      1:12.63 (38.42)
        1:50.93 (38.30)     2:29.72 (38.79)
        3:07.40 (37.68)     3:45.81 (38.41)
        4:23.04 (37.23)     5:01.50 (38.46)
        5:39.44 (37.94)     6:14.99 (35.55)
  5 Pollok, Ashley   10 UN-06-GU          6:57.95    6:25.42 qAA    
                 33.95      1:12.86 (38.91)
        1:51.70 (38.84)     2:31.93 (40.23)
        3:13.13 (41.20)     3:54.11 (40.98)
        4:32.87 (38.76)     5:10.51 (37.64)
        5:48.85 (38.34)     6:25.42 (36.57)
  6 Carriger, Kile    9 FCST-GU           6:35.20    6:28.84 qAA    
                 33.63      1:11.20 (37.57)
        1:50.13 (38.93)     2:28.83 (38.70)
        3:08.14 (39.31)     3:48.30 (40.16)
        4:28.44 (40.14)     5:09.07 (40.63)
        5:49.54 (40.47)     6:28.84 (39.30)
  7 Harmon, Ashley    9 FCST-GU           6:36.12    6:33.84 qA     
                 35.07      1:14.23 (39.16)
        1:54.49 (40.26)     2:35.00 (40.51)
        3:15.12 (40.12)     3:55.80 (40.68)
        4:35.86 (40.06)     5:16.32 (40.46)
        5:56.49 (40.17)     6:33.84 (37.35)
  8 Johnson, Kately  10 NTN-NT            6:27.25    6:39.20 qA     
                 36.56      1:16.54 (39.98)
        1:56.75 (40.21)     2:37.70 (40.95)
        3:18.37 (40.67)     3:58.69 (40.32)
        4:40.17 (41.48)     5:21.00 (40.83)
        6:01.11 (40.11)     6:39.20 (38.09)
 -----------------------------------------------------------------
  9 Middleton, Tara  10 NTRO-ST           7:09.61    6:40.32 A      
                 35.96      1:15.17 (39.21)
        1:55.45 (40.28)     2:35.84 (40.39)
        3:17.03 (41.19)     3:57.59 (40.56)
        4:38.92 (41.33)     5:19.96 (41.04)
        6:01.17 (41.21)     6:40.32 (39.15)
 10 Ittiruck, Anya    9 NTN-NT            7:12.59    7:03.94 Q      
                 39.38      1:22.91 (43.53)
        2:06.42 (43.51)     2:49.20 (42.78)
        3:32.15 (42.95)     4:14.00 (41.85)
        4:57.88 (43.88)     5:41.42 (43.54)
        6:24.15 (42.73)     7:03.94 (39.79)
 -----------------------------------------------------------------
 11 Byerly, Kaila M  10 CCAA-ST           6:50.08    7:18.27 Q      
                 35.99      1:18.39 (42.40)
        2:02.74 (44.35)     2:48.16 (45.42)
        3:32.71 (44.55)     4:18.36 (45.65)
        5:04.89 (46.53)     5:51.28 (46.39)
        6:35.69 (44.41)     7:18.27 (42.58)
 12 Mohammed, Anees   9 CLAN-ST           7:31.05    7:18.32 Q      
                 40.06      1:24.41 (44.35)
        2:09.05 (44.64)     2:52.54 (43.49)
        3:37.44 (44.90)     4:21.57 (44.13)
        5:06.21 (44.64)     5:51.28 (45.07)
        6:35.01 (43.73)     7:18.32 (43.31)
 
 Event 13  Girls 11-12 500 Yard Freestyle
==================================================================
         5:23.09  11-12 AAAA
         5:38.49  11-12 AAA
         5:53.89  11-12 AA
         6:09.29  11-12 A
         7:10.79  11-12 Q
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Stitt, Nina A    11 TDPS-OR           5:38.42    5:33.26 qAAA   
                 31.71      1:05.12 (33.41)
        1:39.12 (34.00)     2:13.24 (34.12)
        2:47.12 (33.88)     3:21.06 (33.94)
        3:54.61 (33.55)     4:28.11 (33.50)
        5:01.50 (33.39)     5:33.26 (31.76)
  2 Hargrave, Haily  12 TDPS-OR           5:45.35    5:33.39 qAAA   
                 31.65      1:05.29 (33.64)
        1:39.72 (34.43)     2:13.80 (34.08)
        2:47.42 (33.62)     3:20.96 (33.54)
        3:54.19 (33.23)     4:27.16 (32.97)
        5:00.70 (33.54)     5:33.39 (32.69)
  3 Quattlebaum, De  12 FCST-GU           5:35.33    5:34.90 qAAA   
                 30.34      1:03.29 (32.95)
        1:36.79 (33.50)     2:10.72 (33.93)
        2:44.45 (33.73)     3:18.70 (34.25)
        3:52.70 (34.00)     4:27.12 (34.42)
        5:01.47 (34.35)     5:34.90 (33.43)
  4 Davis, Elizabet  12 FCST-GU           5:40.96    5:38.90 qAA    
                 30.94      1:04.55 (33.61)
        1:38.57 (34.02)     2:13.09 (34.52)
        2:47.71 (34.62)     3:22.11 (34.40)
        3:56.16 (34.05)     4:30.93 (34.77)
        5:05.49 (34.56)     5:38.90 (33.41)
  5 Harper, Megan E  12 TDPS-OR           5:38.71    5:39.89 qAA    
                 30.05      1:03.37 (33.32)
        1:37.90 (34.53)     2:12.78 (34.88)
        2:47.34 (34.56)     3:22.07 (34.73)
        3:56.39 (34.32)     4:31.02 (34.63)
        5:06.13 (35.11)     5:39.89 (33.76)
  6 Trambaugh, Sier  12 BTA-GU            5:40.56    5:43.52 qAA    
                 30.62      1:04.67 (34.05)
        1:39.68 (35.01)     2:14.82 (35.14)
        2:49.10 (34.28)     3:23.39 (34.29)
        3:59.00 (35.61)     4:33.89 (34.89)
        5:09.04 (35.15)     5:43.52 (34.48)
  7 Teague, Michael  12 TXLA-ST           6:20.34    5:54.24 qA     
                 32.29      1:07.42 (35.13)
        1:43.89 (36.47)     2:20.55 (36.66)
        2:56.87 (36.32)     3:32.72 (35.85)
        4:09.32 (36.60)     4:45.29 (35.97)
        5:21.62 (36.33)     5:54.24 (32.62)
  8 Fellows, Haley   12 TDPS-OR           6:10.72    5:57.88 qA     
                 32.08      1:08.44 (36.36)
        1:45.45 (37.01)     2:22.44 (36.99)
        2:58.87 (36.43)     3:35.19 (36.32)
        4:11.36 (36.17)     4:47.82 (36.46)
        5:22.81 (34.99)     5:57.88 (35.07)
 -----------------------------------------------------------------
  9 Cherrett, Nicol  11 NTN-NT            6:23.49    6:01.55 A      
                 32.04      1:07.81 (35.77)
        1:44.36 (36.55)     2:21.80 (37.44)
        2:58.72 (36.92)     3:36.00 (37.28)
        4:13.43 (37.43)     4:49.78 (36.35)
        5:26.12 (36.34)     6:01.55 (35.43)
 10 Teel, Kennedy R  11 BTA-GU            6:03.53    6:03.47 A      
                 32.66      1:09.51 (36.85)
        1:46.88 (37.37)     2:24.48 (37.60)
        3:01.21 (36.73)     3:38.42 (37.21)
        4:16.41 (37.99)     4:53.08 (36.67)
        5:29.59 (36.51)     6:03.47 (33.88)
 -----------------------------------------------------------------
 11 Ittiruck, Annik  11 NTN-NT            6:07.21    6:04.29 A      
                 32.34      1:08.59 (36.25)
        1:45.97 (37.38)     2:23.33 (37.36)
        3:01.20 (37.87)     3:38.52 (37.32)
        4:15.69 (37.17)     4:52.84 (37.15)
        5:29.62 (36.78)     6:04.29 (34.67)
 12 Hemstreet, Karl  11 NTRO-ST           6:30.00    6:11.30 Q      
                 33.81      1:12.03 (38.22)
        1:50.92 (38.89)     2:28.87 (37.95)
        3:06.89 (38.02)     3:44.80 (37.91)
        4:23.03 (38.23)     5:01.13 (38.10)
        5:37.87 (36.74)     6:11.30 (33.43)
 13 Fedrick, Koreen  12 NTRO-ST           6:36.87    6:12.36 Q      
                 34.08      1:12.35 (38.27)
        1:50.84 (38.49)     2:28.99 (38.15)
        3:06.39 (37.40)     3:44.56 (38.17)
        4:21.96 (37.40)     4:59.55 (37.59)
        5:37.37 (37.82)     6:12.36 (34.99)
 14 Twichell, Eliza  12 NTRO-ST           6:43.85    6:12.93 Q      
                 34.62      1:12.73 (38.11)
        1:50.96 (38.23)     2:29.04 (38.08)
        3:06.79 (37.75)     3:44.05 (37.26)
        4:21.35 (37.30)     4:59.46 (38.11)
        5:37.02 (37.56)     6:12.93 (35.91)
 15 Zbranak, Sedera  11 WFLY-ST           6:31.45    6:21.54 Q      
                 34.37      1:13.14 (38.77)
        1:52.34 (39.20)     2:31.88 (39.54)
        3:11.30 (39.42)     3:51.18 (39.88)
        4:30.86 (39.68)     5:09.96 (39.10)
        5:47.02 (37.06)     6:21.54 (34.52)
 16 Bredenberg, Kat  12 PASA-PC           6:35.07    6:22.61 Q      
                 33.32      1:11.18 (37.86)
        1:49.39 (38.21)     2:28.09 (38.70)
        3:07.61 (39.52)     3:47.24 (39.63)
        4:26.19 (38.95)     5:05.72 (39.53)
        5:45.13 (39.41)     6:22.61 (37.48)
 17 Anderson, Whitn  12 FCST-GU           6:50.84    6:24.30 Q      
                 32.02      1:09.38 (37.36)
        1:48.38 (39.00)     2:27.07 (38.69)
        3:06.04 (38.97)     3:45.30 (39.26)
        4:24.67 (39.37)     5:06.23 (41.56)
        5:46.02 (39.79)     6:24.30 (38.28)
 18 Grady, Katie E   12 NTRO-ST           6:39.11    6:39.77 Q      
                 34.11      1:13.17 (39.06)
        1:53.18 (40.01)     2:33.77 (40.59)
        3:15.49 (41.72)     3:56.21 (40.72)
        4:38.01 (41.80)     5:19.97 (41.96)
        6:01.20 (41.23)     6:39.77 (38.57)
 19 Frantz, Denise   11 FINS-LA           7:06.66    6:45.30 Q      
                 32.64      1:11.07 (38.43)
        1:51.95 (40.88)     2:33.55 (41.60)
        3:15.76 (42.21)     3:58.34 (42.58)
        4:40.83 (42.49)     5:23.40 (42.57)
        6:05.16 (41.76)     6:45.30 (40.14)
 20 Nicolet, Jessi   12 CCAA-ST           6:57.00    6:50.32 Q      
                 35.70      1:15.25 (39.55)
        1:57.43 (42.18)     2:39.23 (41.80)
        3:22.46 (43.23)     4:04.15 (41.69)
        4:47.39 (43.24)     5:29.97 (42.58)
        6:13.17 (43.20)     6:50.32 (37.15)
 -- Baxter-Homan, L  12 CLAN-ST           6:11.93        SCR        
 -- Jennings, Krist  12 BLAS-LA           5:40.28        SCR        
 -- Carrozza, Quinn  12 TXLA-ST           5:48.82        SCR        
 -- Hand, Lauren E   12 CSC-GU            5:53.69        SCR        
 -- Delisle, Marie-  12 PASA-PC           5:24.09        SCR        
 
 Event 13  Girls 13-14 500 Yard Freestyle
==================================================================
         5:08.79  13-14 AAAA
         5:23.49  13-14 AAA
         5:38.29  13-14 AA
         5:52.99  13-14 A
         6:51.79  13-14 Q
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Hazle, Madeline  14 BTA-GU            5:10.14    5:12.36 qAAA   
                 28.91      1:00.39 (31.48)
        1:31.94 (31.55)     2:03.50 (31.56)
        2:34.94 (31.44)     3:06.61 (31.67)
        3:38.48 (31.87)     4:09.95 (31.47)
        4:41.46 (31.51)     5:12.36 (30.90)
  2 Hobbins, Rachel  14 NTRO-ST           5:13.11    5:12.40 qAAA   
                 28.67        59.58 (30.91)
        1:31.08 (31.50)     2:02.79 (31.71)
        2:34.43 (31.64)     3:06.49 (32.06)
        3:38.02 (31.53)     4:09.81 (31.79)
        4:41.94 (32.13)     5:12.40 (30.46)
  3 Edwards, Maddie  13 UN-04-BD          5:26.19    5:16.02 qAAA   
                 28.83      1:00.53 (31.70)
        1:32.82 (32.29)     2:04.70 (31.88)
        2:36.89 (32.19)     3:08.22 (31.33)
        3:40.16 (31.94)     4:12.17 (32.01)
        4:44.75 (32.58)     5:16.02 (31.27)
  4 Trent, Rachel E  14 NTRO-ST           5:10.45    5:18.89 qAAA   
                 29.35      1:00.99 (31.64)
        1:32.95 (31.96)     2:05.08 (32.13)
        2:37.52 (32.44)     3:09.80 (32.28)
        3:42.00 (32.20)     4:14.90 (32.90)
        4:47.42 (32.52)     5:18.89 (31.47)
  5 Lord, Colleen E  14 FCST-GU           5:23.21    5:24.67 qAA    
                 29.63      1:02.39 (32.76)
        1:35.61 (33.22)     2:08.75 (33.14)
        2:41.72 (32.97)     3:14.73 (33.01)
        3:47.71 (32.98)     4:20.39 (32.68)
        4:53.02 (32.63)     5:24.67 (31.65)
  6 Ho, Jessie S     13 PASA-PC           5:27.89    5:24.83 qAA    
                 29.02      1:00.81 (31.79)
        1:33.25 (32.44)     2:05.99 (32.74)
        2:38.73 (32.74)     3:11.53 (32.80)
        3:44.89 (33.36)     4:18.66 (33.77)
        4:52.49 (33.83)     5:24.83 (32.34)
  7 Strohmeyer, Sam  14 NTRO-ST           5:19.12    5:25.17 qAA    
                 29.20      1:01.03 (31.83)
        1:33.59 (32.56)     2:06.50 (32.91)
        2:39.25 (32.75)     3:12.33 (33.08)
        3:45.50 (33.17)     4:18.78 (33.28)
        4:52.31 (33.53)     5:25.17 (32.86)
  8 Collins, Natali  14 CSC-MV            5:26.92    5:28.91 qAA    
                 30.80      1:03.81 (33.01)
        1:37.36 (33.55)     2:10.65 (33.29)
        2:43.81 (33.16)     3:16.92 (33.11)
        3:50.17 (33.25)     4:23.70 (33.53)
        4:56.89 (33.19)     5:28.91 (32.02)
 -----------------------------------------------------------------
  9 Ehle, Alejandra  13 TXLA-ST           5:25.44    5:29.07 qAA    
                 29.33      1:02.35 (33.02)
        1:35.44 (33.09)     2:08.43 (32.99)
        2:42.10 (33.67)     3:15.27 (33.17)
        3:49.04 (33.77)     4:23.26 (34.22)
        4:56.76 (33.50)     5:29.07 (32.31)
 10 Nyanat, Birani   14 FCST-GU           5:22.26    5:30.68 qAA    
                 30.33      1:03.23 (32.90)
        1:36.32 (33.09)     2:09.53 (33.21)
        2:42.96 (33.43)     3:16.68 (33.72)
        3:50.34 (33.66)     4:24.20 (33.86)
        4:57.96 (33.76)     5:30.68 (32.72)
 11 Antonetz, Savan  14 SWIM-LA           5:28.67    5:33.74 qAA    
                 29.38      1:02.57 (33.19)
        1:35.95 (33.38)     2:09.56 (33.61)
        2:43.43 (33.87)     3:17.74 (34.31)
        3:52.28 (34.54)     4:26.41 (34.13)
        5:00.47 (34.06)     5:33.74 (33.27)
 12 Harryman, Julia  13 PASA-PC           5:45.20    5:34.70 qAA    
                 29.19      1:01.65 (32.46)
        1:35.43 (33.78)     2:09.62 (34.19)
        2:43.54 (33.92)     3:17.80 (34.26)
        3:52.67 (34.87)     4:27.44 (34.77)
        5:02.08 (34.64)     5:34.70 (32.62)
 13 Ford, Alex C     13 CSC-GU            5:44.63    5:34.78 qAA    
                 30.31      1:03.32 (33.01)
        1:37.09 (33.77)     2:11.10 (34.01)
        2:45.32 (34.22)     3:19.03 (33.71)
        3:53.13 (34.10)     4:27.39 (34.26)
        5:01.59 (34.20)     5:34.78 (33.19)
 14 Kmiecik, Riley   13 FCST-GU           5:33.98    5:36.55 qAA    
                 30.57      1:03.94 (33.37)
        1:37.78 (33.84)     2:11.76 (33.98)
        2:46.19 (34.43)     3:20.70 (34.51)
        3:55.21 (34.51)     4:29.86 (34.65)
        5:04.51 (34.65)     5:36.55 (32.04)
 15 Walker, Katie-L  13 CSC-GU            5:36.73    5:37.24 qAA    
                 30.18      1:03.68 (33.50)
        1:37.94 (34.26)     2:12.76 (34.82)
        2:47.19 (34.43)     3:21.59 (34.40)
        3:55.48 (33.89)     4:29.81 (34.33)
        5:04.38 (34.57)     5:37.24 (32.86)
 16 Feri, Krystal L  13 PASA-PC           5:27.23    5:38.89 qA     
                 30.07      1:02.45 (32.38)
        1:36.26 (33.81)     2:10.46 (34.20)
        2:44.15 (33.69)     3:19.11 (34.96)
        3:54.49 (35.38)     4:29.77 (35.28)
        5:04.39 (34.62)     5:38.89 (34.50)
 -----------------------------------------------------------------
 17 Thompson, Megan  13 LAKE-ST           5:40.92    5:41.63 A      
                 30.85      1:04.67 (33.82)
        1:39.59 (34.92)     2:14.89 (35.30)
        2:49.59 (34.70)     3:24.24 (34.65)
        3:58.82 (34.58)     4:32.81 (33.99)
        5:07.74 (34.93)     5:41.63 (33.89)
 18 Ittiruck, Tanya  14 NTN-NT            5:41.95    5:43.57 A      
                 31.09      1:04.62 (33.53)
        1:38.57 (33.95)     2:13.21 (34.64)
        2:47.83 (34.62)     3:22.42 (34.59)
        3:57.46 (35.04)     4:33.40 (35.94)
        5:08.96 (35.56)     5:43.57 (34.61)
 -----------------------------------------------------------------
 19 Daniels, Kaitly  14 NTRO-ST           5:41.41    5:44.40 A      
                 31.26      1:04.70 (33.44)
        1:39.12 (34.42)     2:13.69 (34.57)
        2:48.39 (34.70)     3:23.24 (34.85)
        3:58.39 (35.15)     4:33.22 (34.83)
        5:09.12 (35.90)     5:44.40 (35.28)
 20 Lochner, Hannah  13 UN-05-NM          5:47.53    5:44.91 A      
                 31.08      1:05.05 (33.97)
        1:39.60 (34.55)     2:14.43 (34.83)
        2:49.48 (35.05)     3:23.89 (34.41)
        3:59.50 (35.61)     4:35.33 (35.83)
        5:10.81 (35.48)     5:44.91 (34.10)
 21 Feng, Simone S   13 NTRO-ST           6:08.18    5:47.24 A      
                 31.13      1:05.73 (34.60)
        1:41.40 (35.67)     2:16.95 (35.55)
        2:52.27 (35.32)     3:27.97 (35.70)
        4:03.26 (35.29)     4:38.70 (35.44)
        5:13.57 (34.87)     5:47.24 (33.67)
 22 Teel, Kynndal L  13 BTA-GU            5:05.62L   5:47.82 A      
                 30.38      1:05.26 (34.88)
        1:41.44 (36.18)     2:16.49 (35.05)
        2:51.98 (35.49)     3:27.82 (35.84)
        4:03.54 (35.72)     4:39.75 (36.21)
        5:15.04 (35.29)     5:47.82 (32.78)
 23 Joseph, Sara N   13 PASA-PC           5:51.45    5:48.89 A      
                 31.01      1:04.15 (33.14)
        1:38.41 (34.26)     2:13.17 (34.76)
        2:48.37 (35.20)     3:23.94 (35.57)
        3:59.96 (36.02)     4:36.80 (36.84)
        5:14.35 (37.55)     5:48.89 (34.54)
 24 Lorig, Kirby E   13 FCST-GU           5:45.55    5:52.99 A      
                 32.72      1:08.35 (35.63)
        1:43.51 (35.16)     2:18.63 (35.12)
        2:53.97 (35.34)     3:29.48 (35.51)
        4:05.31 (35.83)     4:41.94 (36.63)
        5:17.96 (36.02)     5:52.99 (35.03)
 25 Phillips, Alyss  13 NTRO-ST           6:14.75    5:53.39 Q      
                 31.77      1:07.68 (35.91)
        1:44.38 (36.70)     2:20.97 (36.59)
        2:57.67 (36.70)     3:34.49 (36.82)
        4:10.53 (36.04)     4:46.30 (35.77)
        5:20.80 (34.50)     5:53.39 (32.59)
 26 Yramategui, Mic  14 PASA-PC           5:40.68    5:59.14 Q      
                 30.13      1:03.61 (33.48)
        1:39.41 (35.80)     2:15.69 (36.28)
        2:53.00 (37.31)     3:30.50 (37.50)
        4:08.31 (37.81)     4:46.01 (37.70)
        5:23.34 (37.33)     5:59.14 (35.80)
 27 Ray, Meredith M  13 BTA-GU            6:12.68    6:13.22 Q      
                 33.87      1:10.67 (36.80)
        1:50.14 (39.47)     2:28.22 (38.08)
        3:06.62 (38.40)     3:46.22 (39.60)
        4:24.30 (38.08)     5:02.60 (38.30)
        5:40.76 (38.16)     6:13.22 (32.46)
 28 Latek, Karolina  13 GJD-CO            6:19.94    6:16.66 Q      
                 34.92      1:11.95 (37.03)
        1:50.13 (38.18)     2:28.57 (38.44)
        3:07.30 (38.73)     3:46.10 (38.80)
        4:24.66 (38.56)     5:02.84 (38.18)
        5:41.07 (38.23)     6:16.66 (35.59)
 29 Clark, Caroline  13 NTRO-ST           6:17.92    6:20.79 Q      
                 33.30      1:10.72 (37.42)
        1:49.46 (38.74)     2:27.85 (38.39)
        3:06.64 (38.79)     3:45.71 (39.07)
        4:24.47 (38.76)     5:03.63 (39.16)
        5:43.16 (39.53)     6:20.79 (37.63)
 30 Brammer, Caitli  14 NTN-NT            6:09.68    6:21.42 Q      
                 32.42      1:09.02 (36.60)
        1:46.50 (37.48)     2:24.84 (38.34)
        3:03.75 (38.91)     3:43.73 (39.98)
        4:23.20 (39.47)     5:03.49 (40.29)
        5:43.28 (39.79)     6:21.42 (38.14)
 31 Post-Castillo,   13 NTRO-ST           6:22.40    6:22.77 Q      
                 34.53      1:13.65 (39.12)
        1:53.16 (39.51)     2:32.76 (39.60)
        3:11.46 (38.70)     3:51.03 (39.57)
        4:29.84 (38.81)     5:08.86 (39.02)
        5:46.63 (37.77)     6:22.77 (36.14)
 32 Tom, Jessica E   13 NTRO-ST           6:24.07    6:23.27 Q      
                 34.19      1:12.29 (38.10)
        1:52.18 (39.89)     2:31.61 (39.43)
        3:11.45 (39.84)     3:51.21 (39.76)
        4:30.01 (38.80)     5:09.26 (39.25)
        5:47.47 (38.21)     6:23.27 (35.80)
 33 O'Neal, Claire   14 KST-ST            6:05.45L   6:38.21 Q      
                 36.12      1:15.45 (39.33)
        1:55.88 (40.43)     2:35.86 (39.98)
        3:15.82 (39.96)     3:56.34 (40.52)
        4:36.86 (40.52)     5:17.48 (40.62)
        5:58.27 (40.79)     6:38.21 (39.94)
 34 Langone, Sara M  14 UN-05-NM          6:51.79    6:46.19 Q      
                 34.38      1:13.61 (39.23)
        1:54.31 (40.70)     2:36.34 (42.03)
        3:18.37 (42.03)     4:00.38 (42.01)
        4:43.06 (42.68)     5:24.67 (41.61)
        6:06.35 (41.68)     6:46.19 (39.84)
 -- Marshall, Taele  14 BTA-GU            5:25.96        SCR        
 -- Matthys, Katie   13 NTRO-ST           6:22.85        SCR        
 
 Event 13  Girls 15 & Over 500 Yard Freestyle
==================================================================
         6:45.29  15&O Q
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Justice, Lizzie  17 CSC-GU            4:57.15    5:07.12 qQ     
                 27.81        57.58 (29.77)
        1:28.30 (30.72)     1:59.34 (31.04)
        2:30.73 (31.39)     3:01.91 (31.18)
        3:33.50 (31.59)     4:05.16 (31.66)
        4:36.74 (31.58)     5:07.12 (30.38)
  2 Boyle, Allison   15 CSC-MV            5:02.66    5:08.42 qQ     
                 28.96        59.68 (30.72)
        1:30.69 (31.01)     2:01.95 (31.26)
        2:32.77 (30.82)     3:03.87 (31.10)
        3:34.85 (30.98)     4:06.19 (31.34)
        4:37.60 (31.41)     5:08.42 (30.82)
  3 Ternes, Koryn L  15 TXLA-ST           5:10.27    5:09.98 qQ     
                 27.63        57.44 (29.81)
        1:28.31 (30.87)     1:59.86 (31.55)
        2:31.67 (31.81)     3:03.48 (31.81)
        3:35.18 (31.70)     4:07.06 (31.88)
        4:38.97 (31.91)     5:09.98 (31.01)
  4 Bott, Becca J    16 NTRO-ST           5:03.48    5:18.05 qQ     
                 28.20        58.90 (30.70)
        1:30.64 (31.74)     2:02.77 (32.13)
        2:35.14 (32.37)     3:07.80 (32.66)
        3:40.81 (33.01)     4:13.58 (32.77)
        4:46.29 (32.71)     5:18.05 (31.76)
  5 Bentley, Taylor  17 NTRO-ST           5:10.50    5:21.42 qQ     
                 28.86        59.93 (31.07)
        1:31.54 (31.61)     2:03.68 (32.14)
        2:36.19 (32.51)     3:08.98 (32.79)
        3:42.03 (33.05)     4:15.32 (33.29)
        4:48.69 (33.37)     5:21.42 (32.73)
  6 Onstott, Chelse  17 NTRO-ST           5:29.48    5:22.99 qQ     
                 29.99      1:02.36 (32.37)
        1:34.53 (32.17)     2:07.04 (32.51)
        2:39.62 (32.58)     3:12.50 (32.88)
        3:45.17 (32.67)     4:18.55 (33.38)
        4:51.54 (32.99)     5:22.99 (31.45)
  7 Stucky, Emily G  16 MM-CO             5:22.35    5:23.51 qQ     
                 28.23      1:00.59 (32.36)
        1:33.17 (32.58)     2:06.30 (33.13)
        2:39.20 (32.90)     3:12.32 (33.12)
        3:45.17 (32.85)     4:17.69 (32.52)
        4:50.96 (33.27)     5:23.51 (32.55)
  8 Dirks, Katie A   15 CSC-MV            5:18.87    5:23.99 qQ     
                 29.63      1:02.37 (32.74)
        1:35.31 (32.94)     2:08.21 (32.90)
        2:41.21 (33.00)     3:12.97 (31.76)
        3:45.54 (32.57)     4:18.50 (32.96)
        4:51.35 (32.85)     5:23.99 (32.64)
 -----------------------------------------------------------------
  9 Landry, Sara A   15 TXLA-ST           5:19.37    5:26.72 qQ     
                 29.64      1:02.17 (32.53)
        1:34.81 (32.64)     2:07.48 (32.67)
        2:40.51 (33.03)     3:14.09 (33.58)
        3:47.26 (33.17)     4:20.77 (33.51)
        4:54.49 (33.72)     5:26.72 (32.23)
 10 Koppelman, Rach  17 CSC-MV            5:31.41    5:26.92 qQ     
                 30.55      1:03.33 (32.78)
        1:36.42 (33.09)     2:09.46 (33.04)
        2:42.92 (33.46)     3:16.04 (33.12)
        3:49.24 (33.20)     4:22.26 (33.02)
        4:55.24 (32.98)     5:26.92 (31.68)
 11 Gean, Michelle   16 BTA-GU            5:23.87    5:29.84 qQ     
                 28.53      1:00.51 (31.98)
        1:32.83 (32.32)     2:05.56 (32.73)
        2:39.13 (33.57)     3:13.32 (34.19)
        3:48.06 (34.74)     4:22.74 (34.68)
        4:57.03 (34.29)     5:29.84 (32.81)
 12 Painter, Kathle  16 NTN-NT            5:25.07    5:29.96 qQ     
                 30.09      1:02.78 (32.69)
        1:35.83 (33.05)     2:08.99 (33.16)
        2:42.44 (33.45)     3:16.12 (33.68)
        3:49.76 (33.64)     4:23.53 (33.77)
        4:57.06 (33.53)     5:29.96 (32.90)
 13 Trent, Sarah J   17 NTRO-ST           5:05.32    5:30.70 qQ     
                 30.72      1:03.86 (33.14)
        1:37.12 (33.26)     2:10.54 (33.42)
        2:43.82 (33.28)     3:17.01 (33.19)
        3:50.47 (33.46)     4:24.47 (34.00)
        4:57.85 (33.38)     5:30.70 (32.85)
 14 Kirby, Allison   17 TST-MV            5:42.96    5:32.34 qQ     
                 29.31      1:01.02 (31.71)
        1:33.92 (32.90)     2:07.77 (33.85)
        2:41.57 (33.80)     3:15.95 (34.38)
        3:50.37 (34.42)     4:24.81 (34.44)
        4:58.92 (34.11)     5:32.34 (33.42)
 15 Daniels, Ashley  15 FCST-GU           5:36.64    5:34.50 qQ     
                 29.76      1:02.37 (32.61)
        1:35.56 (33.19)     2:09.27 (33.71)
        2:43.16 (33.89)     3:17.46 (34.30)
        3:52.02 (34.56)     4:27.50 (35.48)
        5:01.41 (33.91)     5:34.50 (33.09)
 16 Russell, Taylor  15 NTRO-ST           5:17.93    5:35.02 qQ     
                 30.23      1:03.44 (33.21)
        1:37.25 (33.81)     2:11.14 (33.89)
        2:45.37 (34.23)     3:19.38 (34.01)
        3:53.66 (34.28)     4:27.48 (33.82)
        5:01.61 (34.13)     5:35.02 (33.41)
 -----------------------------------------------------------------
 17 Nieman, Laura R  16 TXLA-ST           5:36.60    5:37.21 Q      
                 29.08      1:01.24 (32.16)
        1:34.30 (33.06)     2:07.72 (33.42)
        2:41.79 (34.07)     3:16.60 (34.81)
        3:52.03 (35.43)     4:27.48 (35.45)
        5:03.02 (35.54)     5:37.21 (34.19)
