U. of Texas/Longhorn Aquatics                   1/17/2009 - 19:48PM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 14  Boys 10 & Under 500 Yard Freestyle
==================================================================
         5:54.09  10&U AAAA
         6:10.89  10&U AAA
         6:27.79  10&U AA
         6:44.59  10&U A
         8:25.79  10&U Q
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Maher, Adrian J  10 NTN-NT            5:36.44    5:28.59 qAAAA  
                 30.15      1:02.64 (32.49)
        1:35.99 (33.35)     2:09.38 (33.39)
        2:42.69 (33.31)     3:16.22 (33.53)
        3:49.72 (33.50)     4:23.25 (33.53)
        4:56.48 (33.23)     5:28.59 (32.11)
  2 Matsuda, Daichi  10 PASA-PC           5:38.17    5:35.49 qAAAA  
                 30.33      1:03.93 (33.60)
        1:38.78 (34.85)     2:12.90 (34.12)
        2:47.28 (34.38)     3:21.49 (34.21)
        3:55.22 (33.73)     4:29.07 (33.85)
        5:02.76 (33.69)     5:35.49 (32.73)
  3 Murphy, Sean M   10 NTN-NT            5:47.24    5:43.32 qAAAA  
                 31.18      1:05.29 (34.11)
        1:40.17 (34.88)     2:15.40 (35.23)
        2:50.81 (35.41)     3:26.12 (35.31)
        4:01.03 (34.91)     4:35.97 (34.94)
        5:10.15 (34.18)     5:43.32 (33.17)
  4 Ho, Ben D        10 PASA-PC           6:09.72    6:08.87 qAAA   
                 33.74      1:10.76 (37.02)
        1:47.19 (36.43)     2:23.74 (36.55)
        3:01.89 (38.15)     3:39.42 (37.53)
        4:18.47 (39.05)     4:57.57 (39.10)
        5:34.15 (36.58)     6:08.87 (34.72)
  5 Roberts, Barret  10 FCST-GU           6:32.84    6:20.93 qAA    
                 33.74      1:11.84 (38.10)
        1:50.96 (39.12)     2:29.38 (38.42)
        3:08.14 (38.76)     3:46.61 (38.47)
        4:25.81 (39.20)     5:04.54 (38.73)
        5:43.65 (39.11)     6:20.93 (37.28)
  6 Trambaugh, Hunt   9 BTA-GU            6:40.83    6:36.43 qA     
                 34.73      1:14.08 (39.35)
        1:54.76 (40.68)     2:33.96 (39.20)
        3:15.17 (41.21)     3:56.00 (40.83)
        4:36.61 (40.61)     5:17.65 (41.04)
        5:57.51 (39.86)     6:36.43 (38.92)
  7 Yeager, Christo  10 FCST-GU           6:29.65    6:40.33 qA     
                 34.44      1:14.28 (39.84)
        1:55.43 (41.15)     2:36.20 (40.77)
        3:17.70 (41.50)     3:58.54 (40.84)
        4:41.10 (42.56)     5:20.73 (39.63)
        6:00.94 (40.21)     6:40.33 (39.39)
 
 Event 14  Boys 11-12 500 Yard Freestyle
==================================================================
         5:19.09  11-12 AAAA
         5:34.29  11-12 AAA
         5:49.49  11-12 AA
         6:04.69  11-12 A
         7:05.49  11-12 Q
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Ogren, Curtis E  12 PASA-PC           4:50.46    4:47.04 qAAAA  
                 26.11        54.38 (28.27)
        1:23.21 (28.83)     1:51.81 (28.60)
        2:20.53 (28.72)     2:49.48 (28.95)
        3:18.99 (29.51)     3:48.38 (29.39)
        4:17.88 (29.50)     4:47.04 (29.16)
  2 Tenney, Mason J  11 NTRO-ST           5:34.29    5:33.38 qAAA   
                 30.46      1:04.37 (33.91)
        1:39.18 (34.81)     2:12.83 (33.65)
        2:47.15 (34.32)     3:20.47 (33.32)
        3:53.57 (33.10)     4:27.37 (33.80)
        5:01.58 (34.21)     5:33.38 (31.80)
  3 Smith, Zach L    12 NTRO-ST           5:44.78    5:38.30 qAA    
                 30.72      1:04.55 (33.83)
        1:38.86 (34.31)     2:13.01 (34.15)
        2:47.69 (34.68)     3:22.18 (34.49)
        3:57.11 (34.93)     4:31.48 (34.37)
        5:05.41 (33.93)     5:38.30 (32.89)
  4 Everett, John M  12 NTN-NT            5:50.31    5:40.57 qAA    
                 31.15      1:05.02 (33.87)
        1:39.45 (34.43)     2:14.25 (34.80)
        2:49.23 (34.98)     3:23.96 (34.73)
        3:58.62 (34.66)     4:33.42 (34.80)
        5:07.63 (34.21)     5:40.57 (32.94)
  5 Everett, Michae  12 NTN-NT            5:54.94    5:44.43 qAA    
                 31.01      1:05.77 (34.76)
        1:40.82 (35.05)     2:15.91 (35.09)
        2:51.13 (35.22)     3:26.33 (35.20)
        4:01.16 (34.83)     4:36.08 (34.92)
        5:10.71 (34.63)     5:44.43 (33.72)
  6 Parel, Matthew   11 BTA-GU            5:58.68    5:50.69 qA     
                 30.09      1:04.15 (34.06)
        1:39.49 (35.34)     2:15.04 (35.55)
        2:50.55 (35.51)     3:26.59 (36.04)
        4:02.78 (36.19)     4:39.17 (36.39)
        5:15.45 (36.28)     5:50.69 (35.24)
  7 Look, Ethan A    12 PASA-PC           6:07.06    5:59.51 qA     
                 32.67      1:08.46 (35.79)
        1:45.51 (37.05)     2:21.97 (36.46)
        2:58.81 (36.84)     3:35.40 (36.59)
        4:11.35 (35.95)     4:47.85 (36.50)
        5:24.05 (36.20)     5:59.51 (35.46)
  8 Felix, Alex A    11 WETT-BD           6:03.17    6:01.49 qA     
                 33.05      1:10.80 (37.75)
        1:47.61 (36.81)     2:24.68 (37.07)
        3:01.50 (36.82)     3:38.57 (37.07)
        4:15.44 (36.87)     4:52.14 (36.70)
        5:28.94 (36.80)     6:01.49 (32.55)
 -----------------------------------------------------------------
  9 Bott, Sam R      11 NTRO-ST           6:23.93    6:14.04 Q      
                 33.64      1:10.83 (37.19)
        1:48.58 (37.75)     2:26.99 (38.41)
        3:04.98 (37.99)     3:43.06 (38.08)
        4:21.50 (38.44)     4:59.41 (37.91)
        5:37.65 (38.24)     6:14.04 (36.39)
 10 O'Shea, Liam H   11 TDPS-OR           6:57.33    6:17.34 Q      
                 33.58      1:11.83 (38.25)
        1:50.63 (38.80)     2:28.89 (38.26)
        3:07.27 (38.38)     3:45.52 (38.25)
        4:24.58 (39.06)     5:02.86 (38.28)
        5:41.48 (38.62)     6:17.34 (35.86)
 -----------------------------------------------------------------
 11 Biedermann, Tri  12 NTRO-ST           6:34.68    6:17.92 Q      
                 33.90      1:13.37 (39.47)
        1:52.48 (39.11)     2:31.79 (39.31)
        3:09.13 (37.34)     3:49.13 (40.00)
        4:27.76 (38.63)     5:06.45 (38.69)
        5:42.97 (36.52)     6:17.92 (34.95)
 12 Newman, Omri N   12 PASA-PC           6:38.05    6:19.10 Q      
                 34.14      1:12.89 (38.75)
        1:52.26 (39.37)     2:30.59 (38.33)
        3:08.46 (37.87)     3:45.75 (37.29)
        4:24.19 (38.44)     5:03.13 (38.94)
        5:42.16 (39.03)     6:19.10 (36.94)
 13 McCall, Kyle M   11 NTN-NT            6:51.74    6:42.41 Q      
                 34.59      1:14.28 (39.69)
        1:55.40 (41.12)     2:35.97 (40.57)
        3:17.32 (41.35)     3:59.36 (42.04)
        4:40.74 (41.38)     5:23.05 (42.31)
        6:03.50 (40.45)     6:42.41 (38.91)
 14 Barnes, Breese   11 COTA-ST           6:41.71    6:47.83 Q      
                 35.44      1:14.90 (39.46)
        1:55.90 (41.00)     2:37.15 (41.25)
        3:18.55 (41.40)     4:01.19 (42.64)
        4:43.85 (42.66)     5:25.53 (41.68)
        6:07.29 (41.76)     6:47.83 (40.54)
 -- Hazle, Grant P   11 BTA-GU            6:13.86        SCR        
 
 Event 14  Boys 13-14 500 Yard Freestyle
==================================================================
         4:53.29  13-14 AAAA
         5:07.29  13-14 AAA
         5:21.29  13-14 AA
         5:35.19  13-14 A
         6:31.09  13-14 Q
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Clifton, Cannon  14 CSC-GU            4:44.63    4:41.19 qAAAA  
                 25.49        53.78 (28.29)
        1:22.47 (28.69)     1:51.22 (28.75)
        2:20.05 (28.83)     2:48.63 (28.58)
        3:15.25 (26.62)     3:43.54 (28.29)
        4:12.47 (28.93)     4:41.19 (28.72)
  2 Licon, William   14 WETT-BD           4:56.55    4:44.99 qAAAA  
                 26.38        55.26 (28.88)
        1:24.80 (29.54)     1:54.71 (29.91)
        2:23.76 (29.05)     2:52.07 (28.31)
        3:20.68 (28.61)     3:49.10 (28.42)
        4:18.14 (29.04)     4:44.99 (26.85)
  3 Stitt, Cameron   13 TDPS-OR           4:58.80    4:54.62 qAAA   
                 27.61        57.70 (30.09)
        1:27.33 (29.63)     1:57.25 (29.92)
        2:27.16 (29.91)     2:56.94 (29.78)
        3:26.48 (29.54)     3:56.05 (29.57)
        4:25.75 (29.70)     4:54.62 (28.87)
  4 Fowler, Ty B     13 TST-MV            4:48.90    4:55.98 qAAA   
                 27.23        57.09 (29.86)
        1:27.47 (30.38)     1:57.83 (30.36)
        2:28.06 (30.23)     2:58.08 (30.02)
        3:28.32 (30.24)     3:58.88 (30.56)
        4:27.78 (28.90)     4:55.98 (28.20)
  5 Hurwitz, Cole L  14 TDPS-OR           5:01.72    5:03.85 qAAA   
                 27.72        58.58 (30.86)
        1:29.33 (30.75)     1:59.95 (30.62)
        2:31.51 (31.56)     3:02.55 (31.04)
        3:33.46 (30.91)     4:04.10 (30.64)
        4:34.98 (30.88)     5:03.85 (28.87)
  6 Dulac, Clement   14 FCST-GU           5:08.13    5:04.02 qAAA   
                 27.14        57.31 (30.17)
        1:27.50 (30.19)     1:58.20 (30.70)
        2:28.92 (30.72)     2:59.78 (30.86)
        3:30.75 (30.97)     4:02.07 (31.32)
        4:33.46 (31.39)     5:04.02 (30.56)
  7 Pinfold, Brett   13 FCST-GU           5:18.01    5:06.94 qAAA   
                 27.06        57.94 (30.88)
        1:29.67 (31.73)     2:00.93 (31.26)
        2:32.32 (31.39)     3:03.10 (30.78)
        3:34.07 (30.97)     4:05.57 (31.50)
        4:37.03 (31.46)     5:06.94 (29.91)
  8 Homans, Henry F  14 UN-05-NM          5:13.97    5:07.56 qAA    
                 27.07        57.27 (30.20)
        1:28.23 (30.96)     1:59.87 (31.64)
        2:31.05 (31.18)     3:02.22 (31.17)
        3:33.60 (31.38)     4:05.50 (31.90)
        4:37.63 (32.13)     5:07.56 (29.93)
 -----------------------------------------------------------------
  9 Sweetman, Kevin  14 COTA-ST           5:13.47    5:09.82 qAA    
                 28.29        59.07 (30.78)
        1:30.09 (31.02)     2:01.41 (31.32)
        2:32.94 (31.53)     3:04.36 (31.42)
        3:36.32 (31.96)     4:07.86 (31.54)
        4:39.43 (31.57)     5:09.82 (30.39)
 10 Biedermann, Kee  14 NTRO-ST           5:05.52    5:09.89 qAA    
                 27.83        58.86 (31.03)
        1:31.03 (32.17)     2:03.08 (32.05)
        2:33.65 (30.57)     3:05.83 (32.18)
        3:37.87 (32.04)     4:09.25 (31.38)
        4:40.60 (31.35)     5:09.89 (29.29)
 11 Enloe, Zach T    13 FCST-GU           5:07.86    5:10.36 qAA    
                 27.94        57.81 (29.87)
        1:28.71 (30.90)     2:00.69 (31.98)
        2:32.67 (31.98)     3:04.58 (31.91)
        3:37.04 (32.46)     4:09.13 (32.09)
        4:40.47 (31.34)     5:10.36 (29.89)
 12 Gutknecht, Chas  14 WETT-BD           5:13.83    5:11.57 qAA    
                 28.02        58.64 (30.62)
        1:30.23 (31.59)     2:02.05 (31.82)
        2:33.75 (31.70)     3:05.47 (31.72)
        3:37.23 (31.76)     4:09.23 (32.00)
        4:41.05 (31.82)     5:11.57 (30.52)
 13 Hurwitz, Jordan  14 TDPS-OR           5:15.57    5:12.84 qAA    
                 27.87        57.87 (30.00)
        1:29.08 (31.21)     2:00.94 (31.86)
        2:32.66 (31.72)     3:04.83 (32.17)
        3:37.22 (32.39)     4:09.62 (32.40)
        4:41.99 (32.37)     5:12.84 (30.85)
 14 Campbell, Sebas  14 KST-ST            5:24.59    5:14.05 qAA    
                 28.38      1:00.32 (31.94)
        1:32.76 (32.44)     2:04.87 (32.11)
        2:37.33 (32.46)     3:09.49 (32.16)
        3:41.49 (32.00)     4:13.00 (31.51)
        4:44.37 (31.37)     5:14.05 (29.68)
 15 Williamson, Bry  14 FCST-GU           5:23.92    5:18.97 qAA    
                 28.56      1:00.32 (31.76)
        1:32.34 (32.02)     2:04.96 (32.62)
        2:37.57 (32.61)     3:09.77 (32.20)
        3:42.33 (32.56)     4:15.45 (33.12)
        4:48.18 (32.73)     5:18.97 (30.79)
 16 Davis, Patrick   14 FCST-GU           5:23.33    5:18.98 qAA    
                 29.78      1:02.42 (32.64)
        1:34.96 (32.54)     2:08.04 (33.08)
        2:41.03 (32.99)     3:13.60 (32.57)
        3:45.91 (32.31)     4:18.09 (32.18)
        4:49.33 (31.24)     5:18.98 (29.65)
 -----------------------------------------------------------------
 17 Timmons, Seth H  13 NTRO-ST           5:29.80    5:21.03 AA     
                 29.13      1:00.95 (31.82)
        1:33.47 (32.52)     2:05.73 (32.26)
        2:38.16 (32.43)     3:10.67 (32.51)
        3:43.62 (32.95)     4:16.57 (32.95)
        4:49.50 (32.93)     5:21.03 (31.53)
 18 Pho, Jason T     14 FCST-GU           5:11.48    5:21.24 AA     
                 28.71      1:00.40 (31.69)
        1:32.58 (32.18)     2:05.55 (32.97)
        2:38.31 (32.76)     3:10.56 (32.25)
        3:43.98 (33.42)     4:16.98 (33.00)
        4:49.53 (32.55)     5:21.24 (31.71)
 -----------------------------------------------------------------
 19 Kwong, Kasey C   13 TDPS-OR           5:29.91    5:25.32 A      
                 27.47        59.23 (31.76)
        1:32.25 (33.02)     2:05.25 (33.00)
        2:38.71 (33.46)     3:12.20 (33.49)
        3:45.87 (33.67)     4:19.56 (33.69)
        4:52.81 (33.25)     5:25.32 (32.51)
 20 Bott, Joe J      14 NTRO-ST           5:03.94    5:26.17 A      
                 29.60      1:02.57 (32.97)
        1:36.27 (33.70)     2:09.93 (33.66)
        2:43.55 (33.62)     3:16.12 (32.57)
        3:48.73 (32.61)     4:21.56 (32.83)
        4:54.11 (32.55)     5:26.17 (32.06)
 21 Bishop, Kevin M  14 PASA-PC           5:23.28    5:26.58 A      
                 28.98      1:00.40 (31.42)
        1:32.81 (32.41)     2:05.35 (32.54)
        2:39.37 (34.02)     3:13.13 (33.76)
        3:46.27 (33.14)     4:19.80 (33.53)
        4:53.72 (33.92)     5:26.58 (32.86)
 22 Jamieson-Lucy,   14 CSC-MV            5:21.12    5:29.78 A      
                 29.20      1:01.85 (32.65)
        1:35.55 (33.70)     2:08.98 (33.43)
        2:42.17 (33.19)     3:15.71 (33.54)
        3:49.39 (33.68)     4:23.39 (34.00)
        4:57.29 (33.90)     5:29.78 (32.49)
 23 Hamlik, Jaron D  13 TDPS-OR           5:39.80    5:37.73 Q      
                 30.12      1:04.41 (34.29)
        1:39.19 (34.78)     2:14.01 (34.82)
        2:47.92 (33.91)     3:22.23 (34.31)
        3:57.01 (34.78)     4:31.81 (34.80)
        5:05.46 (33.65)     5:37.73 (32.27)
 24 Hemstreet, Nich  13 NTRO-ST           6:15.00    5:40.70 Q      
                 29.95      1:04.20 (34.25)
        1:38.93 (34.73)     2:14.23 (35.30)
        2:48.96 (34.73)     3:23.78 (34.82)
        3:58.62 (34.84)     4:33.57 (34.95)
        5:07.79 (34.22)     5:40.70 (32.91)
 25 West, Joshua J   14 COTA-ST           5:44.46    5:51.87 Q      
                 30.64      1:06.24 (35.60)
        1:41.99 (35.75)     2:17.01 (35.02)
        2:52.74 (35.73)     3:29.18 (36.44)
        4:04.60 (35.42)     4:40.92 (36.32)
        5:16.79 (35.87)     5:51.87 (35.08)
 26 Lux, Kyle R      13 LAKE-ST           6:01.18    5:57.80 Q      
                 32.13      1:08.07 (35.94)
        1:44.88 (36.81)     2:21.87 (36.99)
        2:58.34 (36.47)     3:34.91 (36.57)
        4:10.92 (36.01)     4:46.66 (35.74)
        5:22.31 (35.65)     5:57.80 (35.49)
 27 Chilleri, John   13 NTRO-ST           6:23.06    6:03.91 Q      
                 31.65      1:07.04 (35.39)
        1:44.34 (37.30)     2:22.27 (37.93)
        2:59.50 (37.23)     3:36.33 (36.83)
        4:13.81 (37.48)     4:51.82 (38.01)
        5:29.71 (37.89)     6:03.91 (34.20)
 28 Pedley, Matthew  14 WFLY-ST           6:19.35    6:08.33 Q      
                 34.16      1:10.71 (36.55)
        1:48.34 (37.63)     2:25.34 (37.00)
        3:03.00 (37.66)     3:40.32 (37.32)
        4:17.78 (37.46)     4:55.09 (37.31)
        5:32.43 (37.34)     6:08.33 (35.90)
 29 Baralt, Lucas    14 NEHA-GU           6:26.25    6:23.46 Q      
                 32.94      1:11.15 (38.21)
        1:51.40 (40.25)     2:31.49 (40.09)
        3:10.70 (39.21)     3:50.14 (39.44)
        4:29.28 (39.14)     5:08.61 (39.33)
        5:46.95 (38.34)     6:23.46 (36.51)
 -- Nicot, Jeremy R  14 COTA-ST           5:58.37        SCR        
 -- Mallinger, Mile  14 FCST-GU           5:32.85        SCR        
 
 Event 14  Boys 15 & Over 500 Yard Freestyle
==================================================================
         6:18.39  15&O Q
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Drews, Scott D   21 UT-ST             4:40.66    4:44.44 qQ     
                 25.79        54.01 (28.22)
        1:22.63 (28.62)     1:51.42 (28.79)
        2:20.32 (28.90)     2:49.32 (29.00)
        3:18.40 (29.08)     3:47.48 (29.08)
        4:16.46 (28.98)     4:44.44 (27.98)
  2 Schilling, DJ J  17 CSC-GU            4:53.90    4:44.47 qQ     
                 26.41        54.86 (28.45)
        1:23.74 (28.88)     1:52.71 (28.97)
        2:21.58 (28.87)     2:50.98 (29.40)
        3:19.83 (28.85)     3:48.60 (28.77)
        4:16.89 (28.29)     4:44.47 (27.58)
  3 Dirvin, Eric G   16 TXLA-ST           4:41.07    4:46.01 qQ     
                 25.83        54.12 (28.29)
        1:22.91 (28.79)     1:51.67 (28.76)
        2:20.61 (28.94)     2:49.47 (28.86)
        3:18.30 (28.83)     3:47.39 (29.09)
        4:16.79 (29.40)     4:46.01 (29.22)
  4 Sheahen, Michae  18 CSC-MV            4:37.53    4:48.50 qQ     
                 26.28        54.71 (28.43)
        1:23.85 (29.14)     1:53.23 (29.38)
        2:23.33 (30.10)     2:52.80 (29.47)
        3:22.57 (29.77)     3:52.19 (29.62)
        4:21.43 (29.24)     4:48.50 (27.07)
  5 Hagen, Tyler T   17 UN-02-GU          4:47.56    4:48.77 qQ     
                 26.32        55.04 (28.72)
        1:24.27 (29.23)     1:53.72 (29.45)
        2:23.64 (29.92)     2:53.09 (29.45)
        3:22.39 (29.30)     3:51.97 (29.58)
        4:21.18 (29.21)     4:48.77 (27.59)
  6 Weber, Mason D   18 TST-MV            4:44.56    4:49.71 qQ     
                 25.67        54.16 (28.49)
        1:23.05 (28.89)     1:52.25 (29.20)
        2:21.78 (29.53)     2:51.42 (29.64)
        3:21.20 (29.78)     3:50.75 (29.55)
        4:20.28 (29.53)     4:49.71 (29.43)
  7 Davenport, Daet  15 TXLA-ST           4:50.19    4:49.84 qQ     
                 26.30        55.08 (28.78)
        1:24.26 (29.18)     1:53.75 (29.49)
        2:23.64 (29.89)     2:53.22 (29.58)
        3:22.80 (29.58)     3:52.41 (29.61)
        4:21.79 (29.38)     4:49.84 (28.05)
  8 Mendoza, Manny   15 NTRO-ST           4:45.16    4:51.19 qQ     
                 26.98        56.18 (29.20)
        1:26.01 (29.83)     1:55.26 (29.25)
        2:25.24 (29.98)     2:54.49 (29.25)
        3:24.45 (29.96)     3:55.06 (30.61)
        4:24.15 (29.09)     4:51.19 (27.04)
 -----------------------------------------------------------------
  9 Snyder, Reed R   15 TXLA-ST           4:42.74    4:51.50 qQ     
                 26.95        56.67 (29.72)
        1:26.55 (29.88)     1:56.52 (29.97)
        2:26.77 (30.25)     2:56.39 (29.62)
        3:26.32 (29.93)     3:56.05 (29.73)
        4:24.48 (28.43)     4:51.50 (27.02)
 10 Hoover, Trey D   21 UT-ST             4:33.47    4:52.12 qQ     
                 26.33        54.77 (28.44)
        1:23.94 (29.17)     1:54.32 (30.38)
        2:24.48 (30.16)     2:53.75 (29.27)
        3:22.73 (28.98)     3:52.28 (29.55)
        4:22.25 (29.97)     4:52.12 (29.87)
 11 Kalopetrides, P  16 TXLA-ST           4:56.91    4:54.20 qQ     
                 26.60        55.65 (29.05)
        1:25.31 (29.66)     1:55.41 (30.10)
        2:25.46 (30.05)     2:55.68 (30.22)
        3:25.83 (30.15)     3:55.92 (30.09)
        4:26.27 (30.35)     4:54.20 (27.93)
 12 Ciliske, Steve   16 BTA-GU            4:46.58    4:54.28 qQ     
                 25.39        53.61 (28.22)
        1:23.06 (29.45)     1:53.17 (30.11)
        2:23.56 (30.39)     2:53.57 (30.01)
        3:24.07 (30.50)   4:54.28 (1:30.21)
 13 Hunter, Grant T  15 CSC-MV            4:54.65    4:54.52 qQ     
                 26.36        55.34 (28.98)
        1:24.74 (29.40)     1:54.69 (29.95)
        2:24.73 (30.04)     2:54.79 (30.06)
        3:25.04 (30.25)     3:55.31 (30.27)
        4:25.84 (30.53)     4:54.52 (28.68)
 14 Orr, Adam F      17 TXLA-ST           4:52.63    4:54.54 qQ     
                 27.15        56.38 (29.23)
        1:25.85 (29.47)     1:55.44 (29.59)
        2:24.86 (29.42)     2:54.49 (29.63)
        3:24.05 (29.56)     3:54.26 (30.21)
        4:24.62 (30.36)     4:54.54 (29.92)
 15 Walton, Tyler A  16 GJD-CO            5:14.04    4:56.75 qQ     
                 26.58        56.16 (29.58)
        1:26.32 (30.16)     1:57.06 (30.74)
        2:27.41 (30.35)     2:57.96 (30.55)
        3:28.42 (30.46)     3:58.96 (30.54)
        4:28.82 (29.86)     4:56.75 (27.93)
 16 Teel, Keith E    16 BTA-GU            5:19.73    4:59.09 qQ     
                 26.79        56.25 (29.46)
        1:26.15 (29.90)     1:56.60 (30.45)
        2:26.96 (30.36)     2:57.43 (30.47)
        3:28.41 (30.98)     3:59.03 (30.62)
        4:29.63 (30.60)     4:59.09 (29.46)
 -----------------------------------------------------------------
 17 Livasy, Colin L  17 TST-MV            4:40.61    4:59.67 Q      
                 27.37        56.46 (29.09)
        1:26.41 (29.95)     1:56.61 (30.20)
        2:27.01 (30.40)     2:57.21 (30.20)
        3:27.54 (30.33)     3:58.70 (31.16)
        4:29.39 (30.69)     4:59.67 (30.28)
 18 Ellis, Matthew   15 TXLA-ST           4:56.48    4:59.98 Q      
                 26.02        54.62 (28.60)
        1:24.12 (29.50)     1:54.17 (30.05)
        2:24.67 (30.50)     2:55.68 (31.01)
        3:26.90 (31.22)     3:58.07 (31.17)
        4:29.40 (31.33)     4:59.98 (30.58)
 -----------------------------------------------------------------
 19 Hanks, Levi C    15 CSC-MV            5:00.11    5:00.47 Q      
                 27.01        57.13 (30.12)
        1:27.85 (30.72)     1:58.42 (30.57)
        2:28.94 (30.52)     2:59.62 (30.68)
        3:30.53 (30.91)     4:01.58 (31.05)
        4:32.05 (30.47)     5:00.47 (28.42)
 20 Hendrix, Grant   15 CSC-MV            4:59.14    5:00.62 Q      
                 26.83        56.77 (29.94)
        1:27.09 (30.32)     1:57.13 (30.04)
        2:27.27 (30.14)     2:58.51 (31.24)
        3:29.19 (30.68)     4:00.09 (30.90)
        4:31.45 (31.36)     5:00.62 (29.17)
 21 Hodges, Coleman  17 CSC-MV            4:51.95    5:00.88 Q      
                                3:59.28 ( )
        4:30.31 (31.03)     5:00.88 (30.57)
 22 Robinett, Devin  17 CSC-MV            4:57.48    5:02.74 Q      
                 27.47        57.69 (30.22)
        1:28.13 (30.44)     1:58.80 (30.67)
        2:29.26 (30.46)     3:00.29 (31.03)
        3:31.26 (30.97)     4:02.09 (30.83)
        4:32.97 (30.88)     5:02.74 (29.77)
 23 Hill, Colin J    16 TST-MV            4:49.23    5:03.77 Q      
                 26.08        55.66 (29.58)
        1:26.28 (30.62)     1:57.14 (30.86)
        2:28.30 (31.16)     2:59.49 (31.19)
        3:30.54 (31.05)     4:01.91 (31.37)
        4:33.14 (31.23)     5:03.77 (30.63)
 24 Lapinski, Ty R   16 NTRO-ST           5:01.27    5:06.10 Q      
                 28.21        58.17 (29.96)
        1:28.72 (30.55)     1:59.81 (31.09)
        2:31.16 (31.35)     3:02.47 (31.31)
        3:33.90 (31.43)     4:05.58 (31.68)
        4:36.31 (30.73)     5:06.10 (29.79)
 25 Hughes, Justin   15 NTRO-ST           5:04.92    5:07.25 Q      
                 26.93        57.56 (30.63)
        1:28.94 (31.38)     2:00.45 (31.51)
        2:32.04 (31.59)     3:03.72 (31.68)
        3:34.21 (30.49)     4:05.61 (31.40)
        4:36.71 (31.10)     5:07.25 (30.54)
 26 Chrisman, Conno  16 CSC-MV            4:57.47    5:08.39 Q      
                 27.49        57.59 (30.10)
        1:28.49 (30.90)     1:59.89 (31.40)
        2:31.36 (31.47)     3:02.57 (31.21)
        3:34.20 (31.63)     4:05.32 (31.12)
        4:37.28 (31.96)     5:08.39 (31.11)
 27 Fant, Andrew G   16 UN-05-NM          5:23.47    5:13.18 Q      
                 27.47        58.40 (30.93)
        1:29.16 (30.76)     2:01.19 (32.03)
        2:33.51 (32.32)     3:05.60 (32.09)
        3:37.79 (32.19)     4:10.43 (32.64)
        4:42.87 (32.44)     5:13.18 (30.31)
 28 Morris, Hunter   16 SWIM-LA           5:24.02    5:13.83 Q      
                 27.35        58.82 (31.47)
        1:31.34 (32.52)     2:03.92 (32.58)
        2:36.28 (32.36)     3:08.61 (32.33)
        3:41.07 (32.46)     4:13.15 (32.08)
        4:44.72 (31.57)     5:13.83 (29.11)
 29 Novikov, Andrei  16 NTRO-ST           4:59.77    5:16.17 Q      
                 29.07      1:00.59 (31.52)
        1:32.55 (31.96)     2:04.79 (32.24)
        2:37.17 (32.38)     3:09.41 (32.24)
        3:41.81 (32.40)     4:13.82 (32.01)
        4:45.38 (31.56)     5:16.17 (30.79)
 30 Condit, Forrest  16 SWIM-LA           5:24.60    5:17.18 Q      
                 26.78        57.71 (30.93)
        1:28.92 (31.21)     2:00.46 (31.54)
        2:32.88 (32.42)     3:05.35 (32.47)
        3:38.71 (33.36)     4:11.62 (32.91)
        4:44.58 (32.96)     5:17.18 (32.60)
 31 Clapper, Elliot  16 TXLA-ST           5:36.74    5:31.04 Q      
                 29.04      1:01.32 (32.28)
        1:32.64 (31.32)     2:04.89 (32.25)
        2:38.27 (33.38)     3:12.94 (34.67)
        3:47.45 (34.51)     4:22.89 (35.44)
        4:57.83 (34.94)     5:31.04 (33.21)
 32 Thomas, Peter A  17 MM-CO             6:02.78    5:39.58 Q      
                 29.73      1:03.48 (33.75)
        1:37.68 (34.20)     2:12.75 (35.07)
        2:47.59 (34.84)     3:22.50 (34.91)
        3:57.95 (35.45)     4:32.88 (34.93)
        5:07.10 (34.22)     5:39.58 (32.48)
 33 Loupe, Hunter D  17 SWIM-LA           6:07.90    6:07.09 Q      
                 30.58      1:05.28 (34.70)
        1:42.26 (36.98)     2:20.03 (37.77)
        2:58.38 (38.35)     3:36.56 (38.18)
        4:14.61 (38.05)     4:52.78 (38.17)
        5:31.16 (38.38)     6:07.09 (35.93)
 -- Johnson, Chris   15 WFLY-ST           5:21.66        SCR        
 -- Graviss, Daniel  15 FCST-GU           4:58.87        SCR