U. of Texas/Longhorn Aquatics                   1/18/2009 - 11:45AM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 21  Girls 10 & Under 50 Yard Butterfly
==================================================================
           31.49  10&U AAAA
           33.39  10&U AAA
           35.29  10&U AA
           37.29  10&U A
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Gogulski, Emma   10 NTRO-ST             31.93      31.74 qAAA   
  2 Edwards, Victor  10 UN-04-BD            32.47      31.81 qAAA   
  3 Felix, Andrea     9 WETT-BD             32.87      32.31 qAAA   
  4 Strohmeyer, Ash  10 NTRO-ST             31.57      32.36 qAAA   
  5 Pollok, Ashley   10 UN-06-GU            32.18      32.63 qAAA   
  6 Marvin, Sutton    9 NTRO-ST             35.84      34.18 qAA    
  7 Walkin, Isabela  10 SWIM-LA             36.37      34.26 qAA    
  8 Johnson, Kately  10 NTN-NT              33.28      34.52 qAA    
 -----------------------------------------------------------------
  9 Swinney, Paige   10 FCST-GU             34.18      34.64 qAA    
  9 Clifton, Sydney   9 CSC-GU              34.52      34.64 qAA    
 11 Giffen, Caitlin  10 PASA-PC             38.01      34.77 qAA    
 12 Middleton, Tara  10 NTRO-ST             36.46      34.98 qAA    
 13 Nedrow, Katie J  10 NTN-NT              33.34      35.04 qAA    
 14 Mahoney, Claire  10 NTRO-ST             38.68      35.08 qAA    
 15 Patrick, Laura   10 SWIM-LA             34.37      35.17 qAA    
 16 Fose, Stephanie   9 BTA-GU              36.55      35.26 qAA    
 -----------------------------------------------------------------
 17 Bilodeau, Aja T  10 ATAC-NT             35.46      35.29 AA     
 18 Lin, Claire S     9 PASA-PC             36.83      35.47 A      
 -----------------------------------------------------------------
 19 Roethler, Madis  10 TDPS-OR             38.12      36.00 A      
 20 Mahosky, Sarah    9 NTRO-ST             36.96      36.26 A      
 21 Rojahn, GG M     10 PASA-PC             37.95      36.66 A      
 22 Ittiruck, Anya    9 NTN-NT              35.96      37.04 A      
 23 Krebsbach, Hayl  10 NTRO-ST             37.84      37.30        
 24 Byerly, Kaila M  10 CCAA-ST             36.29      37.32        
 25 Luther, Dakota    9 UN-08-ST            39.39      37.44        
 26 Strong, Madelin  10 FCST-GU             37.38      37.67        
 27 Allen, Olivia C   9 NTRO-ST             39.96      37.85        
 28 Tzeng, Isabelle  10 FCST-GU             38.97      38.63        
 29 Reid, Shannon B   9 PASA-PC             38.11      38.67        
 30 Vejar-Richter,    8 PASA-PC             37.81      38.80        
 31 Gibson, Alison    9 TXLA-ST             40.08      39.01        
 32 Lonergan, Gwyne   9 ATAC-NT             39.02      39.22        
 33 Walters, Reid L  10 PASA-PC             39.50      39.52        
 34 O'Bryant, Julia   9 BTA-GU              41.97      39.73        
 35 Ditzler, Izzy E   9 PASA-PC             39.17      39.76        
 36 Krugler, Claire  10 PASA-PC             39.65      39.82        
 37 Phegley, Lauren  10 FCST-GU             38.11      39.85        
 38 Ka, Subin        10 TXLA-ST             43.37      39.87        
 39 Gicana, Jill E   10 FCST-GU             38.55      40.05        
 40 Miller, Roma J   10 FCST-GU             40.35      40.47        
 41 Colby, Lian Y     9 ATAC-NT             39.06      40.56        
 42 Donovan, Claire   9 FCST-GU             38.46      40.60        
 43 Scherp, Michael  10 PASA-PC             41.92      40.95        
 44 Aaron, Brooke     9 FCST-GU             42.81      41.22        
 45 Luevit, Rachel    8 NTN-NT              41.31      41.34        
 46 Davenport, Dels   9 TXLA-ST             42.51      42.01        
 47 Johns, Laura C   10 BTA-GU              43.00      42.10        
 47 Thompson, Britt   9 NTRO-ST             40.77      42.10        
 49 Michael, Morgan  10 LAKE-ST             48.75      42.26        
 50 Sotelo, Paola L  10 CLAN-ST             50.00      42.33        
 51 Skrivanek, Sava  10 UN-06-GU            42.93      42.41        
 52 Meyer, Michelle  10 PASA-PC             41.28      42.78        
 53 Stonick, Karyss   9 TDPS-OR             43.50      42.94        
 54 O'Shea, Brynne    8 TDPS-OR             43.40      43.12        
 55 DeFore, Eliza A   8 XCEL-SE             50.15      43.22        
 56 Collins, Lily M  10 COTA-ST             49.58      43.67        
 57 Matamoros, Fey   10 TXLA-ST             49.10      44.31        
 58 Shimel, Alejand   9 BTA-GU              42.41      44.33        
 59 Samuelson, Mary  10 ATAC-NT             45.58      44.36        
 60 Burk, Kenzie I    9 TXLA-ST             45.65      44.59        
 61 Shimel, Arianna   9 BTA-GU              47.71      44.71        
 62 Wheeler, Kamryn  10 NTN-NT              44.27      44.74        
 63 Bocock, Courtne   9 BTA-GU              42.92      45.50        
 64 Kleeman, Hanzel   9 NEHA-GU             45.98      45.95        
 64 Antrich, Ellen    7 BTA-GU              59.89      45.95        
 66 Ramirez, Megan   10 FCST-GU             52.94      46.15        
 67 Giddings, Grace   8 NTN-NT              52.00      46.19        
 68 Price, Audrey E   9 LAKE-ST             49.58      46.52        
 69 Ramirez, Bianca   9 TXLA-ST             51.71      46.76        
 70 Kennedy, Katie    9 BTA-GU              51.34      46.94        
 71 Smith, Kylee M    9 FCST-GU             49.35      47.15        
 72 Morris, Megan L   8 ATAC-NT             47.40      47.31        
 73 Joseph, Lena N    7 PASA-PC             52.42      47.71        
 74 Gray, Camden R    8 BTA-GU              52.34      47.77        
 75 Hanrahan, Emily  10 ATAC-NT             45.05      47.86        
 76 Overton, Hattie  10 BTA-GU              48.95      48.01        
 76 Shook, Madison    9 FCST-GU             42.50      48.01        
 78 Haide, Viktoria   9 UN-07-ST            52.44      48.18        
 79 Adamson, Natali   8 ATAC-NT             39.21      48.50        
 80 Cherry, Olivia    9 BTA-GU              53.05      49.84        
 81 Leonard, Jamie   10 LAKE-ST             50.13      51.27        
 82 De Jong, Katie    8 LAKE-ST             58.00      52.14        
 83 Moraru, Cristin   8 NTN-NT              50.37      52.18        
 84 Maher, Sofia N    7 NTN-NT              50.00      52.61        
 85 Dugas, Julianne  10 BTA-GU              57.64      53.09        
 86 Hrnicek, Kately   8 ATAC-NT             56.00      53.97        
 87 Brooks, Hannah    9 TXLA-ST             53.83      54.13        
 88 Depping, April   10 BTA-GU              53.89      55.75        
 89 Bodine, Andrea    8 TXLA-ST           1:05.08      57.61        
 90 Miller, Mia N     8 FCST-GU           1:02.05      58.32        
 91 Collins, Ella F   7 COTA-ST             50.00      58.55        
 92 Bilodeau, Jade    8 ATAC-NT           1:13.50    1:03.10        
 93 Kehm, Lauren A    7 TXLA-ST           1:14.88    1:05.99        
 94 Murray, Hannah    8 FCST-GU           1:09.26    1:08.31        
 -- Johnson, Elise    7 LAKE-ST             52.99         DQ        
 -- Knutson, Emmie    8 LAKE-ST             45.99         DQ        
 -- Stephens, Camil  10 BTA-GU              50.13         DQ        
      Arms underwater recovery
 -- Quincy, Lauren    9 LAKE-ST             51.69         DQ        
      False start
 -- Martin, Cami E    6 BTA-GU            1:21.33         DQ        
      Non-simultaneous arms
 -- Fletcher, Olivi  10 NEHA-GU             42.13         DQ        
      Arms underwater recovery
 -- Froelich, Ana M  10 NTRO-ST           1:05.40         DQ        
 -- Henson, Taylor    8 BTA-GU              51.93         DQ        
      Alternating Kick
 -- Clifton, Maddis   9 CSC-GU              40.69         NS        
 -- Smith, Sarah N   10 COTA-ST             37.22         NS        
 -- Breznik, Hailey  10 FCST-GU             49.32         NS        
 -- Fuqua, Maren E   10 FCST-GU             45.49         NS        
 
 Event 21  Girls 11-12 50 Yard Butterfly
==================================================================
           28.39  11-12 AAAA
           29.69  11-12 AAA
           31.09  11-12 AA
           32.39  11-12 A
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Varisco, Madiso  12 FCST-GU             26.46      26.99 qAAAA  
  2 Manuel, Simone   12 FCST-GU             27.19      28.11 qAAAA  
  3 Wheeler, Sydney  12 NTN-NT              28.03      28.63 qAAA   
  4 Davis, Elizabet  12 FCST-GU             28.80      29.42 qAAA   
  5 Fose, Blair J    12 BTA-GU              30.05      29.48 qAAA   
  6 Hurford, Christ  12 MM-CO               30.15      30.00 qAA    
  7 Elson, Emily E   12 ATAC-NT             30.51      30.06 qAA    
  8 Baxter-Homan, L  12 CLAN-ST             31.34      30.07 qAA    
 -----------------------------------------------------------------
  9 Sutton, Samanth  12 UN-07-ST            30.11      30.14 qAA    
 10 Colby, Mei Lynn  11 ATAC-NT             30.99      30.21 qAA    
 11 Quentin, Asia M  12 FCST-GU             31.32      30.22 qAA    
 12 Allen, Haley C   11 NTRO-ST             30.13      30.38 qAA    
 13 Frey, Layne R    12 BTA-GU              30.14      30.49 qAA    
 14 Hand, Lauren E   12 CSC-GU              30.68      30.84 qAA    
 15 Teague, Michael  12 TXLA-ST             31.48      30.93 qAA    
 16 Kearns, Rory H   12 TDPS-OR             30.80      31.08 qAA    
 -----------------------------------------------------------------
 17 McLeod, Kristen  11 BTA-GU              30.54      31.09 AA     
 18 Thompson, Laure  11 NTRO-ST             33.38      31.10 A      
 -----------------------------------------------------------------
 19 Campbell, Summe  12 KST-ST              30.36      31.12 A      
 20 Grose, Megan E   12 LAKE-ST             31.07      31.15 A      
 21 Ring, Elena J    12 ATAC-NT             32.17      31.29 A      
 22 Erzal, Morgan E  11 NTRO-ST             31.23      31.31 A      
 23 Morgan, Kira A   12 NTRO-ST             31.38      31.50 A      
 24 Tarvin, Aerin E  12 NTRO-ST             34.89      31.60 A      
 25 Talbert, Jennif  11 NTN-NT              32.18      31.63 A      
 26 Fruge, Shelby A  12 FCST-GU             31.90      31.72 A      
 27 Hemstreet, Karl  11 NTRO-ST             34.96      31.74 A      
 28 Mohammed, Ayees  11 CLAN-ST             33.78      32.03 A      
 29 Edwards, Raizel  12 ATAC-NT             31.36      32.04 A      
 30 Fellows, Haley   12 TDPS-OR             32.95      32.20 A      
 31 Teel, Kennedy R  11 BTA-GU              32.41      32.22 A      
 32 Mohr, Emily K    11 NTRO-ST             32.14      32.27 A      
 33 Van Hulsen, Tes  11 PASA-PC             33.94      32.28 A      
 34 Raper, Delaney   12 NTRO-ST             32.21      32.33 A      
 35 Hargrave, Haily  12 TDPS-OR             32.00      32.48        
 36 Claflin, Ivy M   11 WETT-BD             33.23      32.52        
 37 Valley, Caitlin  11 NTRO-ST             33.45      32.78        
 38 Miller, Lindsey  11 PASA-PC             33.20      32.84        
 39 Weber, Delia M   11 FCST-GU             33.97      33.02        
 40 Fernelius, Caro  12 FCST-GU             33.30      33.14        
 41 Yramategui, Sky  11 PASA-PC             33.96      33.22        
 42 Langone, Rachel  11 UN-05-NM            32.06      33.36        
 43 Zbranak, Sedera  11 WFLY-ST             34.78      33.39        
 44 Lou, Klarissa S  11 NTRO-ST             32.78      33.65        
 45 Ittiruck, Annik  11 NTN-NT              33.98      33.79        
 46 Blount, Sam L    12 NTRO-ST             34.86      33.86        
 47 Kwong, Rachel C  11 TDPS-OR             35.11      33.97        
 48 Mapp, Courtney   12 NTRO-ST             38.70      34.08        
 49 Shorin, Amanda   11 PASA-PC             36.57      34.30        
 50 Tiblow, Hali D   12 BTA-GU              34.71      34.39        
 51 Westfall, Emily  12 FCST-GU             35.68      34.71        
 52 Frantz, Denise   11 FINS-LA             35.24      35.05        
 53 Esparza, Katy L  11 NEHA-GU             34.56      35.56        
 54 Adamson, Jaycie  11 NTN-NT              37.27      35.59        
 55 Wolfe, Emma C    12 PASA-PC             37.20      35.83        
 56 Gardiner, Grace  11 NTRO-ST             40.55      35.97        
 57 Lin, Kiley       11 PASA-PC             36.67      36.04        
 58 King, Jackie I   11 NTRO-ST             37.12      36.16        
 59 Simion, Chloe G  12 PASA-PC             36.59      36.35        
 60 Abeles, Shalui   11 TXLA-ST             37.05      36.43        
 61 Alff, Emily C    12 FCST-GU             35.70      36.48        
 62 Sudarma, Laura   11 LAKE-ST                NT      36.62        
 63 Vanneman, Casey  12 PASA-PC             35.41      36.91        
 64 Alcock, Madelin  11 FCST-GU             37.71      37.13        
 65 Appleton, Eliza  11 KST-ST              39.91      37.44        
 66 Trent, Abi G     11 NTRO-ST             36.56      38.11        
 67 Van Sickle, Eri  12 TXLA-ST             37.83      38.65        
 68 De La Rosa, Jul  11 ATAC-NT             39.21      39.50        
 69 Dyson, Mallory   12 NTN-NT              38.23      39.83        
 70 Woolley Macmath  11 TXLA-ST             39.74      40.54        
 71 Aikens, Alexis   11 FCST-GU             38.88      40.80        
 72 Mason, Dakota A  11 TXLA-ST             39.77      40.94        
 73 Brandt, Megan J  11 FCST-GU             37.89      41.58        
 74 Price, Darcy L   11 LAKE-ST             43.96      42.82        
 75 Burke, Cassidy   11 FCST-GU             40.83      43.30        
 76 Cherry, Layne E  11 BTA-GU              44.29      43.57        
 77 Payne, Bailey N  11 LAKE-ST             52.11      44.18        
 78 Vrba, Marissa    11 FCST-GU             53.98      44.86        
 79 Nava, Joan       11 CLAN-ST             56.00      45.02        
 80 Gombac, Rebecca  11 FCST-GU             46.97      46.63        
 81 Slottje, Abigai  11 NEHA-GU             49.12      47.22        
 82 Dalton, Emmie R  11 BTA-GU              49.42      49.00        
 83 Masek, Elyse R   11 FCST-GU             56.94      50.85        
 -- Junkin, Samanth  11 KST-ST              37.60         DQ        
      False start
 -- Martinez, Seely  11 TXLA-ST             59.53         NS        
 -- Reed, Elliett    12 FCST-GU             40.23         NS        
 -- Mathews, Patenn  11 FCST-GU             41.41         NS        
 -- Mueller, Rylan   11 FCST-GU             42.94         NS        
 -- Brown, Laurel M  12 NTRO-ST             35.67         NS        
 -- Gressler, Hanna  12 ATAC-NT           1:11.00         NS        
 -- Lewis, Susan M   11 TXLA-ST             44.09         NS        
 -- Rusheon, Paige   12 BTA-GU              36.28         NS        
 -- Amundson, Rhett  11 FCST-GU             38.73         NS        
 -- Pacilio, Bridge  11 NTN-NT              35.94         NS        
 -- Denis, Agathe M  12 TXLA-ST             50.09        SCR        
 -- Parra, Brooke A  11 NTN-NT              33.65        SCR        
 -- McGurk, Siobhan  11 NEHA-GU             39.95        SCR        
 -- Raghuvanshi, An  11 TDPS-OR             50.74        SCR        
 
 Event 21  Girls 13-14 50 Yard Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Ho, Jessie S     13 PASA-PC             28.00      27.90 q      
  2 Pfitzer, Leah M  13 BTA-GU              28.50      28.15 q      
  3 Friderichs, Jam  14 BTA-GU              27.12      28.74 q      
  4 Ehle, Alejandra  13 TXLA-ST             29.12      28.77 q      
  5 Coffman, Naomi   14 TXLA-ST             28.68      28.96 q      
  6 Mayer, Elyse E   14 TXLA-ST             29.04      29.07 q      
  7 Vaca, Chandler   13 NTRO-ST             30.88      30.24 q      
  8 Berude, Sarah E  13 BTA-GU              31.21      30.44 q      
 -----------------------------------------------------------------
  9 Nyanat, Birani   14 FCST-GU             29.30      30.61 q      
 10 Allen, Amanda J  13 FCST-GU             30.94      30.70 q      
 11 Lorig, Kirby E   13 FCST-GU             31.28      30.74 q      
 11 Morris, Logan M  13 MM-CO               31.98      30.74 q      
 13 Strait, Natalie  14 LAKE-ST             32.29      30.85 q      
 14 Zhi, Anjie       13 FCST-GU             31.92      30.86 q      
 15 Truelove, Court  13 CSC-GU              30.84      30.99 q      
 16 Scheuer, Kiara   13 BTA-GU              30.05      31.38 q      
 -----------------------------------------------------------------
 17 Ray, Meredith M  13 BTA-GU              32.21      31.91        
 18 Ashley, Tori M   14 FCST-GU             34.02      32.99        
 -----------------------------------------------------------------
 19 Shedlosky, Anne  13 TXLA-ST             32.46      33.14        
 20 McLarty, Grace   13 TXLA-ST             38.06      33.17        
 21 Harrison, Taylo  14 TXLA-ST             34.09      33.32        
 22 Linton, Libby A  14 LAKE-ST             33.11      33.46        
 23 Cooper, Julie A  14 NEHA-GU             35.13      33.68        
 24 Clark, Caroline  13 NTRO-ST             33.61      33.98        
 25 Amaro, Alex A    13 FCST-GU             42.65      34.06        
 26 Ober, Michelle   13 NTN-NT              38.65      34.12        
 27 Carroll, Lauren  14 SWIM-LA             45.00      34.38        
 28 Reed, Laine K    13 TXLA-ST             34.08      34.42        
 29 Stovall, Megan   14 FCST-GU             35.21      34.84        
 30 Navar Browder,   13 TXLA-ST             35.03      35.53        
 31 Swank, Julie A   13 BTA-GU              36.03      35.54        
 32 Deters, Jessica  14 GJD-CO              36.53      35.72        
 33 Anderson, Meagh  13 BTA-GU              38.78      35.93        
 34 Post-Castillo,   13 NTRO-ST             41.71      36.02        
 35 Escobedo, Rache  13 TXLA-ST             36.25      36.81        
 35 Flesch, Kylie E  13 SWIM-LA             58.32      36.81        
 37 Langone, Sara M  14 UN-05-NM            37.50      37.71        
 38 Jagelski, Chloe  14 GJD-CO              35.40      37.86        
 39 Marshman, Alec   13 TXLA-ST             39.08      38.41        
 40 O'Neal, Claire   14 KST-ST              38.26      39.33        
 41 Chandler, Kirby  13 FCST-GU             41.28      39.39        
 42 Latek, Karolina  13 GJD-CO              40.74      39.93        
 43 Warrick, Bonnie  13 TXLA-ST             42.22      40.79        
 44 Brandt, Jessica  13 FCST-GU             42.83      41.29        
 -- Manitzas, Nicky  13 TXLA-ST             38.08         NS        
 -- Batard, Angelic  13 FCST-GU           1:01.81         NS        
 -- Banks, Sarah J   13 FCST-GU             33.46         NS        
 -- Crow, Emma K     14 FCST-GU             39.79         NS        
 -- Bevers, Hannah   14 FCST-GU             39.78         NS        
 -- Rappa, Tessa A   13 ATAC-NT             32.35        SCR        
 
 Event 21  Girls 15 & Over 50 Yard Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Jamison, Tanica  27 TXLA-ST             24.86      25.94 q      
  2 Osburn, Dannye   17 BTA-GU              25.99      27.20 q      
  3 Escobedo, Wylie  17 TXLA-ST             27.10      27.23 q      
  4 Stucky, Emily G  16 MM-CO               29.55      27.25 q      
  5 Wehrman, Shanne  15 BTA-GU              28.45      27.41 q      
  6 El Hamdi, Nadia  16 TXLA-ST             26.97      27.75 q      
  7 Vitarius, Jilli  15 BTA-GU              28.76      28.35 q      
  8 Hodges, Sydney   15 FCST-GU             30.36      28.42 q      
 -----------------------------------------------------------------
  9 Thomas, Jenny L  15 TXLA-ST             29.34      28.65 q      
 10 Swank, Lisa J    15 BTA-GU              29.78      28.67 q      
 11 Johnson, Ainsly  17 KST-ST              29.95      28.87 q      
 12 Reed, Leah E     16 TXLA-ST             30.88      29.30 q      
 13 Walton, Sara J   15 BTA-GU              29.75      29.63 q      
 14 Sommers, Hannah  15 BTA-GU              29.78      29.74 q      
 15 Adams Heard, Ra  15 TXLA-ST             28.91      29.78 q      
 16 Golla, Alix N    15 KST-ST              31.61      29.83 q      
 -----------------------------------------------------------------
 17 Vivero, Margare  17 FCST-GU             30.42      29.85        
 18 Clark Vanbrunt,  16 UN-05-NM            29.66      29.90        
 -----------------------------------------------------------------
 19 Berude, Rachel   17 BTA-GU              28.45      30.17        
 20 Muehlberger, Ol  15 TXLA-ST             32.04      30.20        
 21 Alspaugh, Ashle  15 BTA-GU              36.18      30.24        
 22 Spano, Lauren E  17 FCST-GU             34.79      30.50        
 23 Aragon, Ashley   15 MM-CO               30.98      30.67        
 24 Streetman, Aman  16 TXLA-ST             30.09      30.87        
 25 Daniels, Ashley  15 FCST-GU             32.89      31.16        
 26 Meara, Danielle  16 BTA-GU              36.67      31.19        
 27 DePuey, Noelle   17 GJD-CO              31.70      31.72        
 28 Nocas, Jenny F   15 MM-CO               32.91      32.56        
 29 Marler, Ashley   15 NEHA-GU             37.61      33.03        
 30 King, Taylor E   15 SWIM-LA             38.21      34.17        
 31 Madsen, Jordyn   15 GJD-CO              34.40      34.25        
 32 Wilburn, Kayla   17 SWIM-LA             39.27      34.42        
 33 Mayer, Melissa   16 TXLA-ST             34.04      35.49        
 34 Brown, Cassey A  16 SWIM-LA             45.20      35.61        
 35 Fullerton, Amy   15 FCST-GU             34.89      35.80        
 36 Donart, Carlin   15 SWIM-LA             40.00      38.41        
 37 Trahan, Kristin  16 SWIM-LA             45.00      42.38        
 38 Derouen, Kenzie  15 SWIM-LA             45.00      46.99        
 -- Aldana Moreno,   15 TXLA-ST             33.08         NS        
 -- Moreno, Taylor   17 SWIM-LA             30.20         NS        
 -- Simmons, Tina J  17 FCST-GU             29.56         NS        
 -- Kennedy, Hannah  16 TXLA-ST             36.22         NS        
 -- Autry, Maggie C  18 FCST-GU             32.62         NS