U. of Texas/Longhorn Aquatics                   1/18/2009 - 11:44AM
        2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009        
                        Sanction #: ST-09-02                        
 
 Event 22  Boys 10 & Under 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Matsuda, Daichi C      10 PASA-PC             29.68      28.98  
  2 Guzan, Griffin M       10 BLAS-LA             29.15      29.11  
  3 DeFore, Jackson N      10 XCEL-SE             29.89      29.97  
  4 Liang, Alex W           9 PASA-PC             31.37      30.92  
  5 Murphy, Sean M         10 NTN-NT              31.43      32.52  
  6 Unalmis, Bora A         9 BTA-GU              34.32      33.65  
  7 Ho, Ben D              10 PASA-PC             35.19      33.88  
  8 Marshall, Garret J      9 BTA-GU              33.39      34.72  
  8 Frey, Christian G      10 BTA-GU              34.37      34.72  
 Swim-Off Required ----------------------------------------------
 10 Cho, Andrew            10 PASA-PC             35.42      35.38  
 11 Tosky, Trent           10 PASA-PC             35.88      35.43  
 12 Goedjen, Jackson L     10 NEHA-GU             37.31      35.92  
 13 Moraru, Alex C         10 NTN-NT              34.81      36.05  
 14 Roberts, Barrett C     10 FCST-GU             37.56      36.38  
 15 Liang, Matthew         10 PASA-PC             37.51      37.09  
 16 Mayer, Christopher J   10 LAKE-ST             43.99      37.28  
 -----------------------------------------------------------------
 17 Trambaugh, Hunter R     9 BTA-GU              37.21      37.72  
 18 Kvinta, David J        10 FCST-GU             36.78      37.84  
 -----------------------------------------------------------------
 19 Zeiner, Jonathan E     10 NTRO-ST             39.77      38.14  
 20 Walsh, Kamran A        10 TDPS-OR             38.80      38.62  
 21 Logan, Ryan P           9 BTA-GU              37.82      38.75  
 22 Fruge, Joshua C         9 FCST-GU             38.05      40.18  
 23 Calabrese, Cole C      10 FCST-GU             42.50      40.33  
 24 Cummins, Tim J         10 FCST-GU             41.26      40.52  
 25 Jozefov, Andrew S      10 PASA-PC             41.46      41.03  
 26 Mancevski, Alexander    8 TXLA-ST             41.09      41.05  
 27 Krohn, Austin M        10 ATAC-NT             44.53      41.53  
 28 Suarez, Nicolas F      10 ATAC-NT             46.68      41.94  
 29 Cantrell, Zach S        8 BTA-GU              46.43      42.28  
 30 Nelson, Garrett M      10 CCAA-ST             39.51      42.84  
 31 Wyninger, Caleb W       8 SWIM-LA             40.00      43.02  
 32 Matsuda, Aska J         8 PASA-PC             41.67      43.04  
 33 Kvinta, Mark T          9 FCST-GU             48.11      43.14  
 34 Stoppler, Johannes M   10 PASA-PC             43.17      43.28  
 35 Santilena, Ryan D      10 BTA-GU              43.55      43.34  
 36 Bauer, Tristan S        8 FCST-GU             50.33      43.57  
 37 Trahan, John E         10 TXLA-ST             43.22      43.71  
 38 Tan, Liam R             9 NTRO-ST             45.85      43.87  
 39 Gutknecht, Cole M       8 WETT-BD             46.33      45.19  
 40 Anderson, Jordan P      8 BTA-GU              45.63      45.59  
 41 Sutton IV, Robert A     9 UN-07-ST            47.75      49.49  
 42 Petty, Trever W         8 NTRO-ST             51.05      52.93  
 43 Teague, Joshua W        8 TXLA-ST             54.83      53.88  
 44 Krohn, Logan A          9 ATAC-NT             49.99      56.53  
 45 Font, Taylor M          9 FCST-GU             56.52      57.19  
 46 Logan, Nick M           7 BTA-GU            1:06.15    1:00.86  
 47 Benoit, Grey K          9 SWIM-LA           1:00.00    1:01.64  
 -- Stowers, Andrew T       8 COTA-ST             47.30         DQ  
 -- Velasquez, Miguel A     9 TXLA-ST             48.55         DQ  
 -- Powers, John L          9 TXLA-ST             44.06         DQ  
 -- Linn, Reilly S          8 LAKE-ST             59.99         DQ  
 -- Dulaney, Aidan S        8 TXLA-ST             55.13         NS  
 -- Carrozza, Crayton P     9 TXLA-ST             41.96         NS  
 -- Crow, Colin M          10 FCST-GU             36.88         NS  
 
 Event 22  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Giddings, Colin M      11 NTN-NT              28.79      28.27  
  2 Head, Jason A          11 NTN-NT              28.72      29.16  
  3 Umrysh, Jordan E       11 BTA-GU              30.28      31.05  
  4 Sing, Daniel L         11 PASA-PC             32.55      31.33  
  5 Felix, Alex A          11 WETT-BD             32.72      31.89  
  6 Biedermann, Tristan K  12 NTRO-ST             32.83      32.11  
  7 Hazle, Grant P         11 BTA-GU              31.08      32.20  
  8 Mullen, Connor D       12 DM-NT               32.35      32.41  
 -----------------------------------------------------------------
  9 Huerta, Jacob A        11 CCAA-ST             32.26      32.55  
 10 Mahoney, Matthew R     12 NTRO-ST             34.07      32.82  
 11 Saenz, Fernando        12 NEHA-GU             33.92      33.09  
 12 Everett, Michael D     12 NTN-NT              32.62      33.33  
 13 Penry, Alex D          11 UN-ST               36.32      33.79  
 14 McCauley, Jacob K      12 CSC-GU              34.54      33.84  
 15 Austrian, Steven R     11 LAKE-ST             34.38      33.85  
 16 Walker, Benjamin G     11 NTRO-ST                NT      33.91  
 -----------------------------------------------------------------
 17 Lenichek, Peter A      12 PASA-PC             37.11      34.21  
 18 Look, Ethan A          12 PASA-PC             35.52      35.12  
 -----------------------------------------------------------------
 19 Newman, Omri N         12 PASA-PC             36.00      35.19  
 20 Everett, Brandon P     12 NTN-NT              36.79      35.41  
 21 Newlands, Andre P      12 WFLY-ST             37.49      35.61  
 21 Cho, Oliver C          11 PASA-PC             36.07      35.61  
 23 Schmidt, Trent A       11 NTN-NT              40.20      35.90  
 24 Smith, Zach L          12 NTRO-ST             36.43      35.99  
 25 Shin, William J        11 PASA-PC             43.74      36.40  
 26 Van Den Berg, Zachary  12 NTRO-ST             34.75      36.83  
 27 Garza, Tristan I       11 FCST-GU             36.67      37.36  
 28 Petty, Tyler G         11 NTRO-ST             38.45      38.07  
 29 Zhang, Tommy           11 FCST-GU             38.62      38.15  
 30 O'Shea, Liam H         11 TDPS-OR             38.27      38.17  
 31 LoGrasso, Peanut L     12 PASA-PC             39.92      38.35  
 32 Rushing, Ethan G       11 BTA-GU              39.41      38.52  
 33 Barnes, Breese T       11 COTA-ST             38.66      38.88  
 34 Goedjen, Grant J       12 NEHA-GU             40.39      38.98  
 35 Galvan, Carlos A       11 CLAN-ST             51.00      39.54  
 36 Froelich, Carlos E     12 NTRO-ST             42.27      39.60  
 37 Larson, Ryan J         11 COTA-ST             38.09      40.04  
 38 Baralt, Leo            11 NEHA-GU             41.42      40.35  
 39 Walton, Colin J        11 FCST-GU             40.15      40.58  
 40 Tay, Eldon K           11 PASA-PC             44.41      40.68  
 41 O'Shea, Jake R         12 BTA-GU              45.37      41.32  
 42 Yogeswaran, Sharwin    11 ATAC-NT             48.41      41.59  
 43 Dunivant III, Tony G   11 CLAN-ST             50.00      43.73  
 44 Torgersen, Jonas H     12 FCST-GU             47.69      43.80  
 45 Rodriguez, Danny       11 CLAN-ST             56.00      44.40  
 46 Cavazos, Mathew L      11 CLAN-ST             55.00      45.12  
 47 Reay, Matthew A        11 TXLA-ST             46.38      47.43  
 48 Eckles, William D      11 ATAC-NT             56.92      49.25  
 49 Winfiele, Jonathan W   12 FCST-GU             50.62      49.68  
 50 Hosseinian, Kianush    11 FCST-GU             50.76      50.69  
 51 Brown, Matthew W       11 ATAC-NT             55.71      51.64  
 52 Hendrix, Brennan M     11 FCST-GU           1:00.55      55.43  
 -- Olonilua, Sewo O       11 BTA-GU              42.33         NS  
 -- Gulledge, Connor G     11 FCST-GU             49.56         NS  
 
 Event 22  Boys 13-14 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Yu, Kyle M             14 FCST-GU             26.74      26.29  
  2 Dulac, Clement J       14 FCST-GU             28.09      26.65  
  3 Rumptz, Jack R         14 PASA-PC             28.00      28.00  
  4 Pho, Jason T           14 FCST-GU             28.44      28.06  
  5 Nguyen, Tolan B        13 TXLA-ST             28.67      28.17  
  6 Thorson, Will W        14 PASA-PC             29.90      28.34  
  7 Fu, Peter L            13 FCST-GU             29.82      28.43  
  8 Mallinger, Miles M     14 FCST-GU             29.76      28.58  
 -----------------------------------------------------------------
  9 Ishikawa-Gutierrez, A  13 BTA-GU              28.50      28.72  
 10 Goldak, Johnny R       14 FCST-GU             33.44      28.80  
 11 Duke, Corey C          13 FCST-GU             29.54      29.00  
 12 Stroe, Daniel A        13 TXLA-ST             29.43      29.32  
 13 Gicana, Josh E         13 FCST-GU             30.47      29.64  
 14 Middleton, Garrett C   13 NTRO-ST             33.25      29.79  
 15 Fullerton, David M     13 FCST-GU             32.48      29.91  
 16 Matthews, Carlos C     13 GJD-CO              30.71      30.32  
 -----------------------------------------------------------------
 17 Cootes, Zachary C      13 TXLA-ST             30.41      30.40  
 18 Baralt, Lucas          14 NEHA-GU             31.53      30.51  
 -----------------------------------------------------------------
 19 Fumagalli, Aidan L     14 TXLA-ST             33.01      30.56  
 20 Stucky, Eben A         14 MM-CO               32.44      30.61  
 21 Foster, Jack M         13 TXLA-ST             34.08      30.66  
 22 Hosseinian, Daryush    14 FCST-GU             30.79      30.67  
 23 Koitzsch, Christian A  14 TXLA-ST             31.66      32.14  
 24 Davis, Matt E          13 LAKE-ST             33.85      32.34  
 25 Nelson, Austin J       14 FCST-GU             34.32      32.71  
 26 Nelson, Graham G       14 CCAA-ST             34.13      33.65  
 27 Dunn, Dillon B         13 BTA-GU              32.00      34.64  
 28 Abdullah, Shayan S     13 FCST-GU             37.28      35.97  
 29 LaChance, Chris T      14 SWIM-LA             40.00      36.60  
 30 Froelich, Pablo A      14 NTRO-ST             37.76      38.51  
 31 Trotti, Tyler N        13 BTA-GU              38.70      38.52  
 32 Davenport, Dakota A    13 TXLA-ST             42.93      40.78  
 -- Guinn, Hunter W        13 TXLA-ST             39.08         NS  
 -- Tran, Jonathan         13 FCST-GU             35.22         NS  
 -- Jordan, Brian M        13 TXLA-ST             35.08         NS  
 
 Event 22  Boys 15 & Over 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Rogers, Dale E         26 TXLA-ST             22.00      23.83  
  2 Ellis, Matthew P       15 TXLA-ST             24.80      24.50  
  3 Reeves, Joseph M       17 UN-08-ST            24.15      24.88  
  4 Ciliske, Steve L       16 BTA-GU              24.82      24.92  
  5 Foster, Joshua D       16 CSC-GU              24.65      25.19  
  6 Sullivan, Christopher  17 FCST-GU             29.32      25.35  
  7 Medina, Dominic R      18 TXLA-ST             25.08      25.48  
  8 Vargas, Jo Jo A        16 TXLA-ST             25.75      26.08  
 -----------------------------------------------------------------
  9 Morris, Hunter H       16 SWIM-LA             28.00      26.13  
  9 Stovall, Guy F         16 FCST-GU             26.64      26.13  
 11 Frey, Tony A           18 BTA-GU              26.68      26.45  
 12 Condit, Forrest F      16 SWIM-LA             27.81      26.59  
 13 Bohls, Chad G          16 TXLA-ST             29.50      27.25  
 14 Pool, Tyler W          17 SWIM-LA             29.84      27.48  
 15 Link, Jake E           16 MM-CO               27.91      27.82  
 16 Tappan, Jake B         19 TXLA-ST             28.67      27.86  
 -----------------------------------------------------------------
 17 Baudoin, Houston H     17 SWIM-LA             31.03      27.90  
 18 Felix, Raziel A        15 EPAP-BD             29.00      28.17  
 -----------------------------------------------------------------
 19 Hutchinson, Tyler M    15 SWIM-LA             35.00      28.43  
 20 Chambers, Jonathan A   16 LAKE-ST             28.99      28.88  
 21 Thomas, Peter A        17 MM-CO               29.91      28.96  
 22 Clapper, Elliott M     16 TXLA-ST             46.21      29.05  
 23 Spano, Geoffrey M      15 FCST-GU             31.16      30.02  
 24 Loupe, Hunter D        17 SWIM-LA             35.37      30.64  
 25 Cowart, Will J         16 SWIM-LA             33.00      32.03  
 -- Velasquez, John M      17 TXLA-ST             24.01         NS  
 -- Margritier, Matthew R  16 TST-MV              24.11         NS