U. of Texas/Longhorn Aquatics 1/18/2009 - 13:48PM
2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009
Sanction #: ST-09-02
Event 28 Boys 11-12 400 Yard IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ogren, Curtis E 12 PASA-PC 4:20.03 4:13.38
27.20 58.06 (30.86)
1:30.54 (32.48) 2:02.15 (31.61)
2:38.09 (35.94) 3:15.52 (37.43)
3:44.84 (29.32) 4:13.38 (28.54)
2 Tybur, Jonathan C 12 TWST-GU 4:38.15 4:33.74
30.90 1:06.08 (35.18)
1:41.82 (35.74) 2:15.94 (34.12)
2:53.04 (37.10) 3:30.74 (37.70)
4:03.40 (32.66) 4:33.74 (30.34)
3 Giddings, Colin M 11 NTN-NT 4:57.31 4:58.24
30.81 1:06.38 (35.57)
1:44.69 (38.31) 2:22.21 (37.52)
3:07.73 (45.52) 3:51.84 (44.11)
4:25.20 (33.36) 4:58.24 (33.04)
4 Adame, Mariano J 12 WETT-BD 5:14.80 5:04.00
33.26 1:12.63 (39.37)
1:53.12 (40.49) 2:34.60 (41.48)
3:16.46 (41.86) 3:57.50 (41.04)
4:31.19 (33.69) 5:04.00 (32.81)
5 Gibson, Grant E 11 TXLA-ST 5:55.98L 5:04.76
36.53 1:17.78 (41.25)
1:55.78 (38.00) 2:34.20 (38.42)
3:15.92 (41.72) 3:58.70 (42.78)
4:31.59 (32.89) 5:04.76 (33.17)
6 Sing, Daniel L 11 PASA-PC 6:13.39 5:34.02
34.70 1:14.88 (40.18)
1:59.84 (44.96) 2:43.19 (43.35)
3:31.38 (48.19) 4:20.35 (48.97)
4:58.27 (37.92) 5:34.02 (35.75)
7 Look, Ethan A 12 PASA-PC 6:20.71 5:48.39
39.09 1:24.81 (45.72)
2:09.85 (45.04) 2:52.66 (42.81)
3:43.83 (51.17) 4:34.60 (50.77)
5:11.64 (37.04) 5:48.39 (36.75)
Event 28 Boys 13-14 400 Yard IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Licon, William A 14 WETT-BD 4:10.79 4:17.24
27.34 58.99 (31.65)
1:32.90 (33.91) 2:06.48 (33.58)
2:42.06 (35.58) 3:17.66 (35.60)
3:48.57 (30.91) 4:17.24 (28.67)
2 Stitt, Cameron R 13 TDPS-OR 4:23.38 4:21.52
28.63 1:00.59 (31.96)
1:33.93 (33.34) 2:06.57 (32.64)
2:44.35 (37.78) 3:22.15 (37.80)
3:52.29 (30.14) 4:21.52 (29.23)
3 Hurwitz, Cole L 14 TDPS-OR 4:16.87 4:27.89
29.28 1:02.75 (33.47)
1:35.99 (33.24) 2:10.67 (34.68)
2:48.95 (38.28) 3:26.09 (37.14)
3:58.18 (32.09) 4:27.89 (29.71)
4 Hurwitz, Jordan H 14 TDPS-OR 4:25.78 4:29.11
28.67 1:02.68 (34.01)
1:36.85 (34.17) 2:10.98 (34.13)
2:49.11 (38.13) 3:28.55 (39.44)
3:59.75 (31.20) 4:29.11 (29.36)
5 Yu, Kyle M 14 FCST-GU 4:12.41 4:29.42
28.10 59.64 (31.54)
1:34.67 (35.03) 2:08.72 (34.05)
2:45.64 (36.92) 3:24.56 (38.92)
3:57.67 (33.11) 4:29.42 (31.75)
6 Fowler, Ty B 13 TST-MV 4:21.73 4:29.98
29.96 1:04.22 (34.26)
1:38.68 (34.46) 2:12.15 (33.47)
2:52.31 (40.16) 3:31.07 (38.76)
4:01.30 (30.23) 4:29.98 (28.68)
7 Pinfold, Brett D 13 FCST-GU 4:37.64 4:30.74
28.52 1:01.97 (33.45)
1:35.97 (34.00) 2:09.89 (33.92)
2:49.70 (39.81) 3:29.94 (40.24)
4:01.37 (31.43) 4:30.74 (29.37)
8 Kosaka, Alex H 14 PASA-PC 4:34.43 4:31.89
29.44 1:02.14 (32.70)
1:38.57 (36.43) 2:14.45 (35.88)
2:53.72 (39.27) 3:32.13 (38.41)
4:03.39 (31.26) 4:31.89 (28.50)
-----------------------------------------------------------------
9 Biedermann, Keegan S 14 NTRO-ST 4:31.95 4:32.40
28.69 1:02.27 (33.58)
1:38.74 (36.47) 2:14.56 (35.82)
2:52.27 (37.71) 3:30.99 (38.72)
4:02.47 (31.48) 4:32.40 (29.93)
10 Dalton, Reed C 14 BTA-GU 4:32.86 4:34.97
28.57 1:02.51 (33.94)
1:37.46 (34.95) 2:13.26 (35.80)
2:51.71 (38.45) 3:30.30 (38.59)
4:02.86 (32.56) 4:34.97 (32.11)
11 Enloe, Zach T 13 FCST-GU 4:40.95 4:39.85
29.14 1:03.60 (34.46)
1:39.03 (35.43) 2:15.02 (35.99)
2:57.17 (42.15) 3:39.06 (41.89)
4:10.45 (31.39) 4:39.85 (29.40)
12 Felice, Zack A 14 NTRO-ST 4:48.79 4:41.15
30.92 1:07.01 (36.09)
1:45.17 (38.16) 2:21.40 (36.23)
2:59.73 (38.33) 3:37.99 (38.26)
4:10.25 (32.26) 4:41.15 (30.90)
13 Decker, Joe A 13 BTA-GU 6:14.52L 4:41.72
30.01 1:04.86 (34.85)
1:39.95 (35.09) 2:15.65 (35.70)
2:55.30 (39.65) 3:34.91 (39.61)
4:08.52 (33.61) 4:41.72 (33.20)
14 Howells, Nathan B 13 NTRO-ST 4:39.19 4:43.50
29.72 1:05.43 (35.71)
1:44.00 (38.57) 2:20.08 (36.08)
3:00.84 (40.76) 3:41.33 (40.49)
4:11.99 (30.66) 4:43.50 (31.51)
15 Hammock, Bryce K 13 NTRO-ST 5:20.36 4:45.21
29.62 1:05.15 (35.53)
1:42.29 (37.14) 2:18.38 (36.09)
3:00.96 (42.58) 3:43.32 (42.36)
4:14.56 (31.24) 4:45.21 (30.65)
16 Kwong, Kasey C 13 TDPS-OR 4:49.88 4:50.69
32.02 1:10.56 (38.54)
1:47.52 (36.96) 2:24.51 (36.99)
3:04.48 (39.97) 3:44.66 (40.18)
4:17.83 (33.17) 4:50.69 (32.86)
-----------------------------------------------------------------
17 Nguyen, Tolan B 13 TXLA-ST 5:00.08 4:51.39
32.09 1:08.68 (36.59)
1:45.43 (36.75) 2:22.56 (37.13)
3:03.60 (41.04) 3:45.25 (41.65)
4:18.46 (33.21) 4:51.39 (32.93)
18 Campbell, Sebastian R 14 KST-ST 5:09.38 4:51.69
30.48 1:06.85 (36.37)
1:43.02 (36.17) 2:17.89 (34.87)
3:03.62 (45.73) 3:48.84 (45.22)
4:20.72 (31.88) 4:51.69 (30.97)
-----------------------------------------------------------------
19 Bott, Joe J 14 NTRO-ST 4:25.01 4:54.61
32.18 1:10.74 (38.56)
1:48.75 (38.01) 2:24.80 (36.05)
3:06.48 (41.68) 3:48.32 (41.84)
4:21.85 (33.53) 4:54.61 (32.76)
20 Williamson, Bryan L 14 FCST-GU 5:03.49 4:54.90
30.79 1:06.67 (35.88)
1:44.28 (37.61) 2:20.99 (36.71)
3:05.49 (44.50) 3:49.75 (44.26)
4:22.88 (33.13) 4:54.90 (32.02)
21 Cline, Reid M 13 COTA-ST 4:56.48 4:56.86
31.07 1:07.29 (36.22)
1:43.64 (36.35) 2:19.91 (36.27)
3:04.87 (44.96) 3:48.55 (43.68)
4:23.03 (34.48) 4:56.86 (33.83)
22 Curley, Mark C 13 NTRO-ST 4:46.14 4:58.27
30.76 1:09.85 (39.09)
1:48.17 (38.32) 2:27.30 (39.13)
3:08.26 (40.96) 3:50.87 (42.61)
4:25.32 (34.45) 4:58.27 (32.95)
23 Jamieson-Lucy, Thomas 14 CSC-MV 5:02.37 4:58.57
30.39 1:06.92 (36.53)
1:45.53 (38.61) 2:23.62 (38.09)
3:09.66 (46.04) 3:55.75 (46.09)
4:28.15 (32.40) 4:58.57 (30.42)
24 Davis, Patrick W 14 FCST-GU 4:50.85 5:00.97
34.56 1:15.57 (41.01)
1:53.27 (37.70) 2:30.53 (37.26)
3:12.89 (42.36) 3:57.08 (44.19)
4:29.40 (32.32) 5:00.97 (31.57)
25 Sweetman, Kevin J 14 COTA-ST 4:55.00 5:01.77
32.43 1:09.93 (37.50)
1:50.38 (40.45) 2:28.05 (37.67)
3:13.06 (45.01) 3:58.61 (45.55)
4:31.35 (32.74) 5:01.77 (30.42)
26 Timmons, Seth H 13 NTRO-ST 5:12.00 5:01.82
33.69 1:12.34 (38.65)
1:50.58 (38.24) 2:28.39 (37.81)
3:12.38 (43.99) 3:57.84 (45.46)
4:30.53 (32.69) 5:01.82 (31.29)
27 Cootes, Zachary C 13 TXLA-ST 5:07.59 5:03.07
32.12 1:10.45 (38.33)
1:49.45 (39.00) 2:28.94 (39.49)
3:12.51 (43.57) 3:56.89 (44.38)
4:29.98 (33.09) 5:03.07 (33.09)
28 Bishop, Kevin M 14 PASA-PC 5:46.04L 5:05.14
33.10 1:12.19 (39.09)
1:49.81 (37.62) 2:26.38 (36.57)
3:12.76 (46.38) 3:58.93 (46.17)
4:33.07 (34.14) 5:05.14 (32.07)
29 Hamlik, Jaron D 13 TDPS-OR 5:15.58 5:09.92
33.86 1:14.15 (40.29)
1:53.11 (38.96) 2:31.17 (38.06)
3:16.41 (45.24) 4:02.67 (46.26)
4:37.07 (34.40) 5:09.92 (32.85)
30 Young, Logan D 14 GJD-CO 5:40.27 5:25.98
36.53 1:18.20 (41.67)
2:00.70 (42.50) 2:41.52 (40.82)
3:29.24 (47.72) 4:16.38 (47.14)
4:51.44 (35.06) 5:25.98 (34.54)
31 Mayes, Sutton W 13 LAKE-ST 5:50.59 5:35.65
35.62 1:20.61 (44.99)
2:05.00 (44.39) 2:49.00 (44.00)
3:37.90 (48.90) 4:26.19 (48.29)
5:01.65 (35.46) 5:35.65 (34.00)
32 Lux, Kyle R 13 LAKE-ST 5:45.70 5:51.05
38.29 1:26.08 (47.79)
2:09.99 (43.91) 2:52.95 (42.96)
3:46.85 (53.90) 4:40.29 (53.44)
5:15.20 (34.91) 5:51.05 (35.85)
Event 28 Boys 15 & Over 400 Yard IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Jones, Jordan S 15 BTA-GU 4:09.77 4:10.46
26.41 56.87 (30.46)
1:28.54 (31.67) 2:00.37 (31.83)
2:35.84 (35.47) 3:12.12 (36.28)
3:41.56 (29.44) 4:10.46 (28.90)
2 Drews, Scott D 21 UT-ST 4:00.57 4:10.64
28.00 59.98 (31.98)
1:31.18 (31.20) 2:01.58 (30.40)
2:37.95 (36.37) 3:14.77 (36.82)
3:44.40 (29.63) 4:10.64 (26.24)
3 King, Jason L 16 TST-MV 4:12.21 4:12.91
27.00 58.57 (31.57)
1:30.40 (31.83) 2:01.57 (31.17)
2:38.80 (37.23) 3:16.74 (37.94)
3:46.02 (29.28) 4:12.91 (26.89)
4 Hoover, Trey D 21 UT-ST 4:10.57 4:13.19
27.50 58.78 (31.28)
1:32.11 (33.33) 2:04.89 (32.78)
2:40.55 (35.66) 3:16.85 (36.30)
3:45.44 (28.59) 4:13.19 (27.75)
5 Weber, Mason D 18 TST-MV 4:08.79 4:13.98
26.75 57.84 (31.09)
1:30.73 (32.89) 2:03.02 (32.29)
2:39.54 (36.52) 3:15.50 (35.96)
3:45.34 (29.84) 4:13.98 (28.64)
6 Dirvin, Eric G 16 TXLA-ST 4:14.22 4:17.39
28.07 59.83 (31.76)
1:34.38 (34.55) 2:07.48 (33.10)
2:43.99 (36.51) 3:20.81 (36.82)
3:49.79 (28.98) 4:17.39 (27.60)
7 Mendoza, Manny J 15 NTRO-ST 4:23.48 4:21.31
29.07 1:01.93 (32.86)
1:34.98 (33.05) 2:07.85 (32.87)
2:44.90 (37.05) 3:22.70 (37.80)
3:52.44 (29.74) 4:21.31 (28.87)
8 Schilling, DJ J 17 CSC-GU 4:08.30 4:22.87
27.84 58.24 (30.40)
1:34.08 (35.84) 2:09.18 (35.10)
2:44.91 (35.73) 3:21.15 (36.24)
3:52.99 (31.84) 4:22.87 (29.88)
-----------------------------------------------------------------
9 Hunter, Grant T 15 CSC-MV 4:19.58 4:24.69
27.78 59.97 (32.19)
1:32.54 (32.57) 2:05.12 (32.58)
2:44.96 (39.84) 3:25.38 (40.42)
3:55.11 (29.73) 4:24.69 (29.58)
10 Livasy, Colin L 17 TST-MV 4:14.45 4:25.48
27.07 58.27 (31.20)
1:32.29 (34.02) 2:05.73 (33.44)
2:44.14 (38.41) 3:22.95 (38.81)
3:54.25 (31.30) 4:25.48 (31.23)
11 Dalton, Evan M 17 BTA-GU 4:24.08 4:26.35
28.21 58.99 (30.78)
1:33.95 (34.96) 2:08.32 (34.37)
2:45.86 (37.54) 3:23.41 (37.55)
3:55.55 (32.14) 4:26.35 (30.80)
12 Johnson, Chris D 15 WFLY-ST 4:30.32 4:26.40
28.80 59.73 (30.93)
1:33.66 (33.93) 2:06.47 (32.81)
2:46.06 (39.59) 3:25.13 (39.07)
3:56.10 (30.97) 4:26.40 (30.30)
13 Hughes, Justin C 15 NTRO-ST 4:21.10 4:28.92
28.14 1:00.87 (32.73)
1:35.26 (34.39) 2:08.66 (33.40)
2:47.61 (38.95) 3:26.52 (38.91)
3:57.77 (31.25) 4:28.92 (31.15)
14 Teel, Keith E 16 BTA-GU 5:02.12 4:29.05
27.68 59.63 (31.95)
1:33.53 (33.90) 2:06.52 (32.99)
2:46.56 (40.04) 3:26.68 (40.12)
3:58.44 (31.76) 4:29.05 (30.61)
15 Kalopetrides, Petros 16 TXLA-ST 4:30.08 4:29.22
27.53 58.97 (31.44)
1:36.57 (37.60) 2:11.92 (35.35)
2:51.73 (39.81) 3:31.36 (39.63)
4:01.25 (29.89) 4:29.22 (27.97)
16 Walton, Tyler A 16 GJD-CO 4:32.19 4:30.31
28.93 1:01.85 (32.92)
1:37.41 (35.56) 2:11.79 (34.38)
2:50.76 (38.97) 3:29.88 (39.12)
4:01.89 (32.01) 4:30.31 (28.42)
-----------------------------------------------------------------
17 Hanks, Levi C 15 CSC-MV 4:31.82 4:31.30
31.67 1:07.32 (35.65)
1:40.74 (33.42) 2:13.56 (32.82)
2:53.74 (40.18) 3:33.56 (39.82)
4:02.89 (29.33) 4:31.30 (28.41)
18 Sheahen, Michael D 18 CSC-MV 4:20.34 4:32.31
28.71 1:01.39 (32.68)
1:37.65 (36.26) 2:12.51 (34.86)
2:52.70 (40.19) 3:33.55 (40.85)
4:03.48 (29.93) 4:32.31 (28.83)
-----------------------------------------------------------------
19 Curley, Brandon M 16 NTRO-ST 4:29.48 4:32.34
29.01 1:01.28 (32.27)
1:37.12 (35.84) 2:12.83 (35.71)
2:51.01 (38.18) 3:29.25 (38.24)
4:00.79 (31.54) 4:32.34 (31.55)
20 Hodges, Coleman H 17 CSC-MV 4:25.01 4:32.76
28.56 1:01.76 (33.20)
1:36.75 (34.99) 2:10.83 (34.08)
2:51.51 (40.68) 3:32.55 (41.04)
4:03.15 (30.60) 4:32.76 (29.61)
21 Lapinski, Ty R 16 NTRO-ST 4:31.01 4:35.38
29.01 1:03.00 (33.99)
1:37.30 (34.30) 2:11.07 (33.77)
2:52.88 (41.81) 3:34.48 (41.60)
4:05.05 (30.57) 4:35.38 (30.33)
22 Sandoval, Alejandro R 19 UN-05-NM 4:42.35 4:38.14
29.04 1:01.86 (32.82)
1:38.87 (37.01) 2:13.48 (34.61)
2:55.07 (41.59) 3:34.97 (39.90)
4:08.09 (33.12) 4:38.14 (30.05)
22 Harl, Nick J 16 CSC-MV 4:36.65 4:38.14
29.75 1:04.79 (35.04)
1:41.35 (36.56) 2:16.98 (35.63)
2:56.24 (39.26) 3:36.11 (39.87)
4:07.52 (31.41) 4:38.14 (30.62)
24 Hendrix, Grant M 15 CSC-MV 4:39.01 4:39.54
29.52 1:04.22 (34.70)
1:41.27 (37.05) 2:18.85 (37.58)
2:59.29 (40.44) 3:39.14 (39.85)
4:09.86 (30.72) 4:39.54 (29.68)
25 Fant, Andrew G 16 UN-05-NM 4:43.85 4:40.20
30.62 1:07.69 (37.07)
1:44.99 (37.30) 2:21.77 (36.78)
3:00.63 (38.86) 3:39.32 (38.69)
4:11.05 (31.73) 4:40.20 (29.15)
26 Mertens, Zach J 16 CSC-MV 4:34.30 4:44.43
29.72 1:03.72 (34.00)
1:43.47 (39.75) 2:22.09 (38.62)
2:59.40 (37.31) 3:37.36 (37.96)
4:11.74 (34.38) 4:44.43 (32.69)
27 Spano, Geoffrey M 15 FCST-GU 4:47.27 4:47.99
32.85 1:11.63 (38.78)
1:47.69 (36.06) 2:23.59 (35.90)
3:03.87 (40.28) 3:45.22 (41.35)
4:17.15 (31.93) 4:47.99 (30.84)
28 John, Conner R 15 CSC-MV 5:01.12 4:56.42
33.28 1:12.30 (39.02)
1:50.59 (38.29) 2:28.97 (38.38)
3:08.34 (39.37) 3:49.59 (41.25)
4:23.67 (34.08) 4:56.42 (32.75)
29 Scott, Brett A 17 GJD-CO 5:12.09 4:59.08
31.99 1:08.88 (36.89)
1:48.66 (39.78) 2:28.16 (39.50)
3:09.04 (40.88) 3:50.14 (41.10)
4:24.93 (34.79) 4:59.08 (34.15)
-- Hill, Colin J 16 TST-MV 4:21.85 NS