U. of Texas/Longhorn Aquatics 1/19/2009 - 10:58AM
2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009
Sanction #: ST-09-02
Event 35 Girls 10 & Under 50 Yard Backstroke
==================================================================
32.79 10&U AAAA
34.59 10&U AAA
36.39 10&U AA
38.09 10&U A
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Edwards, Victor 10 UN-04-BD 33.26 32.60 qAAAA
2 Gogulski, Emma 10 NTRO-ST 33.27 33.18 qAAA
3 Mahoney, Claire 10 NTRO-ST NT 33.24 qAAA
4 Finnigan, Alici 10 FCST-GU 33.59 33.40 qAAA
5 Swinney, Paige 10 FCST-GU 33.10 33.67 qAAA
6 Adame, Ilse 9 WETT-BD 37.20 34.22 qAAA
7 Felix, Andrea 9 WETT-BD 34.01 34.32 qAAA
8 Strohmeyer, Ash 10 NTRO-ST 34.88 35.15 qAA
-----------------------------------------------------------------
9 Walkin, Isabela 10 SWIM-LA 38.23 35.46 qAA
10 Patrick, Laura 10 SWIM-LA 40.05 35.56 qAA
11 Bilodeau, Aja T 10 ATAC-NT 36.70 35.61 qAA
12 Harmon, Ashley 9 FCST-GU 37.74 35.87 qAA
13 Williams, Eden 10 FCST-GU 35.26 35.91 qAA
14 Clifton, Maddis 9 CSC-GU 37.44 35.99 qAA
15 Marvin, Sutton 9 NTRO-ST 35.65 36.15 qAA
16 Nedrow, Katie J 10 NTN-NT 35.84 36.27 qAA
-----------------------------------------------------------------
17 Middleton, Tara 10 NTRO-ST 37.73 36.39 AA
18 Bocock, Emily E 10 BTA-GU 40.94 36.78 A
-----------------------------------------------------------------
19 Clifton, Sydney 9 CSC-GU 36.72 36.82 A
20 Pollok, Ashley 10 UN-06-GU 37.90 37.33 A
21 Carriger, Kile 9 FCST-GU 40.46 37.58 A
22 Krebsbach, Hayl 10 NTRO-ST 38.85 37.68 A
23 Quattlebaum, Pe 9 FCST-GU 39.44 37.73 A
24 Lin, Claire S 9 PASA-PC 39.07 37.87 A
25 Colby, Lian Y 9 ATAC-NT 40.32 37.90 A
26 Phegley, Lauren 10 FCST-GU 37.49 38.01 A
27 Roethler, Madis 10 TDPS-OR 37.03 38.07 A
28 Krugler, Claire 10 PASA-PC 39.53 38.17
29 Donovan, Claire 9 FCST-GU 40.48 38.31
30 Barney, Regan L 9 TXLA-ST 40.37 38.61
31 O'Shea, Brynne 8 TDPS-OR 40.77 38.88
32 Tzeng, Isabelle 10 FCST-GU 41.59 39.12
33 Murphy, Halie 8 WETT-BD 40.12 39.60
34 Walters, Reid L 10 PASA-PC 38.79 39.70
35 Dunn, Diana G 8 TXLA-ST 41.12 39.75
36 Gicana, Jill E 10 FCST-GU 41.23 39.96
36 Mahosky, Sarah 9 NTRO-ST 40.40 39.96
38 Nicot, Amelia L 10 COTA-ST 39.81 39.98
39 Nicot, Mathilda 10 COTA-ST 42.26 40.46
40 Skrivanek, Sava 10 UN-06-GU 40.16 40.48
41 Johnson, Devyn 10 BTA-GU 39.96 40.53
42 Fletcher, Olivi 10 NEHA-GU 40.57 40.59
43 Luther, Dakota 9 UN-08-ST 43.31 40.89
44 DeFore, Eliza A 8 XCEL-SE 43.22 41.35
45 Luevit, Rachel 8 NTN-NT 43.05 41.50
46 Ittiruck, Anya 9 NTN-NT 42.10 41.52
47 Davenport, Dels 9 TXLA-ST 43.48 41.55
48 Shook, Madison 9 FCST-GU 43.83 41.56
49 Miller, Roma J 10 FCST-GU 40.17 41.74
50 Alff, Madeleine 10 FCST-GU 42.19 41.85
51 Samuelson, Mary 10 ATAC-NT 45.85 41.86
52 Hanrahan, Emily 10 ATAC-NT 41.57 41.87
53 Reid, Shannon B 9 PASA-PC 45.01 41.90
54 Ka, Subin 10 TXLA-ST 43.40 41.94
54 Lonergan, Gwyne 9 ATAC-NT 43.57 41.94
56 Nayak, Nandeeka 10 PASA-PC 44.22 42.02
57 Vejar-Richter, 8 PASA-PC 41.07 42.08
58 Johns, Laura C 10 BTA-GU 44.21 42.33
59 Stonick, Karyss 9 TDPS-OR 42.58 42.47
60 Scherp, Michael 10 PASA-PC 43.00 42.55
61 Bocock, Courtne 9 BTA-GU 45.17 42.59
62 Kleeman, Hanzel 9 NEHA-GU 45.31 42.62
63 Ramirez, Bianca 9 TXLA-ST 46.63 42.93
64 Strong, Madelin 10 FCST-GU 44.01 42.96
65 Ditzler, Izzy E 9 PASA-PC 43.63 43.18
66 Knaggs, Frances 10 TXLA-ST 50.55 43.25
67 Burk, Kenzie I 9 TXLA-ST 43.14 43.29
68 Gibson, Alison 9 TXLA-ST 42.73 43.32
69 Smith, Kylee M 9 FCST-GU 44.13 43.37
70 Thompson, Britt 9 NTRO-ST 41.61 43.52
71 Knutson, Emmie 8 LAKE-ST 45.85 43.90
72 Meyer, Michelle 10 PASA-PC 42.04 44.13
73 Matamoros, Fey 10 TXLA-ST 48.26 44.57
74 Wheeler, Kamryn 10 NTN-NT 45.51 44.65
75 Kennedy, Katie 9 BTA-GU 58.99 45.19
76 Haide, Viktoria 9 UN-07-ST 51.98 45.28
77 Escobedo, Jessi 9 TXLA-ST 49.19 45.43
78 Wyninger, Kenzi 10 SWIM-LA 45.82 46.01
79 Giddings, Grace 8 NTN-NT 46.91 46.16
80 Depping, April 10 BTA-GU 46.10 46.26
81 Gray, Camden R 8 BTA-GU 53.63 46.33
82 Collins, Lily M 10 COTA-ST 49.33 46.96
83 Morris, Megan L 8 ATAC-NT 48.74 47.12
84 Dugas, Julianne 10 BTA-GU 51.40 47.39
85 Collins, Ella F 7 COTA-ST 51.00 47.53
86 Nguyen, Mayna H 10 COTA-ST 46.07 47.56
86 McKennon, Lara 8 TXLA-ST 50.08 47.56
88 Bilodeau, Jade 8 ATAC-NT 47.75 48.29
89 Joseph, Lena N 7 PASA-PC 49.19 48.55
90 Frey, Emma E 8 BTA-GU 49.72 48.72
91 Henson, Taylor 8 BTA-GU 49.94 49.12
92 Dyson, Morgan L 9 NTN-NT 53.83 49.34
93 Miller, Mia N 8 FCST-GU 54.07 49.59
94 Moraru, Cristin 8 NTN-NT 58.99 50.32
95 Hrnicek, Kately 8 ATAC-NT 46.45 50.66
96 Wong, Hana M 9 PASA-PC 48.88 50.67
97 Maher, Sofia N 7 NTN-NT 46.46 51.24
98 Froelich, Ana M 10 NTRO-ST 1:00.21 52.08
99 Thweatt, Rachel 9 LAKE-ST 56.34 52.45
100 Ripp, Madison E 9 BTA-GU 54.65 52.68
101 Bodine, Andrea 8 TXLA-ST 57.16 52.98
102 De Jong, Katie 8 LAKE-ST 54.03 53.66
103 Fredricksen, Jo 8 TXLA-ST 55.09 53.88
104 Martin, Cami E 6 BTA-GU 1:00.17 55.33
105 Cherrett, Macke 8 NTN-NT 54.53 55.74
106 Stephens, Camil 10 BTA-GU 48.56 55.83
107 Murray, Hannah 8 FCST-GU 1:03.53 59.91
108 Halm, Elisabeth 6 TXLA-ST 1:02.17 1:10.32
-- O'Shea, Erin M 8 BTA-GU 54.50 DQ
-- Mayer, Ashley L 8 LAKE-ST 52.57 DQ
-- Fuqua, Maren E 10 FCST-GU 45.22 NS
-- Aaron, Brooke 9 FCST-GU 40.96 NS
-- Adamson, Natali 8 ATAC-NT 46.08 NS
-- Vaca, Morgan F 8 NTRO-ST 47.68 NS
-- Antrich, Ellen 7 BTA-GU 57.58 NS
-- Quincy, Lauren 9 LAKE-ST 45.72 NS
-- Breznik, Hailey 10 FCST-GU 51.38 NS
-- Mathews, Schuyl 7 FCST-GU 56.85 NS
-- Sharma, Supriya 10 PASA-PC 33.97 SCR
Event 35 Girls 11-12 50 Yard Backstroke
==================================================================
29.69 11-12 AAAA
31.09 11-12 AAA
32.49 11-12 AA
33.89 11-12 A
Name Age Team Seed Prelims
==================================================================
1 Varisco, Madiso 12 FCST-GU 28.52 29.13 qAAAA
2 Manuel, Simone 12 FCST-GU 29.77 29.53 qAAAA
3 Jennings, Krist 12 BLAS-LA 30.32 30.16 qAAA
4 Swinney, Kaitly 12 FCST-GU 30.66 30.61 qAAA
5 Sutton, Samanth 12 UN-07-ST 31.52 30.93 qAAA
6 Quentin, Asia M 12 FCST-GU 31.31 31.18 qAA
7 Franz, Eden 12 TXLA-ST 33.53 31.30 qAA
8 Trambaugh, Sier 12 BTA-GU 32.27 31.43 qAA
-----------------------------------------------------------------
9 Allen, Haley C 11 NTRO-ST 32.77 31.49 qAA
10 Wheeler, Sydney 12 NTN-NT 30.70 31.72 qAA
11 Frey, Layne R 12 BTA-GU 31.16 31.84 qAA
12 Fernelius, Caro 12 FCST-GU 31.19 31.90 qAA
13 Davis, Elizabet 12 FCST-GU 30.57 32.02 qAA
14 Gibson, Emily M 12 NTN-NT 32.53 32.06 qAA
15 Colby, Mei Lynn 11 ATAC-NT 31.65 32.23 qAA
16 Jones, Molly C 12 FCST-GU 33.57 32.25 qAA
-----------------------------------------------------------------
17 Gilluly, Emma K 12 TXLA-ST 33.53 32.41 AA
18 Teague, Michael 12 TXLA-ST 33.04 32.44 AA
-----------------------------------------------------------------
19 Lain, Katie Rae 12 TXLA-ST 33.53 32.72 A
20 Erzal, Morgan E 11 NTRO-ST 31.51 32.81 A
21 Weber, Delia M 11 FCST-GU 33.22 33.14 A
22 McLeod, Kristen 11 BTA-GU 33.88 33.28 A
23 Mohr, Emily K 11 NTRO-ST 33.61 33.30 A
24 Thompson, Laure 11 NTRO-ST 33.39 33.39 A
25 Luevit, Nasha N 11 NTN-NT 33.40 33.40 A
26 Esparza, Katy L 11 NEHA-GU 34.04 33.43 A
27 Reid, Carly D 12 PASA-PC 33.08 33.57 A
28 Hand, Lauren E 12 CSC-GU 33.65 33.58 A
29 Valley, Caitlin 11 NTRO-ST 35.29 33.64 A
30 Mercadel, Ashle 12 FCST-GU 33.34 33.65 A
31 Hargrave, Haily 12 TDPS-OR 34.14 33.78 A
32 Morgan, Kira A 12 NTRO-ST 34.75 33.81 A
33 Hurford, Christ 12 MM-CO 35.14 33.83 A
34 Ring, Elena J 12 ATAC-NT 34.09 34.03
35 Cherrett, Nicol 11 NTN-NT 34.22 34.23
36 Anderson, Whitn 12 FCST-GU 35.29 34.26
37 Gutknecht, Oliv 12 WETT-BD 34.32 34.44
38 Claflin, Ivy M 11 WETT-BD 34.60 34.71
39 Gonzalez, Danie 12 WETT-BD 35.00 34.82
40 Fruge, Shelby A 12 FCST-GU 34.54 35.00
41 Kwong, Rachel C 11 TDPS-OR 36.31 35.15
42 Wong, Priscilla 12 NTRO-ST 37.01 35.28
43 Zbranak, Sedera 11 WFLY-ST 36.75 35.41
44 Haide, Szilvia 12 UN-07-ST 35.32 35.42
45 Van Hulsen, Tes 11 PASA-PC 38.05 35.58
46 Teel, Kennedy R 11 BTA-GU 36.24 35.71
47 Tarvin, Aerin E 12 NTRO-ST 38.18 35.94
48 Edwards, Raizel 12 ATAC-NT 36.02 36.17
49 Tiblow, Hali D 12 BTA-GU 35.76 36.63
50 Bredenberg, Kat 12 PASA-PC 39.47 36.71
51 Mathews, Patenn 11 FCST-GU 40.47 36.82
52 Mason, Dakota A 11 TXLA-ST 36.83 37.14
53 YU, Kasey M 11 FCST-GU 37.09 37.28
54 Mapp, Courtney 12 NTRO-ST 38.14 37.53
55 Dyson, Mallory 12 NTN-NT 36.80 37.64
56 King, Jackie I 11 NTRO-ST 38.00 37.69
57 Abeles, Shalui 11 TXLA-ST 39.87 37.90
58 Lin, Kiley 11 PASA-PC 38.40 38.00
59 Wolfe, Emma C 12 PASA-PC 39.93 38.07
59 Vanneman, Casey 12 PASA-PC 39.84 38.07
61 Pedley, Rachel 11 WFLY-ST 39.67 38.13
62 Meyer, Asai E 11 TXLA-ST 42.53 38.53
63 Woolley Macmath 11 TXLA-ST 46.97 38.60
64 Simion, Chloe G 12 PASA-PC 41.07 40.05
65 Alcock, Madelin 11 FCST-GU 44.01 40.30
66 Berndt, Leah K 12 TXLA-ST 37.08 40.76
67 Dunn, Caroline 11 TXLA-ST 42.97 41.10
68 Burke, Cassidy 11 FCST-GU 43.18 41.21
69 Shorin, Amanda 11 PASA-PC 41.14 41.28
70 Van Sickle, Eri 12 TXLA-ST 42.39 41.78
71 De La Rosa, Jul 11 ATAC-NT 44.68 41.95
72 Aikens, Alexis 11 FCST-GU 43.31 42.94
73 Vrba, Marissa 11 FCST-GU 42.65 43.25
74 Dalton, Emmie R 11 BTA-GU 45.46 43.68
75 Slottje, Abigai 11 NEHA-GU 45.20 45.67
76 Gombac, Rebecca 11 FCST-GU 48.66 46.90
-- Martinez, Seely 11 TXLA-ST 45.01 NS
-- Denis, Agathe M 12 TXLA-ST 50.09 NS
-- Carrozza, Quinn 12 TXLA-ST 31.57 NS
-- Elson, Emily E 12 ATAC-NT 35.17 NS
-- Gressler, Hanna 12 ATAC-NT 43.23 NS
-- Martin, Daria S 11 FCST-GU 35.79 NS
-- Nunke, Kate F 12 COTA-ST 39.32 NS
-- Pacilio, Bridge 11 NTN-NT 36.42 NS
-- Brandt, Megan J 11 FCST-GU 42.21 NS
-- Brown, Laurel M 12 NTRO-ST 36.18 NS
-- Amundson, Rhett 11 FCST-GU 35.87 NS
-- Raghuvanshi, An 11 TDPS-OR 44.15 SCR
-- Cherry, Layne E 11 BTA-GU 45.48 SCR
-- McGurk, Siobhan 11 NEHA-GU 39.47 SCR
-- Thorn, Kendall 11 ATAC-NT 51.88 SCR
-- Conroy, Olivia 11 BTA-GU 33.37 SCR
-- Parra, Brooke A 11 NTN-NT 38.40 SCR
Event 35 Girls 13-14 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Hazle, Madeline 14 BTA-GU 30.60 28.38 q
2 Meyer, Abby M 13 TXLA-ST 27.95 28.82 q
3 Lord, Colleen E 14 FCST-GU 28.64 29.09 q
4 Ehle, Alejandra 13 TXLA-ST 29.60 30.05 q
5 Pfitzer, Leah M 13 BTA-GU 32.08 30.73 q
6 Yramategui, Mic 14 PASA-PC 30.00 30.96 q
7 Underbrink, Kri 13 CCAA-ST 31.84 31.08 q
8 Coffman, Naomi 14 TXLA-ST 33.35 31.24 q
-----------------------------------------------------------------
9 Nedrow, Elizabe 13 NTN-NT 31.72 31.32 q
10 Feng, Simone S 13 NTRO-ST 31.16 31.90 q
11 Allen, Amanda J 13 FCST-GU 31.51 31.97 q
12 Truelove, Court 13 CSC-GU 33.13 32.02 q
13 Mayer, Elyse E 14 TXLA-ST 31.62 32.52 q
14 Zhi, Anjie 13 FCST-GU 33.13 32.76 q
15 Teel, Kynndal L 13 BTA-GU 35.03 32.81 q
16 Rappa, Marina R 13 ATAC-NT 33.69 33.01 q
-----------------------------------------------------------------
17 Marshman, Alec 13 TXLA-ST 34.10 33.26
18 Aragon, Alyssa 13 MM-CO 34.49 33.28
-----------------------------------------------------------------
19 Lorig, Kirby E 13 FCST-GU 33.22 33.42
20 Gaber, Brooke L 14 MM-CO 35.45 34.10
21 Harrison, Taylo 14 TXLA-ST 34.78 34.12
22 Reed, Laine K 13 TXLA-ST 34.47 34.27
23 Truelove, Kelse 13 CSC-GU 34.16 34.31
24 Stovall, Megan 14 FCST-GU 34.92 35.42
25 Warrick, Bonnie 13 TXLA-ST 37.91 35.99
26 Ashley, Tori M 14 FCST-GU 36.86 36.26
27 Cooper, Julie A 14 NEHA-GU 37.61 36.31
28 Navar Browder, 13 TXLA-ST 35.42 36.41
29 Swank, Julie A 13 BTA-GU 36.20 36.44
30 Post-Castillo, 13 NTRO-ST 37.83 36.86
31 McLarty, Grace 13 TXLA-ST 38.09 37.06
32 Van Den Berg, R 13 NTRO-ST 37.29 37.18
33 Chandler, Kirby 13 FCST-GU 40.58 37.35
34 Jagelski, Chloe 14 GJD-CO 38.10 37.49
35 Escobedo, Rache 13 TXLA-ST 35.08 37.71
36 Langone, Sara M 14 UN-05-NM 40.14 37.73
37 Anderson, Meagh 13 BTA-GU 38.36 38.34
38 Deters, Jessica 14 GJD-CO 39.50 39.81
39 Latek, Karolina 13 GJD-CO 41.25 41.00
40 Carroll, Lauren 14 SWIM-LA 45.00 41.74
41 Morles, Claudia 13 BTA-GU 43.55 42.86
-- Cochran, Bailey 13 TXLA-ST 50.00 NS
-- Manitzas, Nicky 13 TXLA-ST 36.08 NS
-- Batard, Angelic 13 FCST-GU 56.81 NS
-- Brandt, Jessica 13 FCST-GU 47.11 NS
-- Banks, Sarah J 13 FCST-GU 33.95 NS
-- Eckles, Rachel 13 ATAC-NT 42.60 NS
-- Bevers, Hannah 14 FCST-GU 38.22 NS
-- Crow, Emma K 14 FCST-GU 46.89 NS
-- Amaro, Alex A 13 FCST-GU 37.49 NS
-- Scoggins, Saman 14 TDPS-OR 31.23 SCR
-- Rappa, Tessa A 13 ATAC-NT 33.40 SCR
Event 35 Girls 15 & Over 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Vitarius, Jilli 15 BTA-GU 27.01 27.70 q
2 Escobedo, Wylie 17 TXLA-ST 26.91 28.03 q
3 Clark Vanbrunt, 16 UN-05-NM 29.35 28.90 q
4 Wehrman, Shanne 15 BTA-GU 30.11 29.06 q
5 Gardner, Jessic 17 TXLA-ST 28.19 29.31 q
6 Alspaugh, Ashle 15 BTA-GU 32.56 29.75 q
7 Swank, Lisa J 15 BTA-GU 29.53 29.83 q
8 Vivero, Margare 17 FCST-GU 30.01 30.26 q
-----------------------------------------------------------------
9 Meara, Danielle 16 BTA-GU 33.64 31.19 q
10 Thomas, Jenny L 15 TXLA-ST 32.11 31.71 q
11 Muehlberger, Ol 15 TXLA-ST 32.63 32.03 q
12 Strawn, Hannah 17 CSC-MV 32.56 32.06 q
13 Daniels, Ashley 15 FCST-GU 32.82 32.19 q
14 Spano, Lauren E 17 FCST-GU 32.48 32.54 q
15 Leonard, Rashyl 15 MM-CO 31.50 32.64 q
16 DePuey, Noelle 17 GJD-CO 33.40 32.93 q
-----------------------------------------------------------------
17 Aragon, Ashley 15 MM-CO 33.46 32.96
18 Weaver, Miranda 17 SWIM-LA 32.26 33.16
-----------------------------------------------------------------
19 Nocas, Jenny F 15 MM-CO 33.91 33.73
20 Mayer, Melissa 16 TXLA-ST 35.82 34.12
21 Fullerton, Amy 15 FCST-GU 42.89 34.19
22 Winslow, Amanda 15 MM-CO 36.87 35.12
23 Madsen, Jordyn 15 GJD-CO 39.00 37.06
24 Donart, Carlin 15 SWIM-LA 45.00 38.18
25 Derouen, Kenzie 15 SWIM-LA 45.00 45.50
26 Trahan, Kristin 16 SWIM-LA 45.00 48.59
-- King, Taylor E 15 SWIM-LA 41.72 DQ
-- Moreno, Taylor 17 SWIM-LA 34.51 NS
-- Autry, Maggie C 18 FCST-GU 33.90 NS
-- Walton, Sara J 15 BTA-GU 34.64 NS
-- Kennedy, Hannah 16 TXLA-ST 35.16 NS