U. of Texas/Longhorn Aquatics 1/19/2009 - 11:10AM
2009 TXLA New Years Classic - 1/17/2009 to 1/19/2009
Sanction #: ST-09-02
Event 36 Boys 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Matsuda, Daichi C 10 PASA-PC 33.04 31.65
2 DeFore, Jackson N 10 XCEL-SE 30.68 32.52
3 Guzan, Griffin M 10 BLAS-LA 33.76 32.70
4 Liang, Alex W 9 PASA-PC 32.58 32.82
5 Ho, Ben D 10 PASA-PC 34.21 32.87
6 Roberts, Barrett C 10 FCST-GU 33.63 33.36
7 Maher, Adrian J 10 NTN-NT 34.54 34.05
8 Murphy, Sean M 10 NTN-NT 34.90 34.15
-----------------------------------------------------------------
9 Liang, Matthew 10 PASA-PC 34.95 34.74
10 Marshall, Garret J 9 BTA-GU 33.92 34.89
11 Unalmis, Bora A 9 BTA-GU 35.50 35.34
12 Moraru, Alex C 10 NTN-NT 37.05 35.85
13 Cho, Andrew 10 PASA-PC 37.66 36.32
14 Goedjen, Jackson L 10 NEHA-GU 40.64 36.44
15 Thompson, Grant A 10 LAKE-ST 37.10 36.49
16 Suarez, Nicolas F 10 ATAC-NT 38.09 37.16
-----------------------------------------------------------------
17 Fruge, Joshua C 9 FCST-GU 37.71 37.28
18 Daniels, Brandon A 10 NTRO-ST 38.27 37.62
-----------------------------------------------------------------
19 Joseph, Kenneth N 10 PASA-PC 36.31 37.88
20 Stoppler, Johannes M 10 PASA-PC 38.46 37.97
21 Krohn, Austin M 10 ATAC-NT 38.21 38.26
22 Kvinta, David J 10 FCST-GU 37.19 38.31
23 Tosky, Trent 10 PASA-PC 38.24 38.56
24 Cummins, Tim J 10 FCST-GU 39.71 38.74
25 Trambaugh, Hunter R 9 BTA-GU 38.69 38.76
26 Rumptz, Kyle J 10 PASA-PC 43.17 40.34
27 McConnell, Christian 10 TXLA-ST 41.91 40.49
28 Logan, Ryan P 9 BTA-GU 40.00 40.54
29 Santilena, Ryan D 10 BTA-GU 41.93 40.59
30 Mayer, Christopher J 10 LAKE-ST 41.43 40.68
31 Jozefov, Andrew S 10 PASA-PC 41.54 40.78
32 Calabrese, Cole C 10 FCST-GU 44.80 41.08
33 Powers, John L 9 TXLA-ST 41.77 42.21
34 Anderson, Jordan P 8 BTA-GU 43.45 42.60
35 Kujawa, Matt R 9 PASA-PC 44.60 42.62
36 Gogulski, Ethan D 8 NTRO-ST 41.56 42.98
37 Velasquez, Miguel A 9 TXLA-ST 43.43 43.34
38 Kvinta, Mark T 9 FCST-GU 44.93 44.28
39 Gupta, Sunny 9 NTRO-ST 46.68 44.44
40 Cantrell, Zach S 8 BTA-GU 45.41 44.71
41 Parra, Niko R 8 NTN-NT 54.00 46.03
42 Trahan, John E 10 TXLA-ST 46.84 46.14
43 Hunt, Jr., Darrell D 10 TXLA-ST 53.16 46.42
44 Matsuda, Aska J 8 PASA-PC 48.59 46.54
45 Gutknecht, Cole M 8 WETT-BD 46.10 46.96
46 Teague, Joshua W 8 TXLA-ST 48.92 48.08
47 Krohn, Logan A 9 ATAC-NT 49.44 49.51
48 Ripp, Christian J 7 BTA-GU 1:02.34 49.62
49 Petty, Trever W 8 NTRO-ST 48.64 50.42
50 Benoit, Grey K 9 SWIM-LA 55.00 52.73
51 Carroll, Kyle L 10 SWIM-LA 45.00 55.04
52 Dulaney, Aidan S 8 TXLA-ST 57.24 56.27
53 Logan, Nick M 7 BTA-GU 59.05 57.70
54 Stone, Robbie C 10 FCST-GU 1:03.70 59.23
55 Barney, Grant I 7 TXLA-ST 58.91 59.58
56 Barney, Luke H 7 TXLA-ST 1:03.41 1:01.82
57 Unalmis, Kaya E 6 BTA-GU 1:04.66 1:04.11
-- Lucas, Sean M 9 LAKE-ST 50.33 DQ
-- Crow, Colin M 10 FCST-GU 40.20 NS
-- Bauer, Tristan S 8 FCST-GU 43.80 NS
-- Asal, Aidan M 9 COTA-ST 43.66 NS
-- Carrozza, Coby J 7 TXLA-ST 42.79 NS
-- Carrozza, Crayton P 9 TXLA-ST 41.45 NS
-- Wilkerson, Ty M 8 BTA-GU 59.73 NS
-- Font, Taylor M 9 FCST-GU 50.67 NS
-- Yeager, Christopher R 10 FCST-GU 37.22 NS
Event 36 Boys 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Giddings, Colin M 11 NTN-NT 31.70 30.37
2 Thomas, Zachary D 12 TXLA-ST 31.10 30.42
3 Head, Jason A 11 NTN-NT 30.57 30.48
4 Hwang, Colin C 12 FCST-GU 30.60 30.69
5 Cornish, Jack T 11 TXLA-ST 31.15 30.76
6 Mahoney, Matthew R 12 NTRO-ST 30.92 31.21
7 McCauley, Jacob K 12 CSC-GU 32.83 32.44
8 Felix, Alex A 11 WETT-BD 34.19 33.71
-----------------------------------------------------------------
9 Smith, Zach L 12 NTRO-ST 33.60 33.76
10 Saenz, Fernando 12 NEHA-GU 35.18 33.90
11 Blackwell, Dillon J 12 TXLA-ST 35.01 34.43
12 Sing, Daniel L 11 PASA-PC 35.35 35.03
13 Everett, Michael D 12 NTN-NT 35.41 35.48
14 Newman, Omri N 12 PASA-PC 35.11 35.56
14 O'Shea, Liam H 11 TDPS-OR 35.76 35.56
16 Everett, Brandon P 12 NTN-NT 35.55 36.03
-----------------------------------------------------------------
17 Walker, Benjamin G 11 NTRO-ST 37.54 36.52
18 Huerta, Jacob A 11 CCAA-ST 35.10 36.80
-----------------------------------------------------------------
19 McCall, Kyle M 11 NTN-NT 39.57 37.11
20 Walton, Colin J 11 FCST-GU 37.79 37.17
21 Penry, Alex D 11 UN-ST 39.04 37.19
22 LoGrasso, Peanut L 12 PASA-PC 38.56 37.34
23 Tay, Eldon K 11 PASA-PC 40.42 37.40
24 Austrian, Steven R 11 LAKE-ST 37.49 37.60
25 Larson, Ryan J 11 COTA-ST 46.58 37.77
26 Zhang, Eric 12 PASA-PC 37.80 37.88
27 Garza, Tristan I 11 FCST-GU 38.31 38.06
28 Zhang, Tommy 11 FCST-GU 40.83 38.11
29 Barnes, Breese T 11 COTA-ST 38.51 39.44
30 O'Shea, Jake R 12 BTA-GU 38.92 39.49
31 Rushing, Ethan G 11 BTA-GU 40.98 40.07
32 Cho, Oliver C 11 PASA-PC 39.79 40.08
33 Petty, Tyler G 11 NTRO-ST 40.14 40.20
34 Torgersen, Jonas H 12 FCST-GU 41.78 41.46
35 Goedjen, Grant J 12 NEHA-GU 44.88 42.39
36 Winfiele, Jonathan W 12 FCST-GU 50.58 42.57
37 Reay, Matthew A 11 TXLA-ST 43.95 43.44
38 Hendrix, Brennan M 11 FCST-GU 49.53 48.60
39 Brown, Matthew W 11 ATAC-NT 49.03 50.94
-- Schmidt, Trent A 11 NTN-NT 40.78 DQ
-- Hosseinian, Kianush 11 FCST-GU 45.39 NS
-- Eckles, William D 11 ATAC-NT 41.84 NS
Event 36 Boys 13-14 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Yu, Kyle M 14 FCST-GU 32.34 26.50
2 Pinfold, Brett D 13 FCST-GU 27.38 26.77
3 Homans, Henry F 14 UN-05-NM 27.50 27.18
4 Enloe, Zach T 13 FCST-GU 30.27 28.49
5 Dulac, Clement J 14 FCST-GU 33.96 29.29
6 Corey, Thomas M 13 BTA-GU 30.12 29.44
7 Stroe, Daniel A 13 TXLA-ST 30.44 29.78
8 Williamson, Bryan L 14 FCST-GU 30.81 30.06
-----------------------------------------------------------------
9 Mallinger, Miles M 14 FCST-GU 31.96 30.12
10 Lucas, Kyle D 13 LAKE-ST 30.05 30.38
11 Bishop, Kevin M 14 PASA-PC 30.50 30.43
12 Duke, Corey C 13 FCST-GU 30.32 30.50
13 Goldak, Johnny R 14 FCST-GU 31.72 30.65
14 Gunn, Ryan M 14 TXLA-ST 34.14 30.83
15 Middleton, Garrett C 13 NTRO-ST 31.29 30.85
16 Oldham, Blaine M 13 TXLA-ST 34.08 31.31
-----------------------------------------------------------------
17 Putnam, Collin 14 PASA-PC 32.00 31.57
18 Koitzsch, Christian A 14 TXLA-ST 34.29 32.09
-----------------------------------------------------------------
19 Timmons, Seth H 13 NTRO-ST 32.00 32.21
20 Nelson, Austin J 14 FCST-GU 32.73 32.32
21 Thorson, Will W 14 PASA-PC 32.18 32.62
22 Hosseinian, Daryush 14 FCST-GU 33.59 32.80
23 Cootes, Zachary C 13 TXLA-ST 33.18 32.86
24 Dunn, Dillon B 13 BTA-GU 38.93 33.10
25 Foster, Jack M 13 TXLA-ST 35.08 33.68
26 Matthews, Carlos C 13 GJD-CO 33.40 34.17
27 Davis, Matt E 13 LAKE-ST 36.09 34.63
28 Duan, Michael 13 COTA-ST 37.00 35.28
29 Parra, Parra I 13 NTN-NT 36.50 36.30
30 Young, Logan D 14 GJD-CO 34.50 36.70
31 Trotti, Tyler N 13 BTA-GU 38.13 38.26
32 Froelich, Pablo A 14 NTRO-ST 40.18 38.91
33 Davenport, Dakota A 13 TXLA-ST 40.66 38.93
34 Walker, Joshua G 13 NTRO-ST 40.00 40.68
-- LaChance, Chris T 14 SWIM-LA 38.38 DQ
-- Biedermann, Keegan S 14 NTRO-ST 29.50 DQ
-- Guinn, Hunter W 13 TXLA-ST 41.08 NS
-- Jordan, Brian M 13 TXLA-ST 35.08 NS
-- Tran, Jonathan 13 FCST-GU 34.67 NS
-- Abdullah, Shayan S 13 FCST-GU 37.78 NS
-- Denis, Xavier L 14 TXLA-ST 45.23 NS
Event 36 Boys 15 & Over 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Rasmussen, Ande M 45 TXLA-ST 25.30 24.71
2 Beck, Michael R 18 TST-MV 27.16 26.37
3 Sullivan, Christopher 17 FCST-GU 29.19 26.98
4 Davenport, Daeton S 15 TXLA-ST 28.41 27.35
5 Teel, Keith E 16 BTA-GU 27.56 27.52
6 Dalton, Evan M 17 BTA-GU 35.51 27.80
7 Schuler, Carlos E 16 TXLA-ST 27.20 28.20
8 Foster, Joshua D 16 CSC-GU 29.61 28.69
-----------------------------------------------------------------
9 Bohls, Chad G 16 TXLA-ST 29.70 29.12
10 Morris, Hunter H 16 SWIM-LA 31.03 29.41
11 Thomas, Peter A 17 MM-CO 31.91 29.68
12 Baudoin, Houston H 17 SWIM-LA 31.09 29.76
13 Cowart, Will J 16 SWIM-LA 36.00 31.37
14 Clapper, Elliott M 16 TXLA-ST 34.91 32.31
15 Hutchinson, Tyler M 15 SWIM-LA 40.00 33.85
16 Rodriguez, Joseph A 17 NTRO-ST 49.05 45.73
-----------------------------------------------------------------
-- Graviss, Daniel E 15 FCST-GU 28.02 NS