Lee & Joe Jamail Texas Swimming Center - Site License
Longhorn Aquatics Elite Invite - 6/1/2012 to 6/3/2012
Event 10 Men 400 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Michael Phelps 26 North Baltimore 4:22.28 4:15.88
26.59 57.01 (30.42)
1:29.74 (32.73) 2:01.65 (31.91)
2:38.23 (36.58) 3:15.52 (37.29)
3:46.08 (30.56) 4:15.88 (29.80)
2 Chase Kalisz 18 North Baltimore 4:22.91 4:16.86
27.76 59.21 (31.45)
1:32.91 (33.70) 2:05.65 (32.74)
2:41.36 (35.71) 3:16.97 (35.61)
3:47.47 (30.50) 4:16.86 (29.39)
3 Bradley Ally 25 Unat-Cw 4:26.16 4:18.80
27.34 59.15 (31.81)
1:32.45 (33.30) 2:05.90 (33.45)
2:41.70 (35.80) 3:18.50 (36.80)
3:49.21 (30.71) 4:18.80 (29.59)
4 Bill Cregar 23 Athens Bulldog 4:27.63 4:24.75
28.44 1:00.18 (31.74)
1:35.17 (34.99) 2:10.29 (35.12)
2:47.95 (37.66) 3:24.67 (36.72)
3:55.37 (30.70) 4:24.75 (29.38)
5 Michael McBroom 21 Unattached 4:27.25 4:25.86
29.18 1:01.53 (32.35)
1:37.09 (35.56) 2:11.61 (34.52)
2:50.05 (38.44) 3:27.35 (37.30)
3:57.91 (30.56) 4:25.86 (27.95)
6 Kyle Whitaker 20 Club Wolverine 4:28.88 4:26.18
27.71 1:00.32 (32.61)
1:35.19 (34.87) 2:09.58 (34.39)
2:47.27 (37.69) 3:25.94 (38.67)
3:56.93 (30.99) 4:26.18 (29.25)
7 Jack Brown 24 Mizzou 4:26.76 4:26.94
28.68 1:01.36 (32.68)
1:36.05 (34.69) 2:09.97 (33.92)
2:47.27 (37.30) 3:24.50 (37.23)
3:55.82 (31.32) 4:26.94 (31.12)
8 Will Licon 17 Nitro 4:32.06 4:31.09
29.01 1:01.86 (32.85)
1:37.24 (35.38) 2:11.16 (33.92)
2:49.45 (38.29) 3:26.62 (37.17)
3:59.55 (32.93) 4:31.09 (31.54)
=== B - Final ===
9 Andrew Chevalier 19 North Jeffco 4:35.08 4:30.73
28.81 1:01.39 (32.58)
1:36.02 (34.63) 2:10.06 (34.04)
2:49.90 (39.84) 3:30.26 (40.36)
4:01.52 (31.26) 4:30.73 (29.21)
10 Jared Markham 19 Athens Bulldog 4:35.16 4:33.89
28.88 1:01.72 (32.84)
1:36.51 (34.79) 2:09.98 (33.47)
2:50.81 (40.83) 3:32.00 (41.19)
4:03.10 (31.10) 4:33.89 (30.79)
11 Sawyer Franz 19 DU Hilltoppers 4:33.70 4:35.05
29.14 1:02.98 (33.84)
1:36.72 (33.74) 2:10.76 (34.04)
2:50.71 (39.95) 3:31.68 (40.97)
4:04.13 (32.45) 4:35.05 (30.92)
12 Grant Rogers 19 Unattached 4:45.47 4:44.21
29.14 1:02.70 (33.56)
1:39.85 (37.15) 2:16.20 (36.35)
2:57.82 (41.62) 3:39.88 (42.06)
4:13.23 (33.35) 4:44.21 (30.98)
13 Avery Bub 17 The Woodlands 4:46.08 4:45.02
30.13 1:04.64 (34.51)
1:42.02 (37.38) 2:18.57 (36.55)
2:59.23 (40.66) 3:39.58 (40.35)
4:13.34 (33.76) 4:45.02 (31.68)
=== Preliminaries ===
9 Austin Surhoff 21 Unattached 4:33.56
28.07 59.95 (31.88)
1:34.46 (34.51) 2:08.55 (34.09)
2:48.24 (39.69) 3:29.21 (40.97)
4:02.27 (33.06) 4:33.56 (31.29)
11 Matt Thompson 21 Stanford 4:34.17
28.58 1:01.42 (32.84)
1:36.08 (34.66) 2:09.80 (33.72)
2:50.35 (40.55) 3:31.22 (40.87)
4:03.38 (32.16) 4:34.17 (30.79)
14 Andrew Hartbarger 17 ACES 4:36.05
28.32 1:00.39 (32.07)
1:36.31 (35.92) 2:11.44 (35.13)
2:51.09 (39.65) 3:31.22 (40.13)
4:04.53 (33.31) 4:36.05 (31.52)
15 Kevin Webster 22 North Baltimore 4:43.43
29.45 1:04.12 (34.67)
1:42.05 (37.93) 2:18.63 (36.58)
2:58.82 (40.19) 3:38.88 (40.06)
4:11.86 (32.98) 4:43.43 (31.57)
18 Manny Mendoza 18 Nitro 4:48.53
30.70 1:06.11 (35.41)
1:43.24 (37.13) 2:18.94 (35.70)
3:01.94 (43.00) 3:43.82 (41.88)
4:16.85 (33.03) 4:48.53 (31.68)
19 Jonathan Tybur 16 The Woodlands 4:53.79
29.92 1:05.74 (35.82)
1:45.18 (39.44) 2:23.65 (38.47)
3:03.34 (39.69) 3:44.64 (41.30)
4:19.99 (35.35) 4:53.79 (33.80)