Lee & Joe Jamail Texas Swimming Center - Site License 12/8/2012 - 17:29PM
2012 ST TXLA Jingle Bell Splash - 12/7/2012 to 12/9/2012
Event 16 Boys 8 & Under 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Ruthven, Carter T 7 Lone Star-ST 32.81 33.52
2 Croley, Ethan L 8 SB-ST 33.68 35.37
3 Manry, Anderson L 8 Lone Star-ST 36.39 35.54
4 Wang, Sonny R 7 Makos-ST 35.81 35.58
5 Olsen, Karsten E 8 NTRO-ST 38.13 36.12
6 Williams, Ryan R 8 TXLA-ST 37.69 36.91
7 Schultz, Ryan W 8 TXLA-ST 37.79 39.22
8 Knutson, Jacob R 8 FHD-ST 38.30 39.24
Event 16 Boys 9-10 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Brann, Ian J 10 NTRO-ST 27.42 27.97
2 Vujosevic, Marko S 10 NTRO-ST 29.75 29.39
3 Wolf, Jacob O 10 Lone Star-ST 30.34 29.40
4 Reid, Kovi L 9 Lone Star-ST 30.84 30.86
5 Kershner, Cole R 10 WWW-ST 31.73 31.21
6 Meyer, Clayton J 10 NTRO-ST 31.23 31.25
7 Gilkey, Cooper J 10 Toros-ST 35.82 31.75
8 Player, Beau A 10 NTRO-ST 33.86 31.99
9 Luo, Jaden J 9 Circle C-ST 31.62 32.18
10 Vinnik, Maxim A 9 NTRO-ST 32.27 32.25
10 Chan, Nicholas 9 Makos-ST 31.34 32.25
12 Trevino IV, Mauri A 10 FISH-ST 34.05 32.45
13 Chen, Ethan M 10 NTRO-ST 33.20 32.65
14 Hoard, Jed E 10 Circle C-ST 32.01 32.75
15 Fuse, Sion 9 Lone Star-ST 38.03 32.87
16 Durham, Harris J 10 NTRO-ST 32.05 33.03
17 Suarez, CJ J 10 NTRO-ST 34.98 33.10
18 Grier, Jarrett D 10 FISH-ST 32.76 33.49
19 Vinnik, Daniel A 9 NTRO-ST 33.33 33.71
20 Wasserburger, Wesley 10 Circle C-ST 33.52 33.88
21 Jorgenson, Devon W 10 GOLD-ST 35.81 34.21
22 Henry, Daniel R 10 TXLA-ST 35.18 34.31
23 Sayer, Evan T 10 TXLA-ST 33.79 34.57
24 Micek, Adam C 10 NTRO-ST 36.34 34.66
25 Barone, Dominic G 10 GHAR-ST 34.62 34.76
26 Wadley, Joshua X 10 Lone Star-ST 36.16 34.90
27 Nguyen, Quang T 10 TXLA-ST 35.18 35.00
28 Hanson, Jackson B 9 WWW-ST 37.35 35.06
29 Eastin, Johnathan G 9 TXLA-ST 34.64 35.07
30 Jung, Alvin K 9 TXLA-ST 35.96 35.29
31 Cullicott, Ian N 9 NTRO-ST 34.11 35.42
32 Gillett, Joe A 9 NTRO-ST 36.25 35.59
33 Lambiase, Nicholas R 10 TXLA-ST 34.32 35.69
34 McCusker, Mater D 9 NTRO-ST 36.10 35.74
35 Myers, Aidan M 10 Lone Star-ST 36.23 35.77
36 Devaney, Patrick D 10 CPS-ST 36.47 36.87
37 Dunworth, Shane S 10 WWW-ST 38.31 36.90
38 Burk, Trevor H 9 TXLA-ST 38.08 36.94
39 Schaefer, Justin C 10 PFST-ST 37.81 37.43
40 Moser, Zachary R 9 Lone Star-ST 38.39 39.22
41 Warren, Alex P 10 NTRO-ST 38.46 39.41
42 Florczak, Lucas T 9 CPS-ST 37.52 40.15
-- Zenisek, Matthew B 9 GOLD-ST 36.54 NS
Event 16 Boys 11-12 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Barton, Will H 12 NTRO-ST 26.05 26.06
2 Lenner III, Jay D 12 NTRO-ST 26.42 26.38
3 Hartman, Nathaniel A 11 NTRO-ST 26.18 26.51
4 Pickard, Andrew J 12 NTRO-ST 26.89 26.54
5 Welch, Wyatt C 12 TXLA-ST 27.25 26.90
5 Stowers, Andrew T 12 GHAR-ST 26.44 26.90
7 Gary, Jake J 12 TXLA-ST 29.39 27.88
8 Lantz, Rylan C 11 IS-NT 28.09 28.04
9 Kennedy, Gabriel A 12 TXLA-ST 29.43 28.08
10 Cipleu, Mihai A 12 GHAR-ST 28.53 28.10
11 Carrozza, Coby J 11 TXLA-ST 28.34 28.12
12 Ross, Braden H 12 NTRO-ST 31.82 28.34
13 Gilbert, Reilly G 11 NTRO-ST 28.59 28.65
13 Gonzalez, Dylan R 12 NTRO-ST 29.48 28.65
15 Randall, Caleb W 12 Lone Star-ST 31.32 28.75
16 Hammond, Ethan M 11 NTRO-ST 29.01 29.30
17 Layne, Peter P 11 WWW-ST 31.49 29.37
18 Moak, Gavin T 11 NTRO-ST 29.93 29.61
19 Lee, Marcus J 11 FISH-ST 29.47 29.62
20 Volobouev, Vladimir V 12 NTRO-ST 29.75 29.78
21 Gatson, Rory S 12 NTRO-ST 28.82 29.96
22 Petty, Trever W 12 UN-ST 30.11 30.21
23 Wang, Eric R 11 Makos-ST 30.77 30.38
24 Hansen, Jake W 11 NTRO-ST 30.52 30.43
25 Williams, Taco A 11 GOLD-ST 29.06 30.46
26 Kuhn, Steven P 12 CPS-ST 31.93 30.47
27 Lane, Matthew W 12 GHAR-ST 29.58 30.50
28 Taylor, Brooks B 12 TXLA-ST 29.71 30.64
29 Maysonave, Kyle A 12 CPS-ST 30.94 30.77
30 Seo, J.J. K 11 SB-ST 31.35 30.85
31 Wilson, Tyler S 11 CPS-ST 30.63 31.02
32 Foucher, Aidan G 11 WWW-ST 32.46 31.05
33 Corona, William J 11 NTRO-ST 31.25 31.06
34 Culbertson, Trent P 11 GOLD-ST 31.28 31.33
35 Jones, Connor J 11 NTRO-ST 32.36 31.57
36 Butler, Everett H 11 WWW-ST 31.24 31.67
37 Hillegass, Jordan M 12 Lone Star-ST 31.80 31.80
38 Montoya, Jon E 11 TXLA-ST 32.51 31.90
39 Jahnke, Caleb M 11 GOLD-ST 31.32 31.96
40 Chbaro, Max L 12 NTRO-ST 31.88 32.33
41 Dolan, Michael J 11 NTRO-ST 30.91 32.55
42 Hughes, Jacob N 11 TXLA-ST 32.73 32.86
43 Nerhood, Nick R 12 NTRO-ST 33.06 33.06
-- Liu, Daniel 12 IS-NT 27.67 NS
-- Bell, Cameron J 12 Circle C-ST 29.73 NS