Licensed to Lee & Joe Jamail Texas Swimming Center - Site License
HY-TEK's MEET MANAGER 4.0 12/7/2012 05:16 PM
2012 ST TXLA Jingle Bell Splash - 12/7/2012 to 12/9/2012
Psych Sheet
Event 53 Girls 13-99 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Boushka, Bridget K 17 NTRO-ST 56.84
2 Artmann, Abby L 16 NTRO-ST 57.33
3 Carrozza, Quinn A 16 TXLA-ST 57.55
4 Timmons, Haley M 15 NTRO-ST 58.28
5 Luther, Dakota L 13 TXLA-ST 58.55
6 Sutton, Samantha G 16 NTRO-ST 59.95
7 Meyer, Abby M 17 NTRO-ST 1:00.72
8 Adame, Ilse 13 TXLA-ST 1:00.96
9 Rodriguez, Rachael E 18 GOLD-ST 1:00.98
10 Martell, Madison H 17 TXLA-ST 1:01.38
11 Sananikone, Victoria C 13 CPS-ST 1:01.48
12 Raper, Delaney L 16 NTRO-ST 1:01.55
13 Stackle, Avery A 14 NTRO-ST 1:02.00
14 Contreras Gomez, Magda 17 TXLA-ST 1:02.36
15 Teague, Michaela M 16 TXLA-ST 1:02.93
16 Macgregor, Catriona K 14 TXLA-ST 1:03.21
17 Berndt, Leah K 16 TXLA-ST 1:04.00
18 Bassman, Sammi J 16 NTRO-ST 1:04.31
19 Lazaro, Lauren B 14 NTRO-ST 1:04.76
20 Schultz, Heidi L 15 TXLA-ST 1:05.08
21 Grier, Kendall M 14 NTRO-ST 1:05.44
22 Beall, Kristina M 17 NTRO-ST 1:06.30
23 Shedlosky, Anne M 17 TXLA-ST 1:07.40
24 Dishong, Liana N 15 GOLD-ST 1:07.71
25 Peterson, Breely K 13 NTRO-ST 1:08.40
26 Reysa, Natalie E 13 WWW-ST 1:08.41
27 Grant, Sammi R 13 CPS-ST 1:08.45
28 Stevens, Kayce L 16 Circle C-ST 1:08.84
29 Larson, Hannah M 15 UN-ST 1:09.39
30 Hartsell, Rehgan L 13 GOLD-ST 1:10.23
31 Parfan, Maegan M 13 TXLA-ST 1:10.42
32 Hall, Izzy M 15 TXLA-ST 1:10.42
33 DeBonis, Lily D 16 Circle C-ST 1:10.77
34 Sauer, Katie M 14 FHD-ST 1:11.07
35 Ellis, Lucy Ellis-Hobbs G 13 Lone Star-ST 1:12.38
36 Matamoros, Fey A 14 NTRO-ST 1:12.40
37 Quintero, Sarah L 14 NTRO-ST 1:12.45
38 Finley, Maddie L 13 SB-ST 1:13.14
39 Layne, Elinor M 13 WWW-ST 1:13.16
40 Karnei, Cassie A 16 HEAT-ST 1:14.88
41 Nicot-Cartsonis, Mathilda S 14 Makos-ST 1:15.39
42 Helgren, Marina I 14 TXLA-ST 1:17.28