U. of Texas/Longhorn Aquatics                          1/16/2011 - 19:54PM
       2011 USA Swimming Austin Grand Prix - 1/14/2011 to 1/16/2011        
 
 Event 18  Men 400 LC Meter Freestyle
=========================================================================
         3:59.99  OLY 2012 Olympic Trials
         4:01.29  NAT 2011 Nationals
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Peterson, Chip   23 FAST-CA           3:59.36    3:53.64 OLY    
    r:+0.84  27.75        57.27 (29.52)
        1:27.08 (29.81)     1:57.07 (29.99)
        2:26.52 (29.45)     2:56.15 (29.63)
        3:25.63 (29.48)     3:53.64 (28.01)
  2 Klueh, Michael   23 TXLA-ST           3:58.25    3:53.73 OLY    
    r:+0.83  27.48        56.86 (29.38)
        1:26.65 (29.79)     1:56.50 (29.85)
        2:26.17 (29.67)     2:56.10 (29.93)
        3:25.90 (29.80)     3:53.73 (27.83)
  3 Gemmell, Andrew  19 DST-MA            4:00.59    3:57.30 OLY    
    r:+0.79  28.20        58.17 (29.97)
        1:28.16 (29.99)     1:58.18 (30.02)
        2:28.28 (30.10)     2:58.35 (30.07)
        3:28.29 (29.94)     3:57.30 (29.01)
  4 Cosgarea, Andre  18 NBAC-MD           3:59.28    3:57.37 OLY    
    r:+0.77  27.81        57.75 (29.94)
        1:28.12 (30.37)     1:58.43 (30.31)
        2:28.73 (30.30)     2:58.38 (29.65)
        3:28.31 (29.93)     3:57.37 (29.06)
  5 Vanderkaay, Pet  26 OLY-MI            4:02.20    3:57.70 OLY    
    r:+0.76  27.96        58.15 (30.19)
        1:28.59 (30.44)     1:59.01 (30.42)
        2:29.36 (30.35)     2:59.80 (30.44)
        3:30.00 (30.20)     3:57.70 (27.70)
  6 Bobrosky, Chad   18 CASC              4:02.17    3:59.75 OLY    
    r:+0.81  28.04        58.45 (30.41)
        1:28.76 (30.31)     1:59.41 (30.65)
        2:29.85 (30.44)     3:00.52 (30.67)
        3:30.44 (29.92)     3:59.75 (29.31)
  7 Bagshaw, Jeremy  18 UN-01-PC          4:00.29    3:59.99 OLY    
    r:+0.81  27.40        57.70 (30.30)
        1:28.17 (30.47)     1:59.03 (30.86)
        2:29.73 (30.70)     3:00.37 (30.64)
        3:30.79 (30.42)     3:59.99 (29.20)
  8 Shimomura, Samu  16 SCSC-PC           4:01.37    4:01.07 NAT    
    r:+0.65  27.34        57.52 (30.18)
        1:28.04 (30.52)     1:58.69 (30.65)
        2:29.65 (30.96)     3:00.56 (30.91)
        3:31.05 (30.49)     4:01.07 (30.02)
 
                            === B - Final ===                            
 
  9 Yildirimer, Edi  17 TWST-GU           4:04.01    3:59.37 OLY    
    r:+0.81  27.77        58.03 (30.26)
        1:28.44 (30.41)     1:59.12 (30.68)
        2:29.61 (30.49)     3:00.13 (30.52)
        3:31.00 (30.87)     3:59.37 (28.37)
 10 Lochte, Ryan S   26 DBS-FL            4:03.32    4:00.24 NAT    
    r:+0.73  25.73        54.27 (28.54)
        1:23.71 (29.44)     1:54.42 (30.71)
        2:26.19 (31.77)     2:58.43 (32.24)
        3:30.69 (32.26)     4:00.24 (29.55)
 11 Partin, Jackson  17 SCSC-PC           4:02.79    4:01.52        
    r:+0.74  27.42        57.18 (29.76)
        1:27.98 (30.80)     1:58.87 (30.89)
        2:30.01 (31.14)     3:01.29 (31.28)
        3:32.26 (30.97)     4:01.52 (29.26)
 12 Groome, Eegan T  18 FCST-GU           4:03.35    4:01.58        
    r:+0.76  28.41        59.00 (30.59)
        1:29.86 (30.86)     2:00.65 (30.79)
        2:31.37 (30.72)     3:01.99 (30.62)
        3:32.48 (30.49)     4:01.58 (29.10)
 13 Snyder, Reed R   17 TXLA-ST           4:05.36    4:03.74        
    r:+0.77  28.56        58.75 (30.19)
        1:29.46 (30.71)     2:00.73 (31.27)
        2:31.99 (31.26)     3:03.20 (31.21)
        3:34.10 (30.90)     4:03.74 (29.64)
 14 Egan, Liam C     14 CRIM-NE           4:06.53    4:04.14        
    r:+0.83  27.96        58.05 (30.09)
        1:28.59 (30.54)     1:59.89 (31.30)
        2:30.87 (30.98)     3:02.55 (31.68)
        3:33.81 (31.26)     4:04.14 (30.33)
 15 Dewlen, Elliot   16 TWST-GU           4:06.37    4:06.56        
    r:+0.71  28.04        58.40 (30.36)
        1:29.40 (31.00)     2:00.68 (31.28)
        2:32.30 (31.62)     3:03.88 (31.58)
        3:35.37 (31.49)     4:06.56 (31.19)
 16 Holston, Benjam  17 TOPS-CO           4:05.07    4:09.19        
    r:+0.89  28.88        59.80 (30.92)
        1:30.56 (30.76)     2:02.18 (31.62)
        2:33.28 (31.10)     3:05.24 (31.96)
        3:37.40 (32.16)     4:09.19 (31.79)
 
                            === C - Final ===                            
 
 17 Cisneros, Aleja  18 MVN-CA            4:07.86    4:05.47        
    r:+0.82  28.83        59.89 (31.06)
        1:30.92 (31.03)     2:02.05 (31.13)
        2:33.14 (31.09)     3:04.40 (31.26)
        3:35.71 (31.31)     4:05.47 (29.76)
 18 Ritter, Jacob S  18 HSC-GU            4:07.43    4:05.90        
    r:+0.77  28.37        59.96 (31.59)
        1:31.37 (31.41)     2:03.01 (31.64)
        2:33.68 (30.67)     3:04.77 (31.09)
        3:35.86 (31.09)     4:05.90 (30.04)
 19 Fowler, Tyler B  15 TST-MV            4:06.97    4:07.87        
    r:+0.76  29.17      1:00.97 (31.80)
        1:33.05 (32.08)     2:04.91 (31.86)
        2:36.70 (31.79)     3:07.09 (30.39)
        3:38.01 (30.92)     4:07.87 (29.86)
 20 Koehler, John K  24 DR-OH             4:07.28    4:10.65        
    r:+0.77  29.27      1:00.98 (31.71)
        1:33.21 (32.23)     2:04.73 (31.52)
        2:36.66 (31.93)     3:08.45 (31.79)
        3:40.34 (31.89)     4:10.65 (30.31)
 21 Escobar, Luis R  26 ESWIM             4:08.33    4:10.78        
    r:+0.79  28.90        59.99 (31.09)
        1:31.85 (31.86)     2:03.82 (31.97)
        2:35.83 (32.01)     3:07.76 (31.93)
        3:39.95 (32.19)     4:10.78 (30.83)
 22 Nunan, Michael   16 SCSC-PC           4:07.02    4:11.74        
    r:+0.71  29.25      1:01.03 (31.78)
        1:32.77 (31.74)     2:04.69 (31.92)
        2:36.26 (31.57)     3:08.39 (32.13)
        3:40.58 (32.19)     4:11.74 (31.16)
 23 Nelson, Kevin    17 CASC              4:08.15    4:12.51        
    r:+0.81  29.31      1:01.82 (32.51)
        1:33.67 (31.85)     2:06.20 (32.53)
        2:37.82 (31.62)     3:09.85 (32.03)
        3:41.65 (31.80)     4:12.51 (30.86)
 
                            === D - Final ===                            
 
 25 Jaben, Max G     25 UN-CA             4:08.42    4:04.87        
    r:+0.74  28.71        59.48 (30.77)
        1:30.56 (31.08)     2:01.80 (31.24)
        2:33.23 (31.43)     3:04.61 (31.38)
        3:35.31 (30.70)     4:04.87 (29.56)
 26 Graviss, Daniel  17 FCST-GU           4:11.16    4:08.12        
    r:+0.79  28.38        59.39 (31.01)
        1:30.74 (31.35)     2:02.48 (31.74)
        2:34.12 (31.64)     3:05.88 (31.76)
        3:37.26 (31.38)     4:08.12 (30.86)
 27 Redondo, Logan   16 MVN-CA            4:09.54    4:08.54        
    r:+0.72  28.69      1:00.22 (31.53)
        1:31.91 (31.69)     2:03.62 (31.71)
        2:35.37 (31.75)     3:06.81 (31.44)
        3:38.11 (31.30)     4:08.54 (30.43)
 28 Gomez, Alejandr  25 GSC-FL            4:08.57    4:10.65        
    r:+0.82  29.11      1:00.48 (31.37)
        1:32.30 (31.82)     2:04.29 (31.99)
        2:35.61 (31.32)     3:07.26 (31.65)
        3:39.30 (32.04)     4:10.65 (31.35)
 29 Owens, Kevin P   17 SCSC-PC           4:09.21    4:11.09        
    r:+0.81  28.61        59.50 (30.89)
        1:31.10 (31.60)     2:03.07 (31.97)
        2:35.19 (32.12)     3:07.47 (32.28)
        3:39.94 (32.47)     4:11.09 (31.15)
 30 Tee, Eugene J    17 TSM-CA            4:11.17    4:13.04        
    r:+0.75  28.55      1:00.05 (31.50)
        1:33.13 (33.08)     2:06.39 (33.26)
        2:39.35 (32.96)     3:11.31 (31.96)
        3:42.67 (31.36)     4:13.04 (30.37)
 31 Kleinbeck, Shan  18 AAAA-ST           4:10.82    4:15.47        
    r:+0.69  28.82      1:00.38 (31.56)
        1:31.94 (31.56)     2:04.07 (32.13)
        2:36.60 (32.53)     3:09.60 (33.00)
        3:42.77 (33.17)     4:15.47 (32.70)
 32 Aarons, Brent J  17 TXLA-ST           4:09.95    4:19.52        
    r:+0.71  28.31        59.26 (30.95)
        1:31.04 (31.78)     2:02.98 (31.94)
        2:36.62 (33.64)     3:10.99 (34.37)
        3:45.78 (34.79)     4:19.52 (33.74)
 
                            === C - Final ===                            
 
 -- Oh, Jun          17 CRIM-NE           4:07.96         NS