U. of Texas/Longhorn Aquatics                   6/12/2009 - 19:17PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 8  Men 200 LC Meter Butterfly
==================================================================
         2:03.89  WCT
         2:04.09  OPEN
         2:08.39  JNAT
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Wilcox, Jackson  19 UN-SE             2:04.83    2:02.45 WCT    
    r:+0.83  28.21        59.97 (31.76)
        1:31.62 (31.65)     2:02.45 (30.83)
  2 Caskey, Neil A   20 UN-01-GU          2:05.51    2:03.76 WCT    
    r:+0.85  27.27        58.44 (31.17)
        1:30.33 (31.89)     2:03.76 (33.43)
  3 Stubblefield, S  15 COPS-NT           2:06.16    2:05.58 JNAT   
    r:+0.68  27.50        59.87 (32.37)
        1:32.88 (33.01)     2:05.58 (32.70)
  4 McIntee, Kyle O  16 COPS-NT           2:05.56    2:06.50 JNAT   
    r:+0.80  28.80      1:01.56 (32.76)
        1:34.88 (33.32)     2:06.50 (31.62)
  5 Lewis, Max G     18 CFSC-GU           2:09.63    2:07.71 JNAT   
    r:+0.72  29.18      1:01.91 (32.73)
        1:34.67 (32.76)     2:07.71 (33.04)
  6 Donch, Matt D    21 TXLA-ST           2:10.35    2:10.98        
    r:+0.76  27.06        59.94 (32.88)
        1:34.87 (34.93)     2:10.98 (36.11)
  7 Clark, Nate J    22 DM-NT             2:10.51    2:11.07        
    r:+0.75  29.28      1:02.75 (33.47)
        1:37.08 (34.33)     2:11.07 (33.99)
  8 Umbach, Gray S   15 TWST-GU           2:10.63    2:13.25        
    r:+0.80  28.89      1:01.61 (32.72)
        1:36.51 (34.90)     2:13.25 (36.74)
 
                    === Consolation Final ===                     
 
  9 Taylor, Hill H   21 TXLA-ST           2:10.68    2:05.33 JNAT   
    r:+0.78  27.84        59.47 (31.63)
        1:32.90 (33.43)     2:05.33 (32.43)
 10 Brewer, Cole G   14 COPS-NT           2:13.61    2:09.43        
    r:+0.84  29.32      1:02.29 (32.97)
        1:36.26 (33.97)     2:09.43 (33.17)
 11 Maher, Alan W    21 UN-SE             2:12.76    2:09.71        
    r:+0.80  28.85      1:01.16 (32.31)
        1:35.28 (34.12)     2:09.71 (34.43)
 12 Singley, Wil W   19 NTN-NT            2:11.60    2:10.22        
    r:+0.69  28.87      1:01.87 (33.00)
        1:35.80 (33.93)     2:10.22 (34.42)
 13 Singley, Ted A   15 NTN-NT            2:12.31    2:10.43        
    r:+0.70  29.90      1:03.52 (33.62)
        1:36.98 (33.46)     2:10.43 (33.45)
 14 Mark, Barrett B  18 COPS-NT           2:12.44    2:12.50        
    r:+0.77  29.55      1:03.10 (33.55)
        1:37.74 (34.64)     2:12.50 (34.76)
 15 Johnson, Ross A  17 CFSC-GU           2:14.31    2:15.16        
    r:+0.80  29.55      1:03.80 (34.25)
        1:39.28 (35.48)     2:15.16 (35.88)
 16 Trotter, Gage G  17 TWST-GU           2:13.89    2:16.44        
    r:+0.81  29.65      1:03.89 (34.24)
        1:39.39 (35.50)     2:16.44 (37.05)
 
                       === Bonus Final ===                        
 
 17 Walters, Zach L  15 COPS-NT           2:18.11    2:09.53        
    r:+0.79  29.46      1:02.92 (33.46)
        1:36.69 (33.77)     2:09.53 (32.84)
 18 Licon, William   14 WETT-BD           2:16.05    2:10.68        
    r:+0.74  30.05      1:02.65 (32.60)
        1:37.42 (34.77)     2:10.68 (33.26)
 19 Jackson, Daniel  19 UN-ST             2:16.97    2:13.50        
    r:+0.73  29.77      1:04.51 (34.74)
        1:38.14 (33.63)     2:13.50 (35.36)
 20 Harpham, Harry   17 HSC-GU            2:14.53    2:16.52        
    r:+0.78  30.13      1:04.33 (34.20)
        1:40.14 (35.81)     2:16.52 (36.38)
 21 Blessing, Tyler  36 TXLA-ST           2:20.61    2:16.56        
    r:+0.66  29.97      1:04.45 (34.48)
        1:40.06 (35.61)     2:16.56 (36.50)
 22 McKinlay, Sam R  19 COOG-GU           2:19.17    2:17.63        
    r:+0.77  30.23      1:05.16 (34.93)
        1:40.22 (35.06)     2:17.63 (37.41)
 23 Holloway, Eastm  16 ST-OK             2:19.02    2:19.79        
    r:+0.81  31.40      1:06.81 (35.41)
        1:43.16 (36.35)     2:19.79 (36.63)
 24 O'Brien, Peter   18 CFSC-GU           2:23.39    2:20.25        
    r:+0.75  31.08      1:07.14 (36.06)
        1:43.69 (36.55)     2:20.25 (36.56)
 
                      === Preliminaries ===                       
 
 20 Kalopetrides, P  16 TXLA-ST           2:17.04                   
             30.28      1:05.77 (35.49)
        1:41.46 (35.69)     2:17.04 (35.58)
 21 Cragin, Cole S   18 CFSC-GU           2:17.13                   
             28.49      1:02.06 (33.57)
        1:38.65 (36.59)     2:17.13 (38.48)
 27 Russell, Seth A  16 COPS-NT           2:23.47                   
             31.60      1:08.04 (36.44)
        1:45.94 (37.90)     2:23.47 (37.53)
 28 Bull, Adam H     15 COR-NT            2:23.48                   
             31.20      1:07.60 (36.40)
        1:43.78 (36.18)     2:23.48 (39.70)
 29 Johnson, Carl B  18 PACK-GU           2:24.31                   
             31.71                     
            1:44.26 ( )     2:24.31 (40.05)
 30 Davis, Chase     15 ST-OK             2:28.32                   
             32.26      1:09.85 (37.59)
        1:48.74 (38.89)     2:28.32 (39.58)
 31 Clary, Scott D   19 PACK-GU           2:30.08                   
             31.75      1:09.14 (37.39)
        1:49.24 (40.10)     2:30.08 (40.84)
 32 Stieb, Jake D    18 AAAA-ST           2:32.46                   
             32.91      1:11.57 (38.66)
        1:51.43 (39.86)     2:32.46 (41.03)
 -- KU, Kevin        14 GOLD-ST               DQ                    
             30.89      1:05.26 (34.37)
        1:40.37 (35.11)          DQ (35.58)
 -- Slesnick, Nolan  19 GOLD-ST               NS                    
 -- Andara, Leopold  22 CSSC-FG               NS                    
 -- Peirsol, Aaron   25 TXLA-ST               NS                    
 -- Wilson, Brian C  20 TXLA-ST               NS