U. of Texas/Longhorn Aquatics                   6/12/2009 - 11:58AM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 8  Men 200 LC Meter Butterfly
==================================================================
         2:03.89  WCT
         2:04.09  OPEN
         2:08.39  JNAT
         2:10.59  AUTO
         2:17.19  ACUT
         2:21.19  SECB
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Wilcox, Jackson  19 UN-SE             2:07.72    2:04.83 qJNAT  
    r:+0.77  28.67      1:00.03 (31.36)
        1:32.44 (32.41)     2:04.83 (32.39)
  2 Caskey, Neil A   20 UN-01-GU          2:01.48    2:05.51 qJNAT  
    r:+0.85  27.79      1:00.12 (32.33)
        1:32.56 (32.44)     2:05.51 (32.95)
  3 McIntee, Kyle O  16 Plano-NT          2:06.79    2:05.56 qJNAT  
    r:+0.78  28.47      1:01.50 (33.03)
        1:34.74 (33.24)     2:05.56 (30.82)
  4 Stubblefield, S  15 Plano-NT          2:07.31    2:06.16 qJNAT  
    r:+0.65  28.35      1:00.74 (32.39)
        1:33.84 (33.10)     2:06.16 (32.32)
  5 Lewis, Max G     18 Fleet Swimming-G  2:08.25    2:09.63 qAUTO  
    r:+0.76  29.64      1:02.55 (32.91)
        1:36.46 (33.91)     2:09.63 (33.17)
  6 Donch, Matt D    21 TXLA-ST           2:00.79    2:10.35 qAUTO  
    r:+0.75  27.55      1:00.32 (32.77)
        1:34.32 (34.00)     2:10.35 (36.03)
  7 Clark, Nate J    22 DM-NT             2:12.22    2:10.51 qAUTO  
    r:+0.76  29.01      1:01.84 (32.83)
        1:36.05 (34.21)     2:10.51 (34.46)
  8 Umbach, Gray S   15 The Woodlands-GU  2:16.92    2:10.63 qACUT  
    r:+0.79  30.24      1:04.27 (34.03)
        1:37.51 (33.24)     2:10.63 (33.12)
 -----------------------------------------------------------------
  9 Taylor, Hill H   21 TXLA-ST           2:05.30    2:10.68 qACUT  
    r:+0.76  29.04      1:01.78 (32.74)
        1:35.94 (34.16)     2:10.68 (34.74)
 10 Singley, Wil W   19 Nadadores-NT      2:12.37    2:11.60 qACUT  
    r:+0.69  29.64      1:03.15 (33.51)
        1:37.13 (33.98)     2:11.60 (34.47)
 11 Singley, Ted A   15 Nadadores-NT      2:12.79    2:12.31 qACUT  
    r:+0.72  30.47      1:04.04 (33.57)
        1:38.28 (34.24)     2:12.31 (34.03)
 12 Mark, Barrett B  18 Plano-NT          2:11.11    2:12.44 qACUT  
    r:+0.77  29.36      1:02.71 (33.35)
        1:37.25 (34.54)     2:12.44 (35.19)
 13 Maher, Alan W    21 UN-SE             1:51.17Y   2:12.76 qACUT  
    r:+0.78  29.42      1:02.45 (33.03)
        1:37.32 (34.87)     2:12.76 (35.44)
 14 Brewer, Cole G   14 Plano-NT          2:14.04    2:13.61 qACUT  
    r:+0.84  30.79      1:05.03 (34.24)
        1:39.56 (34.53)     2:13.61 (34.05)
 15 Trotter, Gage G  17 The Woodlands-GU  2:07.21    2:13.89 qACUT  
    r:+0.79  29.25      1:03.38 (34.13)
        1:38.17 (34.79)     2:13.89 (35.72)
 16 Johnson, Ross A  17 Fleet Swimming-G  2:16.55    2:14.31 qACUT  
    r:+0.76  29.37      1:02.97 (33.60)
        1:38.27 (35.30)     2:14.31 (36.04)
 -----------------------------------------------------------------
 17 Harpham, Harry   17 HSC-GU            1:52.34Y   2:14.53 qACUT  
             31.01      1:05.07 (34.06)
        1:40.28 (35.21)     2:14.53 (34.25)
 18 Licon, William   14 WETT-BD           1:53.53Y   2:16.05 qACUT  
    r:+0.79  30.93      1:05.65 (34.72)
        1:41.44 (35.79)     2:16.05 (34.61)
 19 Jackson, Daniel  19 UN-ST             2:07.77    2:16.97 qACUT  
    r:+0.78  30.87      1:05.71 (34.84)
        1:40.82 (35.11)     2:16.97 (36.15)
 20 Kalopetrides, P  16 TXLA-ST           2:13.68    2:17.04 qACUT  
    r:+0.83  30.28      1:05.77 (35.49)
        1:41.46 (35.69)     2:17.04 (35.58)
 21 Cragin, Cole S   18 Fleet Swimming-G  2:05.20    2:17.13 qACUT  
    r:+0.74  28.49      1:02.06 (33.57)
        1:38.65 (36.59)     2:17.13 (38.48)
 22 Walters, Zach L  15 Plano-NT          2:15.76    2:18.11 qSECB  
    r:+0.77  30.89      1:05.58 (34.69)
        1:42.38 (36.80)     2:18.11 (35.73)
 23 Holloway, Eastm  16 ST-OK             2:24.82    2:19.02 qSECB  
    r:+0.85  31.21      1:05.91 (34.70)
        1:41.53 (35.62)     2:19.02 (37.49)
 24 McKinlay, Sam R  19 Houston Cougar-G  2:12.65    2:19.17 qSECB  
    r:+0.77  31.07      1:05.74 (34.67)
        1:41.55 (35.81)     2:19.17 (37.62)
 -----------------------------------------------------------------
 25 Blessing, Tyler  36 TXLA-ST           2:00.56Y   2:20.61 SECB   
    r:+0.68  31.21      1:07.43 (36.22)
        1:44.30 (36.87)     2:20.61 (36.31)
 26 O'Brien, Peter   18 Fleet Swimming-G  2:18.73    2:23.39        
    r:+0.78  31.95      1:08.45 (36.50)
        1:46.52 (38.07)     2:23.39 (36.87)
 -----------------------------------------------------------------
 27 Russell, Seth A  16 Plano-NT          2:18.68    2:23.47        
    r:+0.85  31.60      1:08.04 (36.44)
        1:45.94 (37.90)     2:23.47 (37.53)
 28 Bull, Adam H     15 Richardson-NT     2:23.64    2:23.48        
    r:+0.95  31.20      1:07.60 (36.40)
        1:43.78 (36.18)     2:23.48 (39.70)
 29 Johnson, Carl B  18 PACK-GU           1:51.53Y   2:24.31        
    r:+0.77  31.71                     
            1:44.26 ( )     2:24.31 (40.05)
 30 Davis, Chase     15 ST-OK             2:23.43    2:28.32        
    r:+0.88  32.26      1:09.85 (37.59)
        1:48.74 (38.89)     2:28.32 (39.58)
 31 Clary, Scott D   19 PACK-GU           2:10.50    2:30.08        
    r:+0.81  31.75      1:09.14 (37.39)
        1:49.24 (40.10)     2:30.08 (40.84)
 32 Stieb, Jake D    18 Alamo Area-ST     2:24.18    2:32.46        
    r:+0.78  32.91      1:11.57 (38.66)
        1:51.43 (39.86)     2:32.46 (41.03)
 -- KU, Kevin        14 GOLD-ST           2:15.81         DQ        
      False start
    r:+0.69  30.89      1:05.26 (34.37)
        1:40.37 (35.11)          DQ (35.58)
 -- Wilson, Brian C  20 TXLA-ST           2:06.89         NS        
 -- Slesnick, Nolan  19 GOLD-ST           2:16.67         NS        
 -- Andara, Leopold  22 Coral Springs-FG  2:08.03         NS        
 -- Peirsol, Aaron   25 TXLA-ST           1:58.46         NS        
 -- Welch, Tyler J   21 AGS-GU            2:03.73        SCR        
 -- Loncaric, Boris  20 AGS-GU            2:16.59        SCR