U. of Texas/Longhorn Aquatics                  3/2/2006 - 20:50PM
     2006 Speedo American Short Course, Sanction #: ST6 - 32      
                        March 2 - 5, 2006                         
 
 Event 10  Men 400 Yard IM
==================================================================
     American: ! 3:38.18  3/24/1995 Tom Dolan, Michigan
                 3:46.89  NCAA
                 3:54.10  NCAB
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Phelps, Michael  20 WOLVERINE         3:43.21    3:36.26!NCAA   
                 23.56        50.55 (26.99)
        1:17.32 (26.77)     1:43.58 (26.26)
        2:14.89 (31.31)     2:46.76 (31.87)
        3:12.10 (25.34)     3:36.26 (24.16)
  2 Kahn, David R    22 LONGHORN          3:58.70    3:49.85 NCAB   
                 24.58        52.63 (28.05)
        1:21.85 (29.22)     1:50.85 (29.00)
        2:22.86 (32.01)     2:55.34 (32.48)
        3:22.93 (27.59)     3:49.85 (26.92)
  3 Casey, Aaron J   17 IRVINE NOVA       3:56.15    3:54.32        
                 24.58        52.39 (27.81)
        1:21.66 (29.27)     1:49.80 (28.14)
        2:25.29 (35.49)     3:01.28 (35.99)
        3:28.14 (26.86)     3:54.32 (26.18)
  4 Smalley, Maveri  18 LONGHORN          3:55.95    3:55.62        
                 24.69        52.92 (28.23)
        1:23.06 (30.14)     1:53.02 (29.96)
        2:26.11 (33.09)     3:00.21 (34.10)
        3:28.49 (28.28)     3:55.62 (27.13)
  5 Zdesar, Bojan    22 UNATTACHED        4:00.46    3:56.09        
                 25.70        54.57 (28.87)
        1:24.07 (29.50)     1:52.85 (28.78)
        2:27.84 (34.99)     3:02.91 (35.07)
        3:30.24 (27.33)     3:56.09 (25.85)
  6 Mitchell, Andre  16 NASHVILLE         3:58.69    3:57.34        
                 25.34        54.22 (28.88)
        1:23.86 (29.64)     1:53.39 (29.53)
        2:27.25 (33.86)     3:01.82 (34.57)
        3:30.47 (28.65)     3:57.34 (26.87)
  7 Magruder, Agust  20 UNATTACHED        3:57.42    3:59.26        
                 24.94        53.43 (28.49)
        1:23.85 (30.42)     1:53.39 (29.54)
        2:26.32 (32.93)     3:00.04 (33.72)
        3:29.73 (29.69)     3:59.26 (29.53)
  8 Deters, Andrew   17 IRVINE NOVA       4:01.14    4:02.83        
                 25.37        53.87 (28.50)
        1:24.21 (30.34)     1:54.38 (30.17)
        2:29.55 (35.17)     3:05.59 (36.04)
        3:34.91 (29.32)     4:02.83 (27.92)
 
                        === B - Final ===                         
 
  9 Gonzalez, Luis   17 ACUA N VARGUS     4:03.07    4:00.27        
                 25.61        54.69 (29.08)
        1:26.11 (31.42)     1:56.61 (30.50)
        2:31.83 (35.22)     3:06.83 (35.00)
        3:34.02 (27.19)     4:00.27 (26.25)
 10 Stahley, Austin  16 PALO ALTO         4:04.19    4:00.40        
                 25.35        55.57 (30.22)
        1:26.42 (30.85)     1:56.76 (30.34)
        2:30.82 (34.06)     3:05.24 (34.42)
        3:33.41 (28.17)     4:00.40 (26.99)
 11 Criste, John I   17 IRVINE NOVA       4:03.99    4:03.16        
                 26.03        55.86 (29.83)
        1:29.10 (33.24)     2:02.42 (33.32)
        2:34.96 (32.54)     3:08.45 (33.49)
        3:36.79 (28.34)     4:03.16 (26.37)
 12 Scoggan, BJ J    17 UNATTACHED        4:06.09    4:03.48        
                 25.76        55.63 (29.87)
        1:27.37 (31.74)     1:58.79 (31.42)
        2:33.21 (34.42)     3:08.69 (35.48)
        3:36.91 (28.22)     4:03.48 (26.57)
 13 Corcoran, Kyle   17 KING              4:04.94    4:04.75        
                 26.09        56.45 (30.36)
        1:27.89 (31.44)     1:58.19 (30.30)
        2:33.12 (34.93)     3:08.53 (35.41)
        3:36.93 (28.40)     4:04.75 (27.82)
 14 Escobar, Luis    21 ACUA N VARGUS     4:03.85    4:04.90        
                 25.76        55.47 (29.71)
        1:26.52 (31.05)     1:56.54 (30.02)
        2:32.60 (36.06)     3:08.60 (36.00)
        3:37.05 (28.45)     4:04.90 (27.85)
 15 Alger, Seamus C  17 KING              4:04.63    4:05.41        
                 25.54        54.98 (29.44)
        1:26.66 (31.68)     1:57.91 (31.25)
        2:33.44 (35.53)     3:10.15 (36.71)
        3:38.00 (27.85)     4:05.41 (27.41)
 16 Caron, Eric J    15 TAR HEEL          4:06.72    4:05.81        
                 26.18        56.19 (30.01)
        1:27.03 (30.84)     1:57.44 (30.41)
        2:33.37 (35.93)     3:10.05 (36.68)
        3:38.06 (28.01)     4:05.81 (27.75)
 
                        === C - Final ===                         
 
 17 Woodhull-Smith,  18 TAR HEEL          4:07.17    4:04.74        
                 25.80        55.42 (29.62)
        1:26.87 (31.45)     1:57.22 (30.35)
        2:33.11 (35.89)     3:09.46 (36.35)
        3:37.77 (28.31)     4:04.74 (26.97)
 18 Houser, Matt R   15 GREENVILLE        4:08.74    4:05.22        
                 25.48        54.46 (28.98)
        1:24.80 (30.34)     1:55.43 (30.63)
        2:32.18 (36.75)     3:08.98 (36.80)
        3:38.26 (29.28)     4:05.22 (26.96)
 19 Benner, Peter T  16 CENTRAL FL Y      4:09.30    4:06.99        
                 26.68        56.44 (29.76)
        1:28.33 (31.89)     1:59.49 (31.16)
        2:35.42 (35.93)     3:11.55 (36.13)
        3:39.75 (28.20)     4:06.99 (27.24)
 20 Mudd, Austin T   16 SOUTHEASTERN      4:08.62    4:07.25        
                 26.02        55.91 (29.89)
        1:27.27 (31.36)     1:58.48 (31.21)
        2:33.91 (35.43)     3:09.97 (36.06)
        3:39.40 (29.43)     4:07.25 (27.85)
 21 Valentine, Patr  19 UNATTACHED        4:08.15    4:07.70        
                 26.17        57.11 (30.94)
        1:30.03 (32.92)     2:02.48 (32.45)
        2:37.19 (34.71)     3:12.41 (35.22)
        3:41.01 (28.60)     4:07.70 (26.69)
 22 Navarro, Alex I  15 PALO ALTO         4:07.46    4:08.31        
                 27.51        58.51 (31.00)
        1:30.55 (32.04)     2:01.76 (31.21)
        2:37.83 (36.07)     3:13.87 (36.04)
        3:42.07 (28.20)     4:08.31 (26.24)
 23 Sorrell, Jesse   17 PILOT             4:09.29    4:08.43        
                 26.86        57.13 (30.27)
        1:28.14 (31.01)     1:59.18 (31.04)
        2:35.07 (35.89)     3:11.66 (36.59)
        3:40.55 (28.89)     4:08.43 (27.88)
 24 Showalter, Drew  18 PILOT             4:07.81    4:10.21        
                 26.28        56.24 (29.96)
        1:29.20 (32.96)     2:01.39 (32.19)
        2:36.55 (35.16)     3:12.32 (35.77)
        3:42.00 (29.68)     4:10.21 (28.21)
 
                        === D - Final ===                         
 
 25 Nissen, Troy D   17 UNATTACHED        4:10.63    4:06.66        
                 25.99        56.08 (30.09)
        1:29.25 (33.17)     2:02.67 (33.42)
        2:35.99 (33.32)     3:10.66 (34.67)
        3:39.26 (28.60)     4:06.66 (27.40)
 26 Ference, Norman  20 INDIANA           4:09.79    4:06.86        
                 26.31        56.13 (29.82)
        1:27.28 (31.15)     1:57.66 (30.38)
        2:35.10 (37.44)     3:10.57 (35.47)
        3:39.38 (28.81)     4:06.86 (27.48)
 27 Schwartz, Jimmy  18 INDIANA           4:10.40    4:07.68        
                 25.74        55.52 (29.78)
        1:28.10 (32.58)     1:59.90 (31.80)
        2:34.96 (35.06)     3:10.47 (35.51)
        3:39.65 (29.18)     4:07.68 (28.03)
 28 Lovelace, Curti  16 NASHVILLE         4:10.31    4:08.63        
                 27.06        57.55 (30.49)
        1:31.10 (33.55)     2:04.40 (33.30)
        2:38.09 (33.69)     3:11.78 (33.69)
        3:40.91 (29.13)     4:08.63 (27.72)
 29 Maher, Alan W    18 NASHVILLE         4:10.09    4:09.08        
                 26.85        57.24 (30.39)
        1:28.78 (31.54)     1:59.46 (30.68)
        2:35.83 (36.37)     3:12.98 (37.15)
        3:41.76 (28.78)     4:09.08 (27.32)
 30 Wilcox, Jackson  16 NASHVILLE         4:11.26    4:09.22        
                 27.49        58.76 (31.27)
        1:30.92 (32.16)     2:02.40 (31.48)
        2:41.45 (39.05)     3:18.74 (37.29)
        3:44.65 (25.91)     4:09.22 (24.57)
 31 Slaughter, Jord  16 NASHVILLE         4:11.03    4:10.36        
                 25.97        55.11 (29.14)
        1:28.42 (33.31)     2:00.21 (31.79)
        2:37.84 (37.63)     3:15.38 (37.54)
        3:43.76 (28.38)     4:10.36 (26.60)
 32 Newman, Kyle C   18 SCOTTSDALE        4:09.44    4:13.37        
                 27.73        59.04 (31.31)
        1:31.83 (32.79)     2:03.93 (32.10)
        2:39.80 (35.87)     3:16.36 (36.56)
        3:44.95 (28.59)     4:13.37 (28.42)
 
                        === E - Final ===                         
 
 33 Edwards, Nathan  17 LONGHORN          4:11.63    4:06.50        
                 26.27        55.93 (29.66)
        1:26.59 (30.66)     1:57.06 (30.47)
        2:33.21 (36.15)     3:09.89 (36.68)
        3:38.78 (28.89)     4:06.50 (27.72)
 34 Chiu, Bryson B   18 CARMEL            4:13.90    4:09.72        
                 26.24        56.55 (30.31)
        1:28.35 (31.80)     2:00.24 (31.89)
        2:35.48 (35.24)     3:11.26 (35.78)
        3:41.22 (29.96)     4:09.72 (28.50)
 35 Hanna, Colin D   16 TERRAPIN          4:14.22    4:09.74        
                 26.40        56.73 (30.33)
        1:28.97 (32.24)     2:00.85 (31.88)
        2:36.70 (35.85)     3:12.86 (36.16)
        3:41.64 (28.78)     4:09.74 (28.10)
 36 Johnson, Hayes   16 NASHVILLE         4:13.16    4:12.45        
                 27.16        58.28 (31.12)
        1:28.63 (30.35)     1:59.18 (30.55)
        2:36.21 (37.03)     3:14.14 (37.93)
        3:43.51 (29.37)     4:12.45 (28.94)
 37 Leto, Kyle J     19 UC DAVIS          4:11.90    4:13.40        
                 26.61        56.62 (30.01)
        1:29.81 (33.19)     2:02.59 (32.78)
        2:40.76 (38.17)     3:18.65 (37.89)
        3:46.76 (28.11)     4:13.40 (26.64)
 38 Fischer, Brando  17 PLEASONTON        4:14.15    4:14.10        
                 27.55        59.44 (31.89)
        1:32.71 (33.27)     2:05.18 (32.47)
        2:39.82 (34.64)     3:15.12 (35.30)
        3:45.66 (30.54)     4:14.10 (28.44)
 39 Mills, Tyler A   17 TAR HEEL          4:14.47    4:14.67        
                 25.74        54.67 (28.93)
        1:27.47 (32.80)     1:59.95 (32.48)
        2:38.07 (38.12)     3:16.60 (38.53)
        3:46.43 (29.83)     4:14.67 (28.24)
 40 Matsushima, Bri  17 TAR HEEL          4:15.08    4:15.55        
                 27.13        58.52 (31.39)
        1:31.82 (33.30)     2:05.54 (33.72)
        2:41.37 (35.83)     3:17.72 (36.35)
        3:46.85 (29.13)     4:15.55 (28.70)