U. of Texas/Longhorn Aquatics                  3/3/2006 - 21:24PM
     2006 Speedo American Short Course, Sanction #: ST6 - 32      
                        March 2 - 5, 2006                         
 
 Event 22  Men 500 Yard Freestyle
==================================================================
     American: ! 4:08.75  3/25/1995 Tom Dolan, Michigan
                 4:19.63  NCAA
                 4:27.41  NCAB
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Keller, Klete    23 WOLVERINE         4:19.84    4:16.62 NCAA   
                 23.36        49.19 (25.83)
        1:15.02 (25.83)     1:40.85 (25.83)
        2:06.84 (25.99)     2:32.60 (25.76)
        2:58.55 (25.95)     3:24.58 (26.03)
        3:50.73 (26.15)     4:16.62 (25.89)
  2 Weltz, Scott     18 UC DAVIS          4:26.61    4:24.72 NCAB   
                 24.98        51.98 (27.00)
        1:18.75 (26.77)     1:46.01 (27.26)
        2:13.25 (27.24)     2:39.88 (26.63)
        3:06.63 (26.75)     3:33.51 (26.88)
        3:59.65 (26.14)     4:24.72 (25.07)
  3 Knight, Titus    17 LONGHORN          4:27.38    4:25.55 NCAB   
                 23.90        49.79 (25.89)
        1:15.92 (26.13)     1:42.56 (26.64)
        2:09.26 (26.70)     2:35.83 (26.57)
        3:02.93 (27.10)     3:30.33 (27.40)
        3:57.94 (27.61)     4:25.55 (27.61)
  4 Casey, Aaron     17 IRVINE NOVA       4:29.32    4:26.03 NCAB   
                 24.24        50.42 (26.18)
        1:17.03 (26.61)     1:43.86 (26.83)
        2:11.01 (27.15)     2:38.08 (27.07)
        3:05.35 (27.27)     3:32.82 (27.47)
        3:59.86 (27.04)     4:26.03 (26.17)
  5 Zdesar, Bojan    22 UNATTACHED        4:33.06    4:26.97 NCAB   
                 24.44        50.99 (26.55)
        1:17.76 (26.77)     1:44.98 (27.22)
        2:12.01 (27.03)     2:39.15 (27.14)
        3:06.38 (27.23)     3:33.73 (27.35)
        4:00.71 (26.98)     4:26.97 (26.26)
  6 Gonzalez, Luis   17 ACUA N VARGUS     4:32.58    4:29.65        
                 24.47        50.54 (26.07)
        1:17.34 (26.80)     1:44.49 (27.15)
        2:11.87 (27.38)     2:39.20 (27.33)
        3:06.85 (27.65)     3:34.79 (27.94)
        4:02.39 (27.60)     4:29.65 (27.26)
  7 Smith, Taylor    17 SANTA CLARA       4:31.55    4:32.69        
                 24.26        50.80 (26.54)
        1:17.87 (27.07)     1:45.27 (27.40)
        2:12.99 (27.72)     2:41.05 (28.06)
        3:09.28 (28.23)     3:37.21 (27.93)
        4:05.35 (28.14)     4:32.69 (27.34)
  8 Wilcox, Jackson  16 NASHVILLE         4:33.35    4:35.06        
                 25.41        52.55 (27.14)
        1:20.13 (27.58)     1:47.87 (27.74)
        2:15.76 (27.89)     2:43.71 (27.95)
        3:11.71 (28.00)     3:39.96 (28.25)
        4:08.11 (28.15)     4:35.06 (26.95)
 
                        === B - Final ===                         
 
  9 Verlatti, Ryan   21 LONGHORN          4:34.13    4:28.98        
                 24.13        50.32 (26.19)
        1:16.66 (26.34)     1:43.42 (26.76)
        2:10.49 (27.07)     2:37.80 (27.31)
        3:05.34 (27.54)     3:33.41 (28.07)
        4:01.57 (28.16)     4:28.98 (27.41)
 10 Wood, Jeff       19 INDIANA           4:36.12    4:31.07        
                 25.18        52.33 (27.15)
        1:19.46 (27.13)     1:46.75 (27.29)
        2:14.37 (27.62)     2:41.48 (27.11)
        3:09.02 (27.54)     3:36.86 (27.84)
        4:04.37 (27.51)     4:31.07 (26.70)
 11 Escobar, Luis    21 ACUA N VARGUS     4:33.65    4:32.35        
                 24.94        51.67 (26.73)
        1:18.65 (26.98)     1:46.34 (27.69)
        2:14.03 (27.69)     2:41.81 (27.78)
        3:09.73 (27.92)     3:37.49 (27.76)
        4:05.37 (27.88)     4:32.35 (26.98)
 12 Rose, Brian      17 SANTA CLARA       4:33.86    4:34.03        
                 24.34        50.78 (26.44)
        1:17.87 (27.09)     1:45.54 (27.67)
        2:13.37 (27.83)     2:41.15 (27.78)
        3:09.32 (28.17)     3:37.69 (28.37)
        4:06.19 (28.50)     4:34.03 (27.84)
 13 Deters, Andrew   17 IRVINE NOVA       4:36.97    4:34.23        
                 25.01        52.09 (27.08)
        1:19.33 (27.24)     1:46.79 (27.46)
        2:14.45 (27.66)     2:42.20 (27.75)
        3:10.27 (28.07)     3:38.57 (28.30)
        4:06.93 (28.36)     4:34.23 (27.30)
 14 Gonzalez, Adan   16 ACUA N VARGUS     4:35.74    4:34.80        
                 25.23        52.40 (27.17)
        1:20.18 (27.78)     1:47.84 (27.66)
        2:15.70 (27.86)     2:43.93 (28.23)
        3:12.43 (28.50)     3:41.02 (28.59)
        4:08.76 (27.74)     4:34.80 (26.04)
 15 Leto, Kyle       19 UC DAVIS          4:34.57    4:36.35        
                 24.91        51.86 (26.95)
        1:19.59 (27.73)     1:47.53 (27.94)
        2:15.79 (28.26)     2:43.99 (28.20)
        3:12.09 (28.10)     3:40.40 (28.31)
        4:08.73 (28.33)     4:36.35 (27.62)
 16 Korotkin, Scott  17 UNATTACHED        4:34.14    4:37.64        
                 24.94        51.74 (26.80)
        1:19.09 (27.35)     1:47.17 (28.08)
        2:15.38 (28.21)     2:43.91 (28.53)
        3:12.63 (28.72)     3:41.49 (28.86)
        4:09.90 (28.41)     4:37.64 (27.74)
 
                        === C - Final ===                         
 
 17 Arbios, Alexand  19 UC DAVIS          4:37.55    4:32.85        
                 24.98        51.77 (26.79)
        1:19.11 (27.34)     1:47.14 (28.03)
        2:15.12 (27.98)     2:43.08 (27.96)
        3:10.99 (27.91)     3:38.65 (27.66)
        4:06.41 (27.76)     4:32.85 (26.44)
 18 O'Keefe, Sean    17 TUALATIN HILLS    4:37.39    4:36.05        
                 24.91        51.93 (27.02)
        1:19.85 (27.92)     1:47.94 (28.09)
        2:16.09 (28.15)     2:44.36 (28.27)
        3:12.42 (28.06)     3:40.81 (28.39)
        4:09.05 (28.24)     4:36.05 (27.00)
 19 Grimes, Matthew  17 TUALATIN HILLS    4:38.69    4:36.23        
                 24.97        52.29 (27.32)
        1:20.24 (27.95)     1:48.44 (28.20)
        2:16.92 (28.48)     2:45.18 (28.26)
        3:13.15 (27.97)     3:41.44 (28.29)
        4:09.31 (27.87)     4:36.23 (26.92)
 20 Navarro, Alex    15 PALO ALTO         4:37.29    4:37.97        
                 24.25        50.90 (26.65)
        1:18.65 (27.75)     1:47.15 (28.50)
        2:15.85 (28.70)     2:44.45 (28.60)
        3:13.21 (28.76)     3:42.04 (28.83)
        4:10.68 (28.64)     4:37.97 (27.29)
 21 Ramos, Roy       15 ACUA N VARGUS     4:39.45    4:39.38        
                 25.90        53.88 (27.98)
        1:22.15 (28.27)     1:50.75 (28.60)
        2:19.19 (28.44)     2:47.91 (28.72)
        3:15.81 (27.90)     3:44.39 (28.58)
        4:12.72 (28.33)     4:39.38 (26.66)
 22 Ramsey, Spencer  18 UC SANTABARBARA   4:39.54    4:41.16        
                 25.84        53.58 (27.74)
        1:22.03 (28.45)     1:50.58 (28.55)
        2:19.12 (28.54)     2:47.62 (28.50)
        3:16.47 (28.85)     3:45.18 (28.71)
        4:13.86 (28.68)     4:41.16 (27.30)
 23 Morrison, Edwar  18 PALO ALTO         4:39.12    4:42.97        
                 25.12        52.49 (27.37)
        1:20.90 (28.41)     1:49.92 (29.02)
        2:19.25 (29.33)     2:48.11 (28.86)
        3:17.19 (29.08)     3:46.25 (29.06)
        4:14.66 (28.41)     4:42.97 (28.31)
 24 Woodhull-Smith,  18 TAR HEEL          4:45.35    4:45.40        
                 25.09        52.75 (27.66)
        1:21.30 (28.55)     1:50.29 (28.99)
        2:19.59 (29.30)     2:48.86 (29.27)
        3:18.44 (29.58)     3:47.90 (29.46)
        4:17.11 (29.21)     4:45.40 (28.29)
 
                        === D - Final ===                         
 
 25 Scoggan, BJ      17 UNATTACHED        4:39.61    4:35.26        
                 24.67        51.91 (27.24)
        1:19.65 (27.74)     1:47.88 (28.23)
        2:16.13 (28.25)     2:44.16 (28.03)
        3:12.41 (28.25)     3:40.54 (28.13)
        4:08.34 (27.80)     4:35.26 (26.92)
 26 Rodman, Spencer  18 CALIFORNIA        4:39.76    4:37.36        
                 24.28        51.49 (27.21)
        1:19.29 (27.80)     1:47.50 (28.21)
        2:15.85 (28.35)     2:44.12 (28.27)
        3:12.56 (28.44)     3:41.07 (28.51)
        4:09.69 (28.62)     4:37.36 (27.67)
 27 Benner, Peter    16 CENTRAL FL Y      4:41.77    4:38.73        
                 25.12        51.87 (26.75)
        1:19.62 (27.75)     1:47.80 (28.18)
        2:16.06 (28.26)     2:44.58 (28.52)
        3:13.02 (28.44)     3:41.92 (28.90)
        4:10.56 (28.64)     4:38.73 (28.17)
 28 Murphy, Luke     16 NORTH COAST       4:39.62    4:39.86        
                 25.56        53.43 (27.87)
        1:21.41 (27.98)     1:49.60 (28.19)
        2:17.92 (28.32)     2:46.52 (28.60)
        3:15.02 (28.50)     3:43.55 (28.53)
        4:12.32 (28.77)     4:39.86 (27.54)
 29 Smith, Nathan    16 PILOT             4:39.85    4:42.15        
                 25.62        53.02 (27.40)
        1:21.01 (27.99)     1:49.23 (28.22)
        2:17.59 (28.36)     2:46.37 (28.78)
        3:15.27 (28.90)     3:44.55 (29.28)
        4:13.34 (28.79)     4:42.15 (28.81)
 30 Son, Michael     18 INDIANA           4:40.66    4:42.70        
                 25.24        52.74 (27.50)
        1:20.89 (28.15)     1:49.66 (28.77)
        2:18.71 (29.05)     2:48.19 (29.48)
        3:17.10 (28.91)     3:46.76 (29.66)
        4:15.39 (28.63)     4:42.70 (27.31)
 31 Kemp, Nikkolas   21 UC DAVIS          4:39.60    4:44.06        
                 25.55        53.36 (27.81)
        1:21.51 (28.15)     1:50.08 (28.57)
        2:18.77 (28.69)     2:47.31 (28.54)
        3:16.39 (29.08)     3:45.51 (29.12)
        4:15.12 (29.61)     4:44.06 (28.94)
 32 Corcoran, Kyle   17 KING              4:41.69    4:46.11        
                 25.01        52.73 (27.72)
        1:21.05 (28.32)     1:49.61 (28.56)
        2:18.29 (28.68)     2:47.01 (28.72)
        3:16.52 (29.51)     3:46.70 (30.18)
        4:16.73 (30.03)     4:46.11 (29.38)
 
                        === E - Final ===                         
 
 33 Henderson-Kunz,  15 TUALATIN HILLS    4:43.35    4:37.17        
                 24.93        51.77 (26.84)
        1:19.51 (27.74)     1:47.84 (28.33)
        2:15.92 (28.08)     2:44.67 (28.75)
        3:13.82 (29.15)     3:42.33 (28.51)
        4:10.43 (28.10)     4:37.17 (26.74)
 34 Smith, Daniel    17 UNATTACHED        4:43.10    4:39.10        
                 25.56        54.02 (28.46)
        1:22.71 (28.69)     1:50.87 (28.16)
        2:18.68 (27.81)     2:46.66 (27.98)
        3:14.90 (28.24)     3:43.70 (28.80)
        4:12.27 (28.57)     4:39.10 (26.83)
 35 Didio, Corwin    17 NORTH COAST       4:42.28    4:39.17        
                 26.13        53.90 (27.77)
        1:21.92 (28.02)     1:50.21 (28.29)
        2:18.45 (28.24)     2:47.13 (28.68)
        3:15.33 (28.20)     3:43.85 (28.52)
        4:11.86 (28.01)     4:39.17 (27.31)
 36 Newman, Kyle     18 SCOTTSDALE        4:44.52    4:39.22        
                 25.77        53.50 (27.73)
        1:22.05 (28.55)     1:50.63 (28.58)
        2:19.01 (28.38)     2:47.77 (28.76)
        3:16.38 (28.61)     3:44.06 (27.68)
        4:11.74 (27.68)     4:39.22 (27.48)
 37 Alger, Seamus    17 KING              4:43.00    4:44.03        
                 26.66        54.47 (27.81)
        1:23.33 (28.86)     1:52.12 (28.79)
        2:21.13 (29.01)     2:50.23 (29.10)
        3:19.22 (28.99)     3:48.14 (28.92)
        4:17.02 (28.88)     4:44.03 (27.01)
 38 Nunez, Carlos    15 TUALATIN HILLS    4:41.84    4:44.44        
                 25.50        52.89 (27.39)
        1:20.93 (28.04)     1:49.59 (28.66)
        2:18.47 (28.88)     2:47.93 (29.46)
        3:17.45 (29.52)     3:47.32 (29.87)
        4:17.02 (29.70)     4:44.44 (27.42)
 39 Higdon, Cameron  16 PILOT             4:45.08    4:45.95        
                 26.23        54.43 (28.20)
        1:23.48 (29.05)     1:52.26 (28.78)
        2:20.78 (28.52)     2:49.42 (28.64)
        3:18.69 (29.27)     3:48.01 (29.32)
        4:17.47 (29.46)     4:45.95 (28.48)
 40 Ference, Norman  20 INDIANA           4:43.83    4:48.14        
                 26.21        54.43 (28.22)
        1:23.01 (28.58)     1:51.79 (28.78)
        2:20.62 (28.83)     2:49.84 (29.22)
        3:19.47 (29.63)     3:49.23 (29.76)
        4:19.16 (29.93)     4:48.14 (28.98)