U. of Texas/Longhorn Aquatics                  3/2/2006 - 10:59AM
     2006 Speedo American Short Course, Sanction #: ST6 - 32      
                        March 2 - 5, 2006                         
 
 Event 4  Men 200 Yard Freestyle
==================================================================
         1:35.60  NCAA
         1:38.46  NCAB
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Keller, Klete D  23 WOLVERINE                    1:34.72 NCAA   
                 22.50        46.73 (24.23)
        1:10.80 (24.07)     1:34.72 (23.92)
  2 Cramer, Jayme O  23 SOUTHEASTERN                 1:36.11 NCAB   
                 22.81        47.36 (24.55)
        1:11.69 (24.33)     1:36.11 (24.42)
  3 Peirsol, Aaron   22 LONGHORN                     1:36.22 NCAB   
                 22.05        46.19 (24.14)
        1:11.01 (24.82)     1:36.22 (25.21)
  4 Walker, Neil S   29 LONGHORN                     1:37.21 NCAB   
                 21.81        46.22 (24.41)
        1:11.45 (25.23)     1:37.21 (25.76)
  5 Rogers, Dale E   23 LONGHORN                     1:37.71 NCAB   
                 22.46        47.28 (24.82)
        1:12.30 (25.02)     1:37.71 (25.41)
  6 Brunelli, Nicho  24 SUN DEVIL                    1:37.82 NCAB   
                 22.99        47.71 (24.72)
        1:12.63 (24.92)     1:37.82 (25.19)
  7 Holdridge, Alex  22 CALIFORNIA                   1:38.05 NCAB   
                 22.50        46.84 (24.34)
        1:11.98 (25.14)     1:38.05 (26.07)
  8 Staley, Trent M  24 KING                         1:39.04        
                 22.88        47.95 (25.07)
        1:13.58 (25.63)     1:39.04 (25.46)
 -----------------------------------------------------------------
  9 Knight, Titus A  17 LONGHORN                     1:39.42        
                 23.21        48.34 (25.13)
        1:13.80 (25.46)     1:39.42 (25.62)
 10 Weltz, Scott W   18 UC DAVIS                     1:39.79        
                 23.72        48.88 (25.16)
        1:14.50 (25.62)     1:39.79 (25.29)
 11 Kemp, Nik E      21 UC DAVIS                     1:40.33        
                 24.01        49.50 (25.49)
        1:14.96 (25.46)     1:40.33 (25.37)
 12 Chapman, Craig   22 LONGHORN                     1:40.53        
                 23.20        48.52 (25.32)
        1:14.41 (25.89)     1:40.53 (26.12)
 13 Wood, Jeff D     19 INDIANA                      1:40.55        
                 23.52        49.09 (25.57)
        1:14.80 (25.71)     1:40.55 (25.75)
 14 Bogart, Robert   26 U. DENVER                    1:40.92        
                 23.24        48.88 (25.64)
        1:14.59 (25.71)     1:40.92 (26.33)
 15 Clark, Nate J    18 SMU                          1:40.93        
                 23.45        49.06 (25.61)
        1:15.16 (26.10)     1:40.93 (25.77)
 16 Casey, Aaron J   17 IRVINE NOVA                  1:41.11        
                 23.88        49.68 (25.80)
        1:15.43 (25.75)     1:41.11 (25.68)
 -----------------------------------------------------------------
 17 Rose, Brian C    17 SANTA CLARA                  1:41.12        
                 23.11        48.47 (25.36)
        1:14.87 (26.40)     1:41.12 (26.25)
 18 Findorff, Kris   18 UN                           1:41.26        
                 22.77        48.32 (25.55)
        1:14.67 (26.35)     1:41.26 (26.59)
 19 Bovell, Nick E   19 UN                           1:41.40        
                 23.70        49.37 (25.67)
        1:15.38 (26.01)     1:41.40 (26.02)
 20 Wilcox, Jackson  16 NASHVILLE                    1:41.51        
                 24.31        50.35 (26.04)
        1:16.19 (25.84)     1:41.51 (25.32)
 21 Morrison, Edwar  18 PALO ALTO                    1:41.76        
                 23.94        49.87 (25.93)
        1:15.98 (26.11)     1:41.76 (25.78)
 22 Zdesar, Bojan    22 UN                           1:41.87        
                 24.17        50.20 (26.03)
        1:16.27 (26.07)     1:41.87 (25.60)
 23 Scheren, Steve   19 UN                           1:42.22        
                 23.12        49.00 (25.88)
        1:15.72 (26.72)     1:42.22 (26.50)
 24 Smith, Taylor B  17 SANTA CLARA                  1:42.23        
                 23.98        50.08 (26.10)
        1:16.60 (26.52)     1:42.23 (25.63)
 -----------------------------------------------------------------
 25 Escobar, Luis    21 ACUA N VARGUS                1:42.28        
                 23.58        48.99 (25.41)
        1:15.46 (26.47)     1:42.28 (26.82)
 26 Navarro, Alex I  15 PALO ALTO                    1:42.34        
                 24.23        50.26 (26.03)
        1:16.83 (26.57)     1:42.34 (25.51)
 27 Gonzalez, Adan   16 ACUA N VARGUS                1:42.39        
                 23.88        49.61 (25.73)
        1:16.11 (26.50)     1:42.39 (26.28)
 28 Gonzalez, Luis   17 ACUA N VARGUS                1:42.47        
                 24.19        50.03 (25.84)
        1:16.29 (26.26)     1:42.47 (26.18)
 29 Whitaker, Kyle   14 DUNELAND                     1:42.68        
                 24.01        49.89 (25.88)
        1:16.46 (26.57)     1:42.68 (26.22)
 30 Bai, David       17 KING                         1:42.73        
                 23.66        49.50 (25.84)
        1:16.02 (26.52)     1:42.73 (26.71)
 31 Leto, Kyle J     19 UC DAVIS                     1:42.76        
                 24.13        50.11 (25.98)
        1:16.56 (26.45)     1:42.76 (26.20)
 32 Tipton, AJ J     16 PILOT                        1:42.81        
                 24.19        50.61 (26.42)
        1:17.01 (26.40)     1:42.81 (25.80)
 -----------------------------------------------------------------
 33 Duckworth, Sean  18 ALAMO AREA                   1:42.82        
                 23.82        49.75 (25.93)
        1:16.14 (26.39)     1:42.82 (26.68)
 34 Arbios, Alex L   19 UC DAVIS                     1:43.15        
                 24.78        50.99 (26.21)
        1:17.40 (26.41)     1:43.15 (25.75)
 35 Tusup, Shane R   17 TERRAPIN                     1:43.17        
                 24.92        50.71 (25.79)
        1:16.91 (26.20)     1:43.17 (26.26)
 36 O'Keefe, Sean D  17 TUALATIN HILLS               1:43.29        
                 23.92        49.87 (25.95)
        1:16.78 (26.91)     1:43.29 (26.51)
 37 Jones, Brad R    18 PILOT                        1:43.34        
                 24.04        50.61 (26.57)
        1:16.70 (26.09)     1:43.34 (26.64)
 38 Mitchell, Andre  16 NASHVILLE                    1:43.37        
                 24.57        50.96 (26.39)
        1:17.37 (26.41)     1:43.37 (26.00)
 39 Dentone, Matthe  16 TERRAPIN                     1:43.55        
                 24.37        50.70 (26.33)
        1:17.40 (26.70)     1:43.55 (26.15)
 40 McKellar, Rick   17 PILOT                        1:43.56        
                 24.03        50.00 (25.97)
        1:16.77 (26.77)     1:43.56 (26.79)
 -----------------------------------------------------------------
 41 Benner, Peter T  16 CENTRAL FL Y                 1:43.67        
                 24.51        50.71 (26.20)
        1:17.26 (26.55)     1:43.67 (26.41)
 42 Plume, Joe       17 PALO ALTO                    1:43.69        
                 24.29        50.61 (26.32)
        1:17.08 (26.47)     1:43.69 (26.61)
 43 Scoggan, BJ J    17 UN                           1:43.71        
                 24.14        50.97 (26.83)
        1:17.89 (26.92)     1:43.71 (25.82)
 44 Smith, Daniel S  17 UN                           1:43.73        
                 23.72        49.81 (26.09)
        1:16.83 (27.02)     1:43.73 (26.90)
 45 Spann, Scott W   17 LONGHORN                     1:43.84        
                 23.84        50.07 (26.23)
        1:17.01 (26.94)     1:43.84 (26.83)
 46 Paige, Matt W    17 UN                           1:43.92        
                 23.91        50.02 (26.11)
        1:16.88 (26.86)     1:43.92 (27.04)
 47 Krause, Evan J   19 UC DAVIS                     1:43.93        
                 23.97        50.26 (26.29)
        1:16.87 (26.61)     1:43.93 (27.06)
 48 Hagens, Peter A  23 UC DAVIS                     1:43.98        
                 24.14        50.20 (26.06)
        1:17.01 (26.81)     1:43.98 (26.97)
 -----------------------------------------------------------------
 49 Roverud, Brock   19 UC SANTABARBARA              1:44.10        
                 25.13        51.16 (26.03)
        1:17.45 (26.29)     1:44.10 (26.65)
 50 Zolno, David J   17 LONGHORN                     1:44.12        
                 23.45        49.45 (26.00)
        1:16.68 (27.23)     1:44.12 (27.44)
 -----------------------------------------------------------------
 51 Deters, Andrew   17 IRVINE NOVA                  1:44.13        
                 24.39        50.74 (26.35)
        1:17.61 (26.87)     1:44.13 (26.52)
 52 Woodhull-Smith,  18 TAR HEEL                     1:44.18        
                 24.47        50.84 (26.37)
        1:17.59 (26.75)     1:44.18 (26.59)
 53 Nunez, Carlos A  15 TUALATIN HILLS               1:44.21        
                 24.69        50.64 (25.95)
        1:17.30 (26.66)     1:44.21 (26.91)
 54 Houser, Matt R   15 GREENVILLE                   1:44.22        
                 23.12        49.50 (26.38)
        1:17.17 (27.67)     1:44.22 (27.05)
 55 Hansen, Robert   18 UC SANTABARBARA              1:44.29        
                 24.18        50.72 (26.54)
        1:17.45 (26.73)     1:44.29 (26.84)
 56 Grimes, Matthew  17 TUALATIN HILLS               1:44.31        
                 24.05        50.35 (26.30)
        1:16.96 (26.61)     1:44.31 (27.35)
 57 Rodman, Spencer  18 CALIFORNIA                   1:44.34        
                 23.88        50.00 (26.12)
        1:17.39 (27.39)     1:44.34 (26.95)
 58 Sauaia, Ciro M   18 NASHVILLE                    1:44.35        
                 24.14        50.79 (26.65)
        1:17.96 (27.17)     1:44.35 (26.39)
 59 Sorrell, Jesse   17 PILOT                        1:44.43        
                 24.38        50.41 (26.03)
        1:17.15 (26.74)     1:44.43 (27.28)
 59 Reilly, Sean M   16 TERRAPIN                     1:44.43        
                 24.19        50.41 (26.22)
        1:17.45 (27.04)     1:44.43 (26.98)
 61 Ernst, Derek A   17 GRAPEVINE-COLLEY             1:44.50        
                 24.56        51.18 (26.62)
        1:18.14 (26.96)     1:44.50 (26.36)
 62 Osborne, Spence  17 SOUTHEASTERN                 1:44.53        
                 23.91        50.17 (26.26)
        1:17.33 (27.16)     1:44.53 (27.20)
 63 Korotkin, Scott  17 UN                           1:44.56        
                 24.44        50.75 (26.31)
        1:17.65 (26.90)     1:44.56 (26.91)
 63 Higgins, Mark E  14 PALO ALTO                    1:44.56        
                 24.26        50.50 (26.24)
        1:17.40 (26.90)     1:44.56 (27.16)
 65 Evans, Ryan V    20 RENO                         1:44.57        
                 24.00        49.93 (25.93)
        1:16.86 (26.93)     1:44.57 (27.71)
 66 Son, Michael R   18 INDIANA                      1:44.59        
                 24.27        50.55 (26.28)
        1:17.86 (27.31)     1:44.59 (26.73)
 67 Housden, Chris   15 NASHVILLE                    1:44.63        
                 25.31        52.32 (27.01)
        1:18.93 (26.61)     1:44.63 (25.70)
 68 Henderson-Kunz,  15 TUALATIN HILLS               1:44.68        
                 24.37        51.90 (27.53)
        1:18.90 (27.00)     1:44.68 (25.78)
 69 Rogers, Andrew   18 LONGHORN                     1:44.70        
                 24.59        50.77 (26.18)
        1:17.32 (26.55)     1:44.70 (27.38)
 70 O'Neill, Gavin   15 TERRAPIN                     1:44.74        
                 24.71        51.49 (26.78)
        1:17.91 (26.42)     1:44.74 (26.83)
 71 Corcoran, Kyle   17 KING                         1:44.81        
                 23.85        50.07 (26.22)
        1:17.49 (27.42)     1:44.81 (27.32)
 72 Welch, Tyler J   18 UN                           1:44.97        
                 24.26        50.83 (26.57)
        1:18.10 (27.27)     1:44.97 (26.87)
 73 Prior, Mark J    17 PALO ALTO                    1:45.19        
                 24.18        50.53 (26.35)
        1:17.88 (27.35)     1:45.19 (27.31)
 74 Tang, Matthew W  17 TAR HEEL                     1:45.35        
                 24.40        51.14 (26.74)
        1:18.14 (27.00)     1:45.35 (27.21)
 75 Bess, Blaine E   18 METROPLEX                    1:45.52        
                 23.73        49.59 (25.86)
        1:17.00 (27.41)     1:45.52 (28.52)
 75 Willers, Lucas   16 KING                         1:45.52        
                 24.09        50.54 (26.45)
        1:17.86 (27.32)     1:45.52 (27.66)
 77 Moore, Ryan T    17 NORTH COAST                  1:45.61        
                 24.34        51.10 (26.76)
        1:18.69 (27.59)     1:45.61 (26.92)
 78 Long, Nathan W   19 AUBURN AQ                    1:45.68        
                 24.59        51.24 (26.65)
        1:18.76 (27.52)     1:45.68 (26.92)
 79 Caron, Eric J    15 TAR HEEL                     1:45.79        
                 25.10        51.98 (26.88)
        1:18.97 (26.99)     1:45.79 (26.82)
 80 Thivierge, Jame  16 PALO ALTO                    1:45.82        
                 23.84        50.17 (26.33)
        1:17.71 (27.54)     1:45.82 (28.11)
 81 Grey, Owen T     16 METROPLEX                    1:45.83        
                 23.72        50.18 (26.46)
        1:17.65 (27.47)     1:45.83 (28.18)
 82 Smith, Nathan A  16 PILOT                        1:45.92        
                 25.41        52.40 (26.99)
        1:19.40 (27.00)     1:45.92 (26.52)
 83 Hanna, Colin D   16 TERRAPIN                     1:46.03        
                 24.87        51.92 (27.05)
        1:18.97 (27.05)     1:46.03 (27.06)
 84 Ramsey, Spencer  18 UC SANTABARBARA              1:46.04        
                 24.64        51.45 (26.81)
        1:18.57 (27.12)     1:46.04 (27.47)
 85 Farr, Will C     17 LONGHORN                     1:46.05        
                 24.82        51.46 (26.64)
        1:18.59 (27.13)     1:46.05 (27.46)
 86 Murphy, Luke F   16 NORTH COAST                  1:46.12        
                 24.36        51.28 (26.92)
        1:18.69 (27.41)     1:46.12 (27.43)
 87 Didio, Corwin J  17 NORTH COAST                  1:46.21        
                 24.71        51.69 (26.98)
        1:19.04 (27.35)     1:46.21 (27.17)
 88 Leary, Forrest   17 MEMPHIS THUNDER              1:46.23        
                 24.94        51.91 (26.97)
        1:19.15 (27.24)     1:46.23 (27.08)
 89 Reid, Harrison   17 LONGHORN                     1:46.32        
                 23.99        50.47 (26.48)
        1:18.29 (27.82)     1:46.32 (28.03)
 90 Lee, Quincy E    17 TUALATIN HILLS               1:46.62        
                 25.00        51.67 (26.67)
        1:19.15 (27.48)     1:46.62 (27.47)
 91 Ruefle, Trey J   22 LONGHORN                     1:46.65        
                 24.27        50.78 (26.51)
        1:18.50 (27.72)     1:46.65 (28.15)
 92 Mills, Tyler A   17 TAR HEEL                     1:46.78        
                 24.61        51.52 (26.91)
        1:19.42 (27.90)     1:46.78 (27.36)
 92 Cassidy, Chuck   18 LONGHORN                     1:46.78        
                 24.34        51.71 (27.37)
        1:19.84 (28.13)     1:46.78 (26.94)
 94 Mann, Tim P      16 GREENSBORO                   1:46.89        
                 24.93        51.91 (26.98)
        1:19.50 (27.59)     1:46.89 (27.39)
 95 Robinson, Drew   17 SOUTHEASTERN                 1:46.93        
                 25.57        52.47 (26.90)
        1:19.72 (27.25)     1:46.93 (27.21)
 96 McCarroll, Conn  14 TUALATIN HILLS               1:46.96        
                 24.65        51.47 (26.82)
        1:19.14 (27.67)     1:46.96 (27.82)
 97 Higdon, Cameron  16 PILOT                        1:47.06        
                 25.89        53.56 (27.67)
        1:20.36 (26.80)     1:47.06 (26.70)
 98 Pluemer, Adam    19 UC DAVIS                     1:47.16        
                 23.61        50.26 (26.65)
        1:18.76 (28.50)     1:47.16 (28.40)
 99 Newman, Kyle C   18 SCOTTSDALE                   1:47.23        
                 25.43        52.66 (27.23)
        1:20.17 (27.51)     1:47.23 (27.06)
100 Edwards, Mason   20 UC SANTABARBARA              1:47.56        
                 24.21        50.89 (26.68)
        1:18.90 (28.01)     1:47.56 (28.66)
101 Johnson, Luke B  18 PENSACOLA                    1:47.90        
                 24.59        51.66 (27.07)
        1:19.72 (28.06)     1:47.90 (28.18)
102 Donnelly, Vince  14 TAMPA BAY                    1:48.06        
                 24.90        52.44 (27.54)
        1:20.43 (27.99)     1:48.06 (27.63)
103 Matsushima, Bri  17 TAR HEEL                     1:48.11        
                 24.87        52.37 (27.50)
        1:20.26 (27.89)     1:48.11 (27.85)
104 Payne, Kyle S    21 UC DAVIS                     1:48.14        
                 25.23        53.06 (27.83)
        1:21.01 (27.95)     1:48.14 (27.13)
105 Ellis, Doug S    38 LONGHORN                     1:48.36        
                 25.27        52.53 (27.26)
        1:20.09 (27.56)     1:48.36 (28.27)
105 Kinney, Nathan   14 SOUTHEASTERN                 1:48.36        
                 24.49        51.31 (26.82)
        1:19.58 (28.27)     1:48.36 (28.78)
107 Bakich, Michael  17 CENTRAL FL Y                 1:48.72        
                 24.81        52.63 (27.82)
        1:20.92 (28.29)     1:48.72 (27.80)
108 Eick, John F     16 AUBURN AQ                    1:48.83        
                 25.59        52.90 (27.31)
        1:20.75 (27.85)     1:48.83 (28.08)
109 Larwood, Quinn   17 GRAPEVINE-COLLEY             1:49.02        
                 24.87        52.36 (27.49)
        1:21.05 (28.69)     1:49.02 (27.97)
110 Attal, Matt N    16 TAMPA BAY                    1:49.21        
                 25.61        54.07 (28.46)
        1:22.52 (28.45)     1:49.21 (26.69)
111 Oliver, Myles V  15 GREENSBORO                   1:49.26        
                 25.23        53.42 (28.19)
        1:21.88 (28.46)     1:49.26 (27.38)
112 Ballard, Matt A  16 CENTRAL FL Y                 1:49.55        
                 25.35        53.13 (27.78)
        1:21.41 (28.28)     1:49.55 (28.14)
113 Swenson, Kevin   17 LONGHORN                     1:50.15        
                 25.15        53.26 (28.11)
        1:22.04 (28.78)     1:50.15 (28.11)
114 Nakamura, Robbi  17 PALO ALTO                    1:50.65        
                 25.56        53.73 (28.17)
        1:22.25 (28.52)     1:50.65 (28.40)
115 Byers, Kevin R   15 KING                         1:50.80        
                 25.62        53.99 (28.37)
        1:22.41 (28.42)     1:50.80 (28.39)
116 Barre, Derek B   16 LONGHORN                     1:51.02        
                 25.02        53.48 (28.46)
        1:22.21 (28.73)     1:51.02 (28.81)
117 Calvert, Chase   16 LONGHORN                     1:51.38        
                 25.17        53.13 (27.96)
        1:22.29 (29.16)     1:51.38 (29.09)
118 Beyerl, Jason E  17 SOUTHEASTERN                 1:52.06        
                 25.73        53.21 (27.48)
        1:22.24 (29.03)     1:52.06 (29.82)
119 Voell, Matt R    15 MIAMI                        1:54.20        
                 25.83        54.42 (28.59)
        1:23.69 (29.27)     1:54.20 (30.51)
120 Dawley, Keith J  19 INDIANA                      1:54.39        
                 25.91        54.99 (29.08)
        1:24.73 (29.74)     1:54.39 (29.66)
121 Kutz, Joshua E   15 KING                         1:55.78        
                 25.93        54.36 (28.43)
        1:24.32 (29.96)     1:55.78 (31.46)
122 Edgar, Casey R   17 SOUTHEASTERN                 1:59.20        
                 25.89        55.75 (29.86)
        1:26.95 (31.20)     1:59.20 (32.25)