U. of Texas/Longhorn Aquatics 3/2/2006 - 11:57AM
2006 Speedo American Short Course, Sanction #: ST6 - 32
March 2 - 5, 2006
Event 10 Men 400 Yard IM
==================================================================
3:46.89 NCAA
3:54.10 NCAB
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Phelps, Michael 20 WOLVERINE 3:43.21 NCAA
23.82 50.89 (27.07)
1:19.70 (28.81) 1:47.32 (27.62)
2:19.07 (31.75) 2:50.71 (31.64)
3:18.05 (27.34) 3:43.21 (25.16)
2 Smalley, Maveri 18 LONGHORN 3:55.95
24.95 53.47 (28.52)
1:24.02 (30.55) 1:54.09 (30.07)
2:27.36 (33.27) 3:01.33 (33.97)
3:29.30 (27.97) 3:55.95 (26.65)
3 Casey, Aaron J 17 IRVINE NOVA 3:56.15
24.97 52.97 (28.00)
1:22.06 (29.09) 1:50.48 (28.42)
2:25.88 (35.40) 3:02.42 (36.54)
3:29.86 (27.44) 3:56.15 (26.29)
4 Magruder, Agust 20 UN 3:57.42
24.42 52.24 (27.82)
1:22.11 (29.87) 1:52.23 (30.12)
2:25.46 (33.23) 2:58.87 (33.41)
3:28.33 (29.46) 3:57.42 (29.09)
5 Mitchell, Andre 16 NASHVILLE 3:58.69
25.27 54.20 (28.93)
1:24.24 (30.04) 1:54.54 (30.30)
2:27.89 (33.35) 3:02.79 (34.90)
3:31.54 (28.75) 3:58.69 (27.15)
6 Kahn, David R 22 LONGHORN 3:58.70
25.27 54.10 (28.83)
1:24.49 (30.39) 1:54.42 (29.93)
2:28.28 (33.86) 3:01.70 (33.42)
3:30.42 (28.72) 3:58.70 (28.28)
7 Zdesar, Bojan 22 UN 4:00.46
26.03 55.40 (29.37)
1:25.74 (30.34) 1:55.16 (29.42)
2:31.16 (36.00) 3:07.14 (35.98)
3:34.46 (27.32) 4:00.46 (26.00)
8 Deters, Andrew 17 IRVINE NOVA 4:01.14
25.51 54.19 (28.68)
1:25.05 (30.86) 1:55.51 (30.46)
2:30.38 (34.87) 3:05.71 (35.33)
3:33.97 (28.26) 4:01.14 (27.17)
-----------------------------------------------------------------
9 Gonzalez, Luis 17 ACUA N VARGUS 4:03.07
26.26 55.57 (29.31)
1:27.30 (31.73) 1:57.64 (30.34)
2:35.18 (37.54) 3:09.38 (34.20)
3:36.99 (27.61) 4:03.07 (26.08)
10 Escobar, Luis 21 ACUA N VARGUS 4:03.85
25.73 55.31 (29.58)
1:26.66 (31.35) 1:56.74 (30.08)
2:32.01 (35.27) 3:07.60 (35.59)
3:36.54 (28.94) 4:03.85 (27.31)
11 Criste, John I 17 IRVINE NOVA 4:03.99
26.19 56.13 (29.94)
1:29.59 (33.46) 2:02.29 (32.70)
2:34.86 (32.57) 3:08.41 (33.55)
3:36.69 (28.28) 4:03.99 (27.30)
12 Stahley, Austin 16 PALO ALTO 4:04.19
25.22 54.48 (29.26)
1:25.92 (31.44) 1:57.06 (31.14)
2:31.88 (34.82) 3:07.65 (35.77)
3:36.58 (28.93) 4:04.19 (27.61)
13 Rose, Brian C 17 SANTA CLARA 4:04.27
25.32 54.36 (29.04)
1:26.30 (31.94) 1:57.60 (31.30)
2:33.31 (35.71) 3:09.29 (35.98)
3:37.29 (28.00) 4:04.27 (26.98)
14 Alger, Seamus C 17 KING 4:04.63
25.28 54.32 (29.04)
1:26.20 (31.88) 1:57.52 (31.32)
2:33.37 (35.85) 3:09.80 (36.43)
3:37.55 (27.75) 4:04.63 (27.08)
15 Corcoran, Kyle 17 KING 4:04.94
26.05 56.40 (30.35)
1:27.85 (31.45) 1:58.75 (30.90)
2:33.01 (34.26) 3:08.09 (35.08)
3:36.84 (28.75) 4:04.94 (28.10)
16 Scoggan, BJ J 17 UN 4:06.09
26.66 57.42 (30.76)
1:29.09 (31.67) 1:59.93 (30.84)
2:34.62 (34.69) 3:10.33 (35.71)
3:38.42 (28.09) 4:06.09 (27.67)
-----------------------------------------------------------------
17 Hiett, Jon C 18 KING 4:06.13
25.99 55.73 (29.74)
1:28.52 (32.79) 2:00.51 (31.99)
2:34.02 (33.51) 3:08.36 (34.34)
3:38.06 (29.70) 4:06.13 (28.07)
18 Caron, Eric J 15 TAR HEEL 4:06.72
26.59 57.03 (30.44)
1:28.75 (31.72) 1:59.36 (30.61)
2:34.49 (35.13) 3:09.93 (35.44)
3:39.17 (29.24) 4:06.72 (27.55)
19 Woodhull-Smith, 18 TAR HEEL 4:07.17
25.31 54.45 (29.14)
1:25.47 (31.02) 1:56.13 (30.66)
2:32.86 (36.73) 3:10.56 (37.70)
3:39.54 (28.98) 4:07.17 (27.63)
20 Navarro, Alex I 15 PALO ALTO 4:07.46
26.95 58.22 (31.27)
1:30.36 (32.14) 2:00.94 (30.58)
2:36.94 (36.00) 3:13.23 (36.29)
3:40.99 (27.76) 4:07.46 (26.47)
21 Showalter, Drew 18 PILOT 4:07.81
25.68 55.27 (29.59)
1:28.32 (33.05) 2:00.10 (31.78)
2:35.11 (35.01) 3:10.40 (35.29)
3:39.77 (29.37) 4:07.81 (28.04)
22 Valentine, Patr 19 UN 4:08.15
26.51 57.24 (30.73)
1:29.60 (32.36) 2:01.57 (31.97)
2:36.87 (35.30) 3:12.31 (35.44)
3:41.39 (29.08) 4:08.15 (26.76)
23 Mudd, Austin T 16 SOUTHEASTERN 4:08.62
26.02 55.45 (29.43)
1:26.66 (31.21) 1:58.10 (31.44)
2:33.32 (35.22) 3:09.81 (36.49)
3:39.81 (30.00) 4:08.62 (28.81)
24 Houser, Matt R 15 GREENVILLE 4:08.74
26.09 55.14 (29.05)
1:25.77 (30.63) 1:56.74 (30.97)
2:33.08 (36.34) 3:10.59 (37.51)
3:40.18 (29.59) 4:08.74 (28.56)
-----------------------------------------------------------------
25 Sorrell, Jesse 17 PILOT 4:09.29
26.93 56.99 (30.06)
1:28.50 (31.51) 1:59.34 (30.84)
2:35.77 (36.43) 3:12.41 (36.64)
3:41.26 (28.85) 4:09.29 (28.03)
26 Benner, Peter T 16 CENTRAL FL Y 4:09.30
26.93 56.80 (29.87)
1:28.68 (31.88) 2:00.63 (31.95)
2:36.95 (36.32) 3:13.68 (36.73)
3:42.58 (28.90) 4:09.30 (26.72)
27 Newman, Kyle C 18 SCOTTSDALE 4:09.44
27.50 58.22 (30.72)
1:30.67 (32.45) 2:02.63 (31.96)
2:37.72 (35.09) 3:13.70 (35.98)
3:41.69 (27.99) 4:09.44 (27.75)
28 Ference, Norman 20 INDIANA 4:09.79
26.52 56.39 (29.87)
1:27.74 (31.35) 1:58.55 (30.81)
2:35.70 (37.15) 3:13.30 (37.60)
3:42.17 (28.87) 4:09.79 (27.62)
29 Maher, Alan W 18 NASHVILLE 4:10.09
26.17 55.77 (29.60)
1:26.80 (31.03) 1:56.78 (29.98)
2:34.33 (37.55) 3:12.74 (38.41)
3:41.67 (28.93) 4:10.09 (28.42)
30 Lovelace, Curti 16 NASHVILLE 4:10.31
26.78 57.48 (30.70)
1:31.06 (33.58) 2:04.40 (33.34)
2:38.40 (34.00) 3:12.44 (34.04)
3:41.92 (29.48) 4:10.31 (28.39)
31 Schwartz, Jimmy 18 INDIANA 4:10.40
25.15 54.13 (28.98)
1:26.48 (32.35) 1:58.26 (31.78)
2:34.30 (36.04) 3:10.70 (36.40)
3:41.36 (30.66) 4:10.40 (29.04)
32 Nissen, Troy D 17 UN 4:10.63
26.53 57.49 (30.96)
1:30.36 (32.87) 2:03.60 (33.24)
2:37.78 (34.18) 3:13.35 (35.57)
3:42.43 (29.08) 4:10.63 (28.20)
-----------------------------------------------------------------
33 Slaughter, Jord 16 NASHVILLE 4:11.03
26.28 55.39 (29.11)
1:28.10 (32.71) 1:59.79 (31.69)
2:37.80 (38.01) 3:14.79 (36.99)
3:43.60 (28.81) 4:11.03 (27.43)
34 Wilcox, Jackson 16 NASHVILLE 4:11.26
27.67 58.72 (31.05)
1:31.96 (33.24) 2:04.31 (32.35)
2:41.49 (37.18) 3:19.23 (37.74)
3:46.22 (26.99) 4:11.26 (25.04)
35 Edwards, Nathan 17 LONGHORN 4:11.63
24.69 53.41 (28.72)
1:23.53 (30.12) 1:53.49 (29.96)
2:32.11 (38.62) 3:11.63 (39.52)
3:42.16 (30.53) 4:11.63 (29.47)
36 Leto, Kyle J 19 UC DAVIS 4:11.90
27.02 56.62 (29.60)
1:29.30 (32.68) 2:01.76 (32.46)
2:39.50 (37.74) 3:17.03 (37.53)
3:45.05 (28.02) 4:11.90 (26.85)
37 Johnson, Hayes 16 NASHVILLE 4:13.16
27.46 58.13 (30.67)
1:29.47 (31.34) 2:00.32 (30.85)
2:37.55 (37.23) 3:15.34 (37.79)
3:44.49 (29.15) 4:13.16 (28.67)
38 Chiu, Bryson B 18 CARMEL 4:13.90
25.87 56.22 (30.35)
1:28.30 (32.08) 2:00.16 (31.86)
2:36.59 (36.43) 3:13.48 (36.89)
3:44.26 (30.78) 4:13.90 (29.64)
39 Fischer, Brando 17 PLEASONTON 4:14.15
26.72 57.49 (30.77)
1:30.94 (33.45) 2:03.25 (32.31)
2:37.75 (34.50) 3:12.25 (34.50)
3:43.64 (31.39) 4:14.15 (30.51)
40 Hanna, Colin D 16 TERRAPIN 4:14.22
27.27 57.95 (30.68)
1:29.49 (31.54) 2:01.16 (31.67)
2:37.76 (36.60) 3:14.69 (36.93)
3:44.92 (30.23) 4:14.22 (29.30)
-----------------------------------------------------------------
41 Mills, Tyler A 17 TAR HEEL 4:14.47
25.82 54.57 (28.75)
1:27.17 (32.60) 1:59.11 (31.94)
2:37.37 (38.26) 3:16.09 (38.72)
3:45.92 (29.83) 4:14.47 (28.55)
42 Matsushima, Bri 17 TAR HEEL 4:15.08
27.54 58.25 (30.71)
1:31.89 (33.64) 2:04.49 (32.60)
2:40.29 (35.80) 3:16.74 (36.45)
3:46.50 (29.76) 4:15.08 (28.58)
-----------------------------------------------------------------
43 Osborne, Spence 17 SOUTHEASTERN 4:15.87
26.45 57.99 (31.54)
1:29.93 (31.94) 2:01.96 (32.03)
2:39.35 (37.39) 3:17.61 (38.26)
3:47.20 (29.59) 4:15.87 (28.67)
44 Larwood, Quinn 17 GRAPEVINE-COLLEY 4:15.92
26.48 56.97 (30.49)
1:29.97 (33.00) 2:02.42 (32.45)
2:39.75 (37.33) 3:18.07 (38.32)
3:47.85 (29.78) 4:15.92 (28.07)
45 Higgins, Mark E 14 PALO ALTO 4:16.10
26.86 58.39 (31.53)
1:29.56 (31.17) 2:01.13 (31.57)
2:38.62 (37.49) 3:17.75 (39.13)
3:47.56 (29.81) 4:16.10 (28.54)
45 Garcia, Ryan R 15 PALO ALTO 4:16.10
26.87 57.13 (30.26)
1:28.60 (31.47) 2:00.37 (31.77)
2:38.40 (38.03) 3:16.24 (37.84)
3:46.61 (30.37) 4:16.10 (29.49)
47 Tang, Matthew W 17 TAR HEEL 4:16.43
26.14 56.96 (30.82)
1:29.05 (32.09) 2:01.75 (32.70)
2:41.20 (39.45) 3:21.14 (39.94)
3:49.05 (27.91) 4:16.43 (27.38)
48 Laxo, Cody M 18 UN 4:16.66
28.18 1:00.37 (32.19)
1:32.85 (32.48) 2:05.84 (32.99)
2:40.85 (35.01) 3:16.70 (35.85)
3:47.18 (30.48) 4:16.66 (29.48)
49 Nunez, Carlos A 15 TUALATIN HILLS 4:17.07
26.87 57.66 (30.79)
1:31.36 (33.70) 2:04.79 (33.43)
2:41.62 (36.83) 3:20.28 (38.66)
3:49.67 (29.39) 4:17.07 (27.40)
50 Paul, Derek S 16 SOUTHEASTERN 4:17.66
27.08 1:00.00 (32.92)
1:35.33 (35.33) 2:08.52 (33.19)
2:43.39 (34.87) 3:19.07 (35.68)
3:49.71 (30.64) 4:17.66 (27.95)
51 Higdon, Cameron 16 PILOT 4:18.46
27.17 57.74 (30.57)
1:31.11 (33.37) 2:03.31 (32.20)
2:41.73 (38.42) 3:20.54 (38.81)
3:49.97 (29.43) 4:18.46 (28.49)
52 Sullivan, Steph 17 KING 4:18.51
27.28 58.70 (31.42)
1:29.96 (31.26) 2:01.50 (31.54)
2:38.50 (37.00) 3:16.50 (38.00)
3:48.06 (31.56) 4:18.51 (30.45)
53 Middleton, Aaro 16 AUBURN AQ 4:19.78
26.80 57.21 (30.41)
1:29.86 (32.65) 2:02.15 (32.29)
2:40.57 (38.42) 3:20.03 (39.46)
3:50.27 (30.24) 4:19.78 (29.51)
54 Byers, Kevin R 15 KING 4:20.08
26.98 59.11 (32.13)
1:31.45 (32.34) 2:03.32 (31.87)
2:41.91 (38.59) 3:20.88 (38.97)
3:50.87 (29.99) 4:20.08 (29.21)
55 Reid, Harrison 17 LONGHORN 4:21.68
27.81 59.42 (31.61)
1:33.16 (33.74) 2:05.94 (32.78)
2:44.28 (38.34) 3:23.16 (38.88)
3:52.92 (29.76) 4:21.68 (28.76)
56 McKay, Trent J 17 ALAMO AREA 4:22.70
27.68 1:01.29 (33.61)
1:34.90 (33.61) 2:07.52 (32.62)
2:44.43 (36.91) 3:22.17 (37.74)
3:52.66 (30.49) 4:22.70 (30.04)
57 Vorlicek, Chris 16 NORTH COAST 4:23.14
28.82 1:01.38 (32.56)
1:37.56 (36.18) 2:11.63 (34.07)
2:47.03 (35.40) 3:23.30 (36.27)
3:53.47 (30.17) 4:23.14 (29.67)
58 Middleton, Adam 18 AUBURN AQ 4:24.18
27.71 59.05 (31.34)
1:31.54 (32.49) 2:03.97 (32.43)
2:42.74 (38.77) 3:22.57 (39.83)
3:54.10 (31.53) 4:24.18 (30.08)
59 Twer, Adam A 16 CARMEL 4:24.50
27.86 1:00.44 (32.58)
1:33.28 (32.84) 2:06.31 (33.03)
2:45.64 (39.33) 3:25.28 (39.64)
3:55.51 (30.23) 4:24.50 (28.99)
60 Deacon, Cody O 17 TUALATIN HILLS 4:25.00
27.85 59.48 (31.63)
1:34.44 (34.96) 2:08.06 (33.62)
2:45.39 (37.33) 3:23.20 (37.81)
3:54.44 (31.24) 4:25.00 (30.56)
61 Hughes, Blake T 18 SOUTHEASTERN 4:29.00
26.56 57.49 (30.93)
1:32.31 (34.82) 2:07.17 (34.86)
2:46.65 (39.48) 3:27.23 (40.58)
3:58.38 (31.15) 4:29.00 (30.62)