U. of Texas/Longhorn Aquatics 3/3/2006 - 10:13AM
2006 Speedo American Short Course, Sanction #: ST6 - 32
March 2 - 5, 2006
Event 16 Men 50 Yard Freestyle
==================================================================
19.74 NCAA
20.33 NCAB
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Schoeman, Rolan 25 TUCSON FORD 19.06 19.39 NCAA
2 Crocker, Ian L 23 LONGHORN 20.00 19.57 NCAA
3 Walker, Neil S 29 LONGHORN 19.76 19.64 NCAA
4 Brunelli, Nicho 24 SUN DEVIL 19.39 19.80 NCAB
5 Lezak, Jason E 30 IRVINE NOVA 19.11 19.97 NCAB
6 Lindberg, Chris 23 LONGHORN 20.30 20.17 NCAB
7 Bogart, Robert 26 U. DENVER 20.22 20.29 NCAB
7 Vencill, Kicker 27 IRVINE NOVA 19.81 20.29 NCAB
-----------------------------------------------------------------
9 Mania, Adam M 22 WISCONSIN 20.06 20.31 NCAB
10 Rogers, Dale E 23 LONGHORN 20.20 20.34
11 Lenton, Matt J 19 UNATTACHED 20.54 20.38
12 Pritchett, Post 21 TEXAS 20.80 20.57
12 Findorff, Kris 18 UNATTACHED 20.80 20.57
14 Godsoe, Eugene 18 GREENSBORO 21.17 20.69
14 Ridgeway, Paul 21 UNATTACHED 21.20 20.69
16 Rothberg, Dash 19 CALIFORNIA 20.73 20.70
-----------------------------------------------------------------
17 Matsumoto, Brad 18 UC SANTABARBARA 20.38 20.90
18 Jacobson, Patri 21 UC DAVIS 21.04 20.98
19 Berretini, Jona 20 UNATTACHED NT 21.02
20 Scheren, Steve 19 UNATTACHED 20.73 21.03
21 Merrell, Andrew 19 BYU NT 21.09
22 Kishida, Masayu 20 TUCSON FORD 20.80 21.10
22 Holdridge, Alex 22 CALIFORNIA 21.12 21.10
22 Sauaia, Ciro M 18 NASHVILLE 21.43 21.10
-----------------------------------------------------------------
25 Dunipace, Eric 21 CALIFORNIA 20.83 21.16
26 Swenson, Kevin 17 LONGHORN 21.31 21.24
27 Bauer, Curtis 20 UC SANTABARBARA 21.00 21.28
28 Flores, Nate D 19 SOKA U. 21.97 21.29
29 Swanson, Corey 17 TAMPA BAY 21.00 21.31
30 Weltz, Scott W 18 UC DAVIS 21.50 21.33
31 Smith, Matt C 25 SANTA CLARA 21.06 21.42
32 Wang, Andrew P 18 LONGHORN 21.21 21.43
-----------------------------------------------------------------
33 Krause, Evan J 19 UC DAVIS 21.10 21.45
33 Knight, Titus A 17 LONGHORN 21.53 21.45
35 Christian, Tige 21 UNATTACHED NT 21.48
36 Ernst, Derek A 17 GRAPEVINE-COLLEY 21.40 21.54
37 Poseria, Ankur 18 SOKA U. 21.50 21.55
38 Millard, Ryan B 21 INDIANA 21.33 21.59
39 Hagens, Peter A 23 UC DAVIS 21.44 21.60
40 Cassidy, Chuck 18 LONGHORN 21.46 21.61
-----------------------------------------------------------------
41 Reilly, Sean M 16 TERRAPIN 21.94 21.66
42 Long, Nathan W 19 AUBURN AQ 21.74 21.67
42 Jones, Brad R 18 PILOT 21.20 21.67
44 Hansen, Robert 18 UC SANTABARBARA 21.80 21.71
45 Blessing, Tyler 33 LONGHORN 21.87 21.73
46 Tang, Matthew W 17 TAR HEEL 22.03 21.76
47 Rogers, Andrew 18 LONGHORN 21.93 21.77
48 Zolno, David J 17 LONGHORN 21.26 21.79
-----------------------------------------------------------------
49 Michaud, Nathan 20 TEXAS 21.80 21.80
50 Edwards, Mason 20 UC SANTABARBARA 21.69 21.84
50 Houser, Matt R 15 GREENVILLE 22.28 21.84
Swim-Off Required ----------------------------------------------
52 Kemp, Nik E 21 UC DAVIS 21.86 21.87
53 Ruefle, Trey J 22 LONGHORN 21.54 21.90
54 O'Hare, Isaac B 16 GREENSBORO 21.95 21.95
55 Paige, Matt W 17 UNATTACHED 21.83 22.01
56 Oliver, Myles V 15 GREENSBORO 22.12 22.04
57 Robinson, Drew 17 SOUTHEASTERN 21.80 22.09
57 Taylor, JT B 18 PALO ALTO 21.90 22.09
59 Walter, Dan M 20 SOUTHEASTERN 21.48 22.11
60 Grey, Owen T 16 METROPLEX 22.31 22.14
61 Gonzalez, Adan 16 ACUA N VARGUS 22.00 22.18
62 George, Nathan 26 CALIFORNIA 21.97 22.20
62 Bai, David 17 KING 21.98 22.20
64 Eick, John F 16 AUBURN AQ 21.89 22.24
65 McKellar, Rick 17 PILOT 21.52 22.26
66 Dentone, Matthe 16 TERRAPIN 22.82 22.29
67 Thivierge, Jame 16 PALO ALTO 22.12 22.31
68 Osborne, Spence 17 SOUTHEASTERN 21.91 22.35
69 Ellis, Doug S 38 LONGHORN 21.92 22.36
70 Wilcox, Jackson 16 NASHVILLE 22.38 22.45
71 Housden, Chris 15 NASHVILLE 22.29 22.50
72 Kaylor, Brian B 16 GREENSBORO 22.11 22.52
72 Kiefer, Sam B 15 AUBURN AQ 21.77 22.52
74 Rees, Jordan C 14 TAMPA BAY 21.88 22.53
75 Edgar, Casey R 17 SOUTHEASTERN 22.12 22.71
76 Barre, Derek B 16 LONGHORN 23.34 22.77
77 Calvert, Chase 16 LONGHORN 22.72 22.78
78 Werdine, Andrew 16 TAMPA BAY 22.13 22.81
78 Bakich, Michael 17 CENTRAL FL Y 22.02 22.81
80 Evans, Ryan V 20 RENO 22.91 22.95
81 Lee, Quincy E 17 TUALATIN HILLS 25.37 22.99
82 Deacon, Cody O 17 TUALATIN HILLS 23.54 23.02
83 Attal, Matt N 16 TAMPA BAY 22.11 23.05
84 Nakamura, Robbi 17 PALO ALTO 22.79 23.08
85 Matsushima, Bri 17 TAR HEEL 22.10 23.25
86 Hughes, Blake T 18 SOUTHEASTERN 22.16 23.34
87 Prior, Mark J 17 PALO ALTO 22.60 23.39
88 Voell, Matt R 15 MIAMI 22.11 23.67
89 Dawley, Keith J 19 INDIANA 23.59 24.18
-- Foster, Mark A 35 IRVINE NOVA 19.28 DQ
-- Howard, Anthony 26 IRVINE NOVA 20.30 DQ