<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:utnews="http://www.utexas.edu/news/"
xmlns:oncampus="http://www.utexas.edu/oncampus/meta">

<channel>
	<title>News from The University of Texas at Austin &#187; Research</title>
	<atom:link href="http://www.utexas.edu/news/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utexas.edu/news</link>
	<description>Office of Public Affairs</description>
	<pubDate>Tue, 24 Nov 2009 20:42:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strauss Center is new home for Next Generation Project</title>
		<link>http://www.utexas.edu/news/2009/11/18/next-generation-project/</link>
		<comments>http://www.utexas.edu/news/2009/11/18/next-generation-project/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:33:28 +0000</pubDate>
		<dc:creator>The Office of Public Affairs</dc:creator>
		
		<category><![CDATA[News Stories]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Bobby Inman]]></category>

		<category><![CDATA[Francis Gavin]]></category>

		<category><![CDATA[Lyndon B. Johnson School of Public Affairs]]></category>

		<category><![CDATA[Next Generation Project]]></category>

		<category><![CDATA[Robert S. Strauss Center for International Security and]]></category>

		<guid isPermaLink="false">http://www.utexas.edu/news/?p=11915</guid>
		<description><![CDATA[The Robert S. Strauss Center for International Security and Law has announced it will become the new base of operations for the Next Generation Project: U. S. Global Policy and the Future of International Institutions, an ambitious, nonpartisan, multiyear initiative started by The American Assembly at Columbia University.
Admiral Bobby R. Inman, USN (Ret.), Strauss Center [...]]]></description>
		<wfw:commentRss>http://www.utexas.edu/news/2009/11/18/next-generation-project/feed/</wfw:commentRss>
	
<utnews:identifier>11915</utnews:identifier>
<utnews:post_name>next-generation-project</utnews:post_name>
<utnews:post_slug>next-generation-project</utnews:post_slug>
<utnews:year>2009</utnews:year>
	</item>
		<item>
		<title>Study shows how community college students connect</title>
		<link>http://www.utexas.edu/news/2009/11/18/online_community_college/</link>
		<comments>http://www.utexas.edu/news/2009/11/18/online_community_college/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:28:32 +0000</pubDate>
		<dc:creator>Kay Randall</dc:creator>
		
		<category><![CDATA[News Stories]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[achievement]]></category>

		<category><![CDATA[cclp]]></category>

		<category><![CDATA[ccsse]]></category>

		<category><![CDATA[Center for Community College Student Engagement]]></category>

		<category><![CDATA[College of Education]]></category>

		<category><![CDATA[community college]]></category>

		<category><![CDATA[community college leadership program]]></category>

		<category><![CDATA[Community College Survey of Student Engagement]]></category>

		<category><![CDATA[Department of Educational Administration]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[john roueche]]></category>

		<category><![CDATA[Kay McClenney]]></category>

		<category><![CDATA[leadership program]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.utexas.edu/news/?p=11887</guid>
		<description><![CDATA[Community colleges are using online courses, online support services and Web 2.0 social networking tools to increase learning opportunities for non-traditional students, a recently released national report on community college student engagement shows.
The report, titled "Making Connections: Dimensions of Student Engagement," is produced annually by The University of Texas at Austin's Center for Community College [...]]]></description>
		<wfw:commentRss>http://www.utexas.edu/news/2009/11/18/online_community_college/feed/</wfw:commentRss>
	
<utnews:identifier>11887</utnews:identifier>
<utnews:post_name>online_community_college</utnews:post_name>
<utnews:post_slug>online_community_college</utnews:post_slug>
<utnews:year>2009</utnews:year>
	</item>
		<item>
		<title>University gets $56 million in funding</title>
		<link>http://www.utexas.edu/news/2009/11/18/arra_grants/</link>
		<comments>http://www.utexas.edu/news/2009/11/18/arra_grants/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:55:26 +0000</pubDate>
		<dc:creator>Tim Green</dc:creator>
		
		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[Featured News 3]]></category>

		<category><![CDATA[News Stories]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[American Recovery and Reinvestment Act]]></category>

		<category><![CDATA[Andrea Gore]]></category>

		<category><![CDATA[ARRA]]></category>

		<category><![CDATA[biomedical]]></category>

		<category><![CDATA[carbon capture]]></category>

		<category><![CDATA[Center for Nano and Molecular Science and Technology]]></category>

		<category><![CDATA[College of Natural Sciences]]></category>

		<category><![CDATA[College of Pharmacy]]></category>

		<category><![CDATA[Department of Chemistry and Biochemistry]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Energy Frontier Research Center]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[Institute on Domestic Violence and Sexual Assault]]></category>

		<category><![CDATA[Juan Sanchez]]></category>

		<category><![CDATA[nanomaterials]]></category>

		<category><![CDATA[Paul Barbara]]></category>

		<category><![CDATA[School of Social Work]]></category>

		<category><![CDATA[sequestration]]></category>

		<category><![CDATA[Texas Advanced Computing Center]]></category>

		<guid isPermaLink="false">http://www.utexas.edu/news/?p=11888</guid>
		<description><![CDATA[University of Texas at Austin researchers have received 123 American Recovery and Reinvestment Act (ARRA) grants for nearly $56 million.
The projects are spread among 14 schools and units with many of the projects crossing disciplinary boundaries. They range from research into energy sources and storage devices, environmental questions, biomedical applications, new materials and technologies and [...]]]></description>
		<wfw:commentRss>http://www.utexas.edu/news/2009/11/18/arra_grants/feed/</wfw:commentRss>
	
<utnews:identifier>11888</utnews:identifier>
<utnews:post_name>arra_grants</utnews:post_name>
<utnews:post_slug>arra_grants</utnews:post_slug>
<utnews:year>2009</utnews:year>
	</item>
		<item>
		<title>Americans say nation is on wrong track, new poll shows</title>
		<link>http://www.utexas.edu/news/2009/11/16/cpg_national_poll/</link>
		<comments>http://www.utexas.edu/news/2009/11/16/cpg_national_poll/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:00:13 +0000</pubDate>
		<dc:creator>Gary Susswein</dc:creator>
		
		<category><![CDATA[News Stories]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Brian Roberts]]></category>

		<category><![CDATA[Center for Politics and Governance]]></category>

		<category><![CDATA[College of Liberal Arts]]></category>

		<category><![CDATA[Daron Shaw]]></category>

		<category><![CDATA[Department of Government]]></category>

		<category><![CDATA[James Henson]]></category>

		<category><![CDATA[LBJ School of Public Affairs]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[Texas Politics Project]]></category>

		<guid isPermaLink="false">http://www.utexas.edu/news/?p=11746</guid>
		<description><![CDATA[Fifty-one percent of people believe the country is on the wrong track, according to a poll conducted by researchers at The University of Texas at Austin.
The survey of 2,100 individuals from around the country was released Monday in conjunction with a daylong conference on money and politics sponsored by the Center for Politics and Governance [...]]]></description>
		<wfw:commentRss>http://www.utexas.edu/news/2009/11/16/cpg_national_poll/feed/</wfw:commentRss>
	
<utnews:identifier>11746</utnews:identifier>
<utnews:post_name>cpg_national_poll</utnews:post_name>
<utnews:post_slug>cpg_national_poll</utnews:post_slug>
<utnews:year>2009</utnews:year>
	</item>
		<item>
		<title>Sleep loss negatively affects split-second decisions</title>
		<link>http://www.utexas.edu/news/2009/11/16/sleep_deprivation_decisions/</link>
		<comments>http://www.utexas.edu/news/2009/11/16/sleep_deprivation_decisions/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:41:35 +0000</pubDate>
		<dc:creator>Jessica Sinn</dc:creator>
		
		<category><![CDATA[News Stories]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Center for Strategic and Innovative Technologies]]></category>

		<category><![CDATA[College of Liberal Arts]]></category>

		<category><![CDATA[David Schnyer]]></category>

		<category><![CDATA[decision making]]></category>

		<category><![CDATA[Department of Psychology]]></category>

		<category><![CDATA[ill effects of sleep deprivation]]></category>

		<category><![CDATA[Imaging Research Center]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[sleep deprivation]]></category>

		<category><![CDATA[sleep deprivation and the Army]]></category>

		<category><![CDATA[Todd Maddox]]></category>

		<category><![CDATA[West Point Cadets]]></category>

		<category><![CDATA[West Point Military Academy]]></category>

		<guid isPermaLink="false">http://www.utexas.edu/news/?p=11777</guid>
		<description><![CDATA[Sleep deprivation adversely affects automatic, accurate responses and can lead to potentially devastating errors, a finding of particular concern among firefighters, police officers, soldiers and others who work in a sleep-deprived state, University of Texas at Austin researchers say.
Psychology professors Todd Maddox and David Schnyer found moderate sleep deprivation causes some people to shift from [...]]]></description>
		<wfw:commentRss>http://www.utexas.edu/news/2009/11/16/sleep_deprivation_decisions/feed/</wfw:commentRss>
	
<utnews:identifier>11777</utnews:identifier>
<utnews:post_name>sleep_deprivation_decisions</utnews:post_name>
<utnews:post_slug>sleep_deprivation_decisions</utnews:post_slug>
<utnews:year>2009</utnews:year>
	</item>
		<item>
		<title>Prof gets $1.5 million for fertility research</title>
		<link>http://www.utexas.edu/news/2009/11/16/pharmacy_richburg/</link>
		<comments>http://www.utexas.edu/news/2009/11/16/pharmacy_richburg/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:31:20 +0000</pubDate>
		<dc:creator>Nancy Neff</dc:creator>
		
		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[Featured News 4]]></category>

		<category><![CDATA[News Stories]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[Center for Molecular and Cellular Toxicology]]></category>

		<category><![CDATA[chemotherapy]]></category>

		<category><![CDATA[College of Pharmacy]]></category>

		<category><![CDATA[Division of Pharmacology and Toxicology]]></category>

		<category><![CDATA[environmental toxicants]]></category>

		<category><![CDATA[John Richburg]]></category>

		<category><![CDATA[male fertility]]></category>

		<category><![CDATA[phthalates]]></category>

		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://www.utexas.edu/news/?p=11775</guid>
		<description><![CDATA[Dr. John Richburg, associate professor of pharmacy at The University of Texas at Austin, has received a five-year $1.5 million National Institutes of Health (NIH) grant to study the adverse effects of environmental toxicants on male fertility and disease.
Richburg is investigating a class of compounds, called phthalates, used in the manufacturing of plastics and other common [...]]]></description>
		<wfw:commentRss>http://www.utexas.edu/news/2009/11/16/pharmacy_richburg/feed/</wfw:commentRss>
	
<utnews:identifier>11775</utnews:identifier>
<utnews:post_name>pharmacy_richburg</utnews:post_name>
<utnews:post_slug>pharmacy_richburg</utnews:post_slug>
<utnews:year>2009</utnews:year>
	</item>
		<item>
		<title>Morley Safer gives papers to Briscoe Center</title>
		<link>http://www.utexas.edu/news/2009/11/12/briscoe_safer/</link>
		<comments>http://www.utexas.edu/news/2009/11/12/briscoe_safer/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:43:20 +0000</pubDate>
		<dc:creator>Erin Purdy</dc:creator>
		
		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[Featured News 5]]></category>

		<category><![CDATA[News Stories]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Dolph Briscoe Center for American History]]></category>

		<category><![CDATA[Don Carleton]]></category>

		<category><![CDATA[investigative journalism]]></category>

		<category><![CDATA[Morley Safer]]></category>

		<category><![CDATA[Walter Cronkite]]></category>

		<guid isPermaLink="false">http://www.utexas.edu/news/?p=11630</guid>
		<description><![CDATA[Morley Safer, the highly acclaimed CBS News broadcast journalist and "60 Minutes" correspondent, will donate his papers to the Dolph Briscoe Center for American History at The University of Texas at Austin.
"I am honored to be included in the Briscoe Center's archive," Safer said. "Its collection of journalism has no equal. It is a gateway [...]]]></description>
		<wfw:commentRss>http://www.utexas.edu/news/2009/11/12/briscoe_safer/feed/</wfw:commentRss>
	
<utnews:identifier>11630</utnews:identifier>
<utnews:post_name>briscoe_safer</utnews:post_name>
<utnews:post_slug>briscoe_safer</utnews:post_slug>
<utnews:year>2009</utnews:year>
	</item>
		<item>
		<title>Ranger supercomputer surpasses 1.1 million jobs</title>
		<link>http://www.utexas.edu/news/2009/11/11/tacc_ranger_jobs/</link>
		<comments>http://www.utexas.edu/news/2009/11/11/tacc_ranger_jobs/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:42:17 +0000</pubDate>
		<dc:creator>Faith Singer-Villalobos</dc:creator>
		
		<category><![CDATA[News Stories]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Bill Barth]]></category>

		<category><![CDATA[Fuqing Zhang]]></category>

		<category><![CDATA[high-performance computing]]></category>

		<category><![CDATA[Institute for Computational Engineering and Sciences]]></category>

		<category><![CDATA[Jay Boisseau]]></category>

		<category><![CDATA[large-scale computing]]></category>

		<category><![CDATA[national science foundation]]></category>

		<category><![CDATA[NSF Office of Cyberinfrastructure]]></category>

		<category><![CDATA[Ranger]]></category>

		<category><![CDATA[supercomputing]]></category>

		<category><![CDATA[TeraGrid]]></category>

		<category><![CDATA[Texas Advanced Computing Center]]></category>

		<guid isPermaLink="false">http://www.utexas.edu/news/?p=11591</guid>
		<description><![CDATA[The Ranger supercomputer, one of the most powerful systems in the world for open science research, has run about 1.1 million jobs in under two years.


When it entered full production on Feb. 4, 2008, this first-of-its-kind system marked the beginning of the Petascale Era in high-performance computing (HPC) where systems now approach a thousand trillion [...]]]></description>
		<wfw:commentRss>http://www.utexas.edu/news/2009/11/11/tacc_ranger_jobs/feed/</wfw:commentRss>
	
<utnews:identifier>11591</utnews:identifier>
<utnews:post_name>tacc_ranger_jobs</utnews:post_name>
<utnews:post_slug>tacc_ranger_jobs</utnews:post_slug>
<utnews:year>2009</utnews:year>
	</item>
		<item>
		<title>Research shows avatars can negatively affect users</title>
		<link>http://www.utexas.edu/news/2009/11/10/avatars/</link>
		<comments>http://www.utexas.edu/news/2009/11/10/avatars/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:06:30 +0000</pubDate>
		<dc:creator>Erin Geisler</dc:creator>
		
		<category><![CDATA[News Stories]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[avatar]]></category>

		<category><![CDATA[communication studies]]></category>

		<category><![CDATA[digital technology]]></category>

		<category><![CDATA[Jorge Peña]]></category>

		<category><![CDATA[priming]]></category>

		<category><![CDATA[self-representation]]></category>

		<category><![CDATA[virtual environment]]></category>

		<guid isPermaLink="false">http://www.utexas.edu/news/?p=11563</guid>
		<description><![CDATA[Although often seen as an inconsequential feature of digital technologies, one's self-representation, or avatar, in a virtual environment can affect the user's thoughts, according to research by a University of Texas at Austin communication professor.
In the first study to use avatars to prime negative responses in a desktop virtual setting, Jorge Peña, assistant professor in [...]]]></description>
		<wfw:commentRss>http://www.utexas.edu/news/2009/11/10/avatars/feed/</wfw:commentRss>
	
<utnews:identifier>11563</utnews:identifier>
<utnews:post_name>avatars</utnews:post_name>
<utnews:post_slug>avatars</utnews:post_slug>
<utnews:year>2009</utnews:year>
	</item>
		<item>
		<title>Marine scientists get funding to study &#039;Dead Zone&#039;</title>
		<link>http://www.utexas.edu/news/2009/11/10/gulf_of_mexico_dead_zone/</link>
		<comments>http://www.utexas.edu/news/2009/11/10/gulf_of_mexico_dead_zone/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:26:10 +0000</pubDate>
		<dc:creator>Lee Clippard</dc:creator>
		
		<category><![CDATA[News Stories]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[College of Natural Sciences]]></category>

		<category><![CDATA[dead zone]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[fisheries]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[hypoxia]]></category>

		<category><![CDATA[Marine Biology]]></category>

		<category><![CDATA[Marine Science Institute]]></category>

		<category><![CDATA[MSI]]></category>

		<category><![CDATA[Peter Thomas]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[reproduction]]></category>

		<category><![CDATA[run-off]]></category>

		<category><![CDATA[UTMSI]]></category>

		<guid isPermaLink="false">http://www.utexas.edu/news/?p=11517</guid>
		<description><![CDATA[Whether a large area of low oxygen water called the "dead zone" in the northern Gulf of Mexico could cause declines in environmentally and economically important fish populations is the subject of a new study by University of Texas at Austin marine scientist Peter Thomas.]]></description>
		<wfw:commentRss>http://www.utexas.edu/news/2009/11/10/gulf_of_mexico_dead_zone/feed/</wfw:commentRss>
	
<utnews:identifier>11517</utnews:identifier>
<utnews:post_name>gulf_of_mexico_dead_zone</utnews:post_name>
<utnews:post_slug>gulf_of_mexico_dead_zone</utnews:post_slug>
<utnews:year>2009</utnews:year>
	</item>
	</channel>
</rss>
