Surface Permit Rates
| Permit | Cost (at the beginning of the given month) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
| A | $138 | $127 | $115 | $104 | $92 | $81 | $69 | $58 | $46 | $35 | $23 | $12 |
| AN | $30 | $28 | $25 | $23 | $20 | $18 | $15 | $13 | $10 | $8 | $5 | $3 |
| C | $120 | $110 | $100 | $90 | $80 | $70 | $60 | $50 | $40 | $30 | $20 | $10 |
| C+ | $180 | 165 | $150 | $135 | $120 | $105 | $90 | $75 | $60 | $45 | $30 | $15 |
| D - faculty/staff | $138 | $127 | $115 | $104 | $92 | $81 | $69 | $58 | $46 | $35 | $23 | $12 |
| D - student | $115 | $106 | $96 | $87 | $77 | $68 | $58 | $48 | $39 | $29 | $20 | $10 |
| E | $108 | $99 | $90 | $81 | $72 | $63 | $54 | $45 | $36 | $27 | $18 | $9 |
| F | $464 | $426 | $387 | $348 | $310 | $271 | $232 | $194 | $155 | $116 | $78 | $39 |
| FDP | $464 | $426 | $387 | $348 | $310 | $271 | $232 | $194 | $155 | $116 | $78 | $39 |
| M | $72 | $66 | $60 | $54 | $48 | $42 | $36 | $30 | $24 | $18 | $12 | $6 |
| N | $36 | $33 | $30 | $27 | $24 | $21 | $18 | $15 | $12 | $9 | $6 | $3 |
