Vending Machine Locations
| BUILDING | FLOOR | BRAND | UTX | VENDORNUMBER |
|---|---|---|---|---|
| ACE | 2.217 | Canteen | 66292 | |
| ACE | 2.217 | PEPSI | 163851 | |
| ACE | 2.217 | LSIC | 920030 | |
| ACE | 2.217 | PEPSI | 7928182 | |
| ACE | 2.217 | PEPSI | 7951377 | |
| ACE | 2.217 | COKE | 213 | 8201252 |
| AHG | 1 | COKE | 248 | 2503896 |
| AHG | 1 | PEPSI | 7929309 | |
| ARC | BASEMENT-REAR | COKE | 298 | 2503760 |
| ART | 1.300 | Canteen | 66363 | |
| ART | 2 FL | PEPSI | 138176 | |
| ART | 2 FL | PEPSI | 138210 | |
| ART | 2 FL | LSIC | 920012 | |
| ART | 1.222 | COKE | 267 | 2503762 |
| ART | 2 FL | COKE | 174 | 2503774 |
| ART | 2 FL | PEPSI | 7928594 | |
| ART | 1.206 | PEPSI | 7929115 | |
| ART | 1.206 | COKE | 483 | 8402948 |
| BEL | 1 STORE | Canteen | 66382 | |
| BEL | 1-N | LSIC | 817911 | |
| BEL | 10 | COKE | 250 | 1190015 |
| BEL | 1-N | COKE | 251 | 1778068 |
| BEL | 6 | COKE | 126 | 2503772 |
| BEL | 3 | COKE | 2503809 | |
| BEL | 7 | COKE | 193 | 2503811 |
| BEL | 3 | COKE | 241 | 2503813 |
| BEL | 6 | COKE | 239 | 2503815 |
| BEL | 1-S | COKE | 266 | 2503822 |
| BEL | 1-S | COKE | 420 | 2630487 |
| BEL | 1-N | COKE | 262 | 2707072 |
| BEL | 9 | COKE | 470 | 8374479 |
| BEL | 3 FL S | COKE | 479 | 8396640 |
| BFL | BRAK FIELD LAB | COKE | 127 | 2503955 |
| BIO | 1 | Canteen | 66290 | |
| BIO | 1 | COKE | 162 | 2503775 |
| BRB | 1.204 | Canteen | 66372 | |
| BRB | 1.204 | PEPSI | 138241 | |
| BRB | 1.204 | COKE | 167 | 2503862 |
| BRG | G OUTSIDE WEST | LSIC | 815133 | |
| BRG | G OUTSIDE West | COKE | 235 | 3056212 |
| BRG | G OUTSIDE EAST | PEPSI | 5688785 | |
| BRG | G OUTSIDE WEST | PEPSI | 5751236 | |
| BRG | 2 FL | PEPSI | 7930055 | |
| BRG | G OUTSIDE EAST | PEPSI | 7930205 | |
| BRK | MARRIED STUDENT HOUS | Canteen | 66287 | |
| BTL | BASEMENT | COKE | 265 | 2503894 |
| BUR | 1-CENTRAL FOYER | PEPSI | 12156 | |
| BUR | 1-ELEVATOR/COLUMN | Canteen | 66328 | |
| BUR | 1-S. ELV BANK | PEPSI | 128214 | |
| BUR | 1-ELEVATOR/COLUMN | LSIC | 940120 | |
| BUR | 1-EAST ENT | COKE | 218 | 2503777 |
| BUR | 1-S ENT SIDE WALL | COKE | 458 | 2735530 |
| BUR | 1-ELEVATOR | PEPSI | 5682182 | |
| BUR | 1 SOUTH ENTRANCE | PEPSI | 5765706 | |
| BUR | 2 | COKE | 104 | 6460818 |
| BUR | 2 | PEPSI | 7924963 | |
| BUR | 1-S. ELV BANK | PEPSI | 7924965 | |
| BUR | 1-EAST ENT | PEPSI | 7924967 | |
| BUR | 1-EAST ENT | PEPSI | 7956104 | |
| BUR | 1-EAST ENT | COKE | 258 | 8328976 |
| BUR | 1-EAST ENT | COKE | 722 | 9789772 |
| CAL | 231 | Canteen | 66368 | |
| CAL | 429 | COKE | 210 | 2503779 |
| CAL | 231 | PEPSI | 5368381 | |
| CAL | 333 | COKE | 196 | 8556176 |
| CBA | 2.304 | Canteen | 21073 | |
| CBA | 2.304 | Canteen | 66369 | |
| CBA | 3.308 | Canteen | 66378 | |
| CBA | 4.308 | Canteen | 66800 | |
| CBA | 4.308 | LSIC | 920022 | |
| CBA | 2.304 | COKE | 666 | 2503764 |
| CBA | 5.308 | COKE | 682 | 2503765 |
| CBA | 4.308 | COKE | 674 | 2503768 |
| CBA | 2.304 | COKE | 665 | 2503906 |
| CBA | 5.308 | COKE | 680 | 6460816 |
| CBA | 3.308 | PEPSI | 7858270 | |
| CBA | 2.304 | PEPSI | 7858285 | |
| CBA | 5.308 | PEPSI | 7858353 | |
| CBA | 3.308 | PEPSI | 7858693 | |
| CBA | 4.308 | PEPSI | 7859427 | |
| CBA | 5.308 | PEPSI | 7859429 | |
| CBA | 3.308 | PEPSI | 7859435 | |
| CBA | 4.308 | PEPSI | 7930011 | |
| CBA | 2.304 | PEPSI | 7930494 | |
| CBA | 3.308 | COKE | 670 | 8328975 |
| CBA | 5.308 | COKE | 683 | 9006701 |
| CMA | garage | LSIC | 818245 | |
| CMA | GARAGE | COKE | 612 | 2503785 |
| CMA | GARAGE | PEPSI | 5692937 | |
| CMA | GARAGE | PEPSI | 5760703 | |
| CMA | GARAGE | PEPSI | 7929303 | |
| CMA | GARAGE | COKE | 721 | 9789754 |
| CMC | 2-TEXAN | CANTEEN | 66258 | |
| CMC | 2-TEXAN | PEPSI | 138937 | |
| CMC | 2-TEXAN | COKE | 252 | 2503846 |
| COM | BREAK RM | COKE | 155 | 8070194 |
| CPE | EAST | PEPSI | 11676 | |
| CPE | WEST | Canteen | 66376 | |
| CPE | WEST | PEPSI | 138749 | |
| CPE | WEST | LSIC | 940189 | |
| CPE | EAST | COKE | 175 | 2503855 |
| CPE | EAST | COKE | 405 | 2619133 |
| CPE | WEST | COKE | 497 | 8604591 |
| CTR | 3208 Red River, P1 | COKE | 107 | 2503935 |
| Dell | vending | COKE | 2899762 | |
| DEV | 2 | Canteen | 66330 | |
| DEV | 3 | COKE | 462 | 2770069 |
| DFA | 1 | Canteen | 66286 | |
| DFA | 3RD | Canteen | 66374 | |
| DFA | CAF� | COKE | 616 | 2503895 |
| DFA | 3RD | PEPSI | 7968488 | |
| ECJ | 1-LOUNGE | Canteen | 66332 | |
| ECJ | 1-LOUNGE | PEPSI | 103320 | |
| ECJ | LOADING DOCK | PEPSI | 123158 | |
| ECJ | B-2 | LSIC | 710005 | |
| ECJ | 1-LOUNGE | COKE | 452 | 2676547 |
| ENS | BREEZEWAY | Canteen | 66274 | |
| ENS | BREEZEWAY | LSIC | 940187 | |
| ENS | BREEZEWAY | COKE | 2144203 | |
| ENS | BREEZEWAY | PEPSI | 7923843 | |
| EPS | 1.11 | Canteen | 66367 | |
| ETC | 2 | Canteen | 21038 | |
| ETC | 2 | Canteen | 66366 | |
| ETC | 2 | COKE | 342 | 2503930 |
| ETC | 2 | PEPSI | 7931887 | |
| FAC | 2 | Canteen | 66294 | |
| FAC | 1 | Canteen | 66365 | |
| FAC | 1 | LSIC | 940185 | |
| FAC | 2 | COKE | 244 | 1498341 |
| FAC | 1 | COKE | 215 | 3851610 |
| FAC | 3 | PEPSI | 7924147 | |
| FAC | 1 | PEPSI | 7929116 | |
| FS1 | Training Room A | Canteen | 66322 | |
| FS1 | Training Room A | COKE | 280 | 2503920 |
| FS1 | Training Room A | PEPSI | 7928180 | |
| FS5 | Lunch Room | Canteen | 66384 | |
| FS5 | Loading Dock | COKE | 207 | 2503912 |
| FS8 | 1 | Canteen | 66338 | |
| FS8 | 1 | Canteen | 67000 | |
| FS8 | 1.204-BREAK RM | COKE | 337 | 2503913 |
| GEA | Grnd-HALL | PEPSI | 138194 | |
| GEA | Grnd | COKE | 2503799 | |
| GEO | 1 | Canteen | 66345 | |
| GIA | SOUTH ENTRANCE | COKE | 223 | 2503882 |
| GIA | CALL CENTER | PEPSI | 7928535 | |
| GOL | 1 | Canteen | 66203 | |
| GOL | BASEMENT | COKE | 103 | 2503807 |
| GOL | BASEMENT | PEPSI | 5368370 | |
| HRH | BREEZEWAY | COKE | 618 | 2503688 |
| HRH | BREEZEWAY | PEPSI | 7927196 | |
| IC2 | 2815 San Gabriel | Canteen | 66370 | |
| IC2 | 3 FL BREAK | COKE | 468 | 8365334 |
| IRC | LOBBY NEAR MBB | CANTEEN | 66379 | |
| IRC | LOBBY NEAR MBB | PEPSI | 7968733 | |
| JGB | 1 | COKE | 165 | 2503919 |
| JHH | 1.002 | COKE | 418 | 2624560 |
| JON | 3.25 | COKE | 339 | 2503928 |
| JON | 3.111 | COKE | 338 | 2504002 |
| JON | 1.207 | PEPSI | 7920611 | |
| JON | 3.111 | PEPSI | 7921193 | |
| JWC | WILDFLOWER CENTER | COKE | 8314224 | |
| JWC | WILDFLOWER CENTER | COKE | 8314229 | |
| JWC | WILDFLOWER CENTER | COKE | 8314230 | |
| LAC | 1.316 | Canteen | 66313 | |
| LAC | 1.316 | COKE | 404 | 9979500 |
| LBJ | Basement | Canteen | 66380 | |
| LBJ | Lib Brk Rm | COKE | 113 | 2503827 |
| MAG | 2 | LSIC | 750019 | |
| MAG | 3 | PEPSI | 7930085 | |
| MAG | 2 | COKE | 716 | 9789751 |
| MAI | 1 | COKE | 158 | 9442974 |
| MBB | 2.156 | Canteen | 66324 | |
| MBB | 2.156 | PEPSI | 101482 | |
| MBB | 2.156 | PEPSI | 7930018 | |
| MBB | 2.156 | COKE | 499 | 8820654 |
| MCC | 1 LUNCH ROOM | CANTEEN | 66308 | |
| MEZ | 1.108 | Canteen | 66281 | |
| MEZ | 2.112 | Canteen | 66283 | |
| MEZ | 1.108 | LSIC | 920027 | |
| MEZ | 2.112 | COKE | 741 | 2168321 |
| MEZ | 1.108 | COKE | 2168322 | |
| MEZ | 2.112 | COKE | 739 | 2168328 |
| MEZ | 2.112 | PEPSI | 5787390 | |
| MEZ | 2.112 | PEPSI | 5787393 | |
| MEZ | 1.108 | PEPSI | 7928729 | |
| MEZ | 2.112 | PEPSI | 7930493 | |
| MRH | BASMNT | CANTEEN | 66285 | |
| MRH | BASMNT | COKE | 299 | 2503874 |
| MRH | BASMNT | PEPSI | 5368376 | |
| MRH | BASMNT | COKE | 304 | 6460864 |
| MTB | 1 (Mail Service Bld) | Canteen | 66278 | |
| MTB | 1 Mail Service Bld | COKE | 467 | 8898729 |
| NOA | 2.11 | Canteen | 66342 | |
| NOA | 4.200 | COKE | 257 | 1204450 |
| NOA | 2.11 | PEPSI | 7928201 | |
| NUR | 1.212 | Canteen | 66362 | |
| NUR | 1.212 | COKE | 154 | 2503865 |
| NUR | 3.156 | COKE | 329 | 2503909 |
| NUR | 3.156 | PEPSI | 7930081 | |
| NUR | 1.212 | PEPSI | 7930211 | |
| PAC | 1 | Canteen | 66284 | |
| PAC | 1.215 | Canteen | 66396 | |
| PAC | 1.301 | PEPSI | 2503899 | |
| PAC | 1.2 | COKE | 306 | 2503900 |
| PAC | 1.304 | COKE | 414 | 2619132 |
| PAT | Basement | Canteen | 66602 | |
| PAT | Basement | COKE | 240 | 2702492 |
| PAT | Basement | PEPSI | 7930440 | |
| PCL | Brk Rm | Canteen | 66359 | |
| PCL | Brk Rm | COKE | 260 | 9950153 |
| PHR | OUTSIDE SOUTH | Canteen | 66300 | |
| PHR | OUTSIDE SOUTH | LSIC | 920009 | |
| PHR | OUTSIDE SOUTH | COKE | 211 | 7166870 |
| PHR | OUTSIDE SOUTH | PEPSI | 7856519 | |
| PHR | OUTSIDE SOUTH | PEPSI | 7930012 | |
| PPB | PRESS RM | COKE | 129 | 2503860 |
| PPB | 2.108 | PEPSI | 7929728 | |
| PPL | 1 - HAL WEAVER | Coke | 281 | 1336147 |
| PRC | 24 FSL | PEPSI | 7960414 | |
| PRC | 35 ARL BREAK ROOM | PEPSI | 56212 | |
| PRC | 156 WPR 3rd floor | CANTEEN | 66308 | |
| PRC | 133 1 | Canteen | 66334 | |
| PRC | 137 CMS 1.132 | Canteen | 66339 | |
| PRC | 136 | Canteen | 66383 | |
| PRC | 5 1 | Canteen | 66392 | |
| PRC | 196 ROC | Canteen | 66395 | |
| PRC | 35 - ARL C HALLWAY | Canteen | 66398 | |
| PRC | 160 MER | Canteen | 66421 | |
| PRC | 156 WPR 1st floor | CANTEEN | 66553 | |
| PRC | 130 BEG 1.132B | Canteen | 67438 | |
| PRC | 18 1ST FLOOR | PEPSI | 77021 | |
| PRC | 35 ARL BREAK ROOM | PEPSI | 95375 | |
| PRC | 137 CMS 1.132 | PEPSI | 101504 | |
| PRC | 130 BEG 1.132B | LSIC | 910077 | |
| PRC | 196 POA | COKE | 196 | 1261059 |
| PRC | 160 | COKE | 159 | 1778065 |
| PRC | 133 EMC | COKE | 202 | 1788157 |
| PRC | 131 | COKE | 237 | 1903327 |
| PRC | 119 CWR | COKE | 125 | 2004978 |
| PRC | 35 - ARL DOCK | COKE | 615 | 2503948 |
| PRC | 35 ARL BREAK ROOM | COKE | 161 | 2503949 |
| PRC | 24 FSL | COKE | 324 | 2503950 |
| PRC | 130 BEG 1.132B | COKE | 203 | 2503960 |
| PRC | 137 CMS 1.132 | COKE | 184 | 2503984 |
| PRC | 174 - ARL BACK LOT | COKE | 2503988 | |
| PRC | 136 | COKE | 108 | 2503991 |
| PRC | 160 MER | PEPSI | 5983770 | |
| PRC | 133 EMC | PEPSI | 5990252 | |
| PRC | 130 BEG 1.132B | PEPSI | 5990286 | |
| PRC | 136 SV1 1.104 | PEPSI | 7862142 | |
| PRC | 196 POA | PEPSI | 7867707 | |
| PRC | 137 CMS 1.132 | PEPSI | 7932266 | |
| PRC | 35 - ARL DOCK | PEPSI | 7935007 | |
| PRC | 24 FSL | PEPSI | 7959899 | |
| PRC | 160 | COKE | 209 | 8374421 |
| PRC | 5 | COKE | 714 | 9747726 |
| PRC | 137 CMS 1.132 | COKE | 725 | 9850931 |
| RAS | 1 | COKE | 168 | 2503863 |
| RAS | 1 | PEPSI | 7930249 | |
| RAS | 1 | COKE | 269 | 9943133 |
| RLM | INSIDE | CANTEEN | 67019 | |
| RLM | BREEZEWAY | LSIC | 920016 | |
| RLM | BREEZEWAY | LSIC | 970090 | |
| RLM | BREEZEWAY | COKE | 156 | 2503858 |
| RLM | BREEZEWAY | COKE | 157 | 2503859 |
| RLM | BREEZEWAY | COKE | 315 | 2503904 |
| RLM | BREEZEWAY | COKE | 406 | 2619139 |
| RLM | BREEZEWAY | COKE | 460 | 2735533 |
| RLM | BREEZEWAY | PEPSI | 7928663 | |
| RLM | BREEZEWAY | PEPSI | 7930052 | |
| RLM | BREEZEWAY | PEPSI | 7930406 | |
| RLM | BREEZEWAY | PEPSI | 7956110 | |
| RLM | BREEZEWAY | PEPSI | 7958529 | |
| RLM | BREEZEWAY | COKE | 717 | 9767032 |
| SEA | 2.102 | Canteen | 66340 | |
| SEA | 2.102 | PEPSI | 5665494 | |
| SEA | 2.102 | COKE | 176 | 6057976 |
| SER | 2 | Canteen | 61038 | |
| SER | 204 | COKE | 220 | 2707073 |
| SRH | 1.1B7 | COKE | 455 | 2709708 |
| SSB | G1.102 | PEPSI | 11681 | |
| SSB | G1.102 | PEPSI | 12154 | |
| SSB | G1.102 | Canteen | 66327 | |
| SSB | G1.102 | LSIC | 750044 | |
| SSB | G1.102 | PEPSI | 7930034 | |
| SSB | G1.102 | COKE | 102 | 8756934 |
| SSB | G1.102 | COKE | 501 | 8756935 |
| SSB | G1.102 | COKE | 110 | 8756936 |
| SSW | 2 - CHILD CARE | Canteen | 66128 | |
| SSW | 1.204 | Canteen | 66391 | |
| SSW | 1.204 | PEPSI | 138196 | |
| SSW | 1.204 | LSIC | 920008 | |
| SSW | 2 - CHILD CARE | COKE | 403 | 2602527 |
| SSW | 1.204 | COKE | 426 | 2707074 |
| SSW | 1.204 | PEPSI | 5369116 | |
| SUT | BASEMENT | COKE | 205 | 2503911 |
| SWG | GRND | COKE | 144 | 5905408 |
| SZB | 1 | PEPSI | 11674 | |
| SZB | 2.296 | CANTEEN | 67072 | |
| SZB | 2.296 | PEPSI | 138171 | |
| SZB | 2.296 | LSIC | 920028 | |
| SZB | 1 | COKE | 172 | 2503839 |
| SZB | 2.296 | COKE | 274 | 2503840 |
| SZB | 2.296 | COKE | 270 | 2503842 |
| SZB | 3.360 | PEPSI | 2503843 | |
| SZB | 2.296 | COKE | 413 | 2619140 |
| SZB | 2.296 | PEPSI | 5766542 | |
| SZB | 3.360 | COKE | 105 | 6460812 |
| SZB | 2.296 | PEPSI | 7927199 | |
| SZB | 3.360 | PEPSI | 7927218 | |
| SZB | 3.360 | PEPSI | 7929113 | |
| SZB | 2.296 | PEPSI | 7929117 | |
| SZB | 3.360 | COKE | 250 | 7930090 |
| SZB | 1 | PEPSI | 7930500 | |
| SZB | 3.360 | COKE | 181 | 8159636 |
| TAY | 1 | Canteen | 66335 | |
| TAY | 1 | PEPSI | 138188 | |
| TAY | 1 | PEPSI | 162416 | |
| TAY | 1 | COKE | 109 | 2503916 |
| TAY | 1 | PEPSI | 7930258 | |
| TCC | 1 | Canteen | 66310 | |
| TCC | 100 lobby | COKE | 171 | 1781789 |
| TNH | 2.103B LOUNGE | Canteen | 66288 | |
| TNH | 2.103B LOUNGE | CANTEEN | 71748 | |
| TNH | 2.103B LOUNGE | PEPSI | 138178 | |
| TNH | 2.103B LOUNGE | PEPSI | 138191 | |
| TNH | 2.103B LOUNGE | LSIC | 920017 | |
| TNH | 2.103B LOUNGE | COKE | 135 | 2503884 |
| TNH | 2.133A | COKE | 137 | 2503936 |
| TNH | 2.103B LOUNGE | COKE | 293 | 2504003 |
| TNH | 4.135 | COKE | 300 | 2618980 |
| TNH | 2.103B LOUNGE | COKE | 461 | 2746294 |
| TNH | 2.103B LOUNGE | PEPSI | 5763799 | |
| TNH | 2.103B LOUNGE | PEPSI | 7929114 | |
| TNH | 2.103B LOUNGE | PEPSI | 7929140 | |
| TNH | 2.103B LOUNGE | PEPSI | 7930270 | |
| TNH | 2.103B LOUNGE | PEPSI | 7930492 | |
| TNH | 2.103B LOUNGE | COKE | 183 | 8194078 |
| TRG | LOBBY | Canteen | 66343 | |
| TRG | 4 | LSIC | 750061 | |
| TRG | 1 | COKE | 197 | 8159581 |
| TSC | PEPSI | 3686954 | ||
| TSC | ENTRANCE | COKE | 667 | 8328939 |
| TTC | TENNIS CNTR | COKE | 106 | 2132017 |
| UA9 | 2.12 | COKE | 484 | 8421191 |
| UIL | 1 | Canteen | 66387 | |
| UIL | 1.12 | COKE | 634 | 8991786 |
| UPB | 1 | Canteen | 66336 | |
| UPB | VEND AREA | COKE | 256 | 2503878 |
| UPB | VEND AREA | PEPSI | 7932848 | |
| UTA | VENDING ROOM | PEPSI | 8011643 | |
| UTA | VENDING ROOM | Canteen | 67003 | |
| UTA | VENDING ROOM | COKE | 143 | 2503781 |
| UTA | Vending Room | Pepsi | 8011643 | |
| UTC | 2 | Canteen | 66282 | |
| UTC | 2 | LSIC | 920013 | |
| UTC | 4 | LSIC | 920025 | |
| UTC | 3 | LSIC | 920026 | |
| UTC | 4 | COKE | 613 | 2503808 |
| UTC | 3 | COKE | 291 | 2503851 |
| UTC | 3 | COKE | 621 | 2503929 |
| UTC | 2 | COKE | 419 | 2630489 |
| UTC | 2 | COKE | 459 | 2735528 |
| UTC | 2 | PEPSI | 5766548 | |
| UTC | 2 | PEPSI | 5990821 | |
| UTC | 2 | COKE | 133 | 6460814 |
| UTC | 3 | COKE | 136 | 6460820 |
| UTC | 4 | PEPSI | 7923862 | |
| UTC | 2 | PEPSI | 7930261 | |
| UTC | 4 | PEPSI | 7930421 | |
| UTC | 2 | PEPSI | 7930510 | |
| UTC | 3 | PEPSI | 7951368 | |
| UTC | 2 | PEPSI | 7951375 | |
| UTC | 4 | PEPSI | 7958509 | |
| UTC | 3 | PEPSI | 7958576 | |
| UTC | 4 | COKE | 681 | 8328914 |
| UTC | 2 | COKE | 494 | 8604595 |
| UTC | 2 | COKE | 495 | 8604596 |
| UTC | 2 | COKE | 639 | 9006699 |
| WAG | 8 | COKE | 212 | 2503888 |
| WAG | 1 | PEPSI | 5653600 | |
| WCH | 3.106 | COKE | 456 | 2734762 |
| WEL | BREEZEWAY EAST | Canteen | 66279 | |
| WEL | BREEZEWAY EAST | Canteen | 66397 | |
| WEL | BREEZEWAY EAST | LSIC | 920029 | |
| WEL | BREEZEWAY WEST | COKE | 221 | 2503782 |
| WEL | BREEZEWAY EAST | COKE | 423 | 2630491 |
| WEL | BREEZEWAY WEST | COKE | 254 | 2692507 |
| WEL | BREEZEWAY WEST | COKE | 149 | 6432168 |
| WEL | BREEZEWAY EAST | PEPSI | 7924773 | |
| WEL | BREEZEWAY EAST | PEPSI | 7944775 | |
| WEL | BREEZEWAY EAST | PEPSI | 7953077 | |
| WEL | BREEZEWAY EAST | PEPSI | 7968437 | |
| WEL | BREEZEWAY EAST | COKE | 661 | 8328978 |
| WIN | B104 | Canteen | 66358 | |
| WIN | B104 | PEPSI | 138182 | |
| WIN | B104 | COKE | 145 | 2503786 |
| WIN | B104 | COKE | 130 | 6460817 |
| WIN | B104 | PEPSI | 7930257 | |
| WOH | 1.106A | Canteen | 66323 | |
| WOH | 1.112 | COKE | 391 | 2503889 |
