| Room | Seats | Computer | Video Conf | DocCam | Lecture Capture | Restrictions | Chalk/White Board |
| 2.108 | 133 | Both | Yes | Yes | Yes | 5 | Chalk |
| 2.110 | 137 | Both | No | Yes | Yes | 5 | Chalk |
| 2.114 | 57 | Both | No | Yes | No | 5 | Chalk |
| 2.116 | 44 | PC | No | Yes | No | 1,5 | White |
| 2.208 | 32 | Both | Yes | Yes | Yes | 1,3 | Chalk |
| 2.214 | 18 | Both | * | Yes | No | 1,3 | White |
| 3.106 | 136 | Both | Yes | Yes | Yes | 1,2 | Chalk |
| 3.110 | 30 | Both | * | Yes | No | 3 | White |
| 3.114A | 10 | Both | No | ** | No | 1,4 | White |
| 3.114B | 12 | Both | No | ** | No | 1,4 | White |
| 3.114C | 8 | None | * | ** | No | 1,4 | White |
| 3.114D | 8 | Both | * | ** | No | 1,4 | White |
| 4.114 | 51 | Both | Yes | Yes | Yes | 1,2 | Chalk |
| 5.108 | 25 | None | * | ** | No | 2 | None |
| 5.214 | 28 | Both | * | Yes | No | 1,3 | None |
To make a room reservation request, please make your selection, then visit the
reservation form.
While all of our rooms can support mobile videoconferencing, it is best to select rooms with that feature built in whenever possible.
If you have any questions not answered on the room information pages, contact phr.reservation
@austin.utexas.edu.