Home > Design & Construction Standards > Facility Services Subgroup & Appendices
Facility Services Subgroup & Appendices
Division 21: Fire Suppression
| Section | Title | Origination Date | Revision Date |
|---|---|---|---|
| 5.21.00 | Fire Suppression | 11/2007 | 09/2008 |
| 5.21.10 | Water-Based Fire Suppression | 11/2007 | 09/2008 |
| 5.21.20 | Fire-Extinguishing Systems | 11/2007 | |
| 5.21.30 | Fire Pumps | 11/2007 | 09/2008 |
Division 22: Plumbing
| Section | Title | Origination Date | Revision Date |
|---|---|---|---|
| 5.01.00 | General System Design | 11/2007 | |
| 5.22.00 | General Plumbing | 11/2007 | |
| 5.22.05 | Common Work Results for Plumbing | 11/2007 | |
| 5.22.07 | Plumbing Insulation | 11/2007 | |
| 5.22.10 | Plumbing Piping and Pumps | 11/2007 | |
| 5.22.13 | Facility Sanitary Sewerage | 11/2007 | |
| 5.22.20 | Water Recovery | 11/2007 | 01/2008 |
| 5.22.40 | Plumbing Fixtures | 11/2007 | 09/2008 |
| 5.22.60 | Laboratory and Deionized Water Systems | 11/2007 |
Division 23: Heating, Ventilating and Air Conditioning
| Section | Title | Origination Date | Revision Date |
|---|---|---|---|
| 5.23.00 | General Mechanical | 11/2007 | 09/2008 |
| 5.23.05 | Common Work Results for HVAC | 11/2007 | |
| 5.23.07 | HVAC Insulation | 11/2007 | |
| 5.23.09 | Instrumentation and Controls for HVAC | 11/2007 | 09/2008 |
| 5.23.10 | Facility Fuel Systems | 11/2007 | |
| 5.23.20 | HVAC Piping and Pumps | 11/2007 | 09/2008 |
| 5.23.22 | Steam and Condensate Piping and Pumps | 11/2007 | 09/2008 |
| 5.23.31 | HVAC Ducts | 11/2007 | |
| 5.23.34 | HVAC Fans | 11/2007 | |
| 5.23.36 | Air Terminal Units | 11/2007 | 09/2008 |
| 5.23.40 | HVAC Air Cleaning Devices | 11/2007 | |
| 5.23.50 | Central Heating Equipment | 11/2007 | |
| 5.23.60 | Central Cooling Equipment | 11/2007 | |
| 5.23.70 | Central HVAC Equipment | 11/2007 |
Division 25: Integrated Automation
| Section | Title | Origination Date | Revision Date |
|---|---|---|---|
| 5.25.05 | Common Work Results for Integrated Automation | 11/2007 | |
| 5.25.50 | Integrated Automation Facility Controls | 11/2007 | 09/2008 |
| 5.25.55 | Pneumatic Control Systems | 11/2007 | 09/2008 |
Division 26: Electrical
| Section | Title | Origination Date | Revision Date |
|---|---|---|---|
| 5.26.00 | General Electrical | 11/2007 | 09/2008 |
| 5.26.05 | Common Work Results for Electrical | 11/2007 | 09/2008 |
| 5.26.10 | MV Electrical Transmission | 11/2007 | |
| 5.26.20 | LV Electrical Transmission | 11/2007 | 09/2008 |
| 5.26.27 | Clock and Bell | 11/2007 | |
| 5.26.29 | Variable Frequency Drives | 11/2007 | 01/2008 |
| 5.26.30 | Power Generating and Storing Equipment | 11/2007 | |
| 5.26.50 | Lighting Fixtures | 11/2007 | 09/2008 |
| 5.26.60 | Electric Motors | 11/2007 |
Division 28: Electronic Safety and Security
| Section | Title | Origination Date | Revision Date |
|---|---|---|---|
| 5.28.30 | Electronic Detection and Alarm | 11/2007 | 09/2008 |
Appendices
| Section | Title | Origination Date | Revision Date |
|---|---|---|---|
| 6.01.01 | Appendix: Supplemental Material for Section 4.02 - Energy Model Assumptions | 11/2007 | |
| 6.01.20 | Appendix: Supplemental Material for Section 4.02 - LCC Input Guide | 11/2007 | |
| 6.01.21 | Appendix: Supplemental Material for Section 4.02 - LCC Template Report Form | 11/2007 | |
| 6.01.22 | Appendix: Supplemental Material for Section 4.02 - LCC Sample A | 11/2007 | |
| 6.01.23 | Appendix: Supplemental Material for Section 4.02 - LCC Sample B | 11/2007 | |
| 6.01.24 | Appendix: Supplemental Material for Section 4.02 - LCC Sample C | 11/2007 | |
| 6.01.25 | Appendix: Supplemental Material for Section 4.02 - LCC Sample D | 11/2007 | |
| 6.01.26 | Appendix: Supplemental Material for Section 4.02 - LCC Sample E | 11/2007 | |
| 6.01.27 | Appendix: Supplemental Material for Section 4.02 - LCC Sample F | 11/2007 | |
| 6.01.30 | Appendix: UT Standard CAD Details | 11/2007 | |
| 6.01.40 | Appendix: Energy Impact Statement - Description | 11/2007 | |
| 6.01.41 | Appendix: Energy Impact Statement - Sample | 11/2007 | |
| 6.02.10 | Appendix: Pipe Testing Procedure | 11/2007 | 09/2008 |
| 6.02.20 | Appendix: Water Recovery Reuse | 11/2007 | 01/2008 |
| 6.03.10 | Appendix: I - O Schedule | 11/2007 | |
| 6.04.10 | Appendix: Supplemental PSP Contract Document | 11/2007 |
Support Data for Life Cycle Cost
| Section | Title | Origination Date | Revision Date |
|---|---|---|---|
| Support Data for 5.21.00 (pdf) or (CAD) | Appendix: UT-Jockey Pump NEW | 09/2008 | |
| Support Data for 6.01.22 | Appendix: Supplemental Material for Section 4.02 - LCC Sample A | 11/2007 | |
| Support Data for 6.01.23 | Appendix: Supplemental Material for Section 4.02 - LCC Sample B | 11/2007 | |
| Support Data for 6.01.24 | Appendix: Supplemental Material for Section 4.02 - LCC Sample C | 11/2007 | |
| Support Data for 6.01.25 | Appendix: Supplemental Material for Section 4.02 - LCC Sample D | 11/2007 | |
| Support Data for 6.01.26 | Appendix: Supplemental Material for Section 4.02 - LCC Sample E | 11/2007 | |
| Support Data for 6.01.27 | Appendix: Supplemental Material for Section 4.02 - LCC Sample F | 11/2007 |



