Complaint Statistics
2011 Complaints, Allegations, and Findings
| Complainants | Allegations | Findings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sustained | Not Sustained | Unfounded | Exonerated | Withdrawn | Total | |||
| Students | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Faculty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citizens | 5 | 10 | 2 | 2 | 2 | 4 | 0 | 10 |
| Internal | 16 | 31 | 25 | 2 | 0 | 4 | 0 | 31 |
| Totals | 23 | 43 | 27 | 5 | 2 | 8 | 1 | 43 |
2010 Complaints, Allegations, and Findings
| Complainants | Allegations | Findings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sustained | Not Sustained | Unfounded | Exonerated | Withdrawn | Total | |||
| Students | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Faculty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Citizens | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 5 |
| Internal | 10 | 22 | 16 | 5 | 1 | 0 | 0 | 22 |
| Totals | 15 | 32 | 22 | 6 | 1 | 3 | 0 | 32 |
2009 Complaints, Allegations, and Findings
| Complainants | Allegations | Findings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sustained | Not Sustained | Unfounded | Exonerated | Withdrawn | Total | |||
| Students | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Faculty | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Staff | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Citizens | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| Internal | 12 | 16 | 12 | 3 | 0 | 0 | 1 | 16 |
| Totals | 18 | 25 | 15 | 5 | 2 | 3 | 1 | 25 |
2008 Complaints, Allegations, and Findings
| Complainants | Allegations | Findings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sustained | Not Sustained | Unfounded | Exonerated | Withdrawn | Total | |||
| Students | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Faculty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Citizens | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 5 |
| Internal | 7 | 13 | 5 | 6 | 2 | 0 | 0 | 13 |
| Totals | 13 | 20 | 6 | 7 | 2 | 5 | 0 | 20 |
2007 Complaints, Allegations, and Findings
| Complainants | Allegations | Findings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sustained | Not Sustained | Unfounded | Exonerated | Withdrawn | Total | |||
| Students | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 4 |
| Faculty | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
| Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citizens | 2 | 9 | 0 | 3 | 4 | 2 | 0 | 9 |
| Internal | 6 | 20 | 15 | 3 | 1 | 1 | 0 | 20 |
| Totals | 12 | 37 | 15 | 7 | 10 | 5 | 0 | 37 |
2006 Complaints, Allegations, and Findings
| Complainants | Allegations | Findings | ||||||
|---|---|---|---|---|---|---|---|---|
| Sustained | Not Sustained | Unfounded | Exonerated | Withdrawn | Total | |||
| Students | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 4 |
| Faculty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citizens | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 4 |
| Internal | 6 | 11 | 9 | 2 | 0 | 0 | 0 | 11 |
| Totals | 9 | 19 | 10 | 3 | 6 | 0 | 0 | 19 |
A description of findings is available on our comments page.

