2008 Demographic Analysis of UT Police Contacts
| Race/Ethnicity * | Contacts | Searches (Total) | Consensual Searches | Probable Cause | Custody Arrest |
|---|---|---|---|---|---|
| Caucasian | 2,617 (64.6%) | 601 (72.6%) | 91 (75.2%) | 207 (80.9%) | 303 (67.2%) |
| African | 371 (9.2%) | 81 (9.8%) | 15 (12.4%) | 13 (5.1%) | 53 (11.8%) |
| Hispanic | 519 (12.8%) | 104 (12.6%) | 10 (8.3%) | 20 (7.8%) | 74 (16.4%) |
| Asian | 506 (12.5%) | 38 (4.6%) | 5 (4.1%) | 14 (5.5%) | 19 (4.2%) |
| Native American | 6 (0.1%) | none | none | none | none |
| Other | 31 (0.8%) | 4 (0.5%) | none | 2 (0.4%) | 2 (0.4%) |
| Total | 4,050 (100%) | 828 (100%) | 121 (100%) | 256 (100%) | 451 (100%) |
Note: demographics for Fall 2007 as published by The University of Texas at Austin Office of Information Management and Analysis were used for this table as Fall 2008 were unavailable.
| Race/Ethnicity * | Demographics | Traffic Stops |
|---|---|---|
| Caucasian | 39,445 (57.4%) | 882 (60.3%) |
| African | 3,269 (4.8%) | 97 (6.6%) |
| Hispanic | 11,158 (16.2%) | 184 (12.6%) |
| Asian | 9,604 (14%) | 289 (19.8%) |
| Native American | 309 (0.4%) | 2 (0.1%) |
| Unknown/Other | 4,890 (7.1%) | 9 (0.6%) |
| Total | 68,675 (100%) | 1,463 (100%) |
* Race/Ethnicity are defined by Senate Bill 1074 as being of a “particular descent, including Caucasian, African, Hispanic, Asian, or Native American.”
Demographics for Fall 2007 as published by The University of Texas at Austin Office of Information Management and Analysis were used for this table as Fall 2008 were unavailable.

