Budget Group |
G&C Specialist |
Sponsor |
|---|---|---|
| 26-01XX-XX | Jason Richter | Admin |
| 26-02XX-XX | Melissa Gidley | Air Force |
| 26-03XX-XX | Melisssa Gidley | DARPA |
| 26-04XX-XX | Melissa Gidley | Army |
| 26-05XX-XX | Melissa Gidley | Defense Map |
| 26-06XX-XX | Andy Campbell/Robert Prentiss | ARL / Navy |
| 26-07XX-XX | Andy Campbell | Defense |
| 26-08XX-XX | Robert Prentiss | Energy |
| 26-09XX-XX | Robert Prentiss | Agriculture |
| 26-10XX-XX | Joy Hatch | NSF |
| 26-11XX-XX | Joy Hatch | NSF |
| 26-12XX-XX | Melissa Gidley | NASA |
| 26-13XX-XX | Robert Prentiss | Navy/Non-ARL (N00014RQM) |
| 26-14XX-XX | Melissa Gidley | Interior |
| 26-15XX-XX | Melissa Gidley | EPA |
| 26-16XX-XX | Angi Murphy | DHHS-NIH |
| 26-17XX-XX | Angi Murphy | DHHS-(training) |
| 26-18XX-XX | Kristin Cress | Dept of Education |
| 26-19XX-XX | Kristin Cress | Dept of Education - SFS |
| 26-22XX-XX | Angi Murphy | DHHS-Other |
| 26-23XX-XX | Melissa Gidley | NEH |
| 26-24XX-XX | Angi Murphy | Commerce |
| 26-25XX-XX | Robert Prentiss | NEA |
| 26-28XX-XX | Robert Prentiss | Labor |
| 26-29XX-XX | Robert Prentiss | HUD |
| 26-30XX-XX | Joy Hatch | Hogg Foundation |
| 26-32XX-XX | Barry Stewart | Fed Pass-thru from St Agy |
| 26-35XX-XX | Barry Stewart | Fed Pass-thru from Other Gov't |
| 26-36XX-XX | Robert Prentiss | Transportation |
| 26-37XX-XX | Kristin Cress | Misc. Federal |
| 26-38XX-XX | Henrike de Haas | OEO |
| 26-39XX-XX | Angie York | Federal Pass-thru |
| 26-41XX-XX | Kristin Cress | TEA |
| 26-42XX-XX | Tania Tost | State Agency-Business Office & Other |
| 26-43XX-XX | Henrike de Haas | Coor Bd |
| 26-44XX-XX | Tania Tost | State Agency-Via OSP |
| 26-51XX-XX | Andy Campbell | Applied Reseach Laboratories |
| 26-52XX-XX | Melissa Gidley | STRICOM/Navy (N61339-99) |
| 26-53XX-XX | Melissa Gidley | IAT-NAVY (N61339-02 thru 04) |
| 26-54XX-XX | Melissa Gidley | Army (DASG-60) |
| 26-55XX-XX | Melissa Gidley | Army (DAAD17) |
| 26-56XX-XX | Melissa Gidley | IAT-ARMY (W911SR) |
| 26-57XX-XX | Melissa Gidley | Army (N00178) |
| 26-58XX-XX | Melissa Gidley | Army (W911QX) |
| 26-60XX-XX | Kristin Cress | Various Donors, IAP, or RPA |
| 26-61XX-XX | Robert Prenitss | Construction Industry Inst. (CII) |
| 26-62XX-XX | Kristin Cress | No Overhead |
| 26-63XX-XX | Mike Martindale | Foreign Sponsor |
| 26-64XX-XX | Melissa Gidley | CEOGRR |
| 26-66XX-XX | Robert Prentiss | Am Cancer Society |
| 26-67XX-XX | Robert Prentiss | Am Heart Assn |
| 26-68XX-XX | Kristin Cress | Misc. Sponsors |
| 26-70XX-XX | Henrike De Haas | Lapsed Balance |
| 26-74XX-XX | Kristin Cress | Welch Foundation |
| 26-75XX-XX | Joy Hatch | Foundation |
| 26-76XX-XX | Mike Martindale | Corporate |
| 26-77XX-XX | Mike Martindale | Corporate |
| 26-78XX-XX | Mike Martindale | Corporate |
| 26-81XX-XX | Andy Campbell | Navy/ARL |
| 26-82XX-XX | Angie York | Other Gov't |
| 26-88XX-XX | Andy Campbell | Navy/ARL |
| 26-89XX-XX | Melissa Gidley | Agency Funds |
| 26-98XX-XX | David Dockwiller | Misc. Admin |
| 26-99XX-XX | David Dockwiller | Clearing Acct. |
| 14-9707-xx | 14-9712-xx | 14-9727-xx | 14-9718-xx | 14-9709-xx |
| 14-9729-xx | 14-9717-xx | 14-9708-xx | 14-9728-xx | 14-9719-xx |
Tulika Paul: 02 - 04, 06 - 09, 13, 51 - 58, 75-78, 81, 88
Chrystal Dodson: 10 - 12, 14, 15, 18, 19, 23 - 25, 28, 29, 35 - 37, 39
Chaz Gardinier : 30, 32, 41 - 44, 60 - 68, 70, 74, 82, 89
Kathy Peterson: 16, 17, 22